Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Etsy, Inc., together with its subsidiaries, operates two-sided online marketplaces that connect buyers and sellers worldwide. The company operates through three segments: Etsy, Reverb, and Depop. It primarily operates Etsy marketplace that connects artisans and entrepreneurs with various consumers. The company also offers Reverb, a musical instrument marketplace; and Depop, a fashion resale marketplace. In addition, it provides marketplace activities, including transaction offsite advertising, payments processing, and listing fees, as well as from optional seller services, which include on-site advertising and shipping labels. Further, the company offers Etsy Search Visibility Page that is designed to give sellers more agency and control over their businesses; Etsy Purchase Protection program that is designed to help buyers; and Etsy Share & Save program for sellers to save on Etsy fees for sales that drive to their Etsy shop from their own channels, as well as educational resources. The company was formerly known as Indieco, Inc changed its name to Etsy, Inc. in June 2006. Etsy, Inc. was founded in 2005 and is headquartered in Brooklyn, New York. more
| Time Frame | ETSY | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -20.91% | -1.58% | -1.38% |
| 1-Month Return | -25.73% | -6.51% | -1.81% |
| 3-Month Return | -21.8% | 0.11% | 1.38% |
| 6-Month Return | -34.76% | 1.05% | 5.68% |
| 1-Year Return | -17.34% | 2.27% | 11.74% |
| 3-Year Return | -66.06% | 54.51% | 65.15% |
| 5-Year Return | -79.97% | 36.96% | 73.68% |
| 10-Year Return | 510.55% | 224.93% | 260.03% |
| Time Frame | ETSY | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -100.00% | -56.41% | -51.55% |
| 1-Month Return | -97.32% | -55.91% | -19.93% |
| 3-Month Return | -63.11% | 0.45% | 5.72% |
| 6-Month Return | -57.94% | 2.14% | 11.85% |
| 1-Year Return | -17.34% | 2.27% | 11.74% |
| 3-Year Return | -30.25% | 15.61% | 18.20% |
| 5-Year Return | -27.50% | 6.49% | 11.67% |
| 10-Year Return | 19.83% | 12.51% | 13.67% |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 1.73B | 2.33B | 2.57B | 2.75B | 2.81B | [{"date":"2020-12-31","value":61.45,"profit":true},{"date":"2021-12-31","value":82.94,"profit":true},{"date":"2022-12-31","value":91.37,"profit":true},{"date":"2023-12-31","value":97.87,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Cost of Revenue | 464.75M | 654.51M | 744.59M | 828.67M | 774.55M | [{"date":"2020-12-31","value":56.08,"profit":true},{"date":"2021-12-31","value":78.98,"profit":true},{"date":"2022-12-31","value":89.85,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":93.47,"profit":true}] |
| Gross Profit | 1.26B | 1.67B | 1.82B | 1.92B | 2.03B | [{"date":"2020-12-31","value":62,"profit":true},{"date":"2021-12-31","value":82.34,"profit":true},{"date":"2022-12-31","value":89.56,"profit":true},{"date":"2023-12-31","value":94.39,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Gross Margin | 73.07% | 71.90% | 70.98% | 69.85% | 72.42% | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":98.4,"profit":true},{"date":"2022-12-31","value":97.15,"profit":true},{"date":"2023-12-31","value":95.59,"profit":true},{"date":"2024-12-31","value":99.11,"profit":true}] |
| Operating Expenses | 836.87M | 1.21B | 2.48B | 1.64B | 1.65B | [{"date":"2020-12-31","value":33.74,"profit":true},{"date":"2021-12-31","value":48.74,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":66.12,"profit":true},{"date":"2024-12-31","value":66.67,"profit":true}] |
| Operating Income | 424.01M | 465.73M | (658.56M) | 279.84M | 380.21M | [{"date":"2020-12-31","value":91.04,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-141.4,"profit":false},{"date":"2023-12-31","value":60.09,"profit":true},{"date":"2024-12-31","value":81.64,"profit":true}] |
| Total Non-Operating Income/Expense | (93.22M) | (1.83M) | (6.63M) | 34.94M | 47.74M | [{"date":"2020-12-31","value":-195.26,"profit":false},{"date":"2021-12-31","value":-3.82,"profit":false},{"date":"2022-12-31","value":-13.89,"profit":false},{"date":"2023-12-31","value":73.18,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Pre-Tax Income | 365.71M | 471.65M | (661.98M) | 292.82M | 410.77M | [{"date":"2020-12-31","value":77.54,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-140.35,"profit":false},{"date":"2023-12-31","value":62.08,"profit":true},{"date":"2024-12-31","value":87.09,"profit":true}] |
| Income Taxes | 16.46M | (21.85M) | 32.31M | (14.75M) | 107.49M | [{"date":"2020-12-31","value":15.32,"profit":true},{"date":"2021-12-31","value":-20.33,"profit":false},{"date":"2022-12-31","value":30.06,"profit":true},{"date":"2023-12-31","value":-13.72,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Income After Taxes | 349.25M | 493.51M | (694.29M) | 307.57M | 303.28M | [{"date":"2020-12-31","value":70.77,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-140.68,"profit":false},{"date":"2023-12-31","value":62.32,"profit":true},{"date":"2024-12-31","value":61.45,"profit":true}] |
| Income From Continuous Operations | 349.25M | 493.51M | (694.29M) | 307.57M | 303.28M | [{"date":"2020-12-31","value":70.77,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-140.68,"profit":false},{"date":"2023-12-31","value":62.32,"profit":true},{"date":"2024-12-31","value":61.45,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | 349.25M | 493.51M | (694.29M) | 307.57M | 303.28M | [{"date":"2020-12-31","value":70.77,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-140.68,"profit":false},{"date":"2023-12-31","value":62.32,"profit":true},{"date":"2024-12-31","value":61.45,"profit":true}] |
| EPS (Diluted) | 2.69 | 3.41 | (5.74) | 2.25 | 2.37 | [{"date":"2020-12-31","value":78.89,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-168.33,"profit":false},{"date":"2023-12-31","value":65.98,"profit":true},{"date":"2024-12-31","value":69.5,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 34.97% | 10.18% | 7.10% | 2.18% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":29.1,"profit":true},{"date":"2023-12-31","value":20.31,"profit":true},{"date":"2024-12-31","value":6.24,"profit":true}] |
| Cost of Revenue | - | 40.83% | 13.76% | 11.29% | (6.53%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":33.71,"profit":true},{"date":"2023-12-31","value":27.66,"profit":true},{"date":"2024-12-31","value":-15.99,"profit":false}] |
| Gross Profit | - | 32.81% | 8.77% | 5.39% | 5.94% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":26.74,"profit":true},{"date":"2023-12-31","value":16.43,"profit":true},{"date":"2024-12-31","value":18.11,"profit":true}] |
| Gross Margin | - | (1.60%) | (1.27%) | (1.60%) | 3.68% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-43.48,"profit":false},{"date":"2022-12-31","value":-34.58,"profit":false},{"date":"2023-12-31","value":-43.45,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Operating Expenses | - | 44.45% | 105.16% | (33.88%) | 0.84% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":42.27,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-32.22,"profit":false},{"date":"2024-12-31","value":0.79,"profit":true}] |
| Operating Income | - | 9.84% | (241.40%) | (142.49%) | 35.87% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":27.44,"profit":true},{"date":"2022-12-31","value":-673.07,"profit":false},{"date":"2023-12-31","value":-397.3,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | - | (98.04%) | 263.09% | (626.94%) | 36.66% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-37.27,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-238.3,"profit":false},{"date":"2024-12-31","value":13.93,"profit":true}] |
| Pre-Tax Income | - | 28.97% | (240.35%) | (144.23%) | 40.28% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":71.92,"profit":true},{"date":"2022-12-31","value":-596.67,"profit":false},{"date":"2023-12-31","value":-358.06,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Income Taxes | - | (232.74%) | (247.85%) | (145.65%) | (828.87%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
| Income After Taxes | - | 41.31% | (240.68%) | (144.30%) | (1.39%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-582.68,"profit":false},{"date":"2023-12-31","value":-349.34,"profit":false},{"date":"2024-12-31","value":-3.37,"profit":false}] |
| Income From Continuous Operations | - | 41.31% | (240.68%) | (144.30%) | (1.39%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-582.68,"profit":false},{"date":"2023-12-31","value":-349.34,"profit":false},{"date":"2024-12-31","value":-3.37,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | - | 41.31% | (240.68%) | (144.30%) | (1.39%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-582.68,"profit":false},{"date":"2023-12-31","value":-349.34,"profit":false},{"date":"2024-12-31","value":-3.37,"profit":false}] |
| EPS (Diluted) | - | 26.77% | (268.33%) | (139.20%) | 5.33% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1002.5,"profit":false},{"date":"2023-12-31","value":-520.06,"profit":false},{"date":"2024-12-31","value":19.93,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 662.41M | 852.16M | 651.18M | 672.66M | 678.03M | [{"date":"2024-09-30","value":77.73,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":76.41,"profit":true},{"date":"2025-06-30","value":78.94,"profit":true},{"date":"2025-09-30","value":79.57,"profit":true}] |
| Cost of Revenue | 185.64M | 217.69M | 192.06M | 193.55M | 194.65M | [{"date":"2024-09-30","value":85.28,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":88.23,"profit":true},{"date":"2025-06-30","value":88.91,"profit":true},{"date":"2025-09-30","value":89.41,"profit":true}] |
| Gross Profit | 476.77M | 634.47M | 459.12M | 479.12M | 483.38M | [{"date":"2024-09-30","value":75.14,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":72.36,"profit":true},{"date":"2025-06-30","value":75.51,"profit":true},{"date":"2025-09-30","value":76.19,"profit":true}] |
| Gross Margin | 71.98% | 74.45% | 70.51% | 71.23% | 71.29% | [{"date":"2024-09-30","value":96.67,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":94.7,"profit":true},{"date":"2025-06-30","value":95.66,"profit":true},{"date":"2025-09-30","value":95.75,"profit":true}] |
| Operating Expenses | 389.95M | 479.34M | 481.44M | 402.69M | 400.67M | [{"date":"2024-09-30","value":81,"profit":true},{"date":"2024-12-31","value":99.56,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":83.64,"profit":true},{"date":"2025-09-30","value":83.22,"profit":true}] |
| Operating Income | 86.82M | 155.13M | (22.33M) | 76.43M | 82.71M | [{"date":"2024-09-30","value":55.96,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-14.39,"profit":false},{"date":"2025-06-30","value":49.27,"profit":true},{"date":"2025-09-30","value":53.32,"profit":true}] |
| Total Non-Operating Income/Expense | - | - | - | (20.02M) | 17.97M | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":-111.43,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Pre-Tax Income | 73.81M | 178.33M | (33.32M) | 51.15M | 92.08M | [{"date":"2024-09-30","value":41.39,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-18.68,"profit":false},{"date":"2025-06-30","value":28.68,"profit":true},{"date":"2025-09-30","value":51.64,"profit":true}] |
| Income Taxes | 16.44M | 48.43M | 18.78M | 22.31M | 16.58M | [{"date":"2024-09-30","value":33.96,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":38.77,"profit":true},{"date":"2025-06-30","value":46.06,"profit":true},{"date":"2025-09-30","value":34.24,"profit":true}] |
| Income After Taxes | - | - | - | 28.84M | 75.50M | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":38.2,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Income From Continuous Operations | 57.37M | 129.91M | (52.10M) | 28.84M | 75.50M | [{"date":"2024-09-30","value":44.16,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-40.1,"profit":false},{"date":"2025-06-30","value":22.2,"profit":true},{"date":"2025-09-30","value":58.12,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | 57.37M | 129.91M | (52.10M) | 28.84M | 75.50M | [{"date":"2024-09-30","value":44.16,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-40.1,"profit":false},{"date":"2025-06-30","value":22.2,"profit":true},{"date":"2025-09-30","value":58.12,"profit":true}] |
| EPS (Diluted) | 0.45 | 1.03 | (0.49) | 0.25 | 0.63 | [{"date":"2024-09-30","value":43.69,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-47.57,"profit":false},{"date":"2025-06-30","value":24.27,"profit":true},{"date":"2025-09-30","value":61.17,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 28.65% | (23.59%) | 3.30% | 0.80% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-82.33,"profit":false},{"date":"2025-06-30","value":11.52,"profit":true},{"date":"2025-09-30","value":2.78,"profit":true}] |
| Cost of Revenue | - | 17.27% | (11.77%) | 0.77% | 0.57% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-68.19,"profit":false},{"date":"2025-06-30","value":4.48,"profit":true},{"date":"2025-09-30","value":3.28,"profit":true}] |
| Gross Profit | - | 33.08% | (27.64%) | 4.36% | 0.89% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-83.56,"profit":false},{"date":"2025-06-30","value":13.17,"profit":true},{"date":"2025-09-30","value":2.69,"profit":true}] |
| Gross Margin | - | 3.44% | (5.30%) | 1.02% | 0.09% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-153.97,"profit":false},{"date":"2025-06-30","value":29.69,"profit":true},{"date":"2025-09-30","value":2.68,"profit":true}] |
| Operating Expenses | - | 22.92% | 0.44% | (16.36%) | (0.50%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":1.91,"profit":true},{"date":"2025-06-30","value":-71.36,"profit":false},{"date":"2025-09-30","value":-2.18,"profit":false}] |
| Operating Income | - | 78.69% | (114.39%) | (442.32%) | 8.22% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-145.37,"profit":false},{"date":"2025-06-30","value":-562.11,"profit":false},{"date":"2025-09-30","value":10.45,"profit":true}] |
| Total Non-Operating Income/Expense | - | - | - | - | (189.74%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":null,"profit":false}] |
| Pre-Tax Income | - | 141.61% | (118.68%) | (253.50%) | 80.04% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-83.81,"profit":false},{"date":"2025-06-30","value":-179.01,"profit":false},{"date":"2025-09-30","value":56.52,"profit":true}] |
| Income Taxes | - | 194.50% | (61.23%) | 18.79% | (25.66%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-31.48,"profit":false},{"date":"2025-06-30","value":9.66,"profit":true},{"date":"2025-09-30","value":-13.19,"profit":false}] |
| Income After Taxes | - | - | - | - | 161.80% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Income From Continuous Operations | - | 126.45% | (140.10%) | (155.36%) | 161.80% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":78.15,"profit":true},{"date":"2025-03-31","value":-86.59,"profit":false},{"date":"2025-06-30","value":-96.02,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | - | 126.45% | (140.10%) | (155.36%) | 161.80% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":78.15,"profit":true},{"date":"2025-03-31","value":-86.59,"profit":false},{"date":"2025-06-30","value":-96.02,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| EPS (Diluted) | - | 128.89% | (147.57%) | (151.02%) | 152.00% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":84.8,"profit":true},{"date":"2025-03-31","value":-97.09,"profit":false},{"date":"2025-06-30","value":-99.36,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 1.89B | 1.34B | 1.51B | 1.57B | 1.33B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":70.8,"profit":true},{"date":"2022-12-31","value":79.89,"profit":true},{"date":"2023-12-31","value":82.88,"profit":true},{"date":"2024-12-31","value":70.07,"profit":true}] |
| Non-current Assets | 509.71M | 2.49B | 1.12B | 1.11B | 1.09B | [{"date":"2020-12-31","value":20.47,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":45.02,"profit":true},{"date":"2023-12-31","value":44.77,"profit":true},{"date":"2024-12-31","value":43.77,"profit":true}] |
| Total Assets | 2.40B | 3.83B | 2.63B | 2.69B | 2.42B | [{"date":"2020-12-31","value":62.75,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":68.77,"profit":true},{"date":"2023-12-31","value":70.08,"profit":true},{"date":"2024-12-31","value":63.1,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 454.66M | 615.59M | 631.75M | 710.78M | 665.11M | [{"date":"2020-12-31","value":63.97,"profit":true},{"date":"2021-12-31","value":86.61,"profit":true},{"date":"2022-12-31","value":88.88,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":93.57,"profit":true}] |
| Non-current Liabilities | 1.21B | 2.59B | 2.55B | 2.52B | 2.51B | [{"date":"2020-12-31","value":46.66,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":98.57,"profit":true},{"date":"2023-12-31","value":97.32,"profit":true},{"date":"2024-12-31","value":97.06,"profit":true}] |
| Total Liabilities | 1.66B | 3.20B | 3.18B | 3.23B | 3.18B | [{"date":"2020-12-31","value":51.47,"profit":true},{"date":"2021-12-31","value":99.2,"profit":true},{"date":"2022-12-31","value":98.55,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":98.38,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 126.00K | 127.00K | 125.00K | 119.00K | 109.00K | [{"date":"2020-12-31","value":99.21,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":98.43,"profit":true},{"date":"2023-12-31","value":93.7,"profit":true},{"date":"2024-12-31","value":85.83,"profit":true}] |
| Retained Earnings | (146.82M) | 71.74M | (1.05B) | (1.36B) | (1.78B) | [{"date":"2020-12-31","value":-204.64,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1461.12,"profit":false},{"date":"2023-12-31","value":-1891.99,"profit":false},{"date":"2024-12-31","value":-2486.67,"profit":false}] |
| Other Stockholders' Equity | 883.17M | 631.76M | 815.09M | 1.08B | 1.32B | [{"date":"2020-12-31","value":66.76,"profit":true},{"date":"2021-12-31","value":47.76,"profit":true},{"date":"2022-12-31","value":61.62,"profit":true},{"date":"2023-12-31","value":81.72,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | 742.42M | 628.62M | (547.27M) | (543.72M) | (758.87M) | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":84.67,"profit":true},{"date":"2022-12-31","value":-73.71,"profit":false},{"date":"2023-12-31","value":-73.24,"profit":false},{"date":"2024-12-31","value":-102.21,"profit":false}] |
| Total Liabilities & Shareholders Equity | 2.40B | 3.83B | 2.63B | 2.69B | 2.42B | [{"date":"2020-12-31","value":62.75,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":68.77,"profit":true},{"date":"2023-12-31","value":70.08,"profit":true},{"date":"2024-12-31","value":63.1,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (29.20%) | 12.84% | 3.75% | (15.46%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-227.42,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":29.17,"profit":true},{"date":"2024-12-31","value":-120.39,"profit":false}] |
| Non-current Assets | - | 388.58% | (54.98%) | (0.56%) | (2.23%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-14.15,"profit":false},{"date":"2023-12-31","value":-0.14,"profit":false},{"date":"2024-12-31","value":-0.57,"profit":false}] |
| Total Assets | - | 59.36% | (31.23%) | 1.91% | (9.97%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-52.62,"profit":false},{"date":"2023-12-31","value":3.22,"profit":true},{"date":"2024-12-31","value":-16.79,"profit":false}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 35.39% | 2.63% | 12.51% | (6.43%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":7.42,"profit":true},{"date":"2023-12-31","value":35.34,"profit":true},{"date":"2024-12-31","value":-18.15,"profit":false}] |
| Non-current Liabilities | - | 114.31% | (1.43%) | (1.26%) | (0.27%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1.25,"profit":false},{"date":"2023-12-31","value":-1.1,"profit":false},{"date":"2024-12-31","value":-0.24,"profit":false}] |
| Total Liabilities | - | 92.72% | (0.65%) | 1.47% | (1.62%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-0.71,"profit":false},{"date":"2023-12-31","value":1.59,"profit":true},{"date":"2024-12-31","value":-1.75,"profit":false}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | 0.79% | (1.57%) | (4.80%) | (8.40%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-198.43,"profit":false},{"date":"2023-12-31","value":-604.8,"profit":false},{"date":"2024-12-31","value":-1058.82,"profit":false}] |
| Retained Earnings | - | (148.87%) | (1561.12%) | 29.49% | 31.43% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-473.62,"profit":false},{"date":"2022-12-31","value":-4966.75,"profit":false},{"date":"2023-12-31","value":93.82,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | - | (28.47%) | 29.02% | 32.63% | 22.37% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-87.25,"profit":false},{"date":"2022-12-31","value":88.94,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":68.55,"profit":true}] |
| Total Shareholders' equity | - | (15.33%) | (187.06%) | (0.65%) | 39.57% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-38.74,"profit":false},{"date":"2022-12-31","value":-472.72,"profit":false},{"date":"2023-12-31","value":-1.64,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
