Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Crescent Capital BDC, Inc. is as a business development company private equity / buyouts and loan fund. It specializes in directly investing. It specializes in middle market. The fund seeks to invest in United States. more
Time Frame | FCRX | Sector | S&P500 |
---|---|---|---|
1-Week Return | - | -1.11% | -0.77% |
1-Month Return | 0.09% | -0.38% | 0.71% |
3-Month Return | 1.16% | 12.24% | 8.81% |
6-Month Return | 1.58% | 21.66% | 12.32% |
1-Year Return | 3.16% | 36.73% | 30.57% |
3-Year Return | -3.16% | 28.66% | 29.21% |
5-Year Return | -3.92% | 64.41% | 91.95% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 52.49M | 29.77M | 14.52M | 121.69M | 184.13M | [{"date":"2019-12-31","value":28.51,"profit":true},{"date":"2020-12-31","value":16.17,"profit":true},{"date":"2021-12-31","value":7.88,"profit":true},{"date":"2022-12-31","value":66.09,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 19.54M | 13.76M | 19.47M | 20.47M | 36.60M | [{"date":"2019-12-31","value":53.38,"profit":true},{"date":"2020-12-31","value":37.61,"profit":true},{"date":"2021-12-31","value":53.21,"profit":true},{"date":"2022-12-31","value":55.92,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 52.49M | 29.77M | (4.95M) | 101.23M | 147.54M | [{"date":"2019-12-31","value":35.58,"profit":true},{"date":"2020-12-31","value":20.18,"profit":true},{"date":"2021-12-31","value":-3.36,"profit":false},{"date":"2022-12-31","value":68.61,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | (34.12%) | 83.18% | 80.12% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-34.12,"profit":false},{"date":"2022-12-31","value":83.18,"profit":true},{"date":"2023-12-31","value":80.12,"profit":true}] |
Operating Expenses | 2.97M | 3.20M | (6.23M) | 70.35M | 41.54M | [{"date":"2019-12-31","value":4.23,"profit":true},{"date":"2020-12-31","value":4.55,"profit":true},{"date":"2021-12-31","value":-8.86,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":59.05,"profit":true}] |
Operating Income | 49.52M | 26.56M | 8.29M | 48.42M | 142.59M | [{"date":"2019-12-31","value":34.73,"profit":true},{"date":"2020-12-31","value":18.63,"profit":true},{"date":"2021-12-31","value":5.81,"profit":true},{"date":"2022-12-31","value":33.96,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Pre-Tax Income | (24.45M) | (36.76M) | 8.29M | 16.50M | 85.14M | [{"date":"2019-12-31","value":-28.71,"profit":false},{"date":"2020-12-31","value":-43.18,"profit":false},{"date":"2021-12-31","value":9.73,"profit":true},{"date":"2022-12-31","value":19.38,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 418.00K | 97.00K | 3.65M | 961.00K | 1.31M | [{"date":"2019-12-31","value":11.46,"profit":true},{"date":"2020-12-31","value":2.66,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":26.35,"profit":true},{"date":"2023-12-31","value":35.84,"profit":true}] |
Income After Taxes | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Continuous Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (24.61M) | (36.65M) | 8.29M | 15.54M | 83.84M | [{"date":"2019-12-31","value":-29.35,"profit":false},{"date":"2020-12-31","value":-43.72,"profit":false},{"date":"2021-12-31","value":9.88,"profit":true},{"date":"2022-12-31","value":18.54,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
FCRX | |
---|---|
Cash Ratio | 0.28 |
Current Ratio | 1.47 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
FCRX | |
---|---|
ROA (LTM) | 5.99% |
ROE (LTM) | 12.78% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
FCRX | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.55 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.45 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
FCRX | |
---|---|
Trailing PE | 173.17 |
Forward PE | NM |
P/S (TTM) | 0.00 |
P/B | 0.00 |
Price/FCF | NM |
EV/R | 0.00 |
EV/Ebitda | NM |
First Eagle Alternative Capital BDC Inc (FCRX) share price today is $24.5
Yes, Indians can buy shares of First Eagle Alternative Capital BDC Inc (FCRX) on Vested. To buy First Eagle Alternative Capital BDC Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in FCRX stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of First Eagle Alternative Capital BDC Inc (FCRX) via the Vested app. You can start investing in First Eagle Alternative Capital BDC Inc (FCRX) with a minimum investment of $1.
You can invest in shares of First Eagle Alternative Capital BDC Inc (FCRX) via Vested in three simple steps:
The 52-week high price of First Eagle Alternative Capital BDC Inc (FCRX) is $24.6. The 52-week low price of First Eagle Alternative Capital BDC Inc (FCRX) is $22.1.
The price-to-earnings (P/E) ratio of First Eagle Alternative Capital BDC Inc (FCRX) is 173.169
The price-to-book (P/B) ratio of First Eagle Alternative Capital BDC Inc (FCRX) is 0.00
The dividend yield of First Eagle Alternative Capital BDC Inc (FCRX) is 6.7%
The market capitalization of First Eagle Alternative Capital BDC Inc (FCRX) is $132.78M
The stock symbol (or ticker) of First Eagle Alternative Capital BDC Inc is FCRX