Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
FinWise Bancorp operates as the bank holding company for FinWise Bank that provides various banking products and services to individual and corporate customers in Utah. The company offers various deposit products, including interest and noninterest bearing demand accounts, health savings account demand deposits, NOW and money market accounts, and checking and savings accounts, as well as time deposits and certificates of deposits. It also provides loans, including consumer, small business administration, commercial, commercial real estate, and residential real estate loans. In addition, the company offers debit cards, remote deposit capture, online banking, mobile banking, and direct deposit services; and business accounts and cash management services, such as business checking and savings accounts, and treasury services. FinWise Bancorp was founded in 1999 and is headquartered in Murray, Utah. more
Time Frame | FINW | Sector | S&P500 |
---|---|---|---|
1-Week Return | 0.66% | -0.21% | -0.42% |
1-Month Return | -10.83% | -2.43% | -2.2% |
3-Month Return | 1.9% | 6.27% | 2.38% |
6-Month Return | 53.59% | 15.7% | 5.1% |
1-Year Return | 11.15% | 28.25% | 23.79% |
3-Year Return | 3.82% | 18.18% | 26.66% |
5-Year Return | 26.08% | 58% | 81.16% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 33.81M | 42.07M | 79.82M | 5.45M | 64.00M | [{"date":"2019-12-31","value":42.36,"profit":true},{"date":"2020-12-31","value":52.71,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":6.83,"profit":true},{"date":"2023-12-31","value":80.18,"profit":true}] |
Cost of Revenue | - | - | 5.54M | 4.88M | 6.54M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":84.65,"profit":true},{"date":"2022-12-31","value":74.63,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 33.81M | 42.07M | 74.29M | 573.00K | 57.46M | [{"date":"2019-12-31","value":45.51,"profit":true},{"date":"2020-12-31","value":56.64,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":0.77,"profit":true},{"date":"2023-12-31","value":77.35,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 93.06% | 10.51% | 89.78% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":93.06,"profit":true},{"date":"2022-12-31","value":10.51,"profit":true},{"date":"2023-12-31","value":89.78,"profit":true}] |
Operating Expenses | (20.97M) | (26.93M) | (37.55M) | 4.88M | 34.02M | [{"date":"2019-12-31","value":-61.64,"profit":false},{"date":"2020-12-31","value":-79.16,"profit":false},{"date":"2021-12-31","value":-110.36,"profit":false},{"date":"2022-12-31","value":14.35,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 12.84M | 15.14M | 42.27M | 35.36M | 23.81M | [{"date":"2019-12-31","value":30.37,"profit":true},{"date":"2020-12-31","value":35.82,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":83.64,"profit":true},{"date":"2023-12-31","value":56.33,"profit":true}] |
Total Non-Operating Income/Expense | 32.78M | 23.68M | 49.13M | 52.50M | 76.65M | [{"date":"2019-12-31","value":42.77,"profit":true},{"date":"2020-12-31","value":30.89,"profit":true},{"date":"2021-12-31","value":64.1,"profit":true},{"date":"2022-12-31","value":68.49,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | 12.84M | 15.14M | 42.27M | 36.03M | 23.81M | [{"date":"2019-12-31","value":30.37,"profit":true},{"date":"2020-12-31","value":35.82,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":85.24,"profit":true},{"date":"2023-12-31","value":56.33,"profit":true}] |
Income Taxes | 3.18M | 3.94M | 10.69M | 10.92M | 6.35M | [{"date":"2019-12-31","value":29.1,"profit":true},{"date":"2020-12-31","value":36.11,"profit":true},{"date":"2021-12-31","value":97.92,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":58.2,"profit":true}] |
Income After Taxes | 9.66M | 11.20M | 31.58M | 25.11M | 17.46M | [{"date":"2019-12-31","value":30.58,"profit":true},{"date":"2020-12-31","value":35.46,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":79.52,"profit":true},{"date":"2023-12-31","value":55.28,"profit":true}] |
Income From Continuous Operations | 9.66M | 11.20M | 31.58M | 25.11M | 19.85M | [{"date":"2019-12-31","value":30.58,"profit":true},{"date":"2020-12-31","value":35.46,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":79.52,"profit":true},{"date":"2023-12-31","value":62.84,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 9.66M | 11.20M | 31.58M | 25.11M | 17.46M | [{"date":"2019-12-31","value":30.58,"profit":true},{"date":"2020-12-31","value":35.46,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":79.52,"profit":true},{"date":"2023-12-31","value":55.28,"profit":true}] |
EPS (Diluted) | 0.21 | 0.59 | 2.06 | 1.93 | 1.34 | [{"date":"2019-12-31","value":10.03,"profit":true},{"date":"2020-12-31","value":28.72,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":93.69,"profit":true},{"date":"2023-12-31","value":65.05,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
FINW | |
---|---|
Cash Ratio | 20.97 |
Current Ratio | 50.14 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
FINW | |
---|---|
ROA (LTM) | 2.28% |
ROE (LTM) | 8.80% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
FINW | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.75 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.25 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
FINW | |
---|---|
Trailing PE | 15.14 |
Forward PE | NM |
P/S (TTM) | 3.06 |
P/B | 1.24 |
Price/FCF | NM |
EV/R | 2.69 |
EV/Ebitda | NM |
Finwise Bancorp (FINW) share price today is $16.05
Yes, Indians can buy shares of Finwise Bancorp (FINW) on Vested. To buy Finwise Bancorp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in FINW stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Finwise Bancorp (FINW) via the Vested app. You can start investing in Finwise Bancorp (FINW) with a minimum investment of $1.
You can invest in shares of Finwise Bancorp (FINW) via Vested in three simple steps:
The 52-week high price of Finwise Bancorp (FINW) is $20.5. The 52-week low price of Finwise Bancorp (FINW) is $8.72.
The price-to-earnings (P/E) ratio of Finwise Bancorp (FINW) is 15.6698
The price-to-book (P/B) ratio of Finwise Bancorp (FINW) is 1.24
The dividend yield of Finwise Bancorp (FINW) is 0.00%
The market capitalization of Finwise Bancorp (FINW) is $212.04M
The stock symbol (or ticker) of Finwise Bancorp is FINW