Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Fifth Third Bancorp operates as the bank holding company for Fifth Third Bank, National Association that engages in the provision of a range of financial products and services in the United States. It operates through three segments: Commercial Banking, Consumer and Small Business Banking, and Wealth and Asset Management. The Commercial Banking segment offers credit intermediation, cash management, and financial services; lending and depository products; and cash management, foreign exchange and international trade finance, derivatives and capital markets services, asset-based lending, real estate finance, public finance, commercial leasing, and syndicated finance for business, government, and professional customers. The Consumer and Small Banking segment provides a range of deposit and loan products to individuals and small businesses; home equity loans and lines of credit; credit cards; and cash management services. This segment also engages in the residential mortgage that include origination, retention and servicing of residential mortgage loans, sales and securitizations of loans, and hedging activities; indirect lending, including extending loans to consumers through automobile dealers, motorcycle dealers, powersport dealers, recreational vehicle dealers, and marine dealers; and home improvement and solar energy installation loans through contractors and installers. The Wealth & Asset Management segment provides various wealth management services for individuals, companies, and not-for-profit organizations. It offers retail brokerage services to individual clients; and broker dealer services to the institutional marketplace. This segment also provides wealth planning, investment management, banking, insurance, and trust and estate services; and advisory services for institutional clients comprising middle market businesses, non-profits, states, and municipalities. The company was founded in 1858 and is headquartered in Cincinnati, Ohio. more
Time Frame | FITB | Sector | S&P500 |
---|---|---|---|
1-Week Return | -4.46% | -1.38% | -1.49% |
1-Month Return | -11.15% | -5.17% | -0.37% |
3-Month Return | 0.51% | 7.46% | 3.89% |
6-Month Return | 17.47% | 16.42% | 9.34% |
1-Year Return | 23.11% | 29.15% | 25.19% |
3-Year Return | -1.51% | 23.46% | 24.7% |
5-Year Return | 39.02% | 57.82% | 85.39% |
10-Year Return | 109.03% | 194.32% | 187.19% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 8.20B | 7.49B | 7.80B | 8.29B | 8.20B | [{"date":"2019-12-31","value":98.89,"profit":true},{"date":"2020-12-31","value":90.31,"profit":true},{"date":"2021-12-31","value":94.02,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.79,"profit":true}] |
Cost of Revenue | - | - | - | - | (4.45B) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-444600000000,"profit":false}] |
Gross Profit | 8.20B | 7.49B | 7.80B | 8.29B | 12.64B | [{"date":"2019-12-31","value":64.89,"profit":true},{"date":"2020-12-31","value":59.26,"profit":true},{"date":"2021-12-31","value":61.7,"profit":true},{"date":"2022-12-31","value":65.62,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 154.25% | [{"date":"2019-12-31","value":64.83,"profit":true},{"date":"2020-12-31","value":64.83,"profit":true},{"date":"2021-12-31","value":64.83,"profit":true},{"date":"2022-12-31","value":64.83,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (5.00B) | (5.69B) | (4.28B) | (4.22B) | 3.76B | [{"date":"2019-12-31","value":-132.97,"profit":false},{"date":"2020-12-31","value":-151.4,"profit":false},{"date":"2021-12-31","value":-113.85,"profit":false},{"date":"2022-12-31","value":-112.31,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 3.20B | 1.80B | 3.52B | 4.07B | 4.43B | [{"date":"2019-12-31","value":72.21,"profit":true},{"date":"2020-12-31","value":40.53,"profit":true},{"date":"2021-12-31","value":79.32,"profit":true},{"date":"2022-12-31","value":91.81,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 8.00B | 3.56B | 3.56B | 4.42B | 4.54B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":44.44,"profit":true},{"date":"2021-12-31","value":44.48,"profit":true},{"date":"2022-12-31","value":55.22,"profit":true},{"date":"2023-12-31","value":56.78,"profit":true}] |
Pre-Tax Income | 3.20B | 1.80B | 3.52B | 3.09B | 2.99B | [{"date":"2019-12-31","value":91.04,"profit":true},{"date":"2020-12-31","value":51.09,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":87.94,"profit":true},{"date":"2023-12-31","value":84.96,"profit":true}] |
Income Taxes | 690.00M | 370.00M | 747.00M | 647.00M | 639.00M | [{"date":"2019-12-31","value":92.37,"profit":true},{"date":"2020-12-31","value":49.53,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":86.61,"profit":true},{"date":"2023-12-31","value":85.54,"profit":true}] |
Income After Taxes | 2.51B | 1.43B | 2.77B | 2.45B | 2.35B | [{"date":"2019-12-31","value":90.69,"profit":true},{"date":"2020-12-31","value":51.52,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":88.3,"profit":true},{"date":"2023-12-31","value":84.8,"profit":true}] |
Income From Continuous Operations | 2.51B | 1.43B | 2.77B | 2.45B | 2.56B | [{"date":"2019-12-31","value":90.69,"profit":true},{"date":"2020-12-31","value":51.52,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":88.3,"profit":true},{"date":"2023-12-31","value":92.27,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 2.51B | 1.43B | 2.77B | 2.45B | 2.35B | [{"date":"2019-12-31","value":90.69,"profit":true},{"date":"2020-12-31","value":51.52,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":88.3,"profit":true},{"date":"2023-12-31","value":84.8,"profit":true}] |
EPS (Diluted) | 2.77 | 2.11 | 3.66 | 3.35 | 3.48 | [{"date":"2019-12-31","value":75.68,"profit":true},{"date":"2020-12-31","value":57.65,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.53,"profit":true},{"date":"2023-12-31","value":95.08,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
FITB | |
---|---|
Cash Ratio | 23.85 |
Current Ratio | 26.58 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
FITB | |
---|---|
ROA (LTM) | 1.04% |
ROE (LTM) | 11.92% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
FITB | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.90 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.10 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
FITB | |
---|---|
Trailing PE | 14.35 |
Forward PE | 11.75 |
P/S (TTM) | 3.54 |
P/B | 1.53 |
Price/FCF | 17 |
EV/R | 5.96 |
EV/Ebitda | NM |
PEG | 3.46 |
Fifth Third Bancorp (FITB) share price today is $43.04
Yes, Indians can buy shares of Fifth Third Bancorp (FITB) on Vested. To buy Fifth Third Bancorp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in FITB stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Fifth Third Bancorp (FITB) via the Vested app. You can start investing in Fifth Third Bancorp (FITB) with a minimum investment of $1.
You can invest in shares of Fifth Third Bancorp (FITB) via Vested in three simple steps:
The 52-week high price of Fifth Third Bancorp (FITB) is $49.07. The 52-week low price of Fifth Third Bancorp (FITB) is $31.39.
The price-to-earnings (P/E) ratio of Fifth Third Bancorp (FITB) is 14.3467
The price-to-book (P/B) ratio of Fifth Third Bancorp (FITB) is 1.53
The dividend yield of Fifth Third Bancorp (FITB) is 3.45%
The market capitalization of Fifth Third Bancorp (FITB) is $28.57B
The stock symbol (or ticker) of Fifth Third Bancorp is FITB