Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Fabrinet provides optical packaging and precision optical, electro-mechanical, and electronic manufacturing services in North America, the Asia-Pacific, and Europe. The company offers a range of advanced optical and electro-mechanical capabilities in the manufacturing process, including process design and engineering, supply chain management, manufacturing, printed circuit board assembly, advanced packaging, integration, final assembly, and testing. Its products include switching products, including reconfigurable optical add-drop multiplexers, optical amplifiers, modulators, and other optical components and modules that enable network managers to route voice, video, and data communications traffic through fiber optic cables at various wavelengths, speeds, and over various distances. The company's products also comprise transceivers, tunable lasers, and transponders; and active optical cables, which provide high-speed interconnect capabilities for data centers and computing clusters, as well as Infiniband, Ethernet, fiber channel, and optical backplane connectivity. In addition, it provides solid state, diode-pumped, gas, and fiber lasers used in semiconductor processing, biotechnology and medical device, metrology, and material processing industries; and differential pressure, micro-gyro, fuel, and other sensors used in automobiles, as well as non-contact temperature measurement sensors for the medical industry. Further, the company designs and fabricates application-specific crystals, lenses, prisms, mirrors, laser components, and substrates; and other custom and standard borosilicate, clear fused quartz, and synthetic fused silica glass products. It serves original equipment manufacturers of optical communication components, modules and sub-systems, industrial lasers, automotive components, medical devices, and sensors. The company was incorporated in 1999 and is based in George Town, the Cayman Islands. more
Time Frame | FN | Sector | S&P500 |
---|---|---|---|
1-Week Return | -3.58% | 0.25% | -0.55% |
1-Month Return | -0.27% | 4.59% | 2.72% |
3-Month Return | 1.13% | 10.5% | 7.66% |
6-Month Return | -8.93% | 3.7% | 10.15% |
1-Year Return | 20.53% | 25.09% | 27.53% |
3-Year Return | 103.59% | 44.94% | 32.31% |
5-Year Return | 259.95% | 166.44% | 89.2% |
10-Year Return | 1260.93% | 474.94% | 194.59% |
Jun '20 | Jun '21 | Jun '22 | Jun '23 | Jun '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.64B | 1.88B | 2.26B | 2.65B | 2.88B | [{"date":"2020-06-30","value":56.95,"profit":true},{"date":"2021-06-30","value":65.19,"profit":true},{"date":"2022-06-30","value":78.47,"profit":true},{"date":"2023-06-30","value":91.75,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Cost of Revenue | 1.46B | 1.66B | 1.98B | 2.31B | 2.53B | [{"date":"2020-06-30","value":57.61,"profit":true},{"date":"2021-06-30","value":65.61,"profit":true},{"date":"2022-06-30","value":78.5,"profit":true},{"date":"2023-06-30","value":91.38,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Gross Profit | 186.10M | 221.36M | 278.59M | 336.27M | 356.12M | [{"date":"2020-06-30","value":52.26,"profit":true},{"date":"2021-06-30","value":62.16,"profit":true},{"date":"2022-06-30","value":78.23,"profit":true},{"date":"2023-06-30","value":94.43,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Gross Margin | 11.34% | 11.78% | 12.32% | 12.71% | 12.35% | [{"date":"2020-06-30","value":89.17,"profit":true},{"date":"2021-06-30","value":92.66,"profit":true},{"date":"2022-06-30","value":96.87,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":97.17,"profit":true}] |
Operating Expenses | 68.37M | 70.57M | 73.94M | 77.67M | 78.51M | [{"date":"2020-06-30","value":87.09,"profit":true},{"date":"2021-06-30","value":89.88,"profit":true},{"date":"2022-06-30","value":94.18,"profit":true},{"date":"2023-06-30","value":98.93,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Operating Income | 117.40M | 150.75M | 204.52M | 251.70M | 277.61M | [{"date":"2020-06-30","value":42.29,"profit":true},{"date":"2021-06-30","value":54.3,"profit":true},{"date":"2022-06-30","value":73.67,"profit":true},{"date":"2023-06-30","value":90.67,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 6.39M | 2.41M | 4.22M | 18.15M | 66.83M | [{"date":"2020-06-30","value":9.56,"profit":true},{"date":"2021-06-30","value":3.61,"profit":true},{"date":"2022-06-30","value":6.32,"profit":true},{"date":"2023-06-30","value":27.16,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Pre-Tax Income | 119.24M | 150.48M | 206.97M | 260.10M | 311.35M | [{"date":"2020-06-30","value":38.3,"profit":true},{"date":"2021-06-30","value":48.33,"profit":true},{"date":"2022-06-30","value":66.47,"profit":true},{"date":"2023-06-30","value":83.54,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Income Taxes | 5.76M | 2.14M | 6.59M | 12.18M | 15.17M | [{"date":"2020-06-30","value":37.98,"profit":true},{"date":"2021-06-30","value":14.12,"profit":true},{"date":"2022-06-30","value":43.41,"profit":true},{"date":"2023-06-30","value":80.29,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Income After Taxes | 113.48M | 148.34M | 200.38M | 247.91M | 296.18M | [{"date":"2020-06-30","value":38.31,"profit":true},{"date":"2021-06-30","value":50.08,"profit":true},{"date":"2022-06-30","value":67.65,"profit":true},{"date":"2023-06-30","value":83.7,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Income From Continuous Operations | 113.48M | 148.34M | 200.38M | 247.91M | 296.18M | [{"date":"2020-06-30","value":38.31,"profit":true},{"date":"2021-06-30","value":50.08,"profit":true},{"date":"2022-06-30","value":67.65,"profit":true},{"date":"2023-06-30","value":83.7,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-06-30","value":"-","profit":true},{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true}] |
Net Income | 113.48M | 148.34M | 200.38M | 247.91M | 296.18M | [{"date":"2020-06-30","value":38.31,"profit":true},{"date":"2021-06-30","value":50.08,"profit":true},{"date":"2022-06-30","value":67.65,"profit":true},{"date":"2023-06-30","value":83.7,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
EPS (Diluted) | 3.74 | 4.67 | 6.13 | 7.67 | 8.88 | [{"date":"2020-06-30","value":42.12,"profit":true},{"date":"2021-06-30","value":52.59,"profit":true},{"date":"2022-06-30","value":69.03,"profit":true},{"date":"2023-06-30","value":86.37,"profit":true},{"date":"2024-06-30","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
FN | |
---|---|
Cash Ratio | 1.58 |
Current Ratio | 3.66 |
Quick Ratio | 2.90 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
FN | |
---|---|
ROA (LTM) | 8.18% |
ROE (LTM) | 18.38% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
FN | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.25 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.75 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
FN | |
---|---|
Trailing PE | 27.39 |
Forward PE | NM |
P/S (TTM) | 2.80 |
P/B | 4.72 |
Price/FCF | 134 |
EV/R | 2.57 |
EV/Ebitda | 20.75 |
PEG | 1.19 |
Fabrinet (FN) share price today is $231.63
Yes, Indians can buy shares of Fabrinet (FN) on Vested. To buy Fabrinet from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in FN stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Fabrinet (FN) via the Vested app. You can start investing in Fabrinet (FN) with a minimum investment of $1.
You can invest in shares of Fabrinet (FN) via Vested in three simple steps:
The 52-week high price of Fabrinet (FN) is $278.38. The 52-week low price of Fabrinet (FN) is $159.69.
The price-to-earnings (P/E) ratio of Fabrinet (FN) is 27.3948
The price-to-book (P/B) ratio of Fabrinet (FN) is 4.72
The dividend yield of Fabrinet (FN) is 0.00%
The market capitalization of Fabrinet (FN) is $8.41B
The stock symbol (or ticker) of Fabrinet is FN