Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Frontline plc, a shipping company, engages in the seaborne transportation of crude oil and oil products worldwide. It owns and operates oil and product tankers. As of December 31, 2023, the company operated a fleet of 76 vessels. It is also involved in the charter, purchase, and sale of vessels. The company was founded in 1985 and is based in Limassol, Cyprus. more
Time Frame | FRO | Sector | S&P500 |
---|---|---|---|
1-Week Return | -6.74% | -4.03% | 0.2% |
1-Month Return | -31.47% | -9.77% | 2.72% |
3-Month Return | -40.46% | -1.29% | 7.31% |
6-Month Return | -42.25% | -1.88% | 10.44% |
1-Year Return | -32.83% | 2.89% | 27.53% |
3-Year Return | 106.73% | 59.3% | 30.88% |
5-Year Return | 22.28% | 41.61% | 89.21% |
10-Year Return | 20.79% | 12.36% | 199.95% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 957.32M | 1.22B | 749.38M | 1.43B | 1.80B | [{"date":"2019-12-31","value":53.12,"profit":true},{"date":"2020-12-31","value":67.76,"profit":true},{"date":"2021-12-31","value":41.58,"profit":true},{"date":"2022-12-31","value":79.36,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 678.81M | 684.49M | 718.77M | 949.21M | 1.03B | [{"date":"2019-12-31","value":66.16,"profit":true},{"date":"2020-12-31","value":66.71,"profit":true},{"date":"2021-12-31","value":70.05,"profit":true},{"date":"2022-12-31","value":92.51,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 278.51M | 536.70M | 30.61M | 481.00M | 776.11M | [{"date":"2019-12-31","value":35.89,"profit":true},{"date":"2020-12-31","value":69.15,"profit":true},{"date":"2021-12-31","value":3.94,"profit":true},{"date":"2022-12-31","value":61.98,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 29.09% | 43.95% | 4.08% | 33.63% | 43.07% | [{"date":"2019-12-31","value":66.2,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":9.29,"profit":true},{"date":"2022-12-31","value":76.52,"profit":true},{"date":"2023-12-31","value":97.99,"profit":true}] |
Operating Expenses | 41.60M | 28.90M | 22.00M | 38.82M | 29.45M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":69.49,"profit":true},{"date":"2021-12-31","value":52.88,"profit":true},{"date":"2022-12-31","value":93.33,"profit":true},{"date":"2023-12-31","value":70.79,"profit":true}] |
Operating Income | 239.52M | 507.80M | 29.85M | 442.80M | 746.67M | [{"date":"2019-12-31","value":32.08,"profit":true},{"date":"2020-12-31","value":68.01,"profit":true},{"date":"2021-12-31","value":4,"profit":true},{"date":"2022-12-31","value":59.3,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | (192.18M) | (166.26M) | (79.39M) | (81.16M) | (244.42M) | [{"date":"2019-12-31","value":-19218400000,"profit":false},{"date":"2020-12-31","value":-16625800000,"profit":false},{"date":"2021-12-31","value":-7939500000,"profit":false},{"date":"2022-12-31","value":-8116200000,"profit":false},{"date":"2023-12-31","value":-24441600000,"profit":false}] |
Pre-Tax Income | 140.29M | 412.99M | (6.51M) | 473.13M | 656.62M | [{"date":"2019-12-31","value":21.37,"profit":true},{"date":"2020-12-31","value":62.9,"profit":true},{"date":"2021-12-31","value":-0.99,"profit":false},{"date":"2022-12-31","value":72.06,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 307.00K | (14.00K) | 4.63M | 412.00K | 205.00K | [{"date":"2019-12-31","value":6.63,"profit":true},{"date":"2020-12-31","value":-0.3,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":8.89,"profit":true},{"date":"2023-12-31","value":4.42,"profit":true}] |
Income After Taxes | 139.99M | 413.01M | (11.15M) | 472.72M | 656.41M | [{"date":"2019-12-31","value":21.33,"profit":true},{"date":"2020-12-31","value":62.92,"profit":true},{"date":"2021-12-31","value":-1.7,"profit":false},{"date":"2022-12-31","value":72.02,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | 139.99M | 413.01M | (11.15M) | 472.72M | 777.10M | [{"date":"2019-12-31","value":18.01,"profit":true},{"date":"2020-12-31","value":53.15,"profit":true},{"date":"2021-12-31","value":-1.43,"profit":false},{"date":"2022-12-31","value":60.83,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 139.97M | 412.88M | (11.15M) | 475.54M | 656.41M | [{"date":"2019-12-31","value":21.32,"profit":true},{"date":"2020-12-31","value":62.9,"profit":true},{"date":"2021-12-31","value":-1.7,"profit":false},{"date":"2022-12-31","value":72.44,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 0.77 | 2.15 | (0.26) | 1.54 | 2.63 | [{"date":"2019-12-31","value":29.28,"profit":true},{"date":"2020-12-31","value":81.75,"profit":true},{"date":"2021-12-31","value":-9.89,"profit":false},{"date":"2022-12-31","value":58.56,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
FRO | |
---|---|
Cash Ratio | 0.60 |
Current Ratio | 1.43 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
FRO | |
---|---|
ROA (LTM) | 7.46% |
ROE (LTM) | 25.18% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
FRO | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.63 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.37 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
FRO | |
---|---|
Trailing PE | 5.61 |
Forward PE | 5.64 |
P/S (TTM) | 1.60 |
P/B | 1.35 |
Price/FCF | 19 |
EV/R | 3.25 |
EV/Ebitda | 5.71 |
PEG | NM |
Frontline Ltd (FRO) share price today is $13.765
Yes, Indians can buy shares of Frontline Ltd (FRO) on Vested. To buy Frontline Ltd from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in FRO stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Frontline Ltd (FRO) via the Vested app. You can start investing in Frontline Ltd (FRO) with a minimum investment of $1.
You can invest in shares of Frontline Ltd (FRO) via Vested in three simple steps:
The 52-week high price of Frontline Ltd (FRO) is $27.26. The 52-week low price of Frontline Ltd (FRO) is $13.41.
The price-to-earnings (P/E) ratio of Frontline Ltd (FRO) is 5.6138
The price-to-book (P/B) ratio of Frontline Ltd (FRO) is 1.35
The dividend yield of Frontline Ltd (FRO) is 13.72%
The market capitalization of Frontline Ltd (FRO) is $3.07B
The stock symbol (or ticker) of Frontline Ltd is FRO