Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
FirstService Corporation, together with its subsidiaries, provides residential property management and other essential property services to residential and commercial customers in the United States and Canada. It operates through two segments: FirstService Residential and FirstService Brands. The FirstService Residential segment operates as a full-service property manager and provides a range of ancillary services, including on-site staffing for building engineering and maintenance, full-service amenity management, security, concierge and front desk personnel; proprietary banking and insurance products; and energy conservation and management solutions. This segment serves condominiums, co-operatives, homeowner associations, master-planned communities, active adult and lifestyle communities, and other residential developments governed by common interest or multi-unit residential community associations. Its FirstService Brands segment offers property services to residential and commercial customers in North America through company-owned operations and franchise systems under the First Onsite Property Restoration, Paul Davis Restoration, Roofing Corp of America, Century Fire Protection, California Closets, CertaPro Painters, Floor Coverings International, and Pillar to Post Home Inspectors brands. This segment also provides light restoration services, including full-service water, fire and mold cleanup, construction rebuild, and restoration services; painting services; custom-designed and installed closet and home storage solutions; home inspection services; and floor covering design and installation services. FirstService Corporation was incorporated in 1988 and is headquartered in Toronto, Canada. more
| Time Frame | FSV | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -3.62% | -1.92% | -1.18% |
| 1-Month Return | -7.79% | 0.28% | -2.14% |
| 3-Month Return | -4.88% | 5.2% | -1.73% |
| 6-Month Return | -30.3% | 0.89% | 3% |
| 1-Year Return | -12.02% | 3.12% | 21.8% |
| 3-Year Return | 7.75% | 17.01% | 75.87% |
| 5-Year Return | -5.31% | 11.86% | 72.09% |
| 10-Year Return | 258.69% | 38.94% | 234.83% |
| Time Frame | FSV | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -85.38% | -63.61% | -46.15% |
| 1-Month Return | -62.72% | 3.46% | -23.14% |
| 3-Month Return | -18.36% | 22.82% | -6.83% |
| 6-Month Return | -51.90% | 1.81% | 6.18% |
| 1-Year Return | -12.02% | 3.12% | 21.80% |
| 3-Year Return | 2.52% | 5.38% | 20.71% |
| 5-Year Return | -1.09% | 2.27% | 11.47% |
| 10-Year Return | 13.62% | 3.34% | 12.85% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 3.25B | 3.75B | 4.33B | 5.22B | 5.52B | [{"date":"2021-12-31","value":58.87,"profit":true},{"date":"2022-12-31","value":67.87,"profit":true},{"date":"2023-12-31","value":78.54,"profit":true},{"date":"2024-12-31","value":94.53,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | 2.20B | 2.57B | 2.95B | 3.50B | 3.76B | [{"date":"2021-12-31","value":58.52,"profit":true},{"date":"2022-12-31","value":68.16,"profit":true},{"date":"2023-12-31","value":78.29,"profit":true},{"date":"2024-12-31","value":92.95,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 1.05B | 1.18B | 1.39B | 1.72B | 1.75B | [{"date":"2021-12-31","value":59.64,"profit":true},{"date":"2022-12-31","value":67.27,"profit":true},{"date":"2023-12-31","value":79.09,"profit":true},{"date":"2024-12-31","value":97.92,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 32.20% | 31.50% | 32.01% | 32.93% | 31.79% | [{"date":"2021-12-31","value":97.79,"profit":true},{"date":"2022-12-31","value":95.67,"profit":true},{"date":"2023-12-31","value":97.21,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":96.54,"profit":true}] |
| Operating Expenses | 844.59M | 961.09M | 1.14B | 1.38B | 1.42B | [{"date":"2021-12-31","value":59.53,"profit":true},{"date":"2022-12-31","value":67.74,"profit":true},{"date":"2023-12-31","value":80.54,"profit":true},{"date":"2024-12-31","value":97.3,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | 201.64M | 219.03M | 244.89M | 337.51M | 335.67M | [{"date":"2021-12-31","value":59.74,"profit":true},{"date":"2022-12-31","value":64.89,"profit":true},{"date":"2023-12-31","value":72.56,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":99.45,"profit":true}] |
| Total Non-Operating Income/Expense | (8.67M) | (50.24M) | (88.92M) | (162.47M) | (141.80M) | [{"date":"2021-12-31","value":-867300000,"profit":false},{"date":"2022-12-31","value":-5023600000,"profit":false},{"date":"2023-12-31","value":-8891800000,"profit":false},{"date":"2024-12-31","value":-16246700000,"profit":false},{"date":"2025-12-31","value":-14180155800,"profit":false}] |
| Pre-Tax Income | 209.00M | 193.98M | 203.34M | 257.90M | 267.57M | [{"date":"2021-12-31","value":78.11,"profit":true},{"date":"2022-12-31","value":72.5,"profit":true},{"date":"2023-12-31","value":75.99,"profit":true},{"date":"2024-12-31","value":96.39,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | 52.88M | 48.97M | 56.32M | 70.12M | 76.05M | [{"date":"2021-12-31","value":69.53,"profit":true},{"date":"2022-12-31","value":64.4,"profit":true},{"date":"2023-12-31","value":74.05,"profit":true},{"date":"2024-12-31","value":92.21,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | 156.13M | 145.01M | 147.02M | 187.77M | 191.52M | [{"date":"2021-12-31","value":81.52,"profit":true},{"date":"2022-12-31","value":75.71,"profit":true},{"date":"2023-12-31","value":76.76,"profit":true},{"date":"2024-12-31","value":98.04,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Continuous Operations | 156.13M | 145.01M | 147.02M | 187.77M | 190.75M | [{"date":"2021-12-31","value":81.85,"profit":true},{"date":"2022-12-31","value":76.02,"profit":true},{"date":"2023-12-31","value":77.08,"profit":true},{"date":"2024-12-31","value":98.44,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 135.21M | 121.07M | 100.39M | 134.38M | 145.65M | [{"date":"2021-12-31","value":92.84,"profit":true},{"date":"2022-12-31","value":83.13,"profit":true},{"date":"2023-12-31","value":68.93,"profit":true},{"date":"2024-12-31","value":92.26,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| EPS (Diluted) | 4.58 | 4.24 | 4.67 | 5.00 | 4.90 | [{"date":"2021-12-31","value":91.6,"profit":true},{"date":"2022-12-31","value":84.8,"profit":true},{"date":"2023-12-31","value":93.4,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":98,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 15.29% | 15.72% | 20.36% | 5.79% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":75.11,"profit":true},{"date":"2023-12-31","value":77.21,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":28.43,"profit":true}] |
| Cost of Revenue | - | 16.47% | 14.86% | 18.73% | 7.59% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":87.95,"profit":true},{"date":"2023-12-31","value":79.34,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":40.5,"profit":true}] |
| Gross Profit | - | 12.80% | 17.58% | 23.81% | 2.12% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":53.74,"profit":true},{"date":"2023-12-31","value":73.82,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":8.91,"profit":true}] |
| Gross Margin | - | (2.16%) | 1.61% | 2.87% | (3.46%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-75.33,"profit":false},{"date":"2023-12-31","value":56.01,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-120.7,"profit":false}] |
| Operating Expenses | - | 13.79% | 18.89% | 20.81% | 2.77% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":66.29,"profit":true},{"date":"2023-12-31","value":90.79,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":13.33,"profit":true}] |
| Operating Income | - | 8.62% | 11.81% | 37.82% | (0.55%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":22.79,"profit":true},{"date":"2023-12-31","value":31.23,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-1.44,"profit":false}] |
| Total Non-Operating Income/Expense | - | 479.22% | 77.00% | 82.72% | (12.72%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":16.07,"profit":true},{"date":"2024-12-31","value":17.26,"profit":true},{"date":"2025-12-31","value":-2.65,"profit":false}] |
| Pre-Tax Income | - | (7.19%) | 4.82% | 26.83% | 3.75% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-26.79,"profit":false},{"date":"2023-12-31","value":17.98,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":13.97,"profit":true}] |
| Income Taxes | - | (7.38%) | 14.99% | 24.52% | 8.45% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-30.09,"profit":false},{"date":"2023-12-31","value":61.16,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":34.46,"profit":true}] |
| Income After Taxes | - | (7.12%) | 1.39% | 27.72% | 2.00% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-25.7,"profit":false},{"date":"2023-12-31","value":5.01,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":7.2,"profit":true}] |
| Income From Continuous Operations | - | (7.12%) | 1.39% | 27.72% | 1.58% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-25.7,"profit":false},{"date":"2023-12-31","value":5.01,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":5.71,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (10.46%) | (17.08%) | 33.85% | 8.39% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-30.89,"profit":false},{"date":"2023-12-31","value":-50.46,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":24.78,"profit":true}] |
| EPS (Diluted) | - | (7.42%) | 10.14% | 7.07% | (2.00%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-73.2,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":69.68,"profit":true},{"date":"2025-12-31","value":-19.72,"profit":false}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 1.37B | 1.25B | 1.42B | 1.45B | 1.40B | [{"date":"2024-12-31","value":94.32,"profit":true},{"date":"2025-03-31","value":86.41,"profit":true},{"date":"2025-06-30","value":97.8,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":97.03,"profit":true}] |
| Cost of Revenue | 911.36M | 841.47M | 935.33M | 960.42M | 1.03B | [{"date":"2024-12-31","value":88.73,"profit":true},{"date":"2025-03-31","value":81.92,"profit":true},{"date":"2025-06-30","value":91.06,"profit":true},{"date":"2025-09-30","value":93.5,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 453.99M | 409.36M | 480.40M | 487.14M | 377.47M | [{"date":"2024-12-31","value":93.19,"profit":true},{"date":"2025-03-31","value":84.03,"profit":true},{"date":"2025-06-30","value":98.62,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":77.49,"profit":true}] |
| Gross Margin | 33.25% | 32.73% | 33.93% | 33.65% | 26.87% | [{"date":"2024-12-31","value":97.99,"profit":true},{"date":"2025-03-31","value":96.45,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":99.17,"profit":true},{"date":"2025-12-31","value":79.19,"profit":true}] |
| Operating Expenses | 364.37M | 370.10M | 383.12M | 371.52M | 293.96M | [{"date":"2024-12-31","value":95.11,"profit":true},{"date":"2025-03-31","value":96.6,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":96.97,"profit":true},{"date":"2025-12-31","value":76.73,"profit":true}] |
| Operating Income | 89.61M | 39.26M | 97.28M | 115.63M | 83.50M | [{"date":"2024-12-31","value":77.5,"profit":true},{"date":"2025-03-31","value":33.95,"profit":true},{"date":"2025-06-30","value":84.13,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":72.22,"profit":true}] |
| Total Non-Operating Income/Expense | (41.43M) | (38.44M) | (37.34M) | (35.22M) | (30.80M) | [{"date":"2024-12-31","value":-4142900000,"profit":false},{"date":"2025-03-31","value":-3844200000,"profit":false},{"date":"2025-06-30","value":-3733600000,"profit":false},{"date":"2025-09-30","value":-3522000000,"profit":false},{"date":"2025-12-31","value":-3080355800,"profit":false}] |
| Pre-Tax Income | 69.33M | 20.08M | 79.11M | 98.59M | 69.79M | [{"date":"2024-12-31","value":70.33,"profit":true},{"date":"2025-03-31","value":20.37,"profit":true},{"date":"2025-06-30","value":80.24,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":70.79,"profit":true}] |
| Income Taxes | 19.15M | 6.00M | 23.68M | 27.70M | 18.67M | [{"date":"2024-12-31","value":69.14,"profit":true},{"date":"2025-03-31","value":21.66,"profit":true},{"date":"2025-06-30","value":85.48,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":67.4,"profit":true}] |
| Income After Taxes | 50.18M | 14.08M | 55.43M | 70.89M | 51.12M | [{"date":"2024-12-31","value":70.79,"profit":true},{"date":"2025-03-31","value":19.86,"profit":true},{"date":"2025-06-30","value":78.2,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":72.12,"profit":true}] |
| Income From Continuous Operations | 50.18M | 14.08M | 55.43M | 70.89M | 50.35M | [{"date":"2024-12-31","value":70.79,"profit":true},{"date":"2025-03-31","value":19.86,"profit":true},{"date":"2025-06-30","value":78.2,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":71.03,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 32.48M | 2.80M | 46.10M | 57.17M | 39.58M | [{"date":"2024-12-31","value":56.81,"profit":true},{"date":"2025-03-31","value":4.9,"profit":true},{"date":"2025-06-30","value":80.64,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":69.23,"profit":true}] |
| EPS (Diluted) | 1.34 | 0.06 | 1.71 | 1.76 | 1.37 | [{"date":"2024-12-31","value":76.14,"profit":true},{"date":"2025-03-31","value":3.41,"profit":true},{"date":"2025-06-30","value":97.16,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":77.84,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (8.39%) | 13.18% | 2.25% | (2.97%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-63.62,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":17.05,"profit":true},{"date":"2025-12-31","value":-22.49,"profit":false}] |
| Cost of Revenue | - | (7.67%) | 11.16% | 2.68% | 6.95% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-68.75,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":24.04,"profit":true},{"date":"2025-12-31","value":62.31,"profit":true}] |
| Gross Profit | - | (9.83%) | 17.35% | 1.40% | (22.51%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-56.65,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":8.09,"profit":true},{"date":"2025-12-31","value":-129.74,"profit":false}] |
| Gross Margin | - | (1.57%) | 3.68% | (0.83%) | (20.15%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-42.74,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-22.41,"profit":false},{"date":"2025-12-31","value":-546.78,"profit":false}] |
| Operating Expenses | - | 1.57% | 3.52% | (3.03%) | (20.88%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":44.67,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-86.09,"profit":false},{"date":"2025-12-31","value":-593.34,"profit":false}] |
| Operating Income | - | (56.19%) | 147.79% | 18.86% | (27.78%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-38.02,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":12.76,"profit":true},{"date":"2025-12-31","value":-18.8,"profit":false}] |
| Total Non-Operating Income/Expense | - | (7.21%) | (2.88%) | (5.67%) | (12.54%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Pre-Tax Income | - | (71.04%) | 293.96% | 24.62% | (29.21%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-24.17,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":8.38,"profit":true},{"date":"2025-12-31","value":-9.94,"profit":false}] |
| Income Taxes | - | (68.67%) | 294.62% | 16.99% | (32.60%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-23.31,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":5.77,"profit":true},{"date":"2025-12-31","value":-11.06,"profit":false}] |
| Income After Taxes | - | (71.94%) | 293.69% | 27.88% | (27.88%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-24.5,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":9.49,"profit":true},{"date":"2025-12-31","value":-9.49,"profit":false}] |
| Income From Continuous Operations | - | (71.94%) | 293.69% | 27.88% | (28.97%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-24.5,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":9.49,"profit":true},{"date":"2025-12-31","value":-9.87,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (91.37%) | 1544.60% | 24.01% | (30.77%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-5.92,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":1.55,"profit":true},{"date":"2025-12-31","value":-1.99,"profit":false}] |
| EPS (Diluted) | - | (95.52%) | 2750.00% | 2.92% | (22.16%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-3.47,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":0.11,"profit":true},{"date":"2025-12-31","value":-0.81,"profit":false}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 964.66M | 1.11B | 1.36B | 1.56B | 1.10B | [{"date":"2021-12-31","value":61.86,"profit":true},{"date":"2022-12-31","value":71.11,"profit":true},{"date":"2023-12-31","value":87.28,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":70.55,"profit":true}] |
| Non-current Assets | 1.54B | 1.67B | 2.26B | 2.64B | 3.18B | [{"date":"2021-12-31","value":48.63,"profit":true},{"date":"2022-12-31","value":52.45,"profit":true},{"date":"2023-12-31","value":71.31,"profit":true},{"date":"2024-12-31","value":82.99,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Assets | 2.51B | 2.77B | 3.63B | 4.19B | 4.28B | [{"date":"2021-12-31","value":58.68,"profit":true},{"date":"2022-12-31","value":64.89,"profit":true},{"date":"2023-12-31","value":84.79,"profit":true},{"date":"2024-12-31","value":98.1,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 618.47M | 636.99M | 770.77M | 850.77M | 880.54M | [{"date":"2021-12-31","value":70.24,"profit":true},{"date":"2022-12-31","value":72.34,"profit":true},{"date":"2023-12-31","value":87.53,"profit":true},{"date":"2024-12-31","value":96.62,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Liabilities | 871.69M | 996.63M | 1.50B | 1.71B | 1.54B | [{"date":"2021-12-31","value":51.07,"profit":true},{"date":"2022-12-31","value":58.38,"profit":true},{"date":"2023-12-31","value":87.75,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":90.18,"profit":true}] |
| Total Liabilities | 1.49B | 1.63B | 2.27B | 2.56B | 2.42B | [{"date":"2021-12-31","value":58.26,"profit":true},{"date":"2022-12-31","value":63.87,"profit":true},{"date":"2023-12-31","value":88.7,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":94.67,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 797.43M | 813.03M | 855.82M | 929.91M | 1.00B | [{"date":"2021-12-31","value":79.37,"profit":true},{"date":"2022-12-31","value":80.92,"profit":true},{"date":"2023-12-31","value":85.18,"profit":true},{"date":"2024-12-31","value":92.55,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Retained Earnings | (67.92M) | 17.35M | 77.48M | 165.47M | 259.92M | [{"date":"2021-12-31","value":-26.13,"profit":false},{"date":"2022-12-31","value":6.67,"profit":true},{"date":"2023-12-31","value":29.81,"profit":true},{"date":"2024-12-31","value":63.66,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | 68.25M | 83.01M | 95.22M | 104.79M | 108.85M | [{"date":"2021-12-31","value":62.7,"profit":true},{"date":"2022-12-31","value":76.26,"profit":true},{"date":"2023-12-31","value":87.48,"profit":true},{"date":"2024-12-31","value":96.27,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | 799.72M | 907.47M | 1.02B | 1.19B | 1.38B | [{"date":"2021-12-31","value":58.12,"profit":true},{"date":"2022-12-31","value":65.95,"profit":true},{"date":"2023-12-31","value":74.43,"profit":true},{"date":"2024-12-31","value":86.32,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 2.29B | 2.54B | 3.29B | 3.75B | 3.80B | [{"date":"2021-12-31","value":60.3,"profit":true},{"date":"2022-12-31","value":66.91,"profit":true},{"date":"2023-12-31","value":86.71,"profit":true},{"date":"2024-12-31","value":98.63,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 14.95% | 22.74% | 14.57% | (29.45%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":65.75,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":64.1,"profit":true},{"date":"2025-12-31","value":-129.5,"profit":false}] |
| Non-current Assets | - | 7.85% | 35.97% | 16.37% | 20.50% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":21.83,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":45.52,"profit":true},{"date":"2025-12-31","value":56.99,"profit":true}] |
| Total Assets | - | 10.58% | 30.68% | 15.70% | 1.93% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":34.49,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":51.16,"profit":true},{"date":"2025-12-31","value":6.3,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 2.99% | 21.00% | 10.38% | 3.50% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":14.26,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":49.41,"profit":true},{"date":"2025-12-31","value":16.67,"profit":true}] |
| Non-current Liabilities | - | 14.33% | 50.29% | 13.96% | (9.82%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":28.5,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":27.76,"profit":true},{"date":"2025-12-31","value":-19.53,"profit":false}] |
| Total Liabilities | - | 9.63% | 38.87% | 12.74% | (5.33%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":24.77,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":32.79,"profit":true},{"date":"2025-12-31","value":-13.7,"profit":false}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | 1.96% | 5.26% | 8.66% | 8.05% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":22.6,"profit":true},{"date":"2023-12-31","value":60.79,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":92.93,"profit":true}] |
| Retained Earnings | - | (125.54%) | 346.65% | 113.57% | 57.08% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-36.22,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":32.76,"profit":true},{"date":"2025-12-31","value":16.47,"profit":true}] |
| Other Stockholders' Equity | - | 21.62% | 14.71% | 10.05% | 3.87% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":68.04,"profit":true},{"date":"2024-12-31","value":46.5,"profit":true},{"date":"2025-12-31","value":17.9,"profit":true}] |
