Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
TechnipFMC plc engages in the energy projects, technologies, systems, and services businesses in Europe, Central Asia, North America, Latin America, the Asia Pacific, Africa, the Middle East, and internationally. It operates through two segments, Subsea and Surface Technologies. The Subsea segment engages in the design, engineering, procurement, manufacturing, fabrication, installation, and life of field services for subsea systems, subsea field infrastructure, and subsea pipeline systems used in oil and natural gas production and transportation. It provides subsea production and processing system; flexible pipe; subsea umbilicals, risers, and flowlines; vessels; robotics; well and asset services; and Subsea Studio for optimizing the development, execution, and operation of current and future subsea fields. The Surface Technologies segment designs, manufactures, and services products and systems used in land and shallow water exploration and production of oil and natural gas. This segment offers drilling; surface wellheads and production trees systems; iComplete, a pressure control system; fracturing tree systems, fracturing valve greasing systems, hydraulic or electric control units, service-less valves, fracturing manifold systems, and rigid and flexible flowlines; flexible pipes; safety and integrity systems, multiphase meter modules, in-line separation and processing systems, compact ball valves for manifolds, and standard pumps; well control and integrity systems; and skid solutions. It also offers planning, testing and installation, commissioning, operations, replacement and upgrade, maintenance, storage, preservation, intervention, integrity, decommissioning, and abandonment; and supplies flowline products and services. TechnipFMC plc was founded in 1884 and is headquartered in Houston, Texas. more
| Time Frame | FTI | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 3.47% | 2.56% | -0.4% |
| 1-Month Return | 19.51% | 9.91% | 0.14% |
| 3-Month Return | 31.89% | 9.95% | 2.61% |
| 6-Month Return | 60.67% | 12.68% | 8.7% |
| 1-Year Return | 70.09% | 6.1% | 13% |
| 3-Year Return | 311.04% | 7.97% | 72.1% |
| 5-Year Return | 612.6% | 134.92% | 79.31% |
| 10-Year Return | 112.67% | 84.08% | 268.2% |
| Time Frame | FTI | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 492.20% | 273.62% | -18.86% |
| 1-Month Return | 774.48% | 215.71% | 1.72% |
| 3-Month Return | 207.27% | 46.92% | 11.01% |
| 6-Month Return | 161.57% | 27.39% | 18.43% |
| 1-Year Return | 70.09% | 6.10% | 13.00% |
| 3-Year Return | 60.19% | 2.59% | 19.84% |
| 5-Year Return | 48.10% | 18.63% | 12.39% |
| 10-Year Return | 7.84% | 6.29% | 13.92% |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 6.53B | 6.40B | 6.70B | 7.83B | 9.08B | [{"date":"2020-12-31","value":71.91,"profit":true},{"date":"2021-12-31","value":70.51,"profit":true},{"date":"2022-12-31","value":73.78,"profit":true},{"date":"2023-12-31","value":86.19,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Cost of Revenue | 5.84B | 5.58B | 5.80B | 6.48B | 7.37B | [{"date":"2020-12-31","value":79.16,"profit":true},{"date":"2021-12-31","value":75.68,"profit":true},{"date":"2022-12-31","value":78.73,"profit":true},{"date":"2023-12-31","value":87.94,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Gross Profit | 694.80M | 823.90M | 896.30M | 1.34B | 1.71B | [{"date":"2020-12-31","value":40.66,"profit":true},{"date":"2021-12-31","value":48.21,"profit":true},{"date":"2022-12-31","value":52.45,"profit":true},{"date":"2023-12-31","value":78.64,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Gross Margin | 10.64% | 12.87% | 13.38% | 17.17% | 18.82% | [{"date":"2020-12-31","value":56.53,"profit":true},{"date":"2021-12-31","value":68.37,"profit":true},{"date":"2022-12-31","value":71.08,"profit":true},{"date":"2023-12-31","value":91.24,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Operating Expenses | 799.40M | 745.30M | 696.70M | 776.50M | 740.50M | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":93.23,"profit":true},{"date":"2022-12-31","value":87.15,"profit":true},{"date":"2023-12-31","value":97.14,"profit":true},{"date":"2024-12-31","value":92.63,"profit":true}] |
| Operating Income | (104.60M) | 78.60M | 199.60M | 567.40M | 968.50M | [{"date":"2020-12-31","value":-10.8,"profit":false},{"date":"2021-12-31","value":8.12,"profit":true},{"date":"2022-12-31","value":20.61,"profit":true},{"date":"2023-12-31","value":58.59,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (3.69B) | (23.80M) | (251.60M) | (509.00M) | (91.60M) | [{"date":"2020-12-31","value":-368710000000,"profit":false},{"date":"2021-12-31","value":-2380000000,"profit":false},{"date":"2022-12-31","value":-25160000000,"profit":false},{"date":"2023-12-31","value":-50900000000,"profit":false},{"date":"2024-12-31","value":-9160000000,"profit":false}] |
| Pre-Tax Income | (3.50B) | 198.10M | 68.90M | 162.50M | 940.40M | [{"date":"2020-12-31","value":-372.04,"profit":false},{"date":"2021-12-31","value":21.07,"profit":true},{"date":"2022-12-31","value":7.33,"profit":true},{"date":"2023-12-31","value":17.28,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Income Taxes | 19.40M | 111.10M | 105.40M | 143.90M | 85.10M | [{"date":"2020-12-31","value":13.48,"profit":true},{"date":"2021-12-31","value":77.21,"profit":true},{"date":"2022-12-31","value":73.25,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":59.14,"profit":true}] |
| Income After Taxes | (3.52B) | 87.00M | (36.50M) | 18.60M | 855.30M | [{"date":"2020-12-31","value":-411.33,"profit":false},{"date":"2021-12-31","value":10.17,"profit":true},{"date":"2022-12-31","value":-4.27,"profit":false},{"date":"2023-12-31","value":2.17,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Income From Continuous Operations | (3.24B) | 87.00M | (36.50M) | (15.50M) | 855.30M | [{"date":"2020-12-31","value":-378.57,"profit":false},{"date":"2021-12-31","value":10.17,"profit":true},{"date":"2022-12-31","value":-4.27,"profit":false},{"date":"2023-12-31","value":-1.81,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Income From Discontinued Operations | (74.50M) | (74.50M) | (45.30M) | - | - | [{"date":"2020-12-31","value":-7450000000,"profit":false},{"date":"2021-12-31","value":-7450000000,"profit":false},{"date":"2022-12-31","value":-4530000000,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | (3.29B) | 13.30M | (107.20M) | 22.90M | 842.90M | [{"date":"2020-12-31","value":-390.03,"profit":false},{"date":"2021-12-31","value":1.58,"profit":true},{"date":"2022-12-31","value":-12.72,"profit":false},{"date":"2023-12-31","value":2.72,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| EPS (Diluted) | 0.19 | (0.27) | (0.03) | 0.45 | 1.83 | [{"date":"2020-12-31","value":10.38,"profit":true},{"date":"2021-12-31","value":-14.75,"profit":false},{"date":"2022-12-31","value":-1.64,"profit":false},{"date":"2023-12-31","value":24.64,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (1.95%) | 4.64% | 16.82% | 16.02% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-11.57,"profit":false},{"date":"2022-12-31","value":27.57,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":95.29,"profit":true}] |
| Cost of Revenue | - | (4.39%) | 4.02% | 11.70% | 13.71% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-32.01,"profit":false},{"date":"2022-12-31","value":29.34,"profit":true},{"date":"2023-12-31","value":85.32,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Gross Profit | - | 18.58% | 8.79% | 49.94% | 27.17% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":37.21,"profit":true},{"date":"2022-12-31","value":17.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":54.4,"profit":true}] |
| Gross Margin | - | 20.93% | 3.97% | 28.36% | 9.60% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":73.83,"profit":true},{"date":"2022-12-31","value":13.99,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":33.87,"profit":true}] |
| Operating Expenses | - | (6.77%) | (6.52%) | 11.45% | (4.64%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-59.08,"profit":false},{"date":"2022-12-31","value":-56.93,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-40.48,"profit":false}] |
| Operating Income | - | (175.14%) | 153.94% | 184.27% | 70.69% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-95.05,"profit":false},{"date":"2022-12-31","value":83.54,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":38.36,"profit":true}] |
| Total Non-Operating Income/Expense | - | (99.35%) | 957.14% | 102.31% | (82.00%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-10.38,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":10.69,"profit":true},{"date":"2024-12-31","value":-8.57,"profit":false}] |
| Pre-Tax Income | - | (105.66%) | (65.22%) | 135.85% | 478.71% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-22.07,"profit":false},{"date":"2022-12-31","value":-13.62,"profit":false},{"date":"2023-12-31","value":28.38,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Income Taxes | - | 472.68% | (5.13%) | 36.53% | (40.86%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-1.09,"profit":false},{"date":"2023-12-31","value":7.73,"profit":true},{"date":"2024-12-31","value":-8.64,"profit":false}] |
| Income After Taxes | - | (102.47%) | (141.95%) | (150.96%) | 4498.39% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-2.28,"profit":false},{"date":"2022-12-31","value":-3.16,"profit":false},{"date":"2023-12-31","value":-3.36,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Income From Continuous Operations | - | (102.69%) | (141.95%) | (57.53%) | (5618.06%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
| Income From Discontinued Operations | - | - | (39.19%) | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | - | (100.40%) | (906.02%) | (121.36%) | 3580.79% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-2.8,"profit":false},{"date":"2022-12-31","value":-25.3,"profit":false},{"date":"2023-12-31","value":-3.39,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| EPS (Diluted) | - | (242.11%) | (88.89%) | (1603.00%) | 305.85% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-79.16,"profit":false},{"date":"2022-12-31","value":-29.06,"profit":false},{"date":"2023-12-31","value":-524.1,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 2.35B | 2.39B | 2.23B | 2.53B | 2.65B | [{"date":"2024-09-30","value":88.71,"profit":true},{"date":"2024-12-31","value":90.18,"profit":true},{"date":"2025-03-31","value":84.37,"profit":true},{"date":"2025-06-30","value":95.75,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Cost of Revenue | 1.85B | 1.94B | 1.77B | 1.94B | 1.26B | [{"date":"2024-09-30","value":95.53,"profit":true},{"date":"2024-12-31","value":99.7,"profit":true},{"date":"2025-03-31","value":91.1,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":64.84,"profit":true}] |
| Gross Profit | 493.80M | 451.90M | 464.90M | 593.30M | 1.39B | [{"date":"2024-09-30","value":35.57,"profit":true},{"date":"2024-12-31","value":32.55,"profit":true},{"date":"2025-03-31","value":33.48,"profit":true},{"date":"2025-06-30","value":42.73,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Gross Margin | 21.03% | 18.93% | 20.81% | 23.41% | 52.45% | [{"date":"2024-09-30","value":40.09,"profit":true},{"date":"2024-12-31","value":36.09,"profit":true},{"date":"2025-03-31","value":39.69,"profit":true},{"date":"2025-06-30","value":44.63,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Operating Expenses | 207.00M | 192.00M | 206.40M | 190.30M | 983.40M | [{"date":"2024-09-30","value":21.05,"profit":true},{"date":"2024-12-31","value":19.52,"profit":true},{"date":"2025-03-31","value":20.99,"profit":true},{"date":"2025-06-30","value":19.35,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Operating Income | 286.80M | 259.90M | 258.50M | 403.00M | 405.00M | [{"date":"2024-09-30","value":70.81,"profit":true},{"date":"2024-12-31","value":64.17,"profit":true},{"date":"2025-03-31","value":63.83,"profit":true},{"date":"2025-06-30","value":99.51,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (30.30M) | (49.70M) | (38.10M) | (42.60M) | (28.60M) | [{"date":"2024-09-30","value":-3030000000,"profit":false},{"date":"2024-12-31","value":-4970000000,"profit":false},{"date":"2025-03-31","value":-3810000000,"profit":false},{"date":"2025-06-30","value":-4260000000,"profit":false},{"date":"2025-09-30","value":-2860000000,"profit":false}] |
| Pre-Tax Income | 272.40M | 223.70M | 230.30M | 374.80M | 387.00M | [{"date":"2024-09-30","value":70.39,"profit":true},{"date":"2024-12-31","value":57.8,"profit":true},{"date":"2025-03-31","value":59.51,"profit":true},{"date":"2025-06-30","value":96.85,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Income Taxes | (6.00M) | (32.70M) | 87.00M | 106.50M | 76.10M | [{"date":"2024-09-30","value":-5.63,"profit":false},{"date":"2024-12-31","value":-30.7,"profit":false},{"date":"2025-03-31","value":81.69,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":71.46,"profit":true}] |
| Income After Taxes | 278.40M | 256.40M | 143.30M | 268.30M | 310.90M | [{"date":"2024-09-30","value":89.55,"profit":true},{"date":"2024-12-31","value":82.47,"profit":true},{"date":"2025-03-31","value":46.09,"profit":true},{"date":"2025-06-30","value":86.3,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Income From Continuous Operations | 278.40M | 229.70M | 143.30M | 268.30M | 310.90M | [{"date":"2024-09-30","value":89.55,"profit":true},{"date":"2024-12-31","value":73.88,"profit":true},{"date":"2025-03-31","value":46.09,"profit":true},{"date":"2025-06-30","value":86.3,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | 274.60M | 251.40M | 142.00M | 269.50M | 309.70M | [{"date":"2024-09-30","value":88.67,"profit":true},{"date":"2024-12-31","value":81.18,"profit":true},{"date":"2025-03-31","value":45.85,"profit":true},{"date":"2025-06-30","value":87.02,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| EPS (Diluted) | 0.64 | 0.54 | 0.33 | 0.64 | 0.75 | [{"date":"2024-09-30","value":85.33,"profit":true},{"date":"2024-12-31","value":72,"profit":true},{"date":"2025-03-31","value":44,"profit":true},{"date":"2025-06-30","value":85.33,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 1.66% | (6.44%) | 13.48% | 4.44% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":12.32,"profit":true},{"date":"2025-03-31","value":-47.79,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":32.95,"profit":true}] |
| Cost of Revenue | - | 4.36% | (8.62%) | 9.76% | (35.16%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":44.67,"profit":true},{"date":"2025-03-31","value":-88.26,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-360.04,"profit":false}] |
| Gross Profit | - | (8.49%) | 2.88% | 27.62% | 134.01% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-6.33,"profit":false},{"date":"2025-03-31","value":2.15,"profit":true},{"date":"2025-06-30","value":20.61,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Gross Margin | - | (9.98%) | 9.96% | 12.46% | 124.06% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-8.04,"profit":false},{"date":"2025-03-31","value":8.03,"profit":true},{"date":"2025-06-30","value":10.04,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Operating Expenses | - | (7.25%) | 7.50% | (7.80%) | 416.76% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-1.74,"profit":false},{"date":"2025-03-31","value":1.8,"profit":true},{"date":"2025-06-30","value":-1.87,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Operating Income | - | (9.38%) | (0.54%) | 55.90% | 0.50% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-16.78,"profit":false},{"date":"2025-03-31","value":-0.96,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":0.89,"profit":true}] |
| Total Non-Operating Income/Expense | - | 64.03% | (23.34%) | 11.81% | (32.86%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-36.45,"profit":false},{"date":"2025-06-30","value":18.45,"profit":true},{"date":"2025-09-30","value":-51.33,"profit":false}] |
| Pre-Tax Income | - | (17.88%) | 2.95% | 62.74% | 3.26% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-28.49,"profit":false},{"date":"2025-03-31","value":4.7,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":5.19,"profit":true}] |
| Income Taxes | - | 445.00% | (366.06%) | 22.41% | (28.54%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-82.26,"profit":false},{"date":"2025-06-30","value":5.04,"profit":true},{"date":"2025-09-30","value":-6.41,"profit":false}] |
| Income After Taxes | - | (7.90%) | (44.11%) | 87.23% | 15.88% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-9.06,"profit":false},{"date":"2025-03-31","value":-50.57,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":18.2,"profit":true}] |
| Income From Continuous Operations | - | (17.49%) | (37.61%) | 87.23% | 15.88% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-20.05,"profit":false},{"date":"2025-03-31","value":-43.12,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":18.2,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | - | (8.45%) | (43.52%) | 89.79% | 14.92% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-9.41,"profit":false},{"date":"2025-03-31","value":-48.47,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":16.61,"profit":true}] |
| EPS (Diluted) | - | (15.62%) | (38.89%) | 93.94% | 17.19% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-16.63,"profit":false},{"date":"2025-03-31","value":-41.4,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":18.3,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 11.44B | 5.34B | 4.99B | 5.20B | 5.47B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":46.67,"profit":true},{"date":"2022-12-31","value":43.59,"profit":true},{"date":"2023-12-31","value":45.4,"profit":true},{"date":"2024-12-31","value":47.77,"profit":true}] |
| Non-current Assets | 8.25B | 4.68B | 4.46B | 4.46B | 4.40B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":56.72,"profit":true},{"date":"2022-12-31","value":54.02,"profit":true},{"date":"2023-12-31","value":54.09,"profit":true},{"date":"2024-12-31","value":53.37,"profit":true}] |
| Total Assets | 19.69B | 10.02B | 9.44B | 9.66B | 9.87B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":50.88,"profit":true},{"date":"2022-12-31","value":47.96,"profit":true},{"date":"2023-12-31","value":49.04,"profit":true},{"date":"2024-12-31","value":50.12,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 10.42B | 3.85B | 4.17B | 4.47B | 4.86B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":36.98,"profit":true},{"date":"2022-12-31","value":40.08,"profit":true},{"date":"2023-12-31","value":42.9,"profit":true},{"date":"2024-12-31","value":46.71,"profit":true}] |
| Non-current Liabilities | 5.02B | 2.75B | 1.99B | 2.02B | 1.87B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":54.79,"profit":true},{"date":"2022-12-31","value":39.71,"profit":true},{"date":"2023-12-31","value":40.16,"profit":true},{"date":"2024-12-31","value":37.18,"profit":true}] |
| Total Liabilities | 15.43B | 6.60B | 6.17B | 6.48B | 6.73B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":42.77,"profit":true},{"date":"2022-12-31","value":39.96,"profit":true},{"date":"2023-12-31","value":42.01,"profit":true},{"date":"2024-12-31","value":43.61,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 449.50M | 450.70M | 442.20M | 432.90M | 423.00M | [{"date":"2020-12-31","value":99.73,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":98.11,"profit":true},{"date":"2023-12-31","value":96.05,"profit":true},{"date":"2024-12-31","value":93.85,"profit":true}] |
| Retained Earnings | (4.92B) | (4.90B) | (5.01B) | (4.99B) | (4.31B) | [{"date":"2020-12-31","value":-491520000000,"profit":false},{"date":"2021-12-31","value":-490380000000,"profit":false},{"date":"2022-12-31","value":-501000000000,"profit":false},{"date":"2023-12-31","value":-499310000000,"profit":false},{"date":"2024-12-31","value":-430980000000,"profit":false}] |
| Other Stockholders' Equity | 10.24B | 9.16B | 9.11B | 8.94B | 8.65B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":89.44,"profit":true},{"date":"2022-12-31","value":88.94,"profit":true},{"date":"2023-12-31","value":87.27,"profit":true},{"date":"2024-12-31","value":84.49,"profit":true}] |
| Total Shareholders' equity | 4.15B | 3.40B | 3.24B | 3.14B | 3.09B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":81.91,"profit":true},{"date":"2022-12-31","value":78,"profit":true},{"date":"2023-12-31","value":75.51,"profit":true},{"date":"2024-12-31","value":74.47,"profit":true}] |
| Total Liabilities & Shareholders Equity | 19.59B | 10.00B | 9.41B | 9.62B | 9.82B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":51.07,"profit":true},{"date":"2022-12-31","value":48.03,"profit":true},{"date":"2023-12-31","value":49.12,"profit":true},{"date":"2024-12-31","value":50.15,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (53.33%) | (6.60%) | 4.14% | 5.24% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-1017.85,"profit":false},{"date":"2022-12-31","value":-126.07,"profit":false},{"date":"2023-12-31","value":79.08,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Non-current Assets | - | (43.28%) | (4.77%) | 0.13% | (1.34%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-34431.65,"profit":false},{"date":"2022-12-31","value":-3792.34,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-1062.95,"profit":false}] |
| Total Assets | - | (49.12%) | (5.75%) | 2.25% | 2.20% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-2185.02,"profit":false},{"date":"2022-12-31","value":-255.63,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":97.94,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | (63.02%) | 8.37% | 7.05% | 8.87% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-710.75,"profit":false},{"date":"2022-12-31","value":94.43,"profit":true},{"date":"2023-12-31","value":79.52,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Non-current Liabilities | - | (45.21%) | (27.51%) | 1.13% | (7.44%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-3987.89,"profit":false},{"date":"2022-12-31","value":-2426.69,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-655.84,"profit":false}] |
| Total Liabilities | - | (57.23%) | (6.58%) | 5.14% | 3.80% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-1113.79,"profit":false},{"date":"2022-12-31","value":-127.98,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":73.92,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | 0.27% | (1.89%) | (2.10%) | (2.29%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-706.45,"profit":false},{"date":"2023-12-31","value":-787.79,"profit":false},{"date":"2024-12-31","value":-856.64,"profit":false}] |
| Retained Earnings | - | (0.23%) | 2.17% | (0.34%) | (13.68%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-10.71,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-15.58,"profit":false},{"date":"2024-12-31","value":-631.9,"profit":false}] |
