Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Greenlane Holdings, Inc. engages in the development and distribution of cannabis accessories, vape devices, and lifestyle products in the United States, Canada, and Europe. It operates in two segments, Consumer Goods and Industrial Goods. The company provides consumption accessories, vaporizers, pipes, rolling papers, grinders, lifestyle products and accessories, and apparel lines, as well as bubblers, rigs and merchandise. It offers its products under the Groove, Eyce, DaVinci, Higher Standards, Pollen Gear, Marley Natural, Storz and Bickel, Grenco Science, and Keith Haring brands. The company also operates e-commerce websites, such as Vapor.com, Wholesale.Greenlane.com, PuffItUp.com, HigherStandards.com, and MarleyNaturalShop.com. It serves customers through smoke shops, head shops, convenience stores, cannabis dispensaries, and specialty retailers. The company was founded in 2005 and is headquartered in Boca Raton, Florida. more
Time Frame | GNLN | Sector | S&P500 |
---|---|---|---|
1-Week Return | -4.24% | 1.48% | -0.05% |
1-Month Return | -14.59% | 9.32% | 2.75% |
3-Month Return | -73.27% | 22.56% | 7.4% |
6-Month Return | -70.86% | 29.78% | 10.47% |
1-Year Return | -72.64% | 30.83% | 27.57% |
3-Year Return | -99.93% | 19.76% | 29.56% |
5-Year Return | -99.98% | 90.36% | 89.3% |
10-Year Return | -100% | 243.73% | 206.09% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 185.01M | 138.30M | 166.06M | 137.09M | 137.09M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":74.76,"profit":true},{"date":"2021-12-31","value":89.76,"profit":true},{"date":"2022-12-31","value":74.1,"profit":true},{"date":"2023-12-31","value":74.1,"profit":true}] |
Cost of Revenue | 153.62M | 115.54M | 138.38M | 112.10M | 112.10M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":75.21,"profit":true},{"date":"2021-12-31","value":90.08,"profit":true},{"date":"2022-12-31","value":72.98,"profit":true},{"date":"2023-12-31","value":72.98,"profit":true}] |
Gross Profit | 31.39M | 22.77M | 27.68M | 24.98M | 24.98M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":72.52,"profit":true},{"date":"2021-12-31","value":88.18,"profit":true},{"date":"2022-12-31","value":79.59,"profit":true},{"date":"2023-12-31","value":79.59,"profit":true}] |
Gross Margin | 16.97% | 16.46% | 16.67% | 18.22% | 18.22% | [{"date":"2019-12-31","value":93.1,"profit":true},{"date":"2020-12-31","value":90.32,"profit":true},{"date":"2021-12-31","value":91.46,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 55.77M | 62.74M | 80.40M | 81.36M | 81.36M | [{"date":"2019-12-31","value":68.55,"profit":true},{"date":"2020-12-31","value":77.12,"profit":true},{"date":"2021-12-31","value":98.82,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (24.38M) | (39.98M) | (52.72M) | (56.37M) | (56.37M) | [{"date":"2019-12-31","value":-2438100000,"profit":false},{"date":"2020-12-31","value":-3997900000,"profit":false},{"date":"2021-12-31","value":-5272200000,"profit":false},{"date":"2022-12-31","value":-5637400000,"profit":false},{"date":"2023-12-31","value":-5637400000,"profit":false}] |
Total Non-Operating Income/Expense | (4.94M) | 1.03M | (1.26M) | (71.95M) | (3.59M) | [{"date":"2019-12-31","value":-480.54,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-123.05,"profit":false},{"date":"2022-12-31","value":-6998.74,"profit":false},{"date":"2023-12-31","value":-348.93,"profit":false}] |
Pre-Tax Income | (28.35M) | (47.51M) | (53.41M) | (125.87M) | (125.87M) | [{"date":"2019-12-31","value":-2834600000,"profit":false},{"date":"2020-12-31","value":-4751000000,"profit":false},{"date":"2021-12-31","value":-5341300000,"profit":false},{"date":"2022-12-31","value":-12587100000,"profit":false},{"date":"2023-12-31","value":-12587100000,"profit":false}] |
Income Taxes | 10.94M | 194.00K | 10.00K | (13.00K) | (13.00K) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":1.77,"profit":true},{"date":"2021-12-31","value":0.09,"profit":true},{"date":"2022-12-31","value":-0.12,"profit":false},{"date":"2023-12-31","value":-0.12,"profit":false}] |
Income After Taxes | (39.28M) | (47.70M) | (53.42M) | (125.86M) | (125.86M) | [{"date":"2019-12-31","value":-3928100000,"profit":false},{"date":"2020-12-31","value":-4770400000,"profit":false},{"date":"2021-12-31","value":-5342300000,"profit":false},{"date":"2022-12-31","value":-12585800000,"profit":false},{"date":"2023-12-31","value":-12585800000,"profit":false}] |
Income From Continuous Operations | (39.82M) | (47.70M) | (53.42M) | (125.86M) | (32.33M) | [{"date":"2019-12-31","value":-3982400000,"profit":false},{"date":"2020-12-31","value":-4770400000,"profit":false},{"date":"2021-12-31","value":-5342300000,"profit":false},{"date":"2022-12-31","value":-12585800000,"profit":false},{"date":"2023-12-31","value":-3232500000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (39.28M) | (14.52M) | (30.58M) | (125.86M) | (169.51M) | [{"date":"2019-12-31","value":-3928100000,"profit":false},{"date":"2020-12-31","value":-1451700000,"profit":false},{"date":"2021-12-31","value":-3058300000,"profit":false},{"date":"2022-12-31","value":-12585800000,"profit":false},{"date":"2023-12-31","value":-16950900000,"profit":false}] |
EPS (Diluted) | (21.24) | (36.60) | (18.20) | (129.60) | (10.95) | [{"date":"2019-12-31","value":-2124,"profit":false},{"date":"2020-12-31","value":-3660,"profit":false},{"date":"2021-12-31","value":-1820,"profit":false},{"date":"2022-12-31","value":-12960.45,"profit":false},{"date":"2023-12-31","value":-1094.51,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
GNLN | |
---|---|
Cash Ratio | 0.10 |
Current Ratio | 1.10 |
Quick Ratio | 0.44 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
GNLN | |
---|---|
ROA (LTM) | -23.10% |
ROE (LTM) | -142.39% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
GNLN | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.72 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.28 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
GNLN | |
---|---|
Trailing PE | NM |
Forward PE | 192.31 |
P/S (TTM) | 0.12 |
P/B | 0.36 |
Price/FCF | NM |
EV/R | 0.51 |
EV/Ebitda | 0.32 |
Greenlane Holdings Inc (GNLN) share price today is $1.58
Yes, Indians can buy shares of Greenlane Holdings Inc (GNLN) on Vested. To buy Greenlane Holdings Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in GNLN stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Greenlane Holdings Inc (GNLN) via the Vested app. You can start investing in Greenlane Holdings Inc (GNLN) with a minimum investment of $1.
You can invest in shares of Greenlane Holdings Inc (GNLN) via Vested in three simple steps:
The 52-week high price of Greenlane Holdings Inc (GNLN) is $21.8. The 52-week low price of Greenlane Holdings Inc (GNLN) is $1.51.
The price-to-earnings (P/E) ratio of Greenlane Holdings Inc (GNLN) is
The price-to-book (P/B) ratio of Greenlane Holdings Inc (GNLN) is 0.36
The dividend yield of Greenlane Holdings Inc (GNLN) is 0.00%
The market capitalization of Greenlane Holdings Inc (GNLN) is $3.43M
The stock symbol (or ticker) of Greenlane Holdings Inc is GNLN