Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Goldman Sachs BDC, Inc. is a business development company specializing in middle market and mezzanine investment in private companies. It seeks to make capital appreciation through direct originations of secured debt, senior secured debt, junior secured debt, including first lien, first lien/last-out unitranche and second lien debt, unsecured debt, including mezzanine debt and, to a lesser extent, investments in equities. The fund primarily invests in United States. It seeks to invest between $10 million and $75 million in companies with EBITDA between $5 million and $75 million annually. more
Time Frame | GSBD | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.39% | -3.59% | -2.97% |
1-Month Return | -0.54% | -3.8% | -0.66% |
3-Month Return | -11.13% | 4.62% | 2.71% |
6-Month Return | -18.13% | 15.21% | 7.21% |
1-Year Return | -16.31% | 27.23% | 23.04% |
3-Year Return | -32.7% | 26.93% | 28.43% |
5-Year Return | -40.42% | 55.19% | 82.88% |
10-Year Return | -36.26% | 193.73% | 184.63% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 43.29M | 146.59M | 170.09M | 56.64M | 454.91M | [{"date":"2019-12-31","value":9.52,"profit":true},{"date":"2020-12-31","value":32.22,"profit":true},{"date":"2021-12-31","value":37.39,"profit":true},{"date":"2022-12-31","value":12.45,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 63.76M | 15.71M | 41.73M | 36.30M | 154.68M | [{"date":"2019-12-31","value":41.22,"profit":true},{"date":"2020-12-31","value":10.15,"profit":true},{"date":"2021-12-31","value":26.98,"profit":true},{"date":"2022-12-31","value":23.47,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 43.29M | 146.59M | 170.09M | 56.64M | 454.91M | [{"date":"2019-12-31","value":9.52,"profit":true},{"date":"2020-12-31","value":32.22,"profit":true},{"date":"2021-12-31","value":37.39,"profit":true},{"date":"2022-12-31","value":12.45,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 5.49M | (30.96M) | (23.97M) | (3.06M) | 91.53M | [{"date":"2019-12-31","value":6,"profit":true},{"date":"2020-12-31","value":-33.82,"profit":false},{"date":"2021-12-31","value":-26.19,"profit":false},{"date":"2022-12-31","value":-3.34,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 37.79M | 177.55M | 194.07M | 139.16M | 363.38M | [{"date":"2019-12-31","value":10.4,"profit":true},{"date":"2020-12-31","value":48.86,"profit":true},{"date":"2021-12-31","value":53.41,"profit":true},{"date":"2022-12-31","value":38.3,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 68.43M | 90.57M | 224.13M | 171.97M | 138.74M | [{"date":"2019-12-31","value":30.53,"profit":true},{"date":"2020-12-31","value":40.41,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":76.72,"profit":true},{"date":"2023-12-31","value":61.9,"profit":true}] |
Pre-Tax Income | 37.79M | 177.55M | 194.07M | 59.70M | 201.35M | [{"date":"2019-12-31","value":18.77,"profit":true},{"date":"2020-12-31","value":88.18,"profit":true},{"date":"2021-12-31","value":96.38,"profit":true},{"date":"2022-12-31","value":29.65,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 1.65M | 1.43M | 1.64M | 4.69M | 5.48M | [{"date":"2019-12-31","value":30.05,"profit":true},{"date":"2020-12-31","value":26.16,"profit":true},{"date":"2021-12-31","value":29.93,"profit":true},{"date":"2022-12-31","value":85.67,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | 36.15M | 176.11M | 192.43M | 55.00M | 195.87M | [{"date":"2019-12-31","value":18.45,"profit":true},{"date":"2020-12-31","value":89.91,"profit":true},{"date":"2021-12-31","value":98.24,"profit":true},{"date":"2022-12-31","value":28.08,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | 36.15M | 176.11M | 192.43M | 55.24M | 148.99M | [{"date":"2019-12-31","value":18.79,"profit":true},{"date":"2020-12-31","value":91.52,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":28.71,"profit":true},{"date":"2023-12-31","value":77.43,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 36.15M | 176.11M | 192.43M | 55.00M | 195.87M | [{"date":"2019-12-31","value":18.45,"profit":true},{"date":"2020-12-31","value":89.91,"profit":true},{"date":"2021-12-31","value":98.24,"profit":true},{"date":"2022-12-31","value":28.08,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 1.97 | 1.83 | 1.92 | 2.10 | 2.22 | [{"date":"2019-12-31","value":88.74,"profit":true},{"date":"2020-12-31","value":82.43,"profit":true},{"date":"2021-12-31","value":86.49,"profit":true},{"date":"2022-12-31","value":94.59,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
GSBD | |
---|---|
Cash Ratio | 0.76 |
Current Ratio | 1.23 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
GSBD | |
---|---|
ROA (LTM) | 6.64% |
ROE (LTM) | 4.76% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
GSBD | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.55 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.45 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
GSBD | |
---|---|
Trailing PE | 18.60 |
Forward PE | 10.78 |
P/S (TTM) | 3.33 |
P/B | 0.94 |
Price/FCF | 14 |
EV/R | 37.02 |
EV/Ebitda | NM |
PEG | 2.15 |
Goldman Sachs BDC Inc (GSBD) share price today is $12.78
Yes, Indians can buy shares of Goldman Sachs BDC Inc (GSBD) on Vested. To buy Goldman Sachs BDC Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in GSBD stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Goldman Sachs BDC Inc (GSBD) via the Vested app. You can start investing in Goldman Sachs BDC Inc (GSBD) with a minimum investment of $1.
You can invest in shares of Goldman Sachs BDC Inc (GSBD) via Vested in three simple steps:
The 52-week high price of Goldman Sachs BDC Inc (GSBD) is $15.15. The 52-week low price of Goldman Sachs BDC Inc (GSBD) is $12.65.
The price-to-earnings (P/E) ratio of Goldman Sachs BDC Inc (GSBD) is 18.6029
The price-to-book (P/B) ratio of Goldman Sachs BDC Inc (GSBD) is 0.94
The dividend yield of Goldman Sachs BDC Inc (GSBD) is 14.23%
The market capitalization of Goldman Sachs BDC Inc (GSBD) is $1.48B
The stock symbol (or ticker) of Goldman Sachs BDC Inc is GSBD