Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Hudbay Minerals Inc., a diversified mining company, focuses on the exploration, development, operation, and optimization of properties in North and South America. It produces copper concentrates containing gold, silver, and molybdenum; gold concentrates containing zinc; zinc concentrates; molybdenum concentrates; and silver/gold doré. The company's flagship project is the 100% owned Constancia mine located in the Province of Chumbivilcas in southern Peru. Hudbay Minerals Inc. was founded in 1927 and is based in Toronto, Canada. more
Time Frame | HBM | Sector | S&P500 |
---|---|---|---|
1-Week Return | -3.15% | -3.23% | -2.6% |
1-Month Return | -8.08% | -9.97% | -1.08% |
3-Month Return | 2.85% | -9.41% | 3.45% |
6-Month Return | -8.48% | -4.69% | 8.57% |
1-Year Return | 46.3% | -0.49% | 24.3% |
3-Year Return | 17.04% | -3.09% | 25.58% |
5-Year Return | 107.23% | 40.18% | 84.07% |
10-Year Return | -0.48% | 73.84% | 185.12% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.24B | 1.09B | 1.50B | 1.46B | 1.69B | [{"date":"2019-12-31","value":73.22,"profit":true},{"date":"2020-12-31","value":64.64,"profit":true},{"date":"2021-12-31","value":88.87,"profit":true},{"date":"2022-12-31","value":86.47,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 1.09B | 1.05B | 1.37B | 1.18B | 1.30B | [{"date":"2019-12-31","value":79.21,"profit":true},{"date":"2020-12-31","value":76.84,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":86.4,"profit":true},{"date":"2023-12-31","value":94.64,"profit":true}] |
Gross Profit | 151.54M | 39.00M | 131.02M | 276.89M | 392.56M | [{"date":"2019-12-31","value":38.6,"profit":true},{"date":"2020-12-31","value":9.93,"profit":true},{"date":"2021-12-31","value":33.38,"profit":true},{"date":"2022-12-31","value":70.53,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 12.25% | 3.57% | 8.72% | 18.95% | 23.23% | [{"date":"2019-12-31","value":52.72,"profit":true},{"date":"2020-12-31","value":15.37,"profit":true},{"date":"2021-12-31","value":37.55,"profit":true},{"date":"2022-12-31","value":81.57,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 95.28M | 66.87M | 95.69M | 93.01M | 95.40M | [{"date":"2019-12-31","value":99.57,"profit":true},{"date":"2020-12-31","value":69.89,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":97.2,"profit":true},{"date":"2023-12-31","value":99.7,"profit":true}] |
Operating Income | (17.23M) | (136.18M) | (63.00M) | 128.05M | 297.17M | [{"date":"2019-12-31","value":-5.8,"profit":false},{"date":"2020-12-31","value":-45.83,"profit":false},{"date":"2021-12-31","value":-21.2,"profit":false},{"date":"2022-12-31","value":43.09,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | (581.79M) | (139.82M) | (292.14M) | (136.06M) | (248.19M) | [{"date":"2019-12-31","value":-58179300000,"profit":false},{"date":"2020-12-31","value":-13981900000,"profit":false},{"date":"2021-12-31","value":-29214200000,"profit":false},{"date":"2022-12-31","value":-13605500000,"profit":false},{"date":"2023-12-31","value":-24818500000,"profit":false}] |
Pre-Tax Income | (452.76M) | (179.09M) | (202.75M) | 95.81M | 151.83M | [{"date":"2019-12-31","value":-298.2,"profit":false},{"date":"2020-12-31","value":-117.95,"profit":false},{"date":"2021-12-31","value":-133.54,"profit":false},{"date":"2022-12-31","value":63.11,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | (108.95M) | (34.51M) | 41.61M | 25.43M | 82.29M | [{"date":"2019-12-31","value":-132.41,"profit":false},{"date":"2020-12-31","value":-41.93,"profit":false},{"date":"2021-12-31","value":50.56,"profit":true},{"date":"2022-12-31","value":30.91,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | (343.81M) | (144.58M) | (244.36M) | 70.38M | 69.54M | [{"date":"2019-12-31","value":-488.49,"profit":false},{"date":"2020-12-31","value":-205.43,"profit":false},{"date":"2021-12-31","value":-347.19,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.81,"profit":true}] |
Income From Continuous Operations | (343.81M) | (144.58M) | (244.36M) | 70.38M | 18.57M | [{"date":"2019-12-31","value":-488.49,"profit":false},{"date":"2020-12-31","value":-205.43,"profit":false},{"date":"2021-12-31","value":-347.19,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":26.39,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (343.81M) | (144.58M) | (244.36M) | 70.38M | 66.37M | [{"date":"2019-12-31","value":-488.49,"profit":false},{"date":"2020-12-31","value":-205.43,"profit":false},{"date":"2021-12-31","value":-347.19,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":94.3,"profit":true}] |
EPS (Diluted) | (0.18) | (0.44) | 0.24 | 0.10 | 0.22 | [{"date":"2019-12-31","value":-75,"profit":false},{"date":"2020-12-31","value":-183.33,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":41.67,"profit":true},{"date":"2023-12-31","value":92,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
HBM | |
---|---|
Cash Ratio | 0.96 |
Current Ratio | 1.86 |
Quick Ratio | 1.47 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
HBM | |
---|---|
ROA (LTM) | 4.78% |
ROE (LTM) | 3.29% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
HBM | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.52 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.46 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
HBM | |
---|---|
Trailing PE | 34.63 |
Forward PE | 9.04 |
P/S (TTM) | 1.61 |
P/B | 1.28 |
Price/FCF | 68 |
EV/R | 1.94 |
EV/Ebitda | 5.41 |
PEG | 2.09 |
Hudbay Minerals Inc. (HBM) share price today is $8.31
Yes, Indians can buy shares of Hudbay Minerals Inc. (HBM) on Vested. To buy Hudbay Minerals Inc. from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in HBM stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Hudbay Minerals Inc. (HBM) via the Vested app. You can start investing in Hudbay Minerals Inc. (HBM) with a minimum investment of $1.
You can invest in shares of Hudbay Minerals Inc. (HBM) via Vested in three simple steps:
The 52-week high price of Hudbay Minerals Inc. (HBM) is $10.48. The 52-week low price of Hudbay Minerals Inc. (HBM) is $4.93.
The price-to-earnings (P/E) ratio of Hudbay Minerals Inc. (HBM) is 34.3333
The price-to-book (P/B) ratio of Hudbay Minerals Inc. (HBM) is 1.28
The dividend yield of Hudbay Minerals Inc. (HBM) is 0.17%
The market capitalization of Hudbay Minerals Inc. (HBM) is $3.25B
The stock symbol (or ticker) of Hudbay Minerals Inc. is HBM