Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Heineken N.V. brews and sells beer and cider in the Americas, Europe, Africa, the Middle East, Eastern Europe, and the Asia Pacific. The company provides soft drinks and water. It offers its beers under the Heineken, Heineken Light, Orchard Thieves, Orchard Thieves Light, Birra Moretti, Coors, Murphy's and Beamish Stouts, Desperados, Tiger, Sol, and Foster's brand, as well as under regional and local brands. The company offers its products to retailers, wholesalers, cafes, bars, pubs, hotels, and restaurants. Heineken N.V. was incorporated in 1864 and is based in Amsterdam, the Netherlands. The company operates as a subsidiary of Heineken Holding N.V. more
Time Frame | HEINY | Sector | S&P500 |
---|---|---|---|
1-Week Return | 0.71% | -0.41% | -0.57% |
1-Month Return | -2.92% | 1.45% | 1.21% |
3-Month Return | -19.3% | -2.25% | 7.57% |
6-Month Return | -27.51% | 6.81% | 11.45% |
1-Year Return | -24.06% | 13.47% | 28.48% |
3-Year Return | -27.48% | 9.15% | 29.52% |
5-Year Return | -29.19% | 30.68% | 90.66% |
10-Year Return | 2.95% | 72.39% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 23.97B | 19.71B | 21.94B | 28.72B | 30.36B | [{"date":"2019-12-31","value":78.94,"profit":true},{"date":"2020-12-31","value":64.93,"profit":true},{"date":"2021-12-31","value":72.26,"profit":true},{"date":"2022-12-31","value":94.59,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 14.59B | 12.45B | 13.54B | 18.62B | 20.08B | [{"date":"2019-12-31","value":72.68,"profit":true},{"date":"2020-12-31","value":62.01,"profit":true},{"date":"2021-12-31","value":67.42,"profit":true},{"date":"2022-12-31","value":92.73,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 9.38B | 7.26B | 8.41B | 10.10B | 10.29B | [{"date":"2019-12-31","value":91.17,"profit":true},{"date":"2020-12-31","value":70.64,"profit":true},{"date":"2021-12-31","value":81.73,"profit":true},{"date":"2022-12-31","value":98.21,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 39.12% | 36.85% | 38.31% | 35.17% | 33.87% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":94.19,"profit":true},{"date":"2021-12-31","value":97.93,"profit":true},{"date":"2022-12-31","value":89.9,"profit":true},{"date":"2023-12-31","value":86.59,"profit":true}] |
Operating Expenses | 20.43B | 18.99B | 18.97B | 24.58B | 27.27B | [{"date":"2019-12-31","value":74.93,"profit":true},{"date":"2020-12-31","value":69.66,"profit":true},{"date":"2021-12-31","value":69.57,"profit":true},{"date":"2022-12-31","value":90.16,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 3.54B | 722.00M | 2.97B | 4.14B | 3.10B | [{"date":"2019-12-31","value":85.54,"profit":true},{"date":"2020-12-31","value":17.46,"profit":true},{"date":"2021-12-31","value":71.88,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":74.88,"profit":true}] |
Total Non-Operating Income/Expense | (1.84B) | - | - | - | - | [{"date":"2019-12-31","value":-183561630197,"profit":false},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Pre-Tax Income | 3.28B | 157.00M | 4.33B | 4.17B | 2.52B | [{"date":"2019-12-31","value":75.77,"profit":true},{"date":"2020-12-31","value":3.62,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":96.22,"profit":true},{"date":"2023-12-31","value":58.19,"profit":true}] |
Income Taxes | 910.00M | 245.00M | 799.00M | 1.13B | - | [{"date":"2019-12-31","value":80.46,"profit":true},{"date":"2020-12-31","value":21.66,"profit":true},{"date":"2021-12-31","value":70.65,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income After Taxes | 2.37B | (88.00M) | 3.54B | 3.04B | - | [{"date":"2019-12-31","value":67.16,"profit":true},{"date":"2020-12-31","value":-2.49,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":85.97,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Continuous Operations | 2.37B | (88.00M) | 3.54B | 3.04B | 2.40B | [{"date":"2019-12-31","value":67.16,"profit":true},{"date":"2020-12-31","value":-2.49,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":85.97,"profit":true},{"date":"2023-12-31","value":67.92,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 2.17B | (204.00M) | 3.32B | 2.68B | 2.30B | [{"date":"2019-12-31","value":65.16,"profit":true},{"date":"2020-12-31","value":-6.14,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":80.69,"profit":true},{"date":"2023-12-31","value":69.31,"profit":true}] |
EPS (Diluted) | 3.00 | 2.20 | 4.61 | 2.30 | 2.58 | [{"date":"2019-12-31","value":65.09,"profit":true},{"date":"2020-12-31","value":47.68,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":49.95,"profit":true},{"date":"2023-12-31","value":56.03,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
HEINY | |
---|---|
Current Ratio | 0.77 |
Quick Ratio | 0.52 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
HEINY | |
---|---|
ROA (LTM) | 4.54% |
ROE (LTM) | 5.28% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
HEINY | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.59 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.36 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
HEINY | |
---|---|
Trailing PE | 36.96 |
Forward PE | 12.69 |
P/S (TTM) | 1.36 |
P/B | 2.03 |
EV/R | 1.82 |
EV/Ebitda | 10.55 |
PEG | 0.86 |
Heineken NV (HEINY) share price today is $36.87
Yes, Indians can buy shares of Heineken NV (HEINY) on Vested. To buy Heineken NV from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in HEINY stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Heineken NV (HEINY) via the Vested app. You can start investing in Heineken NV (HEINY) with a minimum investment of $1.
You can invest in shares of Heineken NV (HEINY) via Vested in three simple steps:
The 52-week high price of Heineken NV (HEINY) is $52.47. The 52-week low price of Heineken NV (HEINY) is $35.96.
The price-to-earnings (P/E) ratio of Heineken NV (HEINY) is 36.7475
The price-to-book (P/B) ratio of Heineken NV (HEINY) is 2.03
The dividend yield of Heineken NV (HEINY) is 2.56%
The market capitalization of Heineken NV (HEINY) is $41.77B
The stock symbol (or ticker) of Heineken NV is HEINY