Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Herbalife Ltd. provides health and wellness products in North America, Mexico, South and Central America, Europe, the Middle East, Africa, China, and the Asia Pacific. It offers products in the areas of weight management; targeted nutrition; energy, sports, and fitness; outer nutrition; and literature and promotional items. The company also provides weight management products, including meal replacement products, protein shakes, drink mixes, weight loss supplements, healthy snacks, and metabolism boosting teas; targeted nutrition products, which comprise functional beverages, and dietary and nutritional supplements that contain herbs, vitamins, minerals, and other natural ingredients; outer nutrition products, such as facial skin, body, and hair care products; and energy, sports, and fitness products, including N-R-G tea and energy drink products. In addition, it offers literature, promotional, and other materials that comprise start-up kits, sales tools, and educational materials. The company sells its products through sales representatives, independent service providers, and company-operated retail platforms. Herbalife Ltd. was formerly known as Herbalife Nutrition Ltd. and changed its name to Herbalife Ltd. in April 2023. The company was founded in 1980 and is headquartered in Los Angeles, California. more
Time Frame | HLF | Sector | S&P500 |
---|---|---|---|
1-Week Return | -6.87% | -0.65% | 0.15% |
1-Month Return | -7.44% | 2.01% | 1.78% |
3-Month Return | 4.12% | -1.31% | 8.7% |
6-Month Return | -33.01% | 7.22% | 12.24% |
1-Year Return | -44.88% | 15.83% | 30.9% |
3-Year Return | -79.75% | 9.43% | 30.19% |
5-Year Return | -83.33% | 31.47% | 91.72% |
10-Year Return | -60.87% | 71.68% | 203.2% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 4.88B | 5.54B | 5.80B | 5.20B | 5.06B | [{"date":"2019-12-31","value":84.05,"profit":true},{"date":"2020-12-31","value":95.5,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":89.69,"profit":true},{"date":"2023-12-31","value":87.24,"profit":true}] |
Cost of Revenue | 958.00M | 1.15B | 1.24B | 1.17B | 1.19B | [{"date":"2019-12-31","value":77.3,"profit":true},{"date":"2020-12-31","value":92.84,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":94.7,"profit":true},{"date":"2023-12-31","value":96.1,"profit":true}] |
Gross Profit | 3.92B | 4.39B | 4.56B | 4.03B | 3.87B | [{"date":"2019-12-31","value":85.88,"profit":true},{"date":"2020-12-31","value":96.22,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":88.33,"profit":true},{"date":"2023-12-31","value":84.83,"profit":true}] |
Gross Margin | 80.36% | 79.24% | 78.64% | 77.45% | 76.47% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":98.61,"profit":true},{"date":"2021-12-31","value":97.87,"profit":true},{"date":"2022-12-31","value":96.38,"profit":true},{"date":"2023-12-31","value":95.17,"profit":true}] |
Operating Expenses | 3.35B | 3.75B | 3.83B | 3.49B | 3.46B | [{"date":"2019-12-31","value":87.51,"profit":true},{"date":"2020-12-31","value":97.94,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.02,"profit":true},{"date":"2023-12-31","value":90.37,"profit":true}] |
Operating Income | 568.10M | 640.60M | 734.10M | 545.20M | 356.40M | [{"date":"2019-12-31","value":77.39,"profit":true},{"date":"2020-12-31","value":87.26,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":74.27,"profit":true},{"date":"2023-12-31","value":48.55,"profit":true}] |
Total Non-Operating Income/Expense | (249.10M) | (248.40M) | (322.00M) | (253.60M) | (307.00M) | [{"date":"2019-12-31","value":-24910000000,"profit":false},{"date":"2020-12-31","value":-24840000000,"profit":false},{"date":"2021-12-31","value":-32200000000,"profit":false},{"date":"2022-12-31","value":-25360000000,"profit":false},{"date":"2023-12-31","value":-30700000000,"profit":false}] |
Pre-Tax Income | 451.40M | 516.40M | 560.80M | 424.80M | 203.00M | [{"date":"2019-12-31","value":80.49,"profit":true},{"date":"2020-12-31","value":92.08,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":75.75,"profit":true},{"date":"2023-12-31","value":36.2,"profit":true}] |
Income Taxes | 140.40M | 143.80M | 113.60M | 103.50M | 60.80M | [{"date":"2019-12-31","value":97.64,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":79,"profit":true},{"date":"2022-12-31","value":71.97,"profit":true},{"date":"2023-12-31","value":42.28,"profit":true}] |
Income After Taxes | 311.00M | 372.60M | 447.20M | 321.30M | 142.20M | [{"date":"2019-12-31","value":69.54,"profit":true},{"date":"2020-12-31","value":83.32,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":71.85,"profit":true},{"date":"2023-12-31","value":31.8,"profit":true}] |
Income From Continuous Operations | 311.00M | 372.60M | 447.20M | 321.30M | 186.40M | [{"date":"2019-12-31","value":69.54,"profit":true},{"date":"2020-12-31","value":83.32,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":71.85,"profit":true},{"date":"2023-12-31","value":41.68,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 311.00M | 372.60M | 447.20M | 321.30M | 142.20M | [{"date":"2019-12-31","value":69.54,"profit":true},{"date":"2020-12-31","value":83.32,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":71.85,"profit":true},{"date":"2023-12-31","value":31.8,"profit":true}] |
EPS (Diluted) | 2.83 | 3.64 | 4.72 | 3.39 | 2.21 | [{"date":"2019-12-31","value":59.96,"profit":true},{"date":"2020-12-31","value":77.12,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":71.82,"profit":true},{"date":"2023-12-31","value":46.82,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
HLF | |
---|---|
Cash Ratio | 0.31 |
Current Ratio | 0.97 |
Quick Ratio | 0.57 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
HLF | |
---|---|
ROA (LTM) | 9.88% |
ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
HLF | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 1.36 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | -0.36 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
HLF | |
---|---|
Trailing PE | 9.01 |
Forward PE | 3.73 |
P/S (TTM) | 0.15 |
P/B | 0.00 |
Price/FCF | 11 |
EV/R | 0.57 |
EV/Ebitda | 6.24 |
PEG | NM |
Herbalife Nutrition Ltd (HLF) share price today is $7.59
Yes, Indians can buy shares of Herbalife Nutrition Ltd (HLF) on Vested. To buy Herbalife Nutrition Ltd from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in HLF stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Herbalife Nutrition Ltd (HLF) via the Vested app. You can start investing in Herbalife Nutrition Ltd (HLF) with a minimum investment of $1.
You can invest in shares of Herbalife Nutrition Ltd (HLF) via Vested in three simple steps:
The 52-week high price of Herbalife Nutrition Ltd (HLF) is $15.66. The 52-week low price of Herbalife Nutrition Ltd (HLF) is $6.59.
The price-to-earnings (P/E) ratio of Herbalife Nutrition Ltd (HLF) is 9.0118
The price-to-book (P/B) ratio of Herbalife Nutrition Ltd (HLF) is 0.00
The dividend yield of Herbalife Nutrition Ltd (HLF) is 0.00%
The market capitalization of Herbalife Nutrition Ltd (HLF) is $772.07M
The stock symbol (or ticker) of Herbalife Nutrition Ltd is HLF