Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
HOOKIPA Pharma Inc., a clinical stage biopharmaceutical company, develops immunotherapeutics targeting infectious diseases and cancers based on its proprietary arenavirus platform. The company's lead infectious disease product candidate is HB-200 for the treatment of pembrolizumab which is in Phase 2 of clinical trial; HB-700, a preclinical development for treatment of KRAS mutated cancers, including lung, colorectal, and pancreatic cancers. Its lead product candidates are HB-400 for the treatment of Hepatitis B which is in Phase I of clinical trial and HB-500 for the treatment of HIV which is in Phase I of clinical trial. The company's preclinical stage products include HB-300 program for prostate cancer. It has a collaboration with Gilead Sciences, Inc. to collaborate on preclinical research programs to evaluate potential vaccine products using or incorporating its replicating and non-replicating technology platforms for the treatment, cure, diagnosis, or prevention of Hepatitis B Virus. HOOKIPA Pharma Inc. was incorporated in 2011 and is headquartered in New York, New York. more
Time Frame | HOOK | Sector | S&P500 |
---|---|---|---|
1-Week Return | -15.14% | -2.27% | -0.57% |
1-Month Return | -37.72% | -3.96% | 1.21% |
3-Month Return | -57.31% | -9.7% | 7.57% |
6-Month Return | -72.76% | -3.37% | 11.45% |
1-Year Return | -67.48% | 3.71% | 28.48% |
3-Year Return | -92.31% | 3.8% | 29.52% |
5-Year Return | -97.22% | 39.78% | 90.66% |
10-Year Return | -98.48% | 106.91% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 11.94M | 19.58M | 18.45M | 14.25M | 20.13M | [{"date":"2019-12-31","value":59.33,"profit":true},{"date":"2020-12-31","value":97.29,"profit":true},{"date":"2021-12-31","value":91.65,"profit":true},{"date":"2022-12-31","value":70.79,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 46.31M | 53.13M | 4.64M | 3.60M | 3.55M | [{"date":"2019-12-31","value":87.16,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":8.73,"profit":true},{"date":"2022-12-31","value":6.78,"profit":true},{"date":"2023-12-31","value":6.69,"profit":true}] |
Gross Profit | 11.94M | 19.58M | 18.45M | 14.25M | 16.58M | [{"date":"2019-12-31","value":60.98,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":94.2,"profit":true},{"date":"2022-12-31","value":72.76,"profit":true},{"date":"2023-12-31","value":84.65,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 82.35% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":82.35,"profit":true}] |
Operating Expenses | 63.03M | 72.87M | 100.12M | 87.40M | 117.82M | [{"date":"2019-12-31","value":53.49,"profit":true},{"date":"2020-12-31","value":61.85,"profit":true},{"date":"2021-12-31","value":84.98,"profit":true},{"date":"2022-12-31","value":74.18,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (51.09M) | (53.28M) | (81.67M) | (73.16M) | (97.69M) | [{"date":"2019-12-31","value":-5108500000,"profit":false},{"date":"2020-12-31","value":-5328500000,"profit":false},{"date":"2021-12-31","value":-8167400000,"profit":false},{"date":"2022-12-31","value":-7315500000,"profit":false},{"date":"2023-12-31","value":-9769400000,"profit":false}] |
Total Non-Operating Income/Expense | 8.76M | 8.82M | 5.14M | 9.19M | 21.07M | [{"date":"2019-12-31","value":41.57,"profit":true},{"date":"2020-12-31","value":41.85,"profit":true},{"date":"2021-12-31","value":24.39,"profit":true},{"date":"2022-12-31","value":43.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | (43.04M) | (44.08M) | (75.67M) | (64.92M) | (81.21M) | [{"date":"2019-12-31","value":-4303700000,"profit":false},{"date":"2020-12-31","value":-4408200000,"profit":false},{"date":"2021-12-31","value":-7566500000,"profit":false},{"date":"2022-12-31","value":-6491500000,"profit":false},{"date":"2023-12-31","value":-8121200000,"profit":false}] |
Income Taxes | (8.89M) | (10.28M) | 1.00K | 230.00K | 368.00K | [{"date":"2019-12-31","value":-2415.76,"profit":false},{"date":"2020-12-31","value":-2793.75,"profit":false},{"date":"2021-12-31","value":0.27,"profit":true},{"date":"2022-12-31","value":62.5,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | (34.15M) | (33.80M) | (75.67M) | (65.14M) | (81.58M) | [{"date":"2019-12-31","value":-3414700000,"profit":false},{"date":"2020-12-31","value":-3380100000,"profit":false},{"date":"2021-12-31","value":-7566600000,"profit":false},{"date":"2022-12-31","value":-6514500000,"profit":false},{"date":"2023-12-31","value":-8158000000,"profit":false}] |
Income From Continuous Operations | (43.04M) | (44.08M) | (75.67M) | (64.92M) | (69.07M) | [{"date":"2019-12-31","value":-4303700000,"profit":false},{"date":"2020-12-31","value":-4408200000,"profit":false},{"date":"2021-12-31","value":-7566500000,"profit":false},{"date":"2022-12-31","value":-6491500000,"profit":false},{"date":"2023-12-31","value":-6907300000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (34.15M) | (33.80M) | (75.67M) | (65.14M) | (81.58M) | [{"date":"2019-12-31","value":-3414700000,"profit":false},{"date":"2020-12-31","value":-3380100000,"profit":false},{"date":"2021-12-31","value":-7566600000,"profit":false},{"date":"2022-12-31","value":-6514500000,"profit":false},{"date":"2023-12-31","value":-8158000000,"profit":false}] |
EPS (Diluted) | (10.75) | (1.70) | (2.31) | (1.05) | (0.88) | [{"date":"2019-12-31","value":-1075,"profit":false},{"date":"2020-12-31","value":-170,"profit":false},{"date":"2021-12-31","value":-231,"profit":false},{"date":"2022-12-31","value":-105,"profit":false},{"date":"2023-12-31","value":-88,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
HOOK | |
---|---|
Cash Ratio | 2.09 |
Current Ratio | 3.26 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
HOOK | |
---|---|
ROA (LTM) | -20.10% |
ROE (LTM) | -48.99% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
HOOK | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.35 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.65 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
HOOK | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.51 |
P/B | 0.36 |
Price/FCF | NM |
EV/R | 1.91 |
EV/Ebitda | 0.46 |
Hookipa Pharma Inc (HOOK) share price today is $2.13
Yes, Indians can buy shares of Hookipa Pharma Inc (HOOK) on Vested. To buy Hookipa Pharma Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in HOOK stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Hookipa Pharma Inc (HOOK) via the Vested app. You can start investing in Hookipa Pharma Inc (HOOK) with a minimum investment of $1.
You can invest in shares of Hookipa Pharma Inc (HOOK) via Vested in three simple steps:
The 52-week high price of Hookipa Pharma Inc (HOOK) is $11.3. The 52-week low price of Hookipa Pharma Inc (HOOK) is $1.88.
The price-to-earnings (P/E) ratio of Hookipa Pharma Inc (HOOK) is
The price-to-book (P/B) ratio of Hookipa Pharma Inc (HOOK) is 0.36
The dividend yield of Hookipa Pharma Inc (HOOK) is 0.00%
The market capitalization of Hookipa Pharma Inc (HOOK) is $26.76M
The stock symbol (or ticker) of Hookipa Pharma Inc is HOOK