Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Heartland Express, Inc., together with its subsidiaries, operates as a short-to-medium, and long-haul truckload carrier in the United States and Canada. It primarily provides nationwide asset-based dry van truckload service for shippers; cross-border freight and other transportation services; and temperature-controlled truckload services. The company offers its services under the Heartland Express and Millis Transfer brand names. It primarily serves retailers and manufacturers in consumer goods, appliances, food products, and automotive industries. The company was founded in 1978 and is headquartered in North Liberty, Iowa. more
Time Frame | HTLD | Sector | S&P500 |
---|---|---|---|
1-Week Return | -4.41% | -3.75% | -3% |
1-Month Return | -7.63% | -4.81% | -0.73% |
3-Month Return | -6.17% | -0.68% | 2.87% |
6-Month Return | -4.33% | 7.34% | 7.17% |
1-Year Return | -17.33% | 18.69% | 25.31% |
3-Year Return | -30.92% | 31.72% | 28.38% |
5-Year Return | -45.94% | 62.41% | 81.89% |
10-Year Return | -58.22% | 131.52% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 596.82M | 645.26M | 607.28M | 968.00M | 1.21B | [{"date":"2019-12-31","value":49.43,"profit":true},{"date":"2020-12-31","value":53.44,"profit":true},{"date":"2021-12-31","value":50.29,"profit":true},{"date":"2022-12-31","value":80.17,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 489.14M | 512.76M | 492.64M | 566.07M | 1.06B | [{"date":"2019-12-31","value":46.05,"profit":true},{"date":"2020-12-31","value":48.27,"profit":true},{"date":"2021-12-31","value":46.38,"profit":true},{"date":"2022-12-31","value":53.29,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 107.67M | 132.50M | 114.64M | 401.93M | 145.28M | [{"date":"2019-12-31","value":26.79,"profit":true},{"date":"2020-12-31","value":32.97,"profit":true},{"date":"2021-12-31","value":28.52,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":36.15,"profit":true}] |
Gross Margin | 18.04% | 20.53% | 18.88% | 41.52% | 12.03% | [{"date":"2019-12-31","value":43.45,"profit":true},{"date":"2020-12-31","value":49.45,"profit":true},{"date":"2021-12-31","value":45.47,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":28.98,"profit":true}] |
Operating Expenses | 44.74M | 53.91M | 46.67M | 213.57M | 102.90M | [{"date":"2019-12-31","value":20.95,"profit":true},{"date":"2020-12-31","value":25.24,"profit":true},{"date":"2021-12-31","value":21.85,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":48.18,"profit":true}] |
Operating Income | (34.04M) | (30.95M) | (73.70M) | 188.36M | 42.38M | [{"date":"2019-12-31","value":-18.07,"profit":false},{"date":"2020-12-31","value":-16.43,"profit":false},{"date":"2021-12-31","value":-39.13,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":22.5,"profit":true}] |
Total Non-Operating Income/Expense | 134.12M | 1.68M | 1.28M | (14.53M) | (45.12M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":1.26,"profit":true},{"date":"2021-12-31","value":0.95,"profit":true},{"date":"2022-12-31","value":-10.84,"profit":false},{"date":"2023-12-31","value":-33.64,"profit":false}] |
Pre-Tax Income | 97.18M | 94.26M | 106.05M | 181.09M | 19.85M | [{"date":"2019-12-31","value":53.66,"profit":true},{"date":"2020-12-31","value":52.05,"profit":true},{"date":"2021-12-31","value":58.56,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":10.96,"profit":true}] |
Income Taxes | 24.21M | 23.45M | 26.77M | 47.51M | 5.08M | [{"date":"2019-12-31","value":50.96,"profit":true},{"date":"2020-12-31","value":49.37,"profit":true},{"date":"2021-12-31","value":56.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":10.69,"profit":true}] |
Income After Taxes | 72.97M | 70.81M | 79.28M | 133.58M | 14.78M | [{"date":"2019-12-31","value":54.62,"profit":true},{"date":"2020-12-31","value":53,"profit":true},{"date":"2021-12-31","value":59.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":11.06,"profit":true}] |
Income From Continuous Operations | 72.97M | 70.81M | 79.28M | 133.58M | 25.17M | [{"date":"2019-12-31","value":54.62,"profit":true},{"date":"2020-12-31","value":53,"profit":true},{"date":"2021-12-31","value":59.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":18.84,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 72.97M | 70.81M | 79.28M | 133.58M | 14.78M | [{"date":"2019-12-31","value":54.62,"profit":true},{"date":"2020-12-31","value":53,"profit":true},{"date":"2021-12-31","value":59.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":11.06,"profit":true}] |
EPS (Diluted) | 0.89 | 0.87 | 1.00 | 1.04 | 0.22 | [{"date":"2019-12-31","value":85.58,"profit":true},{"date":"2020-12-31","value":83.65,"profit":true},{"date":"2021-12-31","value":96.15,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":21.15,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
HTLD | |
---|---|
Cash Ratio | 0.23 |
Current Ratio | 1.17 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
HTLD | |
---|---|
ROA (LTM) | -1.59% |
ROE (LTM) | -2.70% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
HTLD | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.39 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.61 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
HTLD | |
---|---|
Trailing PE | NM |
Forward PE | 116.28 |
P/S (TTM) | 0.84 |
P/B | 1.10 |
Price/FCF | 37 |
EV/R | 1.01 |
EV/Ebitda | 6.10 |
PEG | 2.23 |
Heartland Express Inc (HTLD) share price today is $11.26
Yes, Indians can buy shares of Heartland Express Inc (HTLD) on Vested. To buy Heartland Express Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in HTLD stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Heartland Express Inc (HTLD) via the Vested app. You can start investing in Heartland Express Inc (HTLD) with a minimum investment of $1.
You can invest in shares of Heartland Express Inc (HTLD) via Vested in three simple steps:
The 52-week high price of Heartland Express Inc (HTLD) is $14.53. The 52-week low price of Heartland Express Inc (HTLD) is $9.6.
The price-to-earnings (P/E) ratio of Heartland Express Inc (HTLD) is
The price-to-book (P/B) ratio of Heartland Express Inc (HTLD) is 1.10
The dividend yield of Heartland Express Inc (HTLD) is 0.69%
The market capitalization of Heartland Express Inc (HTLD) is $908.21M
The stock symbol (or ticker) of Heartland Express Inc is HTLD