Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Humana Inc. provides medical and specialty insurance products in the United States. It operates in two segments, Insurance and CenterWell. The Insurance segment offers individual Medicare Advantage products, including health insurance benefits, including wellness programs, chronic care management, and care coordination; individual Medicare stand-alone prescription drug products (PDP); group Medicare advantage and Medicare stand-alone PDP; Medicare supplements; specialty and ancillary insurance comprising dental, vision, life and disability; and administrative services to arrange health care services for active-duty and retired military personnel and dependents, as well as pharmacy benefit managers. Its CenterWell segment operates full-service, value-based senior focused primary care centers under the Conviva Senior Primary Care and CenterWell Senior Primary Care brands; a management services organization; CenterWell Home Health, a home health provider; and OneHome, which manages post-acute patient needs, as well as provides pharmacy and hospice solutions. The company was formerly known as Extendicare Inc. and changed its name to Humana Inc. in April 1974. Humana Inc. was founded in 1961 and is headquartered in Louisville, Kentucky. more
| Time Frame | HUM | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -4.67% | -3.68% | -2.04% |
| 1-Month Return | -5.78% | -2.32% | -3.1% |
| 3-Month Return | -28.7% | 1.83% | -1.54% |
| 6-Month Return | -34.61% | 10.18% | 3.43% |
| 1-Year Return | -28.94% | 3.41% | 19.96% |
| 3-Year Return | -63.29% | 22.09% | 71.86% |
| 5-Year Return | -55.68% | 34.66% | 73.78% |
| 10-Year Return | -3.2% | 127.1% | 238.11% |
| Time Frame | HUM | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -91.74% | -85.84% | -65.86% |
| 1-Month Return | -51.54% | -24.84% | -31.83% |
| 3-Month Return | -74.64% | 7.63% | -6.10% |
| 6-Month Return | -57.74% | 21.72% | 7.08% |
| 1-Year Return | -28.94% | 3.41% | 19.96% |
| 3-Year Return | -28.40% | 6.88% | 19.78% |
| 5-Year Return | -15.02% | 6.13% | 11.69% |
| 10-Year Return | -0.32% | 8.55% | 12.96% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 83.65B | 92.92B | 106.44B | 117.81B | 129.66B | [{"date":"2021-12-31","value":64.51,"profit":true},{"date":"2022-12-31","value":71.66,"profit":true},{"date":"2023-12-31","value":82.09,"profit":true},{"date":"2024-12-31","value":90.86,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | 69.20B | 75.69B | 88.39B | 100.66B | 110.81B | [{"date":"2021-12-31","value":62.45,"profit":true},{"date":"2022-12-31","value":68.3,"profit":true},{"date":"2023-12-31","value":79.77,"profit":true},{"date":"2024-12-31","value":90.84,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 14.45B | 17.23B | 18.05B | 17.15B | 18.85B | [{"date":"2021-12-31","value":76.64,"profit":true},{"date":"2022-12-31","value":91.41,"profit":true},{"date":"2023-12-31","value":95.72,"profit":true},{"date":"2024-12-31","value":90.96,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 17.27% | 18.54% | 16.95% | 14.55% | 14.54% | [{"date":"2021-12-31","value":93.15,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":91.42,"profit":true},{"date":"2024-12-31","value":78.48,"profit":true},{"date":"2025-12-31","value":78.4,"profit":true}] |
| Operating Expenses | 11.03B | 13.67B | 14.73B | 15.52B | 17.40B | [{"date":"2021-12-31","value":63.39,"profit":true},{"date":"2022-12-31","value":78.56,"profit":true},{"date":"2023-12-31","value":84.64,"profit":true},{"date":"2024-12-31","value":89.2,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | 3.42B | 3.56B | 3.32B | 1.63B | 1.45B | [{"date":"2021-12-31","value":95.93,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":93.15,"profit":true},{"date":"2024-12-31","value":45.65,"profit":true},{"date":"2025-12-31","value":40.77,"profit":true}] |
| Total Non-Operating Income/Expense | (261.00M) | (405.00M) | (556.00M) | (754.00M) | (1.78B) | [{"date":"2021-12-31","value":-26100000000,"profit":false},{"date":"2022-12-31","value":-40500000000,"profit":false},{"date":"2023-12-31","value":-55600000000,"profit":false},{"date":"2024-12-31","value":-75400000000,"profit":false},{"date":"2025-12-31","value":-178000000000,"profit":false}] |
| Pre-Tax Income | 3.42B | 3.56B | 3.32B | 1.63B | 1.45B | [{"date":"2021-12-31","value":95.93,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":93.15,"profit":true},{"date":"2024-12-31","value":45.65,"profit":true},{"date":"2025-12-31","value":40.77,"profit":true}] |
| Income Taxes | 485.00M | 762.00M | 836.00M | 413.00M | 250.00M | [{"date":"2021-12-31","value":58.01,"profit":true},{"date":"2022-12-31","value":91.15,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":49.4,"profit":true},{"date":"2025-12-31","value":29.9,"profit":true}] |
| Income After Taxes | 2.93B | 2.80B | 2.48B | 1.21B | 1.20B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":95.5,"profit":true},{"date":"2023-12-31","value":84.66,"profit":true},{"date":"2024-12-31","value":41.38,"profit":true},{"date":"2025-12-31","value":41,"profit":true}] |
| Income From Continuous Operations | 2.93B | 2.80B | 2.48B | 1.21B | 1.20B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":95.5,"profit":true},{"date":"2023-12-31","value":84.66,"profit":true},{"date":"2024-12-31","value":41.38,"profit":true},{"date":"2025-12-31","value":41,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 2.93B | 2.81B | 2.49B | 1.21B | 1.19B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":95.67,"profit":true},{"date":"2023-12-31","value":84.86,"profit":true},{"date":"2024-12-31","value":41.15,"profit":true},{"date":"2025-12-31","value":40.5,"profit":true}] |
| EPS (Diluted) | 20.63 | 25.21 | 25.99 | 14.85 | 14.48 | [{"date":"2021-12-31","value":79.38,"profit":true},{"date":"2022-12-31","value":97,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":57.14,"profit":true},{"date":"2025-12-31","value":55.71,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 11.09% | 14.55% | 10.68% | 10.06% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":76.21,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":73.43,"profit":true},{"date":"2025-12-31","value":69.16,"profit":true}] |
| Cost of Revenue | - | 9.38% | 16.78% | 13.88% | 10.08% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":55.89,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":82.7,"profit":true},{"date":"2025-12-31","value":60.06,"profit":true}] |
| Gross Profit | - | 19.26% | 4.72% | (4.98%) | 9.94% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":24.53,"profit":true},{"date":"2024-12-31","value":-25.86,"profit":false},{"date":"2025-12-31","value":51.63,"profit":true}] |
| Gross Margin | - | 7.36% | (8.58%) | (14.15%) | (0.11%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-116.56,"profit":false},{"date":"2024-12-31","value":-192.34,"profit":false},{"date":"2025-12-31","value":-1.45,"profit":false}] |
| Operating Expenses | - | 23.92% | 7.74% | 5.39% | 12.11% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":32.37,"profit":true},{"date":"2024-12-31","value":22.54,"profit":true},{"date":"2025-12-31","value":50.62,"profit":true}] |
| Operating Income | - | 4.24% | (6.85%) | (50.99%) | (10.69%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-161.43,"profit":false},{"date":"2024-12-31","value":-1202.4,"profit":false},{"date":"2025-12-31","value":-252.17,"profit":false}] |
| Total Non-Operating Income/Expense | - | 55.17% | 37.28% | 35.61% | 136.07% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":40.55,"profit":true},{"date":"2023-12-31","value":27.4,"profit":true},{"date":"2024-12-31","value":26.17,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Pre-Tax Income | - | 4.24% | (6.85%) | (50.99%) | (10.69%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-161.43,"profit":false},{"date":"2024-12-31","value":-1202.4,"profit":false},{"date":"2025-12-31","value":-252.17,"profit":false}] |
| Income Taxes | - | 57.11% | 9.71% | (50.60%) | (39.47%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":17,"profit":true},{"date":"2024-12-31","value":-88.59,"profit":false},{"date":"2025-12-31","value":-69.1,"profit":false}] |
| Income After Taxes | - | (4.50%) | (11.35%) | (51.13%) | (0.91%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Income From Continuous Operations | - | (4.50%) | (11.35%) | (51.13%) | (0.91%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (4.33%) | (11.30%) | (51.51%) | (1.57%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| EPS (Diluted) | - | 22.20% | 3.09% | (42.86%) | (2.49%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":13.94,"profit":true},{"date":"2024-12-31","value":-193.07,"profit":false},{"date":"2025-12-31","value":-11.22,"profit":false}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 29.21B | 32.11B | 32.39B | 32.65B | 32.52B | [{"date":"2024-12-31","value":89.48,"profit":true},{"date":"2025-03-31","value":98.36,"profit":true},{"date":"2025-06-30","value":99.2,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":99.59,"profit":true}] |
| Cost of Revenue | 25.38B | 26.54B | 27.57B | 27.99B | 28.72B | [{"date":"2024-12-31","value":88.37,"profit":true},{"date":"2025-03-31","value":92.39,"profit":true},{"date":"2025-06-30","value":95.98,"profit":true},{"date":"2025-09-30","value":97.46,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 3.83B | 5.58B | 4.82B | 4.66B | 3.79B | [{"date":"2024-12-31","value":68.71,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":86.48,"profit":true},{"date":"2025-09-30","value":83.52,"profit":true},{"date":"2025-12-31","value":68.03,"profit":true}] |
| Gross Margin | 13.12% | 17.37% | 14.89% | 14.27% | 11.67% | [{"date":"2024-12-31","value":75.53,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":85.74,"profit":true},{"date":"2025-09-30","value":82.15,"profit":true},{"date":"2025-12-31","value":67.19,"profit":true}] |
| Operating Expenses | 4.73B | 3.93B | 4.10B | 4.55B | 4.82B | [{"date":"2024-12-31","value":98.17,"profit":true},{"date":"2025-03-31","value":81.53,"profit":true},{"date":"2025-06-30","value":85.1,"profit":true},{"date":"2025-09-30","value":94.42,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | (899.00M) | 1.65B | 722.00M | 108.00M | (1.02B) | [{"date":"2024-12-31","value":-54.55,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":43.81,"profit":true},{"date":"2025-09-30","value":6.55,"profit":true},{"date":"2025-12-31","value":-62.2,"profit":false}] |
| Total Non-Operating Income/Expense | (201.00M) | (526.00M) | (176.00M) | (194.00M) | (349.00M) | [{"date":"2024-12-31","value":-20100000000,"profit":false},{"date":"2025-03-31","value":-52600000000,"profit":false},{"date":"2025-06-30","value":-17600000000,"profit":false},{"date":"2025-09-30","value":-19400000000,"profit":false},{"date":"2025-12-31","value":-34900000000,"profit":false}] |
| Pre-Tax Income | (899.00M) | 1.65B | 722.00M | 108.00M | (1.02B) | [{"date":"2024-12-31","value":-54.55,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":43.81,"profit":true},{"date":"2025-09-30","value":6.55,"profit":true},{"date":"2025-12-31","value":-62.2,"profit":false}] |
| Income Taxes | (216.00M) | 406.00M | 179.00M | (86.00M) | (249.00M) | [{"date":"2024-12-31","value":-53.2,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":44.09,"profit":true},{"date":"2025-09-30","value":-21.18,"profit":false},{"date":"2025-12-31","value":-61.33,"profit":false}] |
| Income After Taxes | (683.00M) | 1.24B | 543.00M | 194.00M | (776.00M) | [{"date":"2024-12-31","value":-54.99,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":43.72,"profit":true},{"date":"2025-09-30","value":15.62,"profit":true},{"date":"2025-12-31","value":-62.48,"profit":false}] |
| Income From Continuous Operations | (683.00M) | 1.24B | 543.00M | 194.00M | (776.00M) | [{"date":"2024-12-31","value":-54.99,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":43.72,"profit":true},{"date":"2025-09-30","value":15.62,"profit":true},{"date":"2025-12-31","value":-62.48,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | (693.00M) | 1.24B | 545.00M | 195.00M | (796.00M) | [{"date":"2024-12-31","value":-55.71,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":43.81,"profit":true},{"date":"2025-09-30","value":15.68,"profit":true},{"date":"2025-12-31","value":-63.99,"profit":false}] |
| EPS (Diluted) | (2.16) | 11.58 | 6.27 | 3.24 | (6.61) | [{"date":"2024-12-31","value":-18.65,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":54.15,"profit":true},{"date":"2025-09-30","value":27.98,"profit":true},{"date":"2025-12-31","value":-57.08,"profit":false}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 9.92% | 0.86% | 0.81% | (0.41%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":8.66,"profit":true},{"date":"2025-09-30","value":8.12,"profit":true},{"date":"2025-12-31","value":-4.14,"profit":false}] |
| Cost of Revenue | - | 4.55% | 3.88% | 1.55% | 2.61% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":85.37,"profit":true},{"date":"2025-09-30","value":33.99,"profit":true},{"date":"2025-12-31","value":57.36,"profit":true}] |
| Gross Profit | - | 45.54% | (13.52%) | (3.42%) | (18.55%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-29.69,"profit":false},{"date":"2025-09-30","value":-7.51,"profit":false},{"date":"2025-12-31","value":-40.73,"profit":false}] |
| Gross Margin | - | 32.40% | (14.26%) | (4.19%) | (18.21%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-44,"profit":false},{"date":"2025-09-30","value":-12.94,"profit":false},{"date":"2025-12-31","value":-56.22,"profit":false}] |
| Operating Expenses | - | (16.95%) | 4.38% | 10.95% | 5.91% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-154.83,"profit":false},{"date":"2025-06-30","value":39.98,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":54,"profit":true}] |
| Operating Income | - | (283.31%) | (56.19%) | (85.04%) | (1049.07%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Total Non-Operating Income/Expense | - | 161.69% | (66.54%) | 10.23% | 79.90% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-41.15,"profit":false},{"date":"2025-09-30","value":6.33,"profit":true},{"date":"2025-12-31","value":49.41,"profit":true}] |
| Pre-Tax Income | - | (283.31%) | (56.19%) | (85.04%) | (1049.07%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Income Taxes | - | (287.96%) | (55.91%) | (148.04%) | 189.53% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-151.93,"profit":false},{"date":"2025-06-30","value":-29.5,"profit":false},{"date":"2025-09-30","value":-78.11,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | - | (281.84%) | (56.28%) | (64.27%) | (500.00%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Income From Continuous Operations | - | (281.84%) | (56.28%) | (64.27%) | (500.00%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (279.51%) | (56.19%) | (64.22%) | (508.21%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| EPS (Diluted) | - | (636.11%) | (45.85%) | (48.33%) | (304.01%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 3.39B | 5.06B | 29.99B | 29.82B | 32.73B | [{"date":"2021-12-31","value":10.37,"profit":true},{"date":"2022-12-31","value":15.46,"profit":true},{"date":"2023-12-31","value":91.61,"profit":true},{"date":"2024-12-31","value":91.09,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | 40.96B | 37.99B | 16.91B | 16.66B | 16.18B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":92.75,"profit":true},{"date":"2023-12-31","value":41.27,"profit":true},{"date":"2024-12-31","value":40.68,"profit":true},{"date":"2025-12-31","value":39.49,"profit":true}] |
| Total Assets | 44.36B | 43.05B | 47.06B | 46.48B | 48.91B | [{"date":"2021-12-31","value":90.69,"profit":true},{"date":"2022-12-31","value":88.03,"profit":true},{"date":"2023-12-31","value":96.23,"profit":true},{"date":"2024-12-31","value":95.03,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 15.33B | 17.18B | 18.87B | 16.94B | 16.35B | [{"date":"2021-12-31","value":81.24,"profit":true},{"date":"2022-12-31","value":91.02,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":89.76,"profit":true},{"date":"2025-12-31","value":86.62,"profit":true}] |
| Non-current Liabilities | 28.25B | 27.68B | 30.75B | 30.03B | 14.83B | [{"date":"2021-12-31","value":91.9,"profit":true},{"date":"2022-12-31","value":90.04,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":97.68,"profit":true},{"date":"2025-12-31","value":48.22,"profit":true}] |
| Total Liabilities | 28.25B | 27.68B | 30.75B | 30.03B | 31.17B | [{"date":"2021-12-31","value":90.64,"profit":true},{"date":"2022-12-31","value":88.81,"profit":true},{"date":"2023-12-31","value":98.64,"profit":true},{"date":"2024-12-31","value":96.35,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 33.00M | 33.00M | 33.00M | 33.00M | 33.00M | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Retained Earnings | 23.09B | 25.49B | 27.54B | 28.32B | 29.07B | [{"date":"2021-12-31","value":79.4,"profit":true},{"date":"2022-12-31","value":87.68,"profit":true},{"date":"2023-12-31","value":94.72,"profit":true},{"date":"2024-12-31","value":97.39,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | (7.08B) | (8.91B) | (10.31B) | (10.91B) | (10.82B) | [{"date":"2021-12-31","value":-708100000000,"profit":false},{"date":"2022-12-31","value":-891000000000,"profit":false},{"date":"2023-12-31","value":-1031200000000,"profit":false},{"date":"2024-12-31","value":-1090800000000,"profit":false},{"date":"2025-12-31","value":-1081800000000,"profit":false}] |
| Total Shareholders' equity | 16.08B | 15.31B | 16.26B | 16.38B | 17.66B | [{"date":"2021-12-31","value":91.07,"profit":true},{"date":"2022-12-31","value":86.71,"profit":true},{"date":"2023-12-31","value":92.1,"profit":true},{"date":"2024-12-31","value":92.74,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 44.34B | 43.00B | 47.01B | 46.41B | 48.83B | [{"date":"2021-12-31","value":90.8,"profit":true},{"date":"2022-12-31","value":88.05,"profit":true},{"date":"2023-12-31","value":96.27,"profit":true},{"date":"2024-12-31","value":95.04,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 49.12% | 492.49% | (0.57%) | 9.79% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":9.97,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-0.12,"profit":false},{"date":"2025-12-31","value":1.99,"profit":true}] |
| Non-current Assets | - | (7.25%) | (55.50%) | (1.43%) | (2.93%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Total Assets | - | (2.94%) | 9.31% | (1.25%) | 5.23% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-31.54,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-13.37,"profit":false},{"date":"2025-12-31","value":56.13,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 12.05% | 9.86% | (10.24%) | (3.50%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":81.85,"profit":true},{"date":"2024-12-31","value":-85.02,"profit":false},{"date":"2025-12-31","value":-29.06,"profit":false}] |
| Non-current Liabilities | - | (2.02%) | 11.06% | (2.32%) | (50.64%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-18.24,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-20.97,"profit":false},{"date":"2025-12-31","value":-457.82,"profit":false}] |
| Total Liabilities | - | (2.02%) | 11.06% | (2.32%) | 3.79% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-18.24,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-20.97,"profit":false},{"date":"2025-12-31","value":34.26,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Retained Earnings | - | 10.42% | 8.03% | 2.82% | 2.68% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.09,"profit":true},{"date":"2024-12-31","value":27.07,"profit":true},{"date":"2025-12-31","value":25.68,"profit":true}] |
| Other Stockholders' Equity | - | 25.83% | 15.74% | 5.78% | (0.83%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":60.92,"profit":true},{"date":"2024-12-31","value":22.38,"profit":true},{"date":"2025-12-31","value":-3.19,"profit":false}] |
| Total Shareholders' equity | - | (4.78%) | 6.21% | 0.69% | 7.83% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-61.08,"profit":false},{"date":"2023-12-31","value":79.34,"profit":true},{"date":"2024-12-31","value":8.88,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
