Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
IDEX Corporation, together with its subsidiaries, provides applied solutions worldwide. The company operates through three segments: Fluid & Metering Technologies (FMT), Health & Science Technologies (HST), and Fire & Safety/Diversified Products (FSDP). The FMT segment designs, produces, and distributes positive displacement pumps, valves, small volume provers, flow meters, injectors, and other fluid-handling pump modules and systems, as well as flow monitoring and other services for the food, chemical, general industrial, water and wastewater, agricultural, and energy industries. The HST segment designs, produces, and distributes precision fluidics positive displacement pumps, powder and liquid processing technologies, drying systems, micro-precision components, pneumatic components and sealing solutions, high performance molded and extruded sealing components, custom mechanical and shaft seals, engineered hygienic mixers and valves, biocompatible medical devices and implantables, air compressors and blowers, optical components and coatings, laboratory and commercial equipment, and precision photonic solutions. This segment serves food and beverage, life sciences, analytical instruments, pharmaceutical and biopharmaceutical, industrial, semiconductor, automotive/transportation, medical/dental, energy, cosmetics, marine, chemical, wastewater and water treatment, research and aerospace/defense markets. The FSDP segment designs, produces, and distributes firefighting pumps, valves and controls, rescue tools, lifting bags, and other components and systems for the fire and rescue industry; engineered stainless steel banding and clamping devices for various industrial and commercial applications; and precision equipment for dispensing, metering, and mixing colorants and paints used in retail and commercial businesses. IDEX Corporation was incorporated in 1987 and is headquartered in Northbrook, Illinois. more
Time Frame | IEX | Sector | S&P500 |
---|---|---|---|
1-Week Return | -2.92% | -2.23% | -0.57% |
1-Month Return | -3.46% | -3.4% | 1.21% |
3-Month Return | 11.62% | 5.25% | 7.57% |
6-Month Return | 9.9% | 12.3% | 11.45% |
1-Year Return | 6.78% | 23% | 28.48% |
3-Year Return | -5.72% | 31.81% | 29.52% |
5-Year Return | 33.24% | 68.19% | 90.66% |
10-Year Return | 204.44% | 151.52% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 2.49B | 2.35B | 2.76B | 3.18B | 3.27B | [{"date":"2019-12-31","value":76.2,"profit":true},{"date":"2020-12-31","value":71.83,"profit":true},{"date":"2021-12-31","value":84.45,"profit":true},{"date":"2022-12-31","value":97.19,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 1.37B | 1.32B | 1.54B | 1.75B | 1.83B | [{"date":"2019-12-31","value":74.96,"profit":true},{"date":"2020-12-31","value":72.48,"profit":true},{"date":"2021-12-31","value":84.31,"profit":true},{"date":"2022-12-31","value":96.06,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 1.13B | 1.03B | 1.22B | 1.43B | 1.45B | [{"date":"2019-12-31","value":77.75,"profit":true},{"date":"2020-12-31","value":71.01,"profit":true},{"date":"2021-12-31","value":84.63,"profit":true},{"date":"2022-12-31","value":98.62,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 45.10% | 43.69% | 44.29% | 44.84% | 44.19% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":96.87,"profit":true},{"date":"2021-12-31","value":98.2,"profit":true},{"date":"2022-12-31","value":99.43,"profit":true},{"date":"2023-12-31","value":97.99,"profit":true}] |
Operating Expenses | 524.99M | 494.94M | 578.20M | 652.70M | 703.50M | [{"date":"2019-12-31","value":74.63,"profit":true},{"date":"2020-12-31","value":70.35,"profit":true},{"date":"2021-12-31","value":82.19,"profit":true},{"date":"2022-12-31","value":92.78,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 579.00M | 520.71M | 637.00M | 751.40M | 732.50M | [{"date":"2019-12-31","value":77.06,"profit":true},{"date":"2020-12-31","value":69.3,"profit":true},{"date":"2021-12-31","value":84.78,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":97.48,"profit":true}] |
Total Non-Operating Income/Expense | (90.44M) | (95.12M) | (98.20M) | (42.70M) | (24.40M) | [{"date":"2019-12-31","value":-9044100000,"profit":false},{"date":"2020-12-31","value":-9511900000,"profit":false},{"date":"2021-12-31","value":-9820000000,"profit":false},{"date":"2022-12-31","value":-4270000000,"profit":false},{"date":"2023-12-31","value":-2440000000,"profit":false}] |
Pre-Tax Income | 532.90M | 470.34M | 579.80M | 749.40M | 760.30M | [{"date":"2019-12-31","value":70.09,"profit":true},{"date":"2020-12-31","value":61.86,"profit":true},{"date":"2021-12-31","value":76.26,"profit":true},{"date":"2022-12-31","value":98.57,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 107.38M | 92.56M | 130.50M | 162.70M | 164.70M | [{"date":"2019-12-31","value":65.2,"profit":true},{"date":"2020-12-31","value":56.2,"profit":true},{"date":"2021-12-31","value":79.23,"profit":true},{"date":"2022-12-31","value":98.79,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | 425.52M | 377.78M | 449.30M | 586.70M | 595.60M | [{"date":"2019-12-31","value":71.44,"profit":true},{"date":"2020-12-31","value":63.43,"profit":true},{"date":"2021-12-31","value":75.44,"profit":true},{"date":"2022-12-31","value":98.51,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | 425.52M | 377.78M | 449.30M | 586.70M | 617.30M | [{"date":"2019-12-31","value":68.93,"profit":true},{"date":"2020-12-31","value":61.2,"profit":true},{"date":"2021-12-31","value":72.78,"profit":true},{"date":"2022-12-31","value":95.04,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 425.52M | 377.80M | 449.40M | 586.90M | 596.10M | [{"date":"2019-12-31","value":71.38,"profit":true},{"date":"2020-12-31","value":63.38,"profit":true},{"date":"2021-12-31","value":75.39,"profit":true},{"date":"2022-12-31","value":98.46,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 5.79 | 5.20 | 6.30 | 8.13 | 8.22 | [{"date":"2019-12-31","value":70.44,"profit":true},{"date":"2020-12-31","value":63.26,"profit":true},{"date":"2021-12-31","value":76.64,"profit":true},{"date":"2022-12-31","value":98.91,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
IEX | |
---|---|
Cash Ratio | 1.12 |
Current Ratio | 2.97 |
Quick Ratio | 2.11 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
IEX | |
---|---|
ROA (LTM) | 6.91% |
ROE (LTM) | 13.59% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
IEX | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.45 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.55 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
IEX | |
---|---|
Trailing PE | 35.32 |
Forward PE | 27.17 |
P/S (TTM) | 5.41 |
P/B | 4.53 |
Price/FCF | 90 |
EV/R | 5.87 |
EV/Ebitda | 22.53 |
PEG | 2.38 |
IDEX Corporation (IEX) share price today is $223
Yes, Indians can buy shares of IDEX Corporation (IEX) on Vested. To buy IDEX Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in IEX stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of IDEX Corporation (IEX) via the Vested app. You can start investing in IDEX Corporation (IEX) with a minimum investment of $1.
You can invest in shares of IDEX Corporation (IEX) via Vested in three simple steps:
The 52-week high price of IDEX Corporation (IEX) is $243.96. The 52-week low price of IDEX Corporation (IEX) is $188.88.
The price-to-earnings (P/E) ratio of IDEX Corporation (IEX) is 35.3187
The price-to-book (P/B) ratio of IDEX Corporation (IEX) is 4.53
The dividend yield of IDEX Corporation (IEX) is 1.21%
The market capitalization of IDEX Corporation (IEX) is $17.28B
The stock symbol (or ticker) of IDEX Corporation is IEX