Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
First Internet Bancorp is a financial holding company that conducts its primary business activities through its wholly owned subsidiary, First Internet Bank of Indiana (the Bank), an Indiana chartered bank. The Bank offers a range of commercial, small business, consumer and municipal banking products and services. The Bank conducts its consumer and small business deposit operations primarily through digital channels on a nationwide basis and have no traditional branch offices. Its consumer lending products are primarily originated on a nationwide basis through relationships with dealerships and financing partners. The Bank's commercial banking products and services are delivered through a relationship banking model and include commercial and industrial (C&I) banking, construction and investor commercial real estate, single tenant lease financing, public finance, healthcare finance, small business lending, franchise finance and commercial deposits, and treasury management. more
Time Frame | INBKZ | Sector | S&P500 |
---|---|---|---|
1-Week Return | 0.4% | -5.69% | -3% |
1-Month Return | 0.2% | -12.66% | -0.73% |
3-Month Return | - | -5.21% | 2.87% |
6-Month Return | 3.25% | -6.79% | 7.17% |
1-Year Return | 19.33% | -0.31% | 25.31% |
3-Year Return | -4.87% | 58.72% | 28.38% |
5-Year Return | -3.05% | 37.13% | 81.89% |
10-Year Return | - | 5.5% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 73.79M | 91.55M | 118.37M | 113.37M | 84.38M | [{"date":"2019-12-31","value":62.34,"profit":true},{"date":"2020-12-31","value":77.34,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":95.78,"profit":true},{"date":"2023-12-31","value":71.28,"profit":true}] |
Cost of Revenue | - | - | - | - | 471.00K | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 73.79M | 91.55M | 118.37M | 113.37M | 84.38M | [{"date":"2019-12-31","value":62.34,"profit":true},{"date":"2020-12-31","value":77.34,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":95.78,"profit":true},{"date":"2023-12-31","value":71.28,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 46.63M | 57.65M | 61.80M | 73.27M | 79.44M | [{"date":"2019-12-31","value":58.71,"profit":true},{"date":"2020-12-31","value":72.58,"profit":true},{"date":"2021-12-31","value":77.8,"profit":true},{"date":"2022-12-31","value":92.24,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 27.16M | 33.90M | 56.57M | 40.10M | 8.82M | [{"date":"2019-12-31","value":48,"profit":true},{"date":"2020-12-31","value":59.92,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":70.88,"profit":true},{"date":"2023-12-31","value":15.59,"profit":true}] |
Total Non-Operating Income/Expense | 61.06M | - | - | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Pre-Tax Income | 27.16M | 33.90M | 56.57M | 40.10M | 4.94M | [{"date":"2019-12-31","value":48,"profit":true},{"date":"2020-12-31","value":59.92,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":70.88,"profit":true},{"date":"2023-12-31","value":8.73,"profit":true}] |
Income Taxes | 1.92M | 4.45M | 8.46M | 4.56M | (3.48M) | [{"date":"2019-12-31","value":22.66,"profit":true},{"date":"2020-12-31","value":52.55,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":53.9,"profit":true},{"date":"2023-12-31","value":-41.11,"profit":false}] |
Income After Taxes | 25.24M | - | - | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Continuous Operations | 25.24M | 29.45M | - | - | - | [{"date":"2019-12-31","value":85.69,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 25.24M | 29.45M | 48.11M | 35.54M | 8.42M | [{"date":"2019-12-31","value":52.46,"profit":true},{"date":"2020-12-31","value":61.22,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":73.87,"profit":true},{"date":"2023-12-31","value":17.49,"profit":true}] |
EPS (Diluted) | 2.57 | 3.42 | - | - | - | [{"date":"2019-12-31","value":75.06,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
INBKZ | |
---|---|
Cash Ratio | 0.31 |
Current Ratio | 0.39 |
Quick Ratio | 0.79 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
INBKZ | |
---|---|
ROA (LTM) | 0.00% |
ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
INBKZ | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.93 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.07 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
INBKZ | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.00 |
P/B | 0.00 |
EV/R | 0.00 |
EV/Ebitda | NM |
First Internet Bancorp (INBKZ) share price today is $25.4
Yes, Indians can buy shares of First Internet Bancorp (INBKZ) on Vested. To buy First Internet Bancorp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in INBKZ stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of First Internet Bancorp (INBKZ) via the Vested app. You can start investing in First Internet Bancorp (INBKZ) with a minimum investment of $1.
You can invest in shares of First Internet Bancorp (INBKZ) via Vested in three simple steps:
The 52-week high price of First Internet Bancorp (INBKZ) is $25.59. The 52-week low price of First Internet Bancorp (INBKZ) is $20.15.
The price-to-earnings (P/E) ratio of First Internet Bancorp (INBKZ) is
The price-to-book (P/B) ratio of First Internet Bancorp (INBKZ) is 0.00
The dividend yield of First Internet Bancorp (INBKZ) is 6.39%
The market capitalization of First Internet Bancorp (INBKZ) is
The stock symbol (or ticker) of First Internet Bancorp is INBKZ