Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
ING Groep N.V. provides various banking products and services in the Netherlands, Belgium, Germany, rest of Europe, and internationally. It operates through five segments: Retail Netherlands, Retail Belgium, Retail Germany, Retail Other, and Wholesale Banking. The company accepts current and savings accounts. It also offers business lending products; SME loans; consumer lending products, such as residential mortgage loans and other consumer lending loans; and mortgages. In addition, the company provides working capital solutions; debt and equity market solutions; various loans; payments; and cash management, trade and corporate finance, and treasury services, as well as savings, investment, insurance, and digital banking services. It serves individual customers, corporate clients, and financial institutions. ING Groep N.V. was founded in 1762 and is headquartered in Amsterdam, the Netherlands. more
Time Frame | ING | Sector | S&P500 |
---|---|---|---|
1-Week Return | -4.14% | -1.21% | 0.15% |
1-Month Return | -2.8% | 0.12% | 1.78% |
3-Month Return | -15.11% | 12.21% | 8.7% |
6-Month Return | -12.18% | 22.03% | 12.24% |
1-Year Return | 3.8% | 36.03% | 30.9% |
3-Year Return | 12.02% | 28.92% | 30.19% |
5-Year Return | 28.19% | 61.58% | 91.72% |
10-Year Return | 14.8% | 212.87% | 203.2% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 18.31B | 17.82B | 18.29B | 29.00M | 22.41B | [{"date":"2019-12-31","value":81.71,"profit":true},{"date":"2020-12-31","value":79.53,"profit":true},{"date":"2021-12-31","value":81.61,"profit":true},{"date":"2022-12-31","value":0.13,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | - | - | - | - | (171.00M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false}] |
Gross Profit | 18.31B | 17.82B | 18.29B | 29.00M | 22.58B | [{"date":"2019-12-31","value":81.09,"profit":true},{"date":"2020-12-31","value":78.93,"profit":true},{"date":"2021-12-31","value":80.99,"profit":true},{"date":"2022-12-31","value":0.13,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.76% | [{"date":"2019-12-31","value":99.24,"profit":true},{"date":"2020-12-31","value":99.24,"profit":true},{"date":"2021-12-31","value":99.24,"profit":true},{"date":"2022-12-31","value":99.24,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (11.57B) | (14.09B) | (11.63B) | 4.66B | 22.41B | [{"date":"2019-12-31","value":-51.64,"profit":false},{"date":"2020-12-31","value":-62.87,"profit":false},{"date":"2021-12-31","value":-51.92,"profit":false},{"date":"2022-12-31","value":20.79,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 6.74B | 3.73B | 6.65B | 4.69B | (235.00M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":55.4,"profit":true},{"date":"2021-12-31","value":98.77,"profit":true},{"date":"2022-12-31","value":69.6,"profit":true},{"date":"2023-12-31","value":-3.49,"profit":false}] |
Total Non-Operating Income/Expense | 13.15B | 11.67B | 12.78B | 13.04B | 26.47B | [{"date":"2019-12-31","value":49.7,"profit":true},{"date":"2020-12-31","value":44.09,"profit":true},{"date":"2021-12-31","value":48.29,"profit":true},{"date":"2022-12-31","value":49.29,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | 6.83B | 3.81B | 6.78B | 5.50B | 10.49B | [{"date":"2019-12-31","value":65.14,"profit":true},{"date":"2020-12-31","value":36.31,"profit":true},{"date":"2021-12-31","value":64.64,"profit":true},{"date":"2022-12-31","value":52.44,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income Taxes | 1.96B | 1.32B | 1.88B | 1.73B | 2.97B | [{"date":"2019-12-31","value":65.82,"profit":true},{"date":"2020-12-31","value":44.34,"profit":true},{"date":"2021-12-31","value":63.2,"profit":true},{"date":"2022-12-31","value":58.08,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | 4.88B | 2.49B | 4.91B | 3.78B | 7.52B | [{"date":"2019-12-31","value":64.86,"profit":true},{"date":"2020-12-31","value":33.14,"profit":true},{"date":"2021-12-31","value":65.21,"profit":true},{"date":"2022-12-31","value":50.21,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Continuous Operations | 4.00B | 2.33B | 4.91B | 3.78B | 7.52B | [{"date":"2019-12-31","value":53.19,"profit":true},{"date":"2020-12-31","value":30.96,"profit":true},{"date":"2021-12-31","value":65.21,"profit":true},{"date":"2022-12-31","value":50.21,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 4.78B | 2.48B | 4.78B | 3.67B | 7.29B | [{"date":"2019-12-31","value":65.61,"profit":true},{"date":"2020-12-31","value":34.1,"profit":true},{"date":"2021-12-31","value":65.54,"profit":true},{"date":"2022-12-31","value":50.42,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
EPS (Diluted) | 1.37 | 0.84 | 1.44 | 1.02 | 2.70 | [{"date":"2019-12-31","value":50.7,"profit":true},{"date":"2020-12-31","value":31.01,"profit":true},{"date":"2021-12-31","value":53.31,"profit":true},{"date":"2022-12-31","value":37.68,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
ING | |
---|---|
Cash Ratio | 0.24 |
Current Ratio | 0.53 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
ING | |
---|---|
ROA (LTM) | 0.38% |
ROE (LTM) | 7.45% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
ING | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.95 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.05 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
ING | |
---|---|
Trailing PE | 7.27 |
Forward PE | 7.49 |
P/S (TTM) | 2.89 |
P/B | 0.91 |
EV/R | 9.61 |
EV/Ebitda | NM |
PEG | 0.41 |
ING Group NV ADR (ING) share price today is $15.28
Yes, Indians can buy shares of ING Group NV ADR (ING) on Vested. To buy ING Group NV ADR from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in ING stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of ING Group NV ADR (ING) via the Vested app. You can start investing in ING Group NV ADR (ING) with a minimum investment of $1.
You can invest in shares of ING Group NV ADR (ING) via Vested in three simple steps:
The 52-week high price of ING Group NV ADR (ING) is $18.72. The 52-week low price of ING Group NV ADR (ING) is $11.88.
The price-to-earnings (P/E) ratio of ING Group NV ADR (ING) is 7.2752
The price-to-book (P/B) ratio of ING Group NV ADR (ING) is 0.91
The dividend yield of ING Group NV ADR (ING) is 7.62%
The market capitalization of ING Group NV ADR (ING) is $49.93B
The stock symbol (or ticker) of ING Group NV ADR is ING