Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Inseego Corp. engages in the design and development of cloud-managed wireless wide area network (WAN) and intelligent edge solutions for businesses, consumers, and governments worldwide. The company provides 5G and 4G mobile broadband solutions, such as mobile hotspots under the MiFi brand; and 4G VoLTE products and 4G USB modems. It also offers fixed wireless access solutions, including indoor, outdoor, and industrial routers and gateways. In addition, the company provides Inseego Connect solution for device management; and 5G SD EDGE solution for secure networking enabling corporate managed mobile remote workforce. Further, it offers SaaS solutions, including telematic and asset tracking solution that provides live maps and data to improve driver safety and performance; Inseego Subscribe, a wireless subscriber management solution for carrier's management of their government and complex enterprise customer subscriptions. The company was founded in 1996 and is based in San Diego, California. more
Time Frame | INSG | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.36% | -1.17% | -0.57% |
1-Month Return | 1.11% | 1.15% | 1.21% |
3-Month Return | -38.38% | 7.98% | 7.57% |
6-Month Return | 14.42% | 4.94% | 11.45% |
1-Year Return | 344.76% | 24.49% | 28.48% |
3-Year Return | -82.31% | 38.16% | 29.52% |
5-Year Return | -84.96% | 165.99% | 90.66% |
10-Year Return | -58.68% | 489.62% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 219.50M | 313.83M | 262.40M | 245.32M | 195.69M | [{"date":"2019-12-31","value":69.94,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":83.61,"profit":true},{"date":"2022-12-31","value":78.17,"profit":true},{"date":"2023-12-31","value":62.35,"profit":true}] |
Cost of Revenue | 155.53M | 222.99M | 186.47M | 178.41M | 143.23M | [{"date":"2019-12-31","value":69.75,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":83.62,"profit":true},{"date":"2022-12-31","value":80.01,"profit":true},{"date":"2023-12-31","value":64.23,"profit":true}] |
Gross Profit | 63.97M | 90.84M | 75.92M | 66.91M | 52.45M | [{"date":"2019-12-31","value":70.42,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":83.58,"profit":true},{"date":"2022-12-31","value":73.65,"profit":true},{"date":"2023-12-31","value":57.74,"profit":true}] |
Gross Margin | 29.14% | 28.95% | 28.93% | 27.27% | 26.80% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":99.32,"profit":true},{"date":"2021-12-31","value":99.28,"profit":true},{"date":"2022-12-31","value":93.58,"profit":true},{"date":"2023-12-31","value":91.97,"profit":true}] |
Operating Expenses | 83.45M | 114.57M | 121.25M | 121.81M | 63.74M | [{"date":"2019-12-31","value":68.51,"profit":true},{"date":"2020-12-31","value":94.05,"profit":true},{"date":"2021-12-31","value":99.54,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":52.32,"profit":true}] |
Operating Income | (19.48M) | (22.73M) | (45.32M) | (54.90M) | (36.28M) | [{"date":"2019-12-31","value":-1948400000,"profit":false},{"date":"2020-12-31","value":-2273200000,"profit":false},{"date":"2021-12-31","value":-4532400000,"profit":false},{"date":"2022-12-31","value":-5490400000,"profit":false},{"date":"2023-12-31","value":-3628200000,"profit":false}] |
Total Non-Operating Income/Expense | (40.47M) | (97.65M) | (9.27M) | (19.12M) | (18.09M) | [{"date":"2019-12-31","value":-4047100000,"profit":false},{"date":"2020-12-31","value":-9764800000,"profit":false},{"date":"2021-12-31","value":-927000000,"profit":false},{"date":"2022-12-31","value":-1912200000,"profit":false},{"date":"2023-12-31","value":-1809000000,"profit":false}] |
Pre-Tax Income | (39.57M) | (110.44M) | (47.72M) | (68.43M) | (45.30M) | [{"date":"2019-12-31","value":-3957400000,"profit":false},{"date":"2020-12-31","value":-11043800000,"profit":false},{"date":"2021-12-31","value":-4772000000,"profit":false},{"date":"2022-12-31","value":-6843400000,"profit":false},{"date":"2023-12-31","value":-4530000000,"profit":false}] |
Income Taxes | 536.00K | 748.00K | 191.00K | (465.00K) | 885.00K | [{"date":"2019-12-31","value":60.56,"profit":true},{"date":"2020-12-31","value":84.52,"profit":true},{"date":"2021-12-31","value":21.58,"profit":true},{"date":"2022-12-31","value":-52.54,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | (40.11M) | (111.19M) | (47.91M) | (67.97M) | (46.19M) | [{"date":"2019-12-31","value":-4011000000,"profit":false},{"date":"2020-12-31","value":-11118600000,"profit":false},{"date":"2021-12-31","value":-4791100000,"profit":false},{"date":"2022-12-31","value":-6796900000,"profit":false},{"date":"2023-12-31","value":-4618500000,"profit":false}] |
Income From Continuous Operations | (40.11M) | (111.19M) | (47.91M) | (67.97M) | (46.19M) | [{"date":"2019-12-31","value":-4011000000,"profit":false},{"date":"2020-12-31","value":-11118600000,"profit":false},{"date":"2021-12-31","value":-4791100000,"profit":false},{"date":"2022-12-31","value":-6796900000,"profit":false},{"date":"2023-12-31","value":-4618500000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (40.11M) | (111.19M) | (47.91M) | (67.97M) | (46.19M) | [{"date":"2019-12-31","value":-4011000000,"profit":false},{"date":"2020-12-31","value":-11118600000,"profit":false},{"date":"2021-12-31","value":-4791100000,"profit":false},{"date":"2022-12-31","value":-6796900000,"profit":false},{"date":"2023-12-31","value":-4618500000,"profit":false}] |
EPS (Diluted) | (0.20) | (0.13) | (0.31) | (0.42) | (0.66) | [{"date":"2019-12-31","value":-20,"profit":false},{"date":"2020-12-31","value":-13,"profit":false},{"date":"2021-12-31","value":-31,"profit":false},{"date":"2022-12-31","value":-42,"profit":false},{"date":"2023-12-31","value":-66,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
INSG | |
---|---|
Cash Ratio | 0.06 |
Current Ratio | 0.45 |
Quick Ratio | 0.35 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
INSG | |
---|---|
ROA (LTM) | -9.73% |
ROE (LTM) | -835.07% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
INSG | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 1.75 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | -0.75 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
INSG | |
---|---|
Trailing PE | NM |
Forward PE | 29.50 |
P/S (TTM) | 0.86 |
P/B | 47.72 |
Price/FCF | 14 |
EV/R | 1.31 |
EV/Ebitda | 11.64 |
PEG | 1.97 |
Inseego Corp (INSG) share price today is $10.95
Yes, Indians can buy shares of Inseego Corp (INSG) on Vested. To buy Inseego Corp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in INSG stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Inseego Corp (INSG) via the Vested app. You can start investing in Inseego Corp (INSG) with a minimum investment of $1.
You can invest in shares of Inseego Corp (INSG) via Vested in three simple steps:
The 52-week high price of Inseego Corp (INSG) is $20.67. The 52-week low price of Inseego Corp (INSG) is $1.62.
The price-to-earnings (P/E) ratio of Inseego Corp (INSG) is
The price-to-book (P/B) ratio of Inseego Corp (INSG) is 47.72
The dividend yield of Inseego Corp (INSG) is 0.00%
The market capitalization of Inseego Corp (INSG) is $167.65M
The stock symbol (or ticker) of Inseego Corp is INSG