Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. It operates through three segments: CCG, DCAI, and Intel Foundry. The company offers client computing group products, including client and commercial CPUs, discrete client GPUs, edge computing, and connectivity products; data center and AI products, such as server CPUs, discrete GPUs, and networking products; and semiconductors comprising wafer fabrication, substrates, and other related products and services. It also provides driving assistance and self-driving solutions; and develops and manufactures multi-beam mask writing tools. The company sells its products through sales organizations, distributors, resellers, retailers, and OEM partners. It serves original equipment manufacturers, original design manufacturers, cloud service providers, and other manufacturers and service providers. The company was incorporated in 1968 and is headquartered in Santa Clara, California. more
| Time Frame | INTC | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 3.11% | -0.83% | 0.38% |
| 1-Month Return | 24.58% | -1.05% | 0.71% |
| 3-Month Return | 15.71% | -4.2% | 1.76% |
| 6-Month Return | 128.47% | 8.72% | 9.09% |
| 1-Year Return | 132.23% | 23.94% | 14.37% |
| 3-Year Return | 66.26% | 114.6% | 72.79% |
| 5-Year Return | -18.03% | 117.74% | 84% |
| 10-Year Return | 50.78% | 595.24% | 258.25% |
| Time Frame | INTC | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 393.79% | -35.25% | 21.87% |
| 1-Month Return | 1,349.73% | -12.05% | 8.99% |
| 3-Month Return | 80.72% | -15.97% | 7.33% |
| 6-Month Return | 434.10% | 18.48% | 19.29% |
| 1-Year Return | 132.23% | 23.94% | 14.37% |
| 3-Year Return | 18.47% | 28.99% | 20.00% |
| 5-Year Return | -3.90% | 16.84% | 12.97% |
| 10-Year Return | 4.19% | 21.40% | 13.61% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 79.02B | 63.05B | 54.23B | 53.10B | 52.85B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":79.79,"profit":true},{"date":"2023-12-31","value":68.62,"profit":true},{"date":"2024-12-31","value":67.2,"profit":true},{"date":"2025-12-31","value":66.88,"profit":true}] |
| Cost of Revenue | 35.21B | 36.19B | 32.52B | 35.76B | 34.38B | [{"date":"2021-12-31","value":97.29,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":89.86,"profit":true},{"date":"2024-12-31","value":98.81,"profit":true},{"date":"2025-12-31","value":95,"profit":true}] |
| Gross Profit | 43.81B | 26.87B | 21.71B | 17.34B | 18.48B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":61.32,"profit":true},{"date":"2023-12-31","value":49.55,"profit":true},{"date":"2024-12-31","value":39.59,"profit":true},{"date":"2025-12-31","value":42.17,"profit":true}] |
| Gross Margin | 55.45% | 42.61% | 40.04% | 32.66% | 34.96% | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":76.85,"profit":true},{"date":"2023-12-31","value":72.21,"profit":true},{"date":"2024-12-31","value":58.91,"profit":true},{"date":"2025-12-31","value":63.05,"profit":true}] |
| Operating Expenses | 24.36B | 24.53B | 21.68B | 29.02B | 20.60B | [{"date":"2021-12-31","value":83.93,"profit":true},{"date":"2022-12-31","value":84.53,"profit":true},{"date":"2023-12-31","value":74.7,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":70.99,"profit":true}] |
| Operating Income | 19.46B | 2.33B | 93.00M | (11.68B) | (2.13B) | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":12,"profit":true},{"date":"2023-12-31","value":0.48,"profit":true},{"date":"2024-12-31","value":-60.02,"profit":false},{"date":"2025-12-31","value":-10.93,"profit":false}] |
| Total Non-Operating Income/Expense | 1.76B | 10.86B | 1.33B | 1.45B | 3.41B | [{"date":"2021-12-31","value":16.25,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":12.25,"profit":true},{"date":"2024-12-31","value":13.34,"profit":true},{"date":"2025-12-31","value":31.42,"profit":true}] |
| Pre-Tax Income | 21.70B | 7.77B | 762.00M | (11.21B) | 1.56B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":35.79,"profit":true},{"date":"2023-12-31","value":3.51,"profit":true},{"date":"2024-12-31","value":-51.65,"profit":false},{"date":"2025-12-31","value":7.17,"profit":true}] |
| Income Taxes | 1.83B | (249.00M) | (927.00M) | 8.02B | 1.53B | [{"date":"2021-12-31","value":22.87,"profit":true},{"date":"2022-12-31","value":-3.1,"profit":false},{"date":"2023-12-31","value":-11.55,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":19.08,"profit":true}] |
| Income After Taxes | 19.87B | 8.02B | 1.69B | (19.23B) | 26.00M | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":40.35,"profit":true},{"date":"2023-12-31","value":8.5,"profit":true},{"date":"2024-12-31","value":-96.8,"profit":false},{"date":"2025-12-31","value":0.13,"profit":true}] |
| Income From Continuous Operations | 19.87B | 8.02B | (1.65B) | (19.23B) | 26.00M | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":40.35,"profit":true},{"date":"2023-12-31","value":-8.28,"profit":false},{"date":"2024-12-31","value":-96.8,"profit":false},{"date":"2025-12-31","value":0.13,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 19.87B | 8.01B | 1.69B | (18.76B) | (267.00M) | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":40.34,"profit":true},{"date":"2023-12-31","value":8.5,"profit":true},{"date":"2024-12-31","value":-94.4,"profit":false},{"date":"2025-12-31","value":-1.34,"profit":false}] |
| EPS (Diluted) | 5.47 | 1.85 | 1.04 | (0.13) | 0.41 | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":33.82,"profit":true},{"date":"2023-12-31","value":19.01,"profit":true},{"date":"2024-12-31","value":-2.38,"profit":false},{"date":"2025-12-31","value":7.5,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (20.21%) | (14.00%) | (2.08%) | (0.47%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Cost of Revenue | - | 2.78% | (10.14%) | 9.96% | (3.85%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":27.91,"profit":true},{"date":"2023-12-31","value":-101.84,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-38.69,"profit":false}] |
| Gross Profit | - | (38.68%) | (19.19%) | (20.11%) | 6.51% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-593.77,"profit":false},{"date":"2023-12-31","value":-294.52,"profit":false},{"date":"2024-12-31","value":-308.67,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | - | (23.15%) | (6.04%) | (18.41%) | 7.01% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-330.07,"profit":false},{"date":"2023-12-31","value":-86.04,"profit":false},{"date":"2024-12-31","value":-262.51,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Expenses | - | 0.71% | (11.63%) | 33.87% | (29.01%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":2.1,"profit":true},{"date":"2023-12-31","value":-34.32,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-85.67,"profit":false}] |
| Operating Income | - | (88.00%) | (96.02%) | (12656.99%) | (81.79%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Total Non-Operating Income/Expense | - | 515.52% | (87.75%) | 8.87% | 135.54% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-17.02,"profit":false},{"date":"2024-12-31","value":1.72,"profit":true},{"date":"2025-12-31","value":26.29,"profit":true}] |
| Pre-Tax Income | - | (64.21%) | (90.19%) | (1571.13%) | (113.89%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Income Taxes | - | (113.57%) | 272.29% | (965.48%) | (80.92%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-41.71,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-354.58,"profit":false},{"date":"2025-12-31","value":-29.72,"profit":false}] |
| Income After Taxes | - | (59.65%) | (78.93%) | (1238.72%) | (100.14%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Income From Continuous Operations | - | (59.65%) | (120.53%) | 1068.47% | (100.14%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-5.58,"profit":false},{"date":"2023-12-31","value":-11.28,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-9.37,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (59.66%) | (78.92%) | (1210.48%) | (98.58%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| EPS (Diluted) | - | (66.18%) | (43.78%) | (112.50%) | (415.38%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 14.26B | 12.67B | 12.86B | 13.65B | 13.67B | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":88.83,"profit":true},{"date":"2025-06-30","value":90.18,"profit":true},{"date":"2025-09-30","value":95.74,"profit":true},{"date":"2025-12-31","value":95.89,"profit":true}] |
| Cost of Revenue | 8.68B | 8.00B | 9.32B | 8.44B | 8.63B | [{"date":"2024-12-31","value":93.12,"profit":true},{"date":"2025-03-31","value":85.81,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":90.53,"profit":true},{"date":"2025-12-31","value":92.64,"profit":true}] |
| Gross Profit | 5.58B | 4.67B | 3.54B | 5.22B | 5.04B | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":83.67,"profit":true},{"date":"2025-06-30","value":63.43,"profit":true},{"date":"2025-09-30","value":93.45,"profit":true},{"date":"2025-12-31","value":90.31,"profit":true}] |
| Gross Margin | 39.16% | 36.88% | 27.54% | 38.22% | 36.88% | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":94.19,"profit":true},{"date":"2025-06-30","value":70.34,"profit":true},{"date":"2025-09-30","value":97.6,"profit":true},{"date":"2025-12-31","value":94.18,"profit":true}] |
| Operating Expenses | 5.17B | 4.97B | 6.72B | 4.54B | 4.38B | [{"date":"2024-12-31","value":76.99,"profit":true},{"date":"2025-03-31","value":74.03,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":67.51,"profit":true},{"date":"2025-12-31","value":65.14,"profit":true}] |
| Operating Income | 412.00M | (301.00M) | (3.18B) | 683.00M | 667.00M | [{"date":"2024-12-31","value":60.32,"profit":true},{"date":"2025-03-31","value":-44.07,"profit":false},{"date":"2025-06-30","value":-465.01,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":97.66,"profit":true}] |
| Total Non-Operating Income/Expense | 813.00M | (458.00M) | 218.00M | 3.70B | (143.00M) | [{"date":"2024-12-31","value":21.96,"profit":true},{"date":"2025-03-31","value":-12.37,"profit":false},{"date":"2025-06-30","value":5.89,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-3.86,"profit":false}] |
| Pre-Tax Income | 599.00M | (586.00M) | (2.77B) | 4.57B | 338.00M | [{"date":"2024-12-31","value":13.1,"profit":true},{"date":"2025-03-31","value":-12.81,"profit":false},{"date":"2025-06-30","value":-60.54,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":7.39,"profit":true}] |
| Income Taxes | 752.00M | 301.00M | 255.00M | 304.00M | 671.00M | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":40.03,"profit":true},{"date":"2025-06-30","value":33.91,"profit":true},{"date":"2025-09-30","value":40.43,"profit":true},{"date":"2025-12-31","value":89.23,"profit":true}] |
| Income After Taxes | (153.00M) | (887.00M) | (3.02B) | 4.27B | (333.00M) | [{"date":"2024-12-31","value":-3.58,"profit":false},{"date":"2025-03-31","value":-20.77,"profit":false},{"date":"2025-06-30","value":-70.82,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-7.8,"profit":false}] |
| Income From Continuous Operations | (153.00M) | (887.00M) | (3.02B) | 4.27B | (333.00M) | [{"date":"2024-12-31","value":-3.58,"profit":false},{"date":"2025-03-31","value":-20.77,"profit":false},{"date":"2025-06-30","value":-70.82,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-7.8,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | (126.00M) | (821.00M) | (2.92B) | 4.06B | (591.00M) | [{"date":"2024-12-31","value":-3.1,"profit":false},{"date":"2025-03-31","value":-20.21,"profit":false},{"date":"2025-06-30","value":-71.82,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-14.55,"profit":false}] |
| EPS (Diluted) | 0.13 | 0.13 | (0.10) | 0.23 | 0.15 | [{"date":"2024-12-31","value":56.52,"profit":true},{"date":"2025-03-31","value":56.52,"profit":true},{"date":"2025-06-30","value":-43.48,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":65.22,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (11.17%) | 1.52% | 6.17% | 0.15% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-180.92,"profit":false},{"date":"2025-06-30","value":24.55,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":2.49,"profit":true}] |
| Cost of Revenue | - | (7.85%) | 16.54% | (9.47%) | 2.32% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-47.47,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-57.25,"profit":false},{"date":"2025-12-31","value":14.05,"profit":true}] |
| Gross Profit | - | (16.33%) | (24.19%) | 47.32% | (3.35%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-34.52,"profit":false},{"date":"2025-06-30","value":-51.12,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-7.09,"profit":false}] |
| Gross Margin | - | (5.81%) | (25.32%) | 38.75% | (3.50%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-14.99,"profit":false},{"date":"2025-06-30","value":-65.34,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-9.04,"profit":false}] |
| Operating Expenses | - | (3.85%) | 35.09% | (32.49%) | (3.51%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-10.97,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-92.61,"profit":false},{"date":"2025-12-31","value":-9.99,"profit":false}] |
| Operating Income | - | (173.06%) | 955.15% | (121.51%) | (2.34%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-18.12,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-12.72,"profit":false},{"date":"2025-12-31","value":-0.25,"profit":false}] |
| Total Non-Operating Income/Expense | - | (156.33%) | (147.60%) | 1598.17% | (103.86%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-9.78,"profit":false},{"date":"2025-06-30","value":-9.24,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":-6.5,"profit":false}] |
| Pre-Tax Income | - | (197.83%) | 372.53% | (265.19%) | (92.61%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-53.1,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-71.19,"profit":false},{"date":"2025-12-31","value":-24.86,"profit":false}] |
| Income Taxes | - | (59.97%) | (15.28%) | 19.22% | 120.72% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-49.68,"profit":false},{"date":"2025-06-30","value":-12.66,"profit":false},{"date":"2025-09-30","value":15.92,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | - | 479.74% | 240.92% | (241.20%) | (107.80%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":50.22,"profit":true},{"date":"2025-09-30","value":-50.28,"profit":false},{"date":"2025-12-31","value":-22.47,"profit":false}] |
| Income From Continuous Operations | - | 479.74% | 240.92% | (241.20%) | (107.80%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":50.22,"profit":true},{"date":"2025-09-30","value":-50.28,"profit":false},{"date":"2025-12-31","value":-22.47,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 551.59% | 255.42% | (239.24%) | (114.55%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":46.31,"profit":true},{"date":"2025-09-30","value":-43.37,"profit":false},{"date":"2025-12-31","value":-20.77,"profit":false}] |
| EPS (Diluted) | - | - | (176.92%) | (330.00%) | (34.78%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 57.72B | 50.41B | 43.27B | 47.32B | 63.69B | [{"date":"2021-12-31","value":90.63,"profit":true},{"date":"2022-12-31","value":79.15,"profit":true},{"date":"2023-12-31","value":67.94,"profit":true},{"date":"2024-12-31","value":74.31,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | 110.69B | 131.70B | 148.30B | 149.16B | 147.74B | [{"date":"2021-12-31","value":74.21,"profit":true},{"date":"2022-12-31","value":88.29,"profit":true},{"date":"2023-12-31","value":99.42,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":99.05,"profit":true}] |
| Total Assets | 168.41B | 182.10B | 191.57B | 196.49B | 211.43B | [{"date":"2021-12-31","value":79.65,"profit":true},{"date":"2022-12-31","value":86.13,"profit":true},{"date":"2023-12-31","value":90.61,"profit":true},{"date":"2024-12-31","value":92.93,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 27.46B | 32.16B | 28.05B | 35.67B | 31.57B | [{"date":"2021-12-31","value":77,"profit":true},{"date":"2022-12-31","value":90.16,"profit":true},{"date":"2023-12-31","value":78.65,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":88.53,"profit":true}] |
| Non-current Liabilities | 45.55B | 46.66B | 53.55B | 55.79B | 53.49B | [{"date":"2021-12-31","value":81.66,"profit":true},{"date":"2022-12-31","value":83.64,"profit":true},{"date":"2023-12-31","value":96,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":95.89,"profit":true}] |
| Total Liabilities | 73.02B | 78.82B | 81.61B | 91.45B | 85.07B | [{"date":"2021-12-31","value":79.84,"profit":true},{"date":"2022-12-31","value":86.18,"profit":true},{"date":"2023-12-31","value":89.23,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":93.02,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 28.01B | 31.58B | 36.65B | 50.95B | 65.19B | [{"date":"2021-12-31","value":42.96,"profit":true},{"date":"2022-12-31","value":48.45,"profit":true},{"date":"2023-12-31","value":56.22,"profit":true},{"date":"2024-12-31","value":78.16,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Retained Earnings | 68.27B | 70.41B | 69.16B | 49.03B | 48.98B | [{"date":"2021-12-31","value":96.96,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.23,"profit":true},{"date":"2024-12-31","value":69.64,"profit":true},{"date":"2025-12-31","value":69.57,"profit":true}] |
| Other Stockholders' Equity | (880.00M) | 31.58B | 36.65B | 50.95B | 113.00M | [{"date":"2021-12-31","value":-1.73,"profit":false},{"date":"2022-12-31","value":61.98,"profit":true},{"date":"2023-12-31","value":71.93,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":0.22,"profit":true}] |
| Total Shareholders' equity | 95.39B | 101.42B | 105.59B | 99.27B | 114.28B | [{"date":"2021-12-31","value":83.47,"profit":true},{"date":"2022-12-31","value":88.75,"profit":true},{"date":"2023-12-31","value":92.4,"profit":true},{"date":"2024-12-31","value":86.86,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 168.41B | 180.24B | 187.20B | 190.72B | 199.35B | [{"date":"2021-12-31","value":84.48,"profit":true},{"date":"2022-12-31","value":90.41,"profit":true},{"date":"2023-12-31","value":93.9,"profit":true},{"date":"2024-12-31","value":95.67,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (12.67%) | (14.16%) | 9.37% | 34.58% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-36.63,"profit":false},{"date":"2023-12-31","value":-40.95,"profit":false},{"date":"2024-12-31","value":27.1,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | - | 18.98% | 12.61% | 0.58% | (0.95%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":66.44,"profit":true},{"date":"2024-12-31","value":3.05,"profit":true},{"date":"2025-12-31","value":-5.02,"profit":false}] |
| Total Assets | - | 8.13% | 5.20% | 2.56% | 7.61% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":63.93,"profit":true},{"date":"2024-12-31","value":31.53,"profit":true},{"date":"2025-12-31","value":93.51,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 17.09% | (12.76%) | 27.14% | (11.47%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":62.97,"profit":true},{"date":"2023-12-31","value":-47.01,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-42.27,"profit":false}] |
| Non-current Liabilities | - | 2.43% | 14.77% | 4.17% | (4.11%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":16.48,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":28.23,"profit":true},{"date":"2025-12-31","value":-27.83,"profit":false}] |
| Total Liabilities | - | 7.95% | 3.54% | 12.07% | (6.98%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":65.86,"profit":true},{"date":"2023-12-31","value":29.34,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-57.86,"profit":false}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | 12.76% | 16.05% | 39.02% | 27.94% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":32.71,"profit":true},{"date":"2023-12-31","value":41.14,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":71.61,"profit":true}] |
| Retained Earnings | - | 3.13% | (1.77%) | (29.10%) | (0.10%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-56.59,"profit":false},{"date":"2024-12-31","value":-928.26,"profit":false},{"date":"2025-12-31","value":-3.19,"profit":false}] |
| Other Stockholders' Equity | - | (3688.64%) | 16.05% | 39.02% | (99.78%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-9453.48,"profit":false},{"date":"2023-12-31","value":41.14,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-255.72,"profit":false}] |
| Total Shareholders' equity | - | 6.32% | 4.11% | (5.99%) | 15.12% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":41.82,"profit":true},{"date":"2023-12-31","value":27.17,"profit":true},{"date":"2024-12-31","value":-39.58,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
