Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Jack in the Box Inc. operates and franchises Jack in the Box and Del Taco quick-service restaurants in the United States. The company was founded in 1951 and is headquartered in San Diego, California. more
Time Frame | JACK | Sector | S&P500 |
---|---|---|---|
1-Week Return | -1.8% | 2.56% | 0.77% |
1-Month Return | -4.58% | 8.87% | 2.65% |
3-Month Return | 4.65% | 25% | 12.3% |
6-Month Return | -16.53% | 27.81% | 13.48% |
1-Year Return | -38.03% | 33.34% | 33.47% |
3-Year Return | -40.45% | 12.91% | 32.22% |
5-Year Return | -39.74% | 87.28% | 92.85% |
10-Year Return | -36.4% | 221.35% | 194.31% |
Sep '20 | Sep '21 | Sep '22 | Sep '23 | Sep '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 1.02B | 1.14B | 1.47B | 1.69B | 1.22B | [{"date":"2020-09-30","value":60.36,"profit":true},{"date":"2021-09-30","value":67.58,"profit":true},{"date":"2022-09-30","value":86.75,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":72.21,"profit":true}] |
Cost of Revenue | 667.04M | 732.08M | 1.03B | 392.88M | 310.82M | [{"date":"2020-09-30","value":64.46,"profit":true},{"date":"2021-09-30","value":70.75,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2023-09-30","value":37.97,"profit":true},{"date":"2024-09-30","value":30.04,"profit":true}] |
Gross Profit | 354.47M | 411.60M | 433.31M | 1.30B | 911.20M | [{"date":"2020-09-30","value":27.28,"profit":true},{"date":"2021-09-30","value":31.68,"profit":true},{"date":"2022-09-30","value":33.35,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":70.12,"profit":true}] |
Gross Margin | 34.70% | 35.99% | 29.52% | 76.78% | 74.56% | [{"date":"2020-09-30","value":45.19,"profit":true},{"date":"2021-09-30","value":46.87,"profit":true},{"date":"2022-09-30","value":38.44,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":97.11,"profit":true}] |
Operating Expenses | 133.64M | 129.23M | 188.92M | 172.87M | 113.20M | [{"date":"2020-09-30","value":70.74,"profit":true},{"date":"2021-09-30","value":68.41,"profit":true},{"date":"2022-09-30","value":100,"profit":true},{"date":"2023-09-30","value":91.5,"profit":true},{"date":"2024-09-30","value":59.92,"profit":true}] |
Operating Income | 179.11M | 289.95M | 248.27M | 278.75M | 31.43M | [{"date":"2020-09-30","value":61.77,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":85.63,"profit":true},{"date":"2023-09-30","value":96.14,"profit":true},{"date":"2024-09-30","value":10.84,"profit":true}] |
Total Non-Operating Income/Expense | (123.73M) | (135.80M) | (172.45M) | (171.86M) | (146.77M) | [{"date":"2020-09-30","value":-12373200000,"profit":false},{"date":"2021-09-30","value":-13579700000,"profit":false},{"date":"2022-09-30","value":-17245300000,"profit":false},{"date":"2023-09-30","value":-17185900000,"profit":false},{"date":"2024-09-30","value":-14677100000,"profit":false}] |
Pre-Tax Income | 122.12M | 221.61M | 161.89M | 189.34M | (35.32M) | [{"date":"2020-09-30","value":55.11,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":73.05,"profit":true},{"date":"2023-09-30","value":85.44,"profit":true},{"date":"2024-09-30","value":-15.94,"profit":false}] |
Income Taxes | 32.73M | 55.85M | 46.11M | 58.51M | - | [{"date":"2020-09-30","value":55.93,"profit":true},{"date":"2021-09-30","value":95.45,"profit":true},{"date":"2022-09-30","value":78.8,"profit":true},{"date":"2023-09-30","value":100,"profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Income After Taxes | 89.39M | 165.75M | 115.78M | 130.83M | - | [{"date":"2020-09-30","value":53.93,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":69.85,"profit":true},{"date":"2023-09-30","value":78.93,"profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Income From Continuous Operations | 89.39M | 165.75M | 115.78M | 130.83M | (36.70M) | [{"date":"2020-09-30","value":53.93,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":69.85,"profit":true},{"date":"2023-09-30","value":78.93,"profit":true},{"date":"2024-09-30","value":-22.14,"profit":false}] |
Income From Discontinued Operations | 370.00K | - | - | - | - | [{"date":"2020-09-30","value":100,"profit":true},{"date":"2021-09-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2023-09-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Net Income | 89.76M | 165.75M | 115.78M | 130.83M | (35.32M) | [{"date":"2020-09-30","value":54.15,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":69.85,"profit":true},{"date":"2023-09-30","value":78.93,"profit":true},{"date":"2024-09-30","value":-21.31,"profit":false}] |
EPS (Diluted) | 4.65 | 7.17 | 5.84 | 6.02 | 6.22 | [{"date":"2020-09-30","value":64.85,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":81.45,"profit":true},{"date":"2023-09-30","value":83.96,"profit":true},{"date":"2024-09-30","value":86.75,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
JACK | |
---|---|
Current Ratio | 0.42 |
Quick Ratio | 0.41 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
JACK | |
---|---|
ROA (LTM) | 5.46% |
ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
JACK | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 1.31 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | -0.31 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
JACK | |
---|---|
Trailing PE | NM |
Forward PE | 9.19 |
P/S (TTM) | 0.58 |
P/B | 0.00 |
Price/FCF | NM |
EV/R | 2.60 |
EV/Ebitda | 29.57 |
PEG | 1.15 |
Jack In The Box Inc (JACK) share price today is $47.97
Yes, Indians can buy shares of Jack In The Box Inc (JACK) on Vested. To buy Jack In The Box Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in JACK stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Jack In The Box Inc (JACK) via the Vested app. You can start investing in Jack In The Box Inc (JACK) with a minimum investment of $1.
You can invest in shares of Jack In The Box Inc (JACK) via Vested in three simple steps:
The 52-week high price of Jack In The Box Inc (JACK) is $84.28. The 52-week low price of Jack In The Box Inc (JACK) is $40.84.
The price-to-earnings (P/E) ratio of Jack In The Box Inc (JACK) is
The price-to-book (P/B) ratio of Jack In The Box Inc (JACK) is 0.00
The dividend yield of Jack In The Box Inc (JACK) is 3.86%
The market capitalization of Jack In The Box Inc (JACK) is $930.60M
The stock symbol (or ticker) of Jack In The Box Inc is JACK