Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
JBT Marel Corporation provides technology solutions to food and beverage industry in North America, Europe, the Middle East, Africa, the Asia Pacific, and Central and South America. It offers value-added processing that includes equipment, solutions, software and services, stunning, slaughtering, scalding/dehairing, chilling, mixing/grinding, separation, injecting, blending, marinating, tumbling, flattening, forming, portioning, coating, cooking, frying, freezing, extracting, pasteurizing, sterilizing, concentrating, high pressure processing, weighing, inspecting, filling, closing, sealing, end of line material handling, labeling, and packaging solutions to the food, beverage, and health market. The company also provides automated guided vehicle systems for material movement in the manufacturing, warehouse, and medical facilities. It serves poultry, beef, pork, seafood, ready-to-eat meals, fruits, vegetables, plant-based meat alternatives, dairy, bakery, pet foods, soups, sauces, juices, and aqua feed industries. The company markets and sells its products and solutions through direct sales force, independent distributors, sales representatives, and technical service teams. The company was formerly known as John Bean Technologies Corporation and changed its name to JBT Marel Corporation in January 2025. JBT Marel Corporation was incorporated in 1994 and is headquartered in Chicago, Illinois. more
| Time Frame | JBTM | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 1.87% | 3.68% | -0.23% |
| 1-Month Return | 6.65% | 7.27% | -0.01% |
| 3-Month Return | 16.99% | 12.65% | 1.88% |
| 6-Month Return | 22.61% | 15.54% | 9.19% |
| 1-Year Return | 29.66% | 25.36% | 14.76% |
| 3-Year Return | 57.23% | 71.27% | 70.6% |
| 5-Year Return | 27.59% | 93.04% | 77.89% |
| 10-Year Return | 280.89% | 247.96% | 275.45% |
| Time Frame | JBTM | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 162.76% | 558.24% | -11.31% |
| 1-Month Return | 118.87% | 134.87% | -0.12% |
| 3-Month Return | 88.96% | 62.11% | 7.85% |
| 6-Month Return | 51.19% | 34.03% | 19.52% |
| 1-Year Return | 29.66% | 25.36% | 14.76% |
| 3-Year Return | 16.28% | 19.64% | 19.49% |
| 5-Year Return | 4.99% | 14.06% | 12.21% |
| 10-Year Return | 14.31% | 13.28% | 14.14% |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 1.73B | 1.40B | 1.59B | 1.66B | 1.72B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":81.07,"profit":true},{"date":"2022-12-31","value":92.04,"profit":true},{"date":"2023-12-31","value":96.33,"profit":true},{"date":"2024-12-31","value":99.32,"profit":true}] |
| Cost of Revenue | 1.19B | 918.70M | 1.06B | 1.08B | 1.09B | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":76.94,"profit":true},{"date":"2022-12-31","value":88.85,"profit":true},{"date":"2023-12-31","value":90.34,"profit":true},{"date":"2024-12-31","value":91.24,"profit":true}] |
| Gross Profit | 533.70M | 482.10M | 529.40M | 585.70M | 626.50M | [{"date":"2020-12-31","value":85.19,"profit":true},{"date":"2021-12-31","value":76.95,"profit":true},{"date":"2022-12-31","value":84.5,"profit":true},{"date":"2023-12-31","value":93.49,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Gross Margin | 30.89% | 34.42% | 33.29% | 35.19% | 36.51% | [{"date":"2020-12-31","value":84.61,"profit":true},{"date":"2021-12-31","value":94.27,"profit":true},{"date":"2022-12-31","value":91.18,"profit":true},{"date":"2023-12-31","value":96.39,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Operating Expenses | 370.60M | 356.50M | 396.80M | 421.00M | 508.10M | [{"date":"2020-12-31","value":72.94,"profit":true},{"date":"2021-12-31","value":70.16,"profit":true},{"date":"2022-12-31","value":78.09,"profit":true},{"date":"2023-12-31","value":82.86,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Operating Income | 163.10M | 125.60M | 132.60M | 164.70M | 118.40M | [{"date":"2020-12-31","value":99.03,"profit":true},{"date":"2021-12-31","value":76.26,"profit":true},{"date":"2022-12-31","value":80.51,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":71.89,"profit":true}] |
| Total Non-Operating Income/Expense | (31.50M) | (13.50M) | (25.20M) | (22.80M) | (18.80M) | [{"date":"2020-12-31","value":-3150000000,"profit":false},{"date":"2021-12-31","value":-1350000000,"profit":false},{"date":"2022-12-31","value":-2520000000,"profit":false},{"date":"2023-12-31","value":-2280000000,"profit":false},{"date":"2024-12-31","value":-1880000000,"profit":false}] |
| Pre-Tax Income | 145.50M | 119.50M | 120.00M | 152.80M | 95.30M | [{"date":"2020-12-31","value":95.22,"profit":true},{"date":"2021-12-31","value":78.21,"profit":true},{"date":"2022-12-31","value":78.53,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":62.37,"profit":true}] |
| Income Taxes | 36.70M | 27.00M | 16.20M | 23.50M | 10.70M | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":73.57,"profit":true},{"date":"2022-12-31","value":44.14,"profit":true},{"date":"2023-12-31","value":64.03,"profit":true},{"date":"2024-12-31","value":29.16,"profit":true}] |
| Income After Taxes | 108.80M | 92.50M | 103.80M | 129.30M | 84.60M | [{"date":"2020-12-31","value":84.15,"profit":true},{"date":"2021-12-31","value":71.54,"profit":true},{"date":"2022-12-31","value":80.28,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":65.43,"profit":true}] |
| Income From Continuous Operations | 108.80M | 92.50M | 103.80M | 129.30M | 84.60M | [{"date":"2020-12-31","value":84.15,"profit":true},{"date":"2021-12-31","value":71.54,"profit":true},{"date":"2022-12-31","value":80.28,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":65.43,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | 108.80M | 119.10M | 137.40M | 582.60M | 85.40M | [{"date":"2020-12-31","value":18.67,"profit":true},{"date":"2021-12-31","value":20.44,"profit":true},{"date":"2022-12-31","value":23.58,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":14.66,"profit":true}] |
| EPS (Diluted) | 3.84 | 4.03 | 4.76 | 4.42 | 5.10 | [{"date":"2020-12-31","value":75.36,"profit":true},{"date":"2021-12-31","value":79.02,"profit":true},{"date":"2022-12-31","value":93.33,"profit":true},{"date":"2023-12-31","value":86.67,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (18.93%) | 13.53% | 4.66% | 3.10% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-139.9,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":34.44,"profit":true},{"date":"2024-12-31","value":22.92,"profit":true}] |
| Cost of Revenue | - | (23.06%) | 15.48% | 1.68% | 1.00% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-149,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":10.84,"profit":true},{"date":"2024-12-31","value":6.47,"profit":true}] |
| Gross Profit | - | (9.67%) | 9.81% | 10.63% | 6.97% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-90.91,"profit":false},{"date":"2022-12-31","value":92.26,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":65.5,"profit":true}] |
| Gross Margin | - | 11.42% | (3.27%) | 5.71% | 3.75% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-28.67,"profit":false},{"date":"2023-12-31","value":50,"profit":true},{"date":"2024-12-31","value":32.84,"profit":true}] |
| Operating Expenses | - | (3.80%) | 11.30% | 6.10% | 20.69% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-18.39,"profit":false},{"date":"2022-12-31","value":54.64,"profit":true},{"date":"2023-12-31","value":29.48,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Operating Income | - | (22.99%) | 5.57% | 24.21% | (28.11%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-94.98,"profit":false},{"date":"2022-12-31","value":23.02,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-116.13,"profit":false}] |
| Total Non-Operating Income/Expense | - | (57.14%) | 86.67% | (9.52%) | (17.54%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-65.93,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-10.99,"profit":false},{"date":"2024-12-31","value":-20.24,"profit":false}] |
| Pre-Tax Income | - | (17.87%) | 0.42% | 27.33% | (37.63%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-65.38,"profit":false},{"date":"2022-12-31","value":1.53,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-137.67,"profit":false}] |
| Income Taxes | - | (26.43%) | (40.00%) | 45.06% | (54.47%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-58.65,"profit":false},{"date":"2022-12-31","value":-88.77,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-120.87,"profit":false}] |
| Income After Taxes | - | (14.98%) | 12.22% | 24.57% | (34.57%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-60.98,"profit":false},{"date":"2022-12-31","value":49.73,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-140.72,"profit":false}] |
| Income From Continuous Operations | - | (14.98%) | 12.22% | 24.57% | (34.57%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-60.98,"profit":false},{"date":"2022-12-31","value":49.73,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-140.72,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | - | 9.47% | 15.37% | 324.02% | (85.34%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":2.92,"profit":true},{"date":"2022-12-31","value":4.74,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-26.34,"profit":false}] |
| EPS (Diluted) | - | 4.86% | 18.11% | (7.14%) | 15.38% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":26.8,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-39.43,"profit":false},{"date":"2024-12-31","value":84.93,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 453.80M | 467.60M | 854.10M | 934.80M | 1.00B | [{"date":"2024-09-30","value":45.32,"profit":true},{"date":"2024-12-31","value":46.7,"profit":true},{"date":"2025-03-31","value":85.3,"profit":true},{"date":"2025-06-30","value":93.36,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Cost of Revenue | 290.20M | 288.20M | 561.60M | 600.60M | 641.50M | [{"date":"2024-09-30","value":45.24,"profit":true},{"date":"2024-12-31","value":44.93,"profit":true},{"date":"2025-03-31","value":87.54,"profit":true},{"date":"2025-06-30","value":93.62,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Gross Profit | 163.60M | 179.40M | 292.50M | 334.20M | 359.80M | [{"date":"2024-09-30","value":45.47,"profit":true},{"date":"2024-12-31","value":49.86,"profit":true},{"date":"2025-03-31","value":81.3,"profit":true},{"date":"2025-06-30","value":92.88,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Gross Margin | 36.05% | 38.37% | 34.25% | 35.75% | 35.93% | [{"date":"2024-09-30","value":93.97,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":89.26,"profit":true},{"date":"2025-06-30","value":93.18,"profit":true},{"date":"2025-09-30","value":93.66,"profit":true}] |
| Operating Expenses | 116.80M | 163.70M | 325.90M | 285.80M | 257.70M | [{"date":"2024-09-30","value":35.84,"profit":true},{"date":"2024-12-31","value":50.23,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":87.7,"profit":true},{"date":"2025-09-30","value":79.07,"profit":true}] |
| Operating Income | 46.80M | 15.70M | (33.40M) | 48.40M | 102.10M | [{"date":"2024-09-30","value":45.84,"profit":true},{"date":"2024-12-31","value":15.38,"profit":true},{"date":"2025-03-31","value":-32.71,"profit":false},{"date":"2025-06-30","value":47.4,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | 2.60M | (28.10M) | (226.80M) | (66.10M) | - | [{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":-1080.77,"profit":false},{"date":"2025-03-31","value":-8723.08,"profit":false},{"date":"2025-06-30","value":-2542.31,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Pre-Tax Income | 47.60M | (10.50M) | (219.20M) | 11.30M | 83.90M | [{"date":"2024-09-30","value":56.73,"profit":true},{"date":"2024-12-31","value":-12.51,"profit":false},{"date":"2025-03-31","value":-261.26,"profit":false},{"date":"2025-06-30","value":13.47,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Income Taxes | 9.50M | (3.60M) | (46.20M) | 7.90M | 17.10M | [{"date":"2024-09-30","value":55.56,"profit":true},{"date":"2024-12-31","value":-21.05,"profit":false},{"date":"2025-03-31","value":-270.18,"profit":false},{"date":"2025-06-30","value":46.2,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Income After Taxes | 38.10M | (6.90M) | (173.00M) | 3.40M | - | [{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":-18.11,"profit":false},{"date":"2025-03-31","value":-454.07,"profit":false},{"date":"2025-06-30","value":8.92,"profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Income From Continuous Operations | 38.10M | (6.90M) | (173.00M) | 3.40M | - | [{"date":"2024-09-30","value":100,"profit":true},{"date":"2024-12-31","value":-18.11,"profit":false},{"date":"2025-03-31","value":-454.07,"profit":false},{"date":"2025-06-30","value":8.92,"profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | 38.90M | (7.00M) | (173.00M) | 3.40M | 66.00M | [{"date":"2024-09-30","value":58.94,"profit":true},{"date":"2024-12-31","value":-10.61,"profit":false},{"date":"2025-03-31","value":-262.12,"profit":false},{"date":"2025-06-30","value":5.15,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| EPS (Diluted) | 1.50 | 1.70 | (3.35) | 0.07 | 1.94 | [{"date":"2024-09-30","value":77.32,"profit":true},{"date":"2024-12-31","value":87.63,"profit":true},{"date":"2025-03-31","value":-172.68,"profit":false},{"date":"2025-06-30","value":3.61,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 3.04% | 82.66% | 9.45% | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":3.68,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":11.43,"profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Cost of Revenue | - | (0.69%) | 94.86% | 6.94% | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-0.73,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":7.32,"profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Gross Profit | - | 9.66% | 63.04% | 14.26% | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":15.32,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":22.61,"profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Gross Margin | - | 6.42% | (10.74%) | 4.39% | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-167.21,"profit":false},{"date":"2025-06-30","value":68.41,"profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Operating Expenses | - | 40.15% | 99.08% | (12.30%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":40.53,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-12.42,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Operating Income | - | (66.45%) | (312.74%) | (244.91%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-03-31","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Total Non-Operating Income/Expense | - | (1180.77%) | 707.12% | (70.86%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-166.98,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-10.02,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Pre-Tax Income | - | (122.06%) | 1987.62% | (105.16%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-6.14,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-5.29,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Income Taxes | - | (137.89%) | 1183.33% | (117.10%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-11.65,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-9.9,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Income After Taxes | - | (118.11%) | 2407.25% | (101.97%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-4.91,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-4.24,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Income From Continuous Operations | - | (118.11%) | 2407.25% | (101.97%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-4.91,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-4.24,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | - | (117.99%) | 2371.43% | (101.97%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-4.98,"profit":false},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-4.3,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| EPS (Diluted) | - | 13.33% | (297.06%) | (102.09%) | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-2227.94,"profit":false},{"date":"2025-06-30","value":-765.67,"profit":false},{"date":"2025-09-30","value":"-","profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 616.10M | 718.70M | 926.50M | 1.10B | 1.86B | [{"date":"2020-12-31","value":33.06,"profit":true},{"date":"2021-12-31","value":38.57,"profit":true},{"date":"2022-12-31","value":49.72,"profit":true},{"date":"2023-12-31","value":59.05,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Non-current Assets | 1.19B | 1.42B | 1.71B | 1.61B | 1.55B | [{"date":"2020-12-31","value":69.4,"profit":true},{"date":"2021-12-31","value":82.98,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":93.92,"profit":true},{"date":"2024-12-31","value":90.43,"profit":true}] |
| Total Assets | 1.81B | 2.14B | 2.64B | 2.71B | 3.41B | [{"date":"2020-12-31","value":52.9,"profit":true},{"date":"2021-12-31","value":62.73,"profit":true},{"date":"2022-12-31","value":77.36,"profit":true},{"date":"2023-12-31","value":79.4,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 457.50M | 549.90M | 624.00M | 484.40M | 535.50M | [{"date":"2020-12-31","value":73.32,"profit":true},{"date":"2021-12-31","value":88.13,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.63,"profit":true},{"date":"2024-12-31","value":85.82,"profit":true}] |
| Non-current Liabilities | 711.30M | 841.00M | 1.11B | 737.10M | 1.33B | [{"date":"2020-12-31","value":53.32,"profit":true},{"date":"2021-12-31","value":63.04,"profit":true},{"date":"2022-12-31","value":83.32,"profit":true},{"date":"2023-12-31","value":55.25,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | 1.17B | 1.39B | 1.74B | 1.22B | 1.87B | [{"date":"2020-12-31","value":62.52,"profit":true},{"date":"2021-12-31","value":74.4,"profit":true},{"date":"2022-12-31","value":92.83,"profit":true},{"date":"2023-12-31","value":65.33,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 300.00K | - | 300.00K | 300.00K | 300.00K | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Retained Earnings | 627.80M | 733.40M | 894.00M | 1.46B | 1.54B | [{"date":"2020-12-31","value":40.88,"profit":true},{"date":"2021-12-31","value":47.75,"profit":true},{"date":"2022-12-31","value":58.21,"profit":true},{"date":"2023-12-31","value":95.29,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | 228.90M | 214.20M | 215.40M | 220.80M | 232.50M | [{"date":"2020-12-31","value":98.45,"profit":true},{"date":"2021-12-31","value":92.13,"profit":true},{"date":"2022-12-31","value":92.65,"profit":true},{"date":"2023-12-31","value":94.97,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | 637.10M | 750.20M | 905.40M | 1.49B | 1.54B | [{"date":"2020-12-31","value":41.26,"profit":true},{"date":"2021-12-31","value":48.58,"profit":true},{"date":"2022-12-31","value":58.63,"profit":true},{"date":"2023-12-31","value":96.42,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 1.81B | 2.14B | 2.64B | 2.71B | 3.41B | [{"date":"2020-12-31","value":52.9,"profit":true},{"date":"2021-12-31","value":62.72,"profit":true},{"date":"2022-12-31","value":77.36,"profit":true},{"date":"2023-12-31","value":79.4,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 16.65% | 28.91% | 18.75% | 69.36% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":24.01,"profit":true},{"date":"2022-12-31","value":41.69,"profit":true},{"date":"2023-12-31","value":27.03,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Non-current Assets | - | 19.57% | 20.51% | (6.08%) | (3.71%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":95.44,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-29.66,"profit":false},{"date":"2024-12-31","value":-18.08,"profit":false}] |
| Total Assets | - | 18.58% | 23.33% | 2.63% | 25.95% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":71.59,"profit":true},{"date":"2022-12-31","value":89.9,"profit":true},{"date":"2023-12-31","value":10.13,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 20.20% | 13.48% | (22.37%) | 10.55% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":66.72,"profit":true},{"date":"2023-12-31","value":-110.77,"profit":false},{"date":"2024-12-31","value":52.23,"profit":true}] |
| Non-current Liabilities | - | 18.23% | 32.18% | (33.69%) | 80.99% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":22.51,"profit":true},{"date":"2022-12-31","value":39.73,"profit":true},{"date":"2023-12-31","value":-41.6,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | - | 19.00% | 24.78% | (29.62%) | 53.06% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":35.81,"profit":true},{"date":"2022-12-31","value":46.71,"profit":true},{"date":"2023-12-31","value":-55.83,"profit":false},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Retained Earnings | - | 16.82% | 21.90% | 63.71% | 4.94% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":26.4,"profit":true},{"date":"2022-12-31","value":34.37,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":7.75,"profit":true}] |
| Other Stockholders' Equity | - | (6.42%) | 0.56% | 2.51% | 5.30% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-121.2,"profit":false},{"date":"2022-12-31","value":10.57,"profit":true},{"date":"2023-12-31","value":47.31,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | - | 17.75% | 20.69% | 64.45% | 3.71% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":27.55,"profit":true},{"date":"2022-12-31","value":32.1,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":5.76,"profit":true}] |
