Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
JD.com, Inc. operates as a supply chain-based technology and service provider in the People's Republic of China. The company offers computers, communication, and consumer electronics products, as well as home appliances; and general merchandise products comprising food, beverage and fresh produce, baby and maternity products, furniture and household goods, cosmetics and other personal care items, pharmaceutical and healthcare products, industrial products, books, automobile accessories, apparel and footwear, bags, and jewelry. It also provides online marketplace services for third-party merchants; marketing services; and omni-channel solutions to customers and offline retailers, as well as online healthcare services. In addition, the company develops, owns, and manages its logistics facilities and other real estate properties to support third parties; offers asset management services and integrated service platform; leasing of storage facilities and related management services; and engages in online retail business. Further, it provides integrated data, technology, business, and user management industry solutions to support the digitization of enterprises and institutions; and technology-driven supply chain solutions and logistics services. The company was formerly known as 360buy Jingdong Inc. and changed its name to JD.com, Inc. in January 2014. JD.com, Inc. was incorporated in 2006 and is headquartered in Beijing, the People's Republic of China. more
Time Frame | JD | Sector | S&P500 |
---|---|---|---|
1-Week Return | -4.21% | -3.04% | -3% |
1-Month Return | 1.53% | 6.39% | -0.73% |
3-Month Return | 25.11% | 16.09% | 2.87% |
6-Month Return | 24.55% | 26.09% | 7.17% |
1-Year Return | 35.15% | 28.2% | 25.31% |
3-Year Return | -47.62% | 19.01% | 28.38% |
5-Year Return | 1.16% | 83.32% | 81.89% |
10-Year Return | 43.45% | 219.07% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 576.89B | 745.80B | 951.59B | 1.05T | 1.08T | [{"date":"2019-12-31","value":53.19,"profit":true},{"date":"2020-12-31","value":68.76,"profit":true},{"date":"2021-12-31","value":87.73,"profit":true},{"date":"2022-12-31","value":96.46,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 492.47B | 636.69B | 822.53B | 899.16B | 924.96B | [{"date":"2019-12-31","value":53.24,"profit":true},{"date":"2020-12-31","value":68.83,"profit":true},{"date":"2021-12-31","value":88.93,"profit":true},{"date":"2022-12-31","value":97.21,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 84.42B | 109.11B | 129.07B | 147.07B | 159.70B | [{"date":"2019-12-31","value":52.86,"profit":true},{"date":"2020-12-31","value":68.32,"profit":true},{"date":"2021-12-31","value":80.82,"profit":true},{"date":"2022-12-31","value":92.09,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 14.63% | 14.63% | 13.56% | 14.06% | 14.72% | [{"date":"2019-12-31","value":99.39,"profit":true},{"date":"2020-12-31","value":99.36,"profit":true},{"date":"2021-12-31","value":92.12,"profit":true},{"date":"2022-12-31","value":95.47,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 79.31B | 98.41B | 125.69B | 128.73B | 133.68B | [{"date":"2019-12-31","value":59.33,"profit":true},{"date":"2020-12-31","value":73.62,"profit":true},{"date":"2021-12-31","value":94.03,"profit":true},{"date":"2022-12-31","value":96.3,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 4.70B | 44.23B | 3.37B | 19.72B | 26.02B | [{"date":"2019-12-31","value":10.64,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":7.63,"profit":true},{"date":"2022-12-31","value":44.59,"profit":true},{"date":"2023-12-31","value":58.84,"profit":true}] |
Total Non-Operating Income/Expense | 10.05B | 8.22B | (7.93B) | (7.96B) | 8.71B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":81.8,"profit":true},{"date":"2021-12-31","value":-78.96,"profit":false},{"date":"2022-12-31","value":-79.24,"profit":false},{"date":"2023-12-31","value":86.73,"profit":true}] |
Pre-Tax Income | 13.69B | 50.82B | (2.58B) | 13.87B | 31.65B | [{"date":"2019-12-31","value":26.94,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-5.08,"profit":false},{"date":"2022-12-31","value":27.29,"profit":true},{"date":"2023-12-31","value":62.28,"profit":true}] |
Income Taxes | 1.80B | 1.48B | 1.89B | 4.18B | 8.39B | [{"date":"2019-12-31","value":21.48,"profit":true},{"date":"2020-12-31","value":17.66,"profit":true},{"date":"2021-12-31","value":22.48,"profit":true},{"date":"2022-12-31","value":49.76,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | 11.89B | 49.34B | (4.47B) | 9.69B | 23.26B | [{"date":"2019-12-31","value":24.1,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-9.05,"profit":false},{"date":"2022-12-31","value":19.64,"profit":true},{"date":"2023-12-31","value":47.14,"profit":true}] |
Income From Continuous Operations | 11.89B | 49.34B | (4.47B) | 9.69B | 24.57B | [{"date":"2019-12-31","value":24.1,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-9.05,"profit":false},{"date":"2022-12-31","value":19.64,"profit":true},{"date":"2023-12-31","value":49.79,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 12.19B | 49.41B | (3.56B) | 10.38B | 24.17B | [{"date":"2019-12-31","value":24.67,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-7.21,"profit":false},{"date":"2022-12-31","value":21.01,"profit":true},{"date":"2023-12-31","value":48.92,"profit":true}] |
EPS (Diluted) | 7.15 | 10.40 | 10.74 | 17.67 | 22.15 | [{"date":"2019-12-31","value":32.28,"profit":true},{"date":"2020-12-31","value":46.95,"profit":true},{"date":"2021-12-31","value":48.49,"profit":true},{"date":"2022-12-31","value":79.77,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
JD | |
---|---|
Cash Ratio | 0.72 |
Current Ratio | 1.17 |
Quick Ratio | 0.90 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
JD | |
---|---|
ROA (LTM) | 3.37% |
ROE (LTM) | 10.81% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
JD | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.54 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.36 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
JD | |
---|---|
Trailing PE | 11.62 |
Forward PE | 8.51 |
P/S (TTM) | 0.05 |
P/B | 1.66 |
Price/FCF | NM |
EV/R | 0.29 |
EV/Ebitda | 7.05 |
PEG | 1.27 |
JD.com Inc Adr (JD) share price today is $35.64
Yes, Indians can buy shares of JD.com Inc Adr (JD) on Vested. To buy JD.com Inc Adr from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in JD stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of JD.com Inc Adr (JD) via the Vested app. You can start investing in JD.com Inc Adr (JD) with a minimum investment of $1.
You can invest in shares of JD.com Inc Adr (JD) via Vested in three simple steps:
The 52-week high price of JD.com Inc Adr (JD) is $47.82. The 52-week low price of JD.com Inc Adr (JD) is $20.25.
The price-to-earnings (P/E) ratio of JD.com Inc Adr (JD) is 11.7929
The price-to-book (P/B) ratio of JD.com Inc Adr (JD) is 1.66
The dividend yield of JD.com Inc Adr (JD) is 2.28%
The market capitalization of JD.com Inc Adr (JD) is $59.71B
The stock symbol (or ticker) of JD.com Inc Adr is JD