Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Korro Bio, Inc., a biopharmaceutical company, engages in the discovery, development, and commercialization of genetic medicines based on editing RNA for the treatment of rare and highly prevalent diseases primarily in the United States. Its lead product candidate is KRRO-110 which is in preclinical trials for the treatment of Alpha-1 Antitrypsin Deficiency (AATD). It uses its RNA editing platform, OPERA to generate differentiated RNA editing product candidates. The company is also developing programs for Parkinson's disease, Amyotrophic lateral sclerosis, severe alcohol-associated hepatitis, and other subsets of pain. Korro Bio, Inc. has a collaboration agreement with Novo Nordisk A/S for the discovery and development of new genetic medicines to treat cardiometabolic diseases. Korro Bio, Inc. was founded in 2018 and is based in Cambridge, Massachusetts. more
Time Frame | KRRO | Sector | S&P500 |
---|---|---|---|
1-Week Return | -12.98% | -0.33% | -1.49% |
1-Month Return | -16.73% | -4.57% | -0.37% |
3-Month Return | 23.61% | -9.96% | 3.89% |
6-Month Return | 23.33% | -5.67% | 9.34% |
1-Year Return | -15.4% | 2.53% | 25.19% |
3-Year Return | -83.05% | -1.43% | 24.7% |
5-Year Return | -95.23% | 34.73% | 85.39% |
10-Year Return | -93.68% | 102.14% | 187.19% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 28.95M | 36.98M | 14.07M | - | - | [{"date":"2019-12-31","value":78.27,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":38.04,"profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Cost of Revenue | 16.81M | 1.58M | 3.84M | 2.51M | 3.63M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":9.4,"profit":true},{"date":"2021-12-31","value":22.85,"profit":true},{"date":"2022-12-31","value":14.93,"profit":true},{"date":"2023-12-31","value":21.59,"profit":true}] |
Gross Profit | 12.13M | 35.40M | 10.23M | (2.51M) | (3.63M) | [{"date":"2019-12-31","value":34.27,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":28.89,"profit":true},{"date":"2022-12-31","value":-7.09,"profit":false},{"date":"2023-12-31","value":-10.25,"profit":false}] |
Gross Margin | 41.92% | 95.73% | 72.70% | - | - | [{"date":"2019-12-31","value":43.79,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":75.94,"profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Operating Expenses | 32.81M | 62.95M | 35.49M | 59.00M | 84.53M | [{"date":"2019-12-31","value":38.81,"profit":true},{"date":"2020-12-31","value":74.47,"profit":true},{"date":"2021-12-31","value":41.99,"profit":true},{"date":"2022-12-31","value":69.79,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (20.68M) | (27.55M) | (35.49M) | (59.00M) | (84.53M) | [{"date":"2019-12-31","value":-2067500000,"profit":false},{"date":"2020-12-31","value":-2755000000,"profit":false},{"date":"2021-12-31","value":-3549400000,"profit":false},{"date":"2022-12-31","value":-5899800000,"profit":false},{"date":"2023-12-31","value":-8453400000,"profit":false}] |
Total Non-Operating Income/Expense | - | - | - | 1.80M | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Pre-Tax Income | (18.75M) | (26.48M) | (21.96M) | (58.02M) | (81.14M) | [{"date":"2019-12-31","value":-1874600000,"profit":false},{"date":"2020-12-31","value":-2647600000,"profit":false},{"date":"2021-12-31","value":-2195700000,"profit":false},{"date":"2022-12-31","value":-5802200000,"profit":false},{"date":"2023-12-31","value":-8114500000,"profit":false}] |
Income Taxes | - | 35.00K | 2.00K | 10.00K | 27.00K | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":5.71,"profit":true},{"date":"2022-12-31","value":28.57,"profit":true},{"date":"2023-12-31","value":77.14,"profit":true}] |
Income After Taxes | - | - | - | (58.03M) | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-5803200000,"profit":false},{"date":"2023-12-31","value":"-","profit":true}] |
Income From Continuous Operations | - | - | (21.96M) | (58.03M) | (81.17M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-2195900000,"profit":false},{"date":"2022-12-31","value":-5803200000,"profit":false},{"date":"2023-12-31","value":-8117200000,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (18.75M) | (26.51M) | (21.96M) | (58.03M) | (81.17M) | [{"date":"2019-12-31","value":-1874600000,"profit":false},{"date":"2020-12-31","value":-2651100000,"profit":false},{"date":"2021-12-31","value":-2195900000,"profit":false},{"date":"2022-12-31","value":-5803200000,"profit":false},{"date":"2023-12-31","value":-8117200000,"profit":false}] |
EPS (Diluted) | (7.59) | (0.81) | (2.47) | (2.32) | (42.00) | [{"date":"2019-12-31","value":-759,"profit":false},{"date":"2020-12-31","value":-81,"profit":false},{"date":"2021-12-31","value":-247,"profit":false},{"date":"2022-12-31","value":-232,"profit":false},{"date":"2023-12-31","value":-4200,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
KRRO | |
---|---|
Cash Ratio | 10.07 |
Current Ratio | 11.23 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
KRRO | |
---|---|
ROA (LTM) | -35.27% |
ROE (LTM) | -74.51% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
KRRO | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.26 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.74 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
KRRO | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.00 |
P/B | 2.26 |
Price/FCF | NM |
EV/R | 0.00 |
EV/Ebitda | NM |
Frequency Therapeutics Inc (KRRO) share price today is $43.3
Yes, Indians can buy shares of Frequency Therapeutics Inc (KRRO) on Vested. To buy Frequency Therapeutics Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in KRRO stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Frequency Therapeutics Inc (KRRO) via the Vested app. You can start investing in Frequency Therapeutics Inc (KRRO) with a minimum investment of $1.
You can invest in shares of Frequency Therapeutics Inc (KRRO) via Vested in three simple steps:
The 52-week high price of Frequency Therapeutics Inc (KRRO) is $98. The 52-week low price of Frequency Therapeutics Inc (KRRO) is $30.
The price-to-earnings (P/E) ratio of Frequency Therapeutics Inc (KRRO) is
The price-to-book (P/B) ratio of Frequency Therapeutics Inc (KRRO) is 2.26
The dividend yield of Frequency Therapeutics Inc (KRRO) is 0.00%
The market capitalization of Frequency Therapeutics Inc (KRRO) is $405.65M
The stock symbol (or ticker) of Frequency Therapeutics Inc is KRRO