Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
LendingClub Corporation, operates as a bank holding company, that provides range of financial products and services in the United States. It offers deposit products, including savings accounts, checking accounts, and certificates of deposit. The company also provides loan products, such as consumer loans comprising unsecured personal loans, secured auto refinance loans, and patient and education finance loans; and commercial loans, including small business loans. In addition, it operates an online lending marketplace platform. The company was incorporated in 2006 and is headquartered in San Francisco, California. more
Time Frame | LC | Sector | S&P500 |
---|---|---|---|
1-Week Return | 2.73% | -1.63% | -0.57% |
1-Month Return | 6.5% | -0.38% | 1.21% |
3-Month Return | 52.63% | 11.39% | 7.57% |
6-Month Return | 95.51% | 21.58% | 11.45% |
1-Year Return | 124.39% | 33.28% | 28.48% |
3-Year Return | -38.3% | 28.35% | 29.52% |
5-Year Return | 27.29% | 61.45% | 90.66% |
10-Year Return | -86.74% | 214.35% | 203.75% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 731.90M | 304.86M | 802.42M | 1.17B | 864.62M | [{"date":"2019-12-31","value":62.74,"profit":true},{"date":"2020-12-31","value":26.13,"profit":true},{"date":"2021-12-31","value":68.79,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":74.12,"profit":true}] |
Cost of Revenue | 157.32M | 48.33M | 50.71M | 104.28M | 855.43M | [{"date":"2019-12-31","value":18.39,"profit":true},{"date":"2020-12-31","value":5.65,"profit":true},{"date":"2021-12-31","value":5.93,"profit":true},{"date":"2022-12-31","value":12.19,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 574.58M | 256.52M | 751.70M | 1.06B | 9.19M | [{"date":"2019-12-31","value":54.09,"profit":true},{"date":"2020-12-31","value":24.15,"profit":true},{"date":"2021-12-31","value":70.76,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":0.86,"profit":true}] |
Gross Margin | 78.51% | 84.15% | 93.68% | 91.06% | 1.06% | [{"date":"2019-12-31","value":83.8,"profit":true},{"date":"2020-12-31","value":89.82,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":97.2,"profit":true},{"date":"2023-12-31","value":1.13,"profit":true}] |
Operating Expenses | 715.10M | 553.29M | 613.12M | 714.52M | 220.79M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":77.37,"profit":true},{"date":"2021-12-31","value":85.74,"profit":true},{"date":"2022-12-31","value":99.92,"profit":true},{"date":"2023-12-31","value":30.88,"profit":true}] |
Operating Income | (30.95M) | (187.62M) | 18.44M | 153.04M | 59.19M | [{"date":"2019-12-31","value":-20.22,"profit":false},{"date":"2020-12-31","value":-122.6,"profit":false},{"date":"2021-12-31","value":12.05,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":38.68,"profit":true}] |
Total Non-Operating Income/Expense | 98.81M | (82.17M) | 88.55M | 408.93M | 557.26M | [{"date":"2019-12-31","value":17.73,"profit":true},{"date":"2020-12-31","value":-14.75,"profit":false},{"date":"2021-12-31","value":15.89,"profit":true},{"date":"2022-12-31","value":73.38,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | (30.89M) | (187.62M) | 18.44M | 153.04M | 54.62M | [{"date":"2019-12-31","value":-20.19,"profit":false},{"date":"2020-12-31","value":-122.6,"profit":false},{"date":"2021-12-31","value":12.05,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":35.69,"profit":true}] |
Income Taxes | (201.00K) | (79.00K) | (136.00K) | (136.65M) | 15.68M | [{"date":"2019-12-31","value":-1.28,"profit":false},{"date":"2020-12-31","value":-0.5,"profit":false},{"date":"2021-12-31","value":-0.87,"profit":false},{"date":"2022-12-31","value":-871.59,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | (30.69M) | (187.54M) | 18.58M | 289.69M | 38.94M | [{"date":"2019-12-31","value":-10.59,"profit":false},{"date":"2020-12-31","value":-64.74,"profit":false},{"date":"2021-12-31","value":6.41,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":13.44,"profit":true}] |
Income From Continuous Operations | (30.69M) | (187.54M) | 18.58M | 289.69M | 38.94M | [{"date":"2019-12-31","value":-10.59,"profit":false},{"date":"2020-12-31","value":-64.74,"profit":false},{"date":"2021-12-31","value":6.41,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":13.44,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (30.75M) | (187.54M) | 18.58M | 289.69M | 38.94M | [{"date":"2019-12-31","value":-10.61,"profit":false},{"date":"2020-12-31","value":-64.74,"profit":false},{"date":"2021-12-31","value":6.41,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":13.44,"profit":true}] |
EPS (Diluted) | 0.26 | (1.53) | 0.13 | 1.39 | 0.36 | [{"date":"2019-12-31","value":18.71,"profit":true},{"date":"2020-12-31","value":-110.07,"profit":false},{"date":"2021-12-31","value":9.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":25.9,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
LC | |
---|---|
Cash Ratio | -32.24 |
Current Ratio | -32.24 |
Quick Ratio | 37.95 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
LC | |
---|---|
ROA (LTM) | 0.44% |
ROE (LTM) | 4.06% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
LC | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.88 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.12 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
LC | |
---|---|
Trailing PE | 35.50 |
Forward PE | 19.19 |
P/S (TTM) | 1.66 |
P/B | 1.37 |
Price/FCF | NM |
EV/R | 2.47 |
EV/Ebitda | 18.63 |
PEG | NM |
LendingClub Corp (LC) share price today is $16.56
Yes, Indians can buy shares of LendingClub Corp (LC) on Vested. To buy LendingClub Corp from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in LC stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of LendingClub Corp (LC) via the Vested app. You can start investing in LendingClub Corp (LC) with a minimum investment of $1.
You can invest in shares of LendingClub Corp (LC) via Vested in three simple steps:
The 52-week high price of LendingClub Corp (LC) is $17.15. The 52-week low price of LendingClub Corp (LC) is $7.48.
The price-to-earnings (P/E) ratio of LendingClub Corp (LC) is 34.8043
The price-to-book (P/B) ratio of LendingClub Corp (LC) is 1.37
The dividend yield of LendingClub Corp (LC) is 0.00%
The market capitalization of LendingClub Corp (LC) is $1.80B
The stock symbol (or ticker) of LendingClub Corp is LC