Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
La Rosa Holdings Corp., through its subsidiaries, operates primarily in the residential real estate market in the United States. The company operates through five segments: Real Estate Brokerage Services (Residential), Franchising Services, Coaching Services, Property Management, and Real Estate Brokerage Services (Commercial). It delivers coaching services to its brokers and franchisee's brokers; and franchises real estate brokerage agencies. The company also engages in the residential and commercial real estate brokerage business; and property management services to owners of single-family residential properties. La Rosa Holdings Corp. was founded in 2004 and is based in Celebration, Florida. more
Time Frame | LRHC | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.01% | -2.05% | -0.77% |
1-Month Return | -13.39% | -1.13% | 0.71% |
3-Month Return | -22.28% | -3.95% | 8.81% |
6-Month Return | -39.88% | 13.14% | 12.32% |
1-Year Return | -59.52% | 13.17% | 30.57% |
3-Year Return | -86.4% | -13.66% | 29.21% |
Dec '20 | Dec '21 | Dec '22 | Dec '23 | |||
---|---|---|---|---|---|---|
Total Revenue | 24.13M | 28.80M | 46.63M | 31.76M | [{"date":"2020-12-31","value":51.74,"profit":true},{"date":"2021-12-31","value":61.76,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":68.11,"profit":true}] | |
Cost of Revenue | 21.05M | 25.28M | 42.63M | 28.92M | [{"date":"2020-12-31","value":49.38,"profit":true},{"date":"2021-12-31","value":59.31,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":67.84,"profit":true}] | |
Gross Profit | 3.08M | 3.51M | 4.00M | 2.84M | [{"date":"2020-12-31","value":76.87,"profit":true},{"date":"2021-12-31","value":87.81,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":71,"profit":true}] | |
Gross Margin | 12.75% | 12.20% | 8.58% | 8.95% | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":95.7,"profit":true},{"date":"2022-12-31","value":67.31,"profit":true},{"date":"2023-12-31","value":70.17,"profit":true}] | |
Operating Expenses | 2.95M | 3.45M | 16.14M | 9.93M | [{"date":"2020-12-31","value":18.27,"profit":true},{"date":"2021-12-31","value":21.39,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":61.56,"profit":true}] | |
Operating Income | 127.65K | 62.92K | (12.13M) | (7.09M) | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":49.29,"profit":true},{"date":"2022-12-31","value":-9505.59,"profit":false},{"date":"2023-12-31","value":-5555.93,"profit":false}] | |
Total Non-Operating Income/Expense | 1.41K | 62.59K | (541.09K) | (1.65M) | [{"date":"2020-12-31","value":2.26,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-864.43,"profit":false},{"date":"2023-12-31","value":-2641.05,"profit":false}] | |
Pre-Tax Income | 134.36K | 248.20K | (14.49M) | (7.82M) | [{"date":"2020-12-31","value":54.13,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-5836.32,"profit":false},{"date":"2023-12-31","value":-3152.23,"profit":false}] | |
Income Taxes | 5.29K | 150.00K | (150.00K) | 1.47M | [{"date":"2020-12-31","value":0.36,"profit":true},{"date":"2021-12-31","value":10.22,"profit":true},{"date":"2022-12-31","value":-10.22,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | |
Income After Taxes | 129.07K | 98.20K | (14.34M) | (9.29M) | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":76.08,"profit":true},{"date":"2022-12-31","value":-11107.03,"profit":false},{"date":"2023-12-31","value":-7198.49,"profit":false}] | |
Income From Continuous Operations | 134.36K | 98.20K | (14.34M) | (14.76M) | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":73.09,"profit":true},{"date":"2022-12-31","value":-10669.48,"profit":false},{"date":"2023-12-31","value":-10982.81,"profit":false}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Net Income | 134.36K | 98.20K | (14.54M) | (7.82M) | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":73.09,"profit":true},{"date":"2022-12-31","value":-10823.71,"profit":false},{"date":"2023-12-31","value":-5818.98,"profit":false}] | |
EPS (Diluted) | - | - | - | (0.56) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-56.35,"profit":false}] | |
These ratios help you determine the liquidity of the company. Higher is better.
LRHC | |
---|---|
Cash Ratio | 0.29 |
Current Ratio | 0.76 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
LRHC | |
---|---|
ROA (LTM) | -69.57% |
ROE (LTM) | -295.98% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
LRHC | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.47 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.25 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
LRHC | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.28 |
P/B | 2.84 |
Price/FCF | NM |
EV/R | 0.26 |
EV/Ebitda | NM |
La Rosa Holdings Corp. Common Stock (LRHC) share price today is $0.68
Yes, Indians can buy shares of La Rosa Holdings Corp. Common Stock (LRHC) on Vested. To buy La Rosa Holdings Corp. Common Stock from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in LRHC stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of La Rosa Holdings Corp. Common Stock (LRHC) via the Vested app. You can start investing in La Rosa Holdings Corp. Common Stock (LRHC) with a minimum investment of $1.
You can invest in shares of La Rosa Holdings Corp. Common Stock (LRHC) via Vested in three simple steps:
The 52-week high price of La Rosa Holdings Corp. Common Stock (LRHC) is $3.36. The 52-week low price of La Rosa Holdings Corp. Common Stock (LRHC) is $0.47.
The price-to-earnings (P/E) ratio of La Rosa Holdings Corp. Common Stock (LRHC) is
The price-to-book (P/B) ratio of La Rosa Holdings Corp. Common Stock (LRHC) is 2.84
The dividend yield of La Rosa Holdings Corp. Common Stock (LRHC) is 0.00%
The market capitalization of La Rosa Holdings Corp. Common Stock (LRHC) is $14.06M
The stock symbol (or ticker) of La Rosa Holdings Corp. Common Stock is LRHC