Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Manhattan Associates, Inc. develops, sells, deploys, services, and maintains software solutions to manage supply chains, inventory, and omni-channel operations. It offers warehouse management solution for managing goods and information across the distribution centers; Manhattan Active Warehouse Management, a cloud native and version less application for the associate; and transportation management solution for helping shippers navigate their way through the demands and meet customer service expectations at the lowest possible freight costs; Manhattan SCALE, a portfolio of logistics execution solution; and Manhattan Active Omni, which offers order management, store inventory and fulfillment, call center, POS, and customer engagement tools for enterprises and stores. The company also provides demand forecasting and replenishment, allocation, and unified business planning; technology platform including Manhattan Active Platform solutions, a cloud-native product designed to provide version-less product access; maintenance services, which offers on-premises software licensees with software upgrades for additional or improved functionality and technological advances; and professional services, such as solutions planning and implementation, and related consulting services. In addition, it provides training and change management services; and resells computer hardware, radio frequency terminal networks, radio frequency identification chip readers, bar code printers and scanners, and other peripherals. The company offers products through direct sales personnel and partnership agreements with various organizations. It serves retail, consumer goods, food and grocery, logistics service providers, industrial and wholesale, high technology and electronics, life sciences, and government industries. The company operates in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. Manhattan Associates, Inc. was founded in 1990 and is headquartered in Atlanta, Georgia. more
| Time Frame | MANH | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 4.44% | 1.22% | 0.74% |
| 1-Month Return | -13.54% | -0.66% | 1.28% |
| 3-Month Return | -16.3% | 0.3% | 3.6% |
| 6-Month Return | -33.41% | 7.72% | 7.31% |
| 1-Year Return | -21.65% | 16.37% | 11.97% |
| 3-Year Return | 0.35% | 106.46% | 72.07% |
| 5-Year Return | 8.57% | 107.14% | 76.01% |
| 10-Year Return | 164.64% | 593.11% | 258.47% |
| Time Frame | MANH | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 863.32% | 88.19% | 46.88% |
| 1-Month Return | -82.97% | -7.74% | 16.74% |
| 3-Month Return | -51.40% | 1.22% | 15.42% |
| 6-Month Return | -56.16% | 16.28% | 15.38% |
| 1-Year Return | -21.65% | 16.37% | 11.97% |
| 3-Year Return | 0.12% | 27.33% | 19.83% |
| 5-Year Return | 1.66% | 15.68% | 11.97% |
| 10-Year Return | 10.22% | 21.36% | 13.62% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 663.64M | 767.08M | 928.73M | 1.04B | 1.08B | [{"date":"2021-12-31","value":61.37,"profit":true},{"date":"2022-12-31","value":70.93,"profit":true},{"date":"2023-12-31","value":85.88,"profit":true},{"date":"2024-12-31","value":96.39,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | 305.74M | 364.90M | 436.37M | 477.28M | 478.66M | [{"date":"2021-12-31","value":63.87,"profit":true},{"date":"2022-12-31","value":76.23,"profit":true},{"date":"2023-12-31","value":91.16,"profit":true},{"date":"2024-12-31","value":99.71,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 357.90M | 402.18M | 492.36M | 565.07M | 602.74M | [{"date":"2021-12-31","value":59.38,"profit":true},{"date":"2022-12-31","value":66.73,"profit":true},{"date":"2023-12-31","value":81.69,"profit":true},{"date":"2024-12-31","value":93.75,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 53.93% | 52.43% | 53.01% | 54.21% | 55.74% | [{"date":"2021-12-31","value":96.76,"profit":true},{"date":"2022-12-31","value":94.07,"profit":true},{"date":"2023-12-31","value":95.12,"profit":true},{"date":"2024-12-31","value":97.26,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Expenses | 223.57M | 249.48M | 282.48M | 303.48M | 320.00M | [{"date":"2021-12-31","value":69.87,"profit":true},{"date":"2022-12-31","value":77.96,"profit":true},{"date":"2023-12-31","value":88.27,"profit":true},{"date":"2024-12-31","value":94.84,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | 134.33M | 152.70M | 209.88M | 261.60M | 282.74M | [{"date":"2021-12-31","value":47.51,"profit":true},{"date":"2022-12-31","value":54.01,"profit":true},{"date":"2023-12-31","value":74.23,"profit":true},{"date":"2024-12-31","value":92.52,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (193.00K) | 6.02M | 9.09M | 11.25M | 7.55M | [{"date":"2021-12-31","value":-1.72,"profit":false},{"date":"2022-12-31","value":53.5,"profit":true},{"date":"2023-12-31","value":80.86,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":67.09,"profit":true}] |
| Pre-Tax Income | 134.07M | 158.12M | 213.67M | 266.81M | 285.89M | [{"date":"2021-12-31","value":46.9,"profit":true},{"date":"2022-12-31","value":55.31,"profit":true},{"date":"2023-12-31","value":74.74,"profit":true},{"date":"2024-12-31","value":93.33,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | 23.60M | 29.16M | 37.10M | 48.45M | 65.95M | [{"date":"2021-12-31","value":35.79,"profit":true},{"date":"2022-12-31","value":44.22,"profit":true},{"date":"2023-12-31","value":56.26,"profit":true},{"date":"2024-12-31","value":73.47,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | 110.47M | 128.96M | 176.57M | 218.36M | 219.95M | [{"date":"2021-12-31","value":50.23,"profit":true},{"date":"2022-12-31","value":58.63,"profit":true},{"date":"2023-12-31","value":80.28,"profit":true},{"date":"2024-12-31","value":99.28,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Continuous Operations | 110.47M | 128.96M | 165.70M | 218.36M | 219.95M | [{"date":"2021-12-31","value":50.23,"profit":true},{"date":"2022-12-31","value":58.63,"profit":true},{"date":"2023-12-31","value":75.34,"profit":true},{"date":"2024-12-31","value":99.28,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 110.47M | 128.96M | 176.57M | 218.36M | 219.95M | [{"date":"2021-12-31","value":50.23,"profit":true},{"date":"2022-12-31","value":58.63,"profit":true},{"date":"2023-12-31","value":80.28,"profit":true},{"date":"2024-12-31","value":99.28,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| EPS (Diluted) | 2.23 | 2.76 | 3.76 | 4.73 | 5.07 | [{"date":"2021-12-31","value":43.98,"profit":true},{"date":"2022-12-31","value":54.44,"profit":true},{"date":"2023-12-31","value":74.16,"profit":true},{"date":"2024-12-31","value":93.29,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 15.59% | 21.07% | 12.23% | 3.75% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":73.97,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":58.06,"profit":true},{"date":"2025-12-31","value":17.77,"profit":true}] |
| Cost of Revenue | - | 19.35% | 19.59% | 9.38% | 0.29% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":98.8,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":47.87,"profit":true},{"date":"2025-12-31","value":1.47,"profit":true}] |
| Gross Profit | - | 12.37% | 22.42% | 14.77% | 6.67% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":55.18,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":65.87,"profit":true},{"date":"2025-12-31","value":29.73,"profit":true}] |
| Gross Margin | - | (2.78%) | 1.11% | 2.26% | 2.81% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-98.79,"profit":false},{"date":"2023-12-31","value":39.59,"profit":true},{"date":"2024-12-31","value":80.19,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Expenses | - | 11.59% | 13.22% | 7.43% | 5.44% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":87.65,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":56.21,"profit":true},{"date":"2025-12-31","value":41.17,"profit":true}] |
| Operating Income | - | 13.67% | 37.45% | 24.64% | 8.08% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":36.51,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":65.8,"profit":true},{"date":"2025-12-31","value":21.58,"profit":true}] |
| Total Non-Operating Income/Expense | - | (3217.62%) | 51.14% | 23.67% | (32.91%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-6291.97,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":46.3,"profit":true},{"date":"2025-12-31","value":-64.35,"profit":false}] |
| Pre-Tax Income | - | 17.94% | 35.13% | 24.87% | 7.15% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":51.06,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":70.8,"profit":true},{"date":"2025-12-31","value":20.36,"profit":true}] |
| Income Taxes | - | 23.57% | 27.23% | 30.58% | 36.11% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":65.26,"profit":true},{"date":"2023-12-31","value":75.41,"profit":true},{"date":"2024-12-31","value":84.69,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | - | 16.73% | 36.92% | 23.67% | 0.73% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":45.33,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":64.12,"profit":true},{"date":"2025-12-31","value":1.96,"profit":true}] |
| Income From Continuous Operations | - | 16.73% | 28.49% | 31.78% | 0.73% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":52.65,"profit":true},{"date":"2023-12-31","value":89.64,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":2.28,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 16.73% | 36.92% | 23.67% | 0.73% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":45.33,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":64.12,"profit":true},{"date":"2025-12-31","value":1.96,"profit":true}] |
| EPS (Diluted) | - | 23.77% | 36.23% | 25.80% | 7.19% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":65.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":71.2,"profit":true},{"date":"2025-12-31","value":19.84,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 255.80M | 262.79M | 272.42M | 275.80M | 270.39M | [{"date":"2024-12-31","value":92.75,"profit":true},{"date":"2025-03-31","value":95.28,"profit":true},{"date":"2025-06-30","value":98.78,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":98.04,"profit":true}] |
| Cost of Revenue | 114.62M | 114.57M | 117.80M | 121.47M | 123.28M | [{"date":"2024-12-31","value":92.98,"profit":true},{"date":"2025-03-31","value":92.93,"profit":true},{"date":"2025-06-30","value":95.56,"profit":true},{"date":"2025-09-30","value":98.54,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 141.18M | 148.22M | 154.62M | 154.32M | 147.11M | [{"date":"2024-12-31","value":91.31,"profit":true},{"date":"2025-03-31","value":95.86,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":99.81,"profit":true},{"date":"2025-12-31","value":95.14,"profit":true}] |
| Gross Margin | 55.19% | 56.40% | 56.76% | 55.96% | 54.41% | [{"date":"2024-12-31","value":97.24,"profit":true},{"date":"2025-03-31","value":99.37,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":98.59,"profit":true},{"date":"2025-12-31","value":95.86,"profit":true}] |
| Operating Expenses | 80.49M | 85.05M | 80.83M | 78.50M | 80.10M | [{"date":"2024-12-31","value":94.64,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":95.04,"profit":true},{"date":"2025-09-30","value":92.29,"profit":true},{"date":"2025-12-31","value":94.18,"profit":true}] |
| Operating Income | 60.69M | 63.17M | 73.79M | 75.83M | 67.01M | [{"date":"2024-12-31","value":80.03,"profit":true},{"date":"2025-03-31","value":83.31,"profit":true},{"date":"2025-06-30","value":97.31,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":88.37,"profit":true}] |
| Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | 62.68M | 64.51M | 74.50M | 78.43M | 68.45M | [{"date":"2024-12-31","value":79.92,"profit":true},{"date":"2025-03-31","value":82.25,"profit":true},{"date":"2025-06-30","value":94.99,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":87.27,"profit":true}] |
| Income Taxes | 14.67M | 11.93M | 17.72M | 19.80M | 16.50M | [{"date":"2024-12-31","value":74.08,"profit":true},{"date":"2025-03-31","value":60.24,"profit":true},{"date":"2025-06-30","value":89.51,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":83.32,"profit":true}] |
| Income After Taxes | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | 48.02M | 52.58M | 56.78M | 58.63M | 51.95M | [{"date":"2024-12-31","value":81.89,"profit":true},{"date":"2025-03-31","value":89.68,"profit":true},{"date":"2025-06-30","value":96.84,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":88.61,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 48.02M | 52.58M | 56.78M | 58.63M | 51.95M | [{"date":"2024-12-31","value":81.89,"profit":true},{"date":"2025-03-31","value":89.68,"profit":true},{"date":"2025-06-30","value":96.84,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":88.61,"profit":true}] |
| EPS (Diluted) | 1.17 | 1.19 | 1.31 | 1.36 | 1.21 | [{"date":"2024-12-31","value":86.03,"profit":true},{"date":"2025-03-31","value":87.5,"profit":true},{"date":"2025-06-30","value":96.32,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":88.97,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 2.73% | 3.67% | 1.24% | (1.96%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":74.49,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":33.78,"profit":true},{"date":"2025-12-31","value":-53.47,"profit":false}] |
| Cost of Revenue | - | (0.05%) | 2.82% | 3.12% | 1.49% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-1.57,"profit":false},{"date":"2025-06-30","value":90.48,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":47.66,"profit":true}] |
| Gross Profit | - | 4.99% | 4.32% | (0.19%) | (4.67%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":86.59,"profit":true},{"date":"2025-09-30","value":-3.88,"profit":false},{"date":"2025-12-31","value":-93.68,"profit":false}] |
| Gross Margin | - | 2.20% | 0.63% | (1.41%) | (2.77%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":28.68,"profit":true},{"date":"2025-09-30","value":-64.38,"profit":false},{"date":"2025-12-31","value":-125.93,"profit":false}] |
| Operating Expenses | - | 5.66% | (4.96%) | (2.88%) | 2.04% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-87.66,"profit":false},{"date":"2025-09-30","value":-50.93,"profit":false},{"date":"2025-12-31","value":36.11,"profit":true}] |
| Operating Income | - | 4.09% | 16.80% | 2.76% | (11.63%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":24.36,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":16.45,"profit":true},{"date":"2025-12-31","value":-69.18,"profit":false}] |
| Total Non-Operating Income/Expense | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | - | 2.91% | 15.49% | 5.27% | (12.73%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":18.79,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":34.04,"profit":true},{"date":"2025-12-31","value":-82.15,"profit":false}] |
| Income Taxes | - | (18.69%) | 48.60% | 11.71% | (16.68%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-38.45,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":24.1,"profit":true},{"date":"2025-12-31","value":-34.32,"profit":false}] |
| Income After Taxes | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | - | 9.51% | 7.98% | 3.26% | (11.39%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":83.96,"profit":true},{"date":"2025-09-30","value":34.32,"profit":true},{"date":"2025-12-31","value":-119.81,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 9.51% | 7.98% | 3.26% | (11.39%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":83.96,"profit":true},{"date":"2025-09-30","value":34.32,"profit":true},{"date":"2025-12-31","value":-119.81,"profit":false}] |
| EPS (Diluted) | - | 1.71% | 10.08% | 3.82% | (11.03%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":16.95,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":37.85,"profit":true},{"date":"2025-12-31","value":-109.37,"profit":false}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 408.42M | 415.38M | 479.19M | 503.26M | 583.34M | [{"date":"2021-12-31","value":70.01,"profit":true},{"date":"2022-12-31","value":71.21,"profit":true},{"date":"2023-12-31","value":82.15,"profit":true},{"date":"2024-12-31","value":86.27,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | 131.29M | 154.80M | 194.16M | 254.29M | 256.05M | [{"date":"2021-12-31","value":51.27,"profit":true},{"date":"2022-12-31","value":60.46,"profit":true},{"date":"2023-12-31","value":75.83,"profit":true},{"date":"2024-12-31","value":99.31,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Assets | 539.71M | 570.18M | 673.35M | 757.55M | 839.39M | [{"date":"2021-12-31","value":64.3,"profit":true},{"date":"2022-12-31","value":67.93,"profit":true},{"date":"2023-12-31","value":80.22,"profit":true},{"date":"2024-12-31","value":90.25,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 249.04M | 315.60M | 365.92M | 400.30M | 455.91M | [{"date":"2021-12-31","value":54.62,"profit":true},{"date":"2022-12-31","value":69.22,"profit":true},{"date":"2023-12-31","value":80.26,"profit":true},{"date":"2024-12-31","value":87.8,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Liabilities | 40.02M | 27.78M | 29.16M | 58.12M | 68.71M | [{"date":"2021-12-31","value":58.25,"profit":true},{"date":"2022-12-31","value":40.44,"profit":true},{"date":"2023-12-31","value":42.44,"profit":true},{"date":"2024-12-31","value":84.59,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | 289.06M | 343.38M | 395.07M | 458.43M | 524.62M | [{"date":"2021-12-31","value":55.1,"profit":true},{"date":"2022-12-31","value":65.45,"profit":true},{"date":"2023-12-31","value":75.31,"profit":true},{"date":"2024-12-31","value":87.38,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 631.00K | 621.00K | 615.00K | 609.00K | 598.00K | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":98.42,"profit":true},{"date":"2023-12-31","value":97.46,"profit":true},{"date":"2024-12-31","value":96.51,"profit":true},{"date":"2025-12-31","value":94.77,"profit":true}] |
| Retained Earnings | 269.84M | 253.71M | 304.70M | 329.44M | 345.10M | [{"date":"2021-12-31","value":78.19,"profit":true},{"date":"2022-12-31","value":73.52,"profit":true},{"date":"2023-12-31","value":88.29,"profit":true},{"date":"2024-12-31","value":95.46,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | (19.83M) | (27.53M) | - | - | - | [{"date":"2021-12-31","value":-1982800000,"profit":false},{"date":"2022-12-31","value":-2753200000,"profit":false},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | 250.64M | 226.80M | 278.28M | 299.13M | 314.76M | [{"date":"2021-12-31","value":79.63,"profit":true},{"date":"2022-12-31","value":72.05,"profit":true},{"date":"2023-12-31","value":88.41,"profit":true},{"date":"2024-12-31","value":95.03,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 539.71M | 570.18M | 673.35M | 757.55M | 839.39M | [{"date":"2021-12-31","value":64.3,"profit":true},{"date":"2022-12-31","value":67.93,"profit":true},{"date":"2023-12-31","value":80.22,"profit":true},{"date":"2024-12-31","value":90.25,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 1.70% | 15.36% | 5.02% | 15.91% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":10.7,"profit":true},{"date":"2023-12-31","value":96.56,"profit":true},{"date":"2024-12-31","value":31.58,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | - | 17.91% | 25.43% | 30.97% | 0.69% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":57.84,"profit":true},{"date":"2023-12-31","value":82.11,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":2.24,"profit":true}] |
| Total Assets | - | 5.65% | 18.10% | 12.50% | 10.80% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":31.2,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":69.1,"profit":true},{"date":"2025-12-31","value":59.7,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 26.72% | 15.94% | 9.40% | 13.89% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":59.66,"profit":true},{"date":"2024-12-31","value":35.17,"profit":true},{"date":"2025-12-31","value":51.98,"profit":true}] |
| Non-current Liabilities | - | (30.58%) | 4.96% | 99.32% | 18.22% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-30.79,"profit":false},{"date":"2023-12-31","value":4.99,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":18.34,"profit":true}] |
| Total Liabilities | - | 18.79% | 15.06% | 16.03% | 14.44% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":80.13,"profit":true},{"date":"2024-12-31","value":85.34,"profit":true},{"date":"2025-12-31","value":76.85,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | (1.58%) | (0.97%) | (0.98%) | (1.81%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":null,"profit":false}] |
| Retained Earnings | - | (5.98%) | 20.10% | 8.12% | 4.75% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-29.74,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":40.4,"profit":true},{"date":"2025-12-31","value":23.65,"profit":true}] |
| Other Stockholders' Equity | - | 38.85% | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | - | (9.51%) | 22.70% | 7.49% | 5.23% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-41.91,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":33.01,"profit":true},{"date":"2025-12-31","value":23.03,"profit":true}] |
