Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Marriott International, Inc. engages in operation, franchising, and licensing of hotel, residential, timeshare, and other lodging properties worldwide. It operates its properties under the JW Marriott, The Ritz-Carlton, The Luxury Collection, W Hotels, St. Regis, EDITION, Bvlgari, Marriott Hotels, Sheraton, Westin, Autograph Collection, Renaissance Hotels, Le Méridien, Delta Hotels by Marriott, MGM Collection with Marriott Bonvoy, Tribute Portfolio, Gaylord Hotels, Design Hotels, Marriott Executive Apartments, Apartments by Marriott Bonvoy, Sonder by Marriott Bonvoy, Courtyard by Marriott, Fairfield by Marriott, Residence Inn by Marriott, SpringHill Suites by Marriott, Four Points by Sheraton, TownePlace Suites by Marriott, Aloft Hotels, AC Hotels by Marriott, Moxy Hotels, Element Hotels, Protea Hotels by Marriott, City Express by Marriott, and Four Points Flex by Sheraton brand names, as well as operates residences, timeshares, and yachts. The company was founded in 1927 and is headquartered in Bethesda, Maryland. more
| Time Frame | MAR | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 0.16% | -1.82% | -1.5% |
| 1-Month Return | 14.69% | -2.47% | 0.6% |
| 3-Month Return | 27.24% | 1.59% | 2.43% |
| 6-Month Return | 35.18% | 1.04% | 6.01% |
| 1-Year Return | 24.8% | 2.65% | 11.48% |
| 3-Year Return | 108.64% | 54.32% | 67.52% |
| 5-Year Return | 174.05% | 36.23% | 73.75% |
| 10-Year Return | 439.8% | 218.21% | 254.46% |
| Time Frame | MAR | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 8.69% | -61.62% | -54.53% |
| 1-Month Return | 429.94% | -26.24% | 7.55% |
| 3-Month Return | 165.65% | 6.61% | 10.23% |
| 6-Month Return | 84.27% | 2.12% | 12.56% |
| 1-Year Return | 24.80% | 2.65% | 11.48% |
| 3-Year Return | 27.78% | 15.56% | 18.77% |
| 5-Year Return | 22.34% | 6.38% | 11.68% |
| 10-Year Return | 18.36% | 12.27% | 13.49% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 13.86B | 20.77B | 23.71B | 25.10B | 26.19B | [{"date":"2021-12-31","value":52.92,"profit":true},{"date":"2022-12-31","value":79.33,"profit":true},{"date":"2023-12-31","value":90.56,"profit":true},{"date":"2024-12-31","value":95.85,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | 11.06B | 16.21B | 18.59B | 20.00B | 20.60B | [{"date":"2021-12-31","value":53.67,"profit":true},{"date":"2022-12-31","value":78.72,"profit":true},{"date":"2023-12-31","value":90.24,"profit":true},{"date":"2024-12-31","value":97.09,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 2.80B | 4.56B | 5.12B | 5.10B | 5.59B | [{"date":"2021-12-31","value":50.13,"profit":true},{"date":"2022-12-31","value":81.58,"profit":true},{"date":"2023-12-31","value":91.71,"profit":true},{"date":"2024-12-31","value":91.3,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 20.21% | 21.94% | 21.61% | 20.32% | 21.34% | [{"date":"2021-12-31","value":92.12,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.48,"profit":true},{"date":"2024-12-31","value":92.62,"profit":true},{"date":"2025-12-31","value":97.24,"profit":true}] |
| Operating Expenses | 1.05B | 1.10B | 1.26B | 1.33B | 1.45B | [{"date":"2021-12-31","value":72.43,"profit":true},{"date":"2022-12-31","value":75.53,"profit":true},{"date":"2023-12-31","value":86.84,"profit":true},{"date":"2024-12-31","value":91.94,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | 1.75B | 3.46B | 3.86B | 3.77B | 4.14B | [{"date":"2021-12-31","value":42.26,"profit":true},{"date":"2022-12-31","value":83.6,"profit":true},{"date":"2023-12-31","value":93.31,"profit":true},{"date":"2024-12-31","value":90.97,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (962.00M) | (725.00M) | (984.00M) | (1.27B) | (1.51B) | [{"date":"2021-12-31","value":-96200000000,"profit":false},{"date":"2022-12-31","value":-72500000000,"profit":false},{"date":"2023-12-31","value":-98400000000,"profit":false},{"date":"2024-12-31","value":-127100000000,"profit":false},{"date":"2025-12-31","value":-151400000000,"profit":false}] |
| Pre-Tax Income | 1.18B | 3.11B | 3.38B | 3.15B | 3.39B | [{"date":"2021-12-31","value":34.77,"profit":true},{"date":"2022-12-31","value":91.75,"profit":true},{"date":"2023-12-31","value":99.53,"profit":true},{"date":"2024-12-31","value":92.84,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | 81.00M | 756.00M | 295.00M | 776.00M | 793.00M | [{"date":"2021-12-31","value":10.21,"profit":true},{"date":"2022-12-31","value":95.33,"profit":true},{"date":"2023-12-31","value":37.2,"profit":true},{"date":"2024-12-31","value":97.86,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | 1.10B | 2.36B | 3.08B | 2.38B | 2.60B | [{"date":"2021-12-31","value":35.65,"profit":true},{"date":"2022-12-31","value":76.48,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":77.04,"profit":true},{"date":"2025-12-31","value":84.37,"profit":true}] |
| Income From Continuous Operations | 1.10B | 2.36B | 2.91B | 2.38B | 2.60B | [{"date":"2021-12-31","value":37.79,"profit":true},{"date":"2022-12-31","value":81.09,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":81.67,"profit":true},{"date":"2025-12-31","value":89.44,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 1.10B | 2.36B | 3.08B | 2.38B | 2.60B | [{"date":"2021-12-31","value":35.65,"profit":true},{"date":"2022-12-31","value":76.48,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":77.04,"profit":true},{"date":"2025-12-31","value":84.37,"profit":true}] |
| EPS (Diluted) | 3.18 | 6.70 | 10.03 | 9.34 | 10.02 | [{"date":"2021-12-31","value":31.7,"profit":true},{"date":"2022-12-31","value":66.8,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":93.12,"profit":true},{"date":"2025-12-31","value":99.9,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 49.91% | 14.15% | 5.85% | 4.33% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":28.36,"profit":true},{"date":"2024-12-31","value":11.72,"profit":true},{"date":"2025-12-31","value":8.67,"profit":true}] |
| Cost of Revenue | - | 46.66% | 14.64% | 7.59% | 3.00% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":31.38,"profit":true},{"date":"2024-12-31","value":16.26,"profit":true},{"date":"2025-12-31","value":6.43,"profit":true}] |
| Gross Profit | - | 62.73% | 12.42% | (0.45%) | 9.53% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":19.8,"profit":true},{"date":"2024-12-31","value":-0.72,"profit":false},{"date":"2025-12-31","value":15.19,"profit":true}] |
| Gross Margin | - | 8.55% | (1.52%) | (5.95%) | 4.99% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-17.78,"profit":false},{"date":"2024-12-31","value":-69.59,"profit":false},{"date":"2025-12-31","value":58.3,"profit":true}] |
| Operating Expenses | - | 4.28% | 14.96% | 5.87% | 8.77% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":28.61,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":39.25,"profit":true},{"date":"2025-12-31","value":58.61,"profit":true}] |
| Operating Income | - | 97.83% | 11.61% | (2.51%) | 9.93% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":11.87,"profit":true},{"date":"2024-12-31","value":-2.57,"profit":false},{"date":"2025-12-31","value":10.15,"profit":true}] |
| Total Non-Operating Income/Expense | - | (24.64%) | 35.72% | 29.17% | 19.12% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-68.96,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":81.64,"profit":true},{"date":"2025-12-31","value":53.52,"profit":true}] |
| Pre-Tax Income | - | 163.90% | 8.48% | (6.72%) | 7.71% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":5.17,"profit":true},{"date":"2024-12-31","value":-4.1,"profit":false},{"date":"2025-12-31","value":4.71,"profit":true}] |
| Income Taxes | - | 833.33% | (60.98%) | 163.05% | 2.19% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-7.32,"profit":false},{"date":"2024-12-31","value":19.57,"profit":true},{"date":"2025-12-31","value":0.26,"profit":true}] |
| Income After Taxes | - | 114.56% | 30.75% | (22.96%) | 9.52% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":26.84,"profit":true},{"date":"2024-12-31","value":-20.05,"profit":false},{"date":"2025-12-31","value":8.31,"profit":true}] |
| Income From Continuous Operations | - | 114.56% | 23.32% | (18.33%) | 9.52% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":20.36,"profit":true},{"date":"2024-12-31","value":-16,"profit":false},{"date":"2025-12-31","value":8.31,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 114.56% | 30.75% | (22.96%) | 9.52% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":26.84,"profit":true},{"date":"2024-12-31","value":-20.05,"profit":false},{"date":"2025-12-31","value":8.31,"profit":true}] |
| EPS (Diluted) | - | 110.69% | 49.70% | (6.88%) | 7.28% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":44.9,"profit":true},{"date":"2024-12-31","value":-6.21,"profit":false},{"date":"2025-12-31","value":6.58,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 6.43B | 6.26B | 6.74B | 6.49B | 6.69B | [{"date":"2024-12-31","value":95.33,"profit":true},{"date":"2025-03-31","value":92.87,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":96.22,"profit":true},{"date":"2025-12-31","value":99.2,"profit":true}] |
| Cost of Revenue | 5.29B | 5.02B | 4.93B | 5.07B | 5.58B | [{"date":"2024-12-31","value":94.73,"profit":true},{"date":"2025-03-31","value":89.86,"profit":true},{"date":"2025-06-30","value":88.32,"profit":true},{"date":"2025-09-30","value":90.71,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 1.14B | 1.25B | 1.81B | 1.42B | 1.11B | [{"date":"2024-12-31","value":62.86,"profit":true},{"date":"2025-03-31","value":68.71,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":78.59,"profit":true},{"date":"2025-12-31","value":61.04,"profit":true}] |
| Gross Margin | 17.72% | 19.88% | 26.87% | 21.94% | 16.53% | [{"date":"2024-12-31","value":65.94,"profit":true},{"date":"2025-03-31","value":73.99,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":81.68,"profit":true},{"date":"2025-12-31","value":61.53,"profit":true}] |
| Operating Expenses | 387.00M | 297.00M | 581.00M | 244.00M | 329.00M | [{"date":"2024-12-31","value":66.61,"profit":true},{"date":"2025-03-31","value":51.12,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":42,"profit":true},{"date":"2025-12-31","value":56.63,"profit":true}] |
| Operating Income | 752.00M | 948.00M | 1.24B | 1.18B | 777.00M | [{"date":"2024-12-31","value":60.84,"profit":true},{"date":"2025-03-31","value":76.7,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":95.47,"profit":true},{"date":"2025-12-31","value":62.86,"profit":true}] |
| Total Non-Operating Income/Expense | (324.00M) | (367.00M) | (373.00M) | (380.00M) | (394.00M) | [{"date":"2024-12-31","value":-32400000000,"profit":false},{"date":"2025-03-31","value":-36700000000,"profit":false},{"date":"2025-06-30","value":-37300000000,"profit":false},{"date":"2025-09-30","value":-38000000000,"profit":false},{"date":"2025-12-31","value":-39400000000,"profit":false}] |
| Pre-Tax Income | 598.00M | 764.00M | 1.05B | 994.00M | 582.00M | [{"date":"2024-12-31","value":56.74,"profit":true},{"date":"2025-03-31","value":72.49,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":94.31,"profit":true},{"date":"2025-12-31","value":55.22,"profit":true}] |
| Income Taxes | 143.00M | 99.00M | 291.00M | 266.00M | 137.00M | [{"date":"2024-12-31","value":49.14,"profit":true},{"date":"2025-03-31","value":34.02,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":91.41,"profit":true},{"date":"2025-12-31","value":47.08,"profit":true}] |
| Income After Taxes | 455.00M | 665.00M | 763.00M | 728.00M | 445.00M | [{"date":"2024-12-31","value":59.63,"profit":true},{"date":"2025-03-31","value":87.16,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":95.41,"profit":true},{"date":"2025-12-31","value":58.32,"profit":true}] |
| Income From Continuous Operations | 455.00M | 665.00M | 763.00M | 728.00M | 445.00M | [{"date":"2024-12-31","value":59.63,"profit":true},{"date":"2025-03-31","value":87.16,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":95.41,"profit":true},{"date":"2025-12-31","value":58.32,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 455.00M | 665.00M | 763.00M | 728.00M | 445.00M | [{"date":"2024-12-31","value":59.63,"profit":true},{"date":"2025-03-31","value":87.16,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":95.41,"profit":true},{"date":"2025-12-31","value":58.32,"profit":true}] |
| EPS (Diluted) | 2.45 | 2.32 | 2.65 | 2.47 | 2.58 | [{"date":"2024-12-31","value":92.45,"profit":true},{"date":"2025-03-31","value":87.55,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":93.21,"profit":true},{"date":"2025-12-31","value":97.36,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (2.58%) | 7.68% | (3.78%) | 3.10% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-33.62,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-49.23,"profit":false},{"date":"2025-12-31","value":40.33,"profit":true}] |
| Cost of Revenue | - | (5.14%) | (1.71%) | 2.70% | 10.25% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-50.18,"profit":false},{"date":"2025-06-30","value":-16.73,"profit":false},{"date":"2025-09-30","value":26.32,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | - | 9.31% | 45.54% | (21.41%) | (22.33%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":20.43,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-47.02,"profit":false},{"date":"2025-12-31","value":-49.03,"profit":false}] |
| Gross Margin | - | 12.20% | 35.16% | (18.32%) | (24.66%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":34.71,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-52.12,"profit":false},{"date":"2025-12-31","value":-70.15,"profit":false}] |
| Operating Expenses | - | (23.26%) | 95.62% | (58.00%) | 34.84% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-24.32,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-60.66,"profit":false},{"date":"2025-12-31","value":36.43,"profit":true}] |
| Operating Income | - | 26.06% | 30.38% | (4.53%) | (34.15%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":85.79,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-14.91,"profit":false},{"date":"2025-12-31","value":-112.42,"profit":false}] |
| Total Non-Operating Income/Expense | - | 13.27% | 1.63% | 1.88% | 3.68% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":12.32,"profit":true},{"date":"2025-09-30","value":14.14,"profit":true},{"date":"2025-12-31","value":27.76,"profit":true}] |
| Pre-Tax Income | - | 27.76% | 37.96% | (5.69%) | (41.45%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":73.13,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-15,"profit":false},{"date":"2025-12-31","value":-109.2,"profit":false}] |
| Income Taxes | - | (30.77%) | 193.94% | (8.59%) | (48.50%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-15.87,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-4.43,"profit":false},{"date":"2025-12-31","value":-25.01,"profit":false}] |
| Income After Taxes | - | 46.15% | 14.74% | (4.59%) | (38.87%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":31.93,"profit":true},{"date":"2025-09-30","value":-9.94,"profit":false},{"date":"2025-12-31","value":-84.23,"profit":false}] |
| Income From Continuous Operations | - | 46.15% | 14.74% | (4.59%) | (38.87%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":31.93,"profit":true},{"date":"2025-09-30","value":-9.94,"profit":false},{"date":"2025-12-31","value":-84.23,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 46.15% | 14.74% | (4.59%) | (38.87%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":31.93,"profit":true},{"date":"2025-09-30","value":-9.94,"profit":false},{"date":"2025-12-31","value":-84.23,"profit":false}] |
| EPS (Diluted) | - | (5.31%) | 14.22% | (6.79%) | 4.45% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-37.3,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-47.75,"profit":false},{"date":"2025-12-31","value":31.31,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 3.63B | 3.31B | 3.31B | 3.48B | 3.27B | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":91.37,"profit":true},{"date":"2023-12-31","value":91.31,"profit":true},{"date":"2024-12-31","value":96.11,"profit":true},{"date":"2025-12-31","value":90.1,"profit":true}] |
| Non-current Assets | 21.93B | 21.50B | 22.36B | 22.70B | 24.27B | [{"date":"2021-12-31","value":90.33,"profit":true},{"date":"2022-12-31","value":88.58,"profit":true},{"date":"2023-12-31","value":92.13,"profit":true},{"date":"2024-12-31","value":93.51,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Assets | 25.55B | 24.82B | 25.67B | 26.18B | 27.54B | [{"date":"2021-12-31","value":92.79,"profit":true},{"date":"2022-12-31","value":90.11,"profit":true},{"date":"2023-12-31","value":93.22,"profit":true},{"date":"2024-12-31","value":95.07,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 6.41B | 7.34B | 7.76B | 8.65B | 8.70B | [{"date":"2021-12-31","value":73.69,"profit":true},{"date":"2022-12-31","value":84.4,"profit":true},{"date":"2023-12-31","value":89.27,"profit":true},{"date":"2024-12-31","value":99.47,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Liabilities | 17.73B | 16.91B | 18.59B | 20.52B | 22.62B | [{"date":"2021-12-31","value":78.4,"profit":true},{"date":"2022-12-31","value":74.76,"profit":true},{"date":"2023-12-31","value":82.22,"profit":true},{"date":"2024-12-31","value":90.75,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | 24.14B | 24.25B | 26.36B | 29.17B | 31.31B | [{"date":"2021-12-31","value":77.09,"profit":true},{"date":"2022-12-31","value":77.44,"profit":true},{"date":"2023-12-31","value":84.17,"profit":true},{"date":"2024-12-31","value":93.17,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 5.00M | 5.00M | 5.00M | 5.00M | 5.00M | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Retained Earnings | 10.30B | 12.34B | 14.84B | 16.53B | 18.41B | [{"date":"2021-12-31","value":55.96,"profit":true},{"date":"2022-12-31","value":67.03,"profit":true},{"date":"2023-12-31","value":80.58,"profit":true},{"date":"2024-12-31","value":89.77,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | (8.55B) | (11.05B) | (14.88B) | (18.46B) | (21.54B) | [{"date":"2021-12-31","value":-855400000000,"profit":false},{"date":"2022-12-31","value":-1105000000000,"profit":false},{"date":"2023-12-31","value":-1487800000000,"profit":false},{"date":"2024-12-31","value":-1846500000000,"profit":false},{"date":"2025-12-31","value":-2154100000000,"profit":false}] |
| Total Shareholders' equity | 1.41B | 568.00M | (682.00M) | (2.99B) | (3.77B) | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":40.17,"profit":true},{"date":"2023-12-31","value":-48.23,"profit":false},{"date":"2024-12-31","value":-211.6,"profit":false},{"date":"2025-12-31","value":-266.69,"profit":false}] |
| Total Liabilities & Shareholders Equity | 25.55B | 24.82B | 25.67B | 26.18B | 27.54B | [{"date":"2021-12-31","value":92.79,"profit":true},{"date":"2022-12-31","value":90.11,"profit":true},{"date":"2023-12-31","value":93.22,"profit":true},{"date":"2024-12-31","value":95.07,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (8.63%) | (0.06%) | 5.26% | (6.26%) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-164.26,"profit":false},{"date":"2023-12-31","value":-1.15,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":-119.03,"profit":false}] |
| Non-current Assets | - | (1.94%) | 4.00% | 1.49% | 6.94% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-27.91,"profit":false},{"date":"2023-12-31","value":57.67,"profit":true},{"date":"2024-12-31","value":21.51,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Assets | - | (2.89%) | 3.46% | 1.98% | 5.19% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-55.68,"profit":false},{"date":"2023-12-31","value":66.74,"profit":true},{"date":"2024-12-31","value":38.15,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 14.55% | 5.76% | 11.43% | 0.53% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":39.62,"profit":true},{"date":"2024-12-31","value":78.56,"profit":true},{"date":"2025-12-31","value":3.66,"profit":true}] |
| Non-current Liabilities | - | (4.65%) | 9.97% | 10.39% | 10.19% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-44.75,"profit":false},{"date":"2023-12-31","value":96.02,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":98.1,"profit":true}] |
| Total Liabilities | - | 0.45% | 8.70% | 10.69% | 7.33% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":4.18,"profit":true},{"date":"2023-12-31","value":81.35,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":68.51,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Retained Earnings | - | 19.77% | 20.22% | 11.41% | 11.39% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":97.74,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":56.42,"profit":true},{"date":"2025-12-31","value":56.32,"profit":true}] |
| Other Stockholders' Equity | - | 29.18% | 34.64% | 24.11% | 16.66% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":84.23,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":69.59,"profit":true},{"date":"2025-12-31","value":48.09,"profit":true}] |
| Total Shareholders' equity | - | (59.83%) | (220.07%) | 338.71% | 26.04% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-17.66,"profit":false},{"date":"2023-12-31","value":-64.97,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":7.69,"profit":true}] |
