Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Mill City Ventures III, Ltd. is a principal investment firm specializing investments in debt and equity securities of public and private companies to fund their operations whether its start-up, acquisition, or growth. It primarily focuses on investing in, lending to, and making managerial assistance available to privately held and publicly traded companies. The firm also advises its portfolio companies with regard to finance and operations. It was formerly known as Poker Magic, Inc. Mill City Ventures III, Ltd. was founded in January, 2006 and is based in Wayzata, Minnesota. more
Time Frame | MCVT | Sector | S&P500 |
---|---|---|---|
1-Week Return | -13.83% | -1.39% | -1.26% |
1-Month Return | 36.73% | -3.62% | -4.16% |
3-Month Return | 36.73% | 1.84% | -0.46% |
6-Month Return | -5.96% | 10.84% | 3.58% |
1-Year Return | 3.08% | 27.64% | 22.47% |
3-Year Return | -60.3% | 16.73% | 25.13% |
5-Year Return | 120.58% | 54.54% | 77.7% |
10-Year Return | 40.13% | 207.58% | 190.12% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 177.44K | 3.24M | 5.24M | 3.32M | 3.30M | [{"date":"2019-12-31","value":3.39,"profit":true},{"date":"2020-12-31","value":61.78,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":63.34,"profit":true},{"date":"2023-12-31","value":62.95,"profit":true}] |
Cost of Revenue | 73.69K | 66.31K | 66.46K | 73.15K | 68.42K | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":89.99,"profit":true},{"date":"2021-12-31","value":90.19,"profit":true},{"date":"2022-12-31","value":99.27,"profit":true},{"date":"2023-12-31","value":92.86,"profit":true}] |
Gross Profit | 103.76K | 3.17M | 5.17M | 3.25M | 3.23M | [{"date":"2019-12-31","value":2.01,"profit":true},{"date":"2020-12-31","value":61.3,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":62.74,"profit":true},{"date":"2023-12-31","value":62.43,"profit":true}] |
Gross Margin | 58.47% | 97.95% | 98.73% | 97.80% | 97.93% | [{"date":"2019-12-31","value":59.23,"profit":true},{"date":"2020-12-31","value":99.21,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":99.05,"profit":true},{"date":"2023-12-31","value":99.18,"profit":true}] |
Operating Expenses | 834.43K | 735.79K | 1.35M | 2.56M | 3.64M | [{"date":"2019-12-31","value":22.92,"profit":true},{"date":"2020-12-31","value":20.21,"profit":true},{"date":"2021-12-31","value":37.21,"profit":true},{"date":"2022-12-31","value":70.4,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | (656.99K) | 2.50M | 3.89M | 952.50K | (420.00K) | [{"date":"2019-12-31","value":-16.91,"profit":false},{"date":"2020-12-31","value":64.39,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":24.51,"profit":true},{"date":"2023-12-31","value":-10.81,"profit":false}] |
Total Non-Operating Income/Expense | 112.19K | 3.22M | 2.41M | 3.81M | 2.03M | [{"date":"2019-12-31","value":2.95,"profit":true},{"date":"2020-12-31","value":84.57,"profit":true},{"date":"2021-12-31","value":63.28,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":53.44,"profit":true}] |
Pre-Tax Income | (656.99K) | 2.50M | 3.89M | 756.61K | (1.62M) | [{"date":"2019-12-31","value":-16.91,"profit":false},{"date":"2020-12-31","value":64.39,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":19.47,"profit":true},{"date":"2023-12-31","value":-41.69,"profit":false}] |
Income Taxes | 4.00 | 288.40K | 1.05M | 178.87K | (454.55K) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":27.34,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":16.96,"profit":true},{"date":"2023-12-31","value":-43.1,"profit":false}] |
Income After Taxes | (656.99K) | 2.21M | 2.83M | 577.74K | (1.17M) | [{"date":"2019-12-31","value":-23.21,"profit":false},{"date":"2020-12-31","value":78.19,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":20.41,"profit":true},{"date":"2023-12-31","value":-41.17,"profit":false}] |
Income From Continuous Operations | (656.99K) | 2.21M | 2.83M | 577.74K | (594.02K) | [{"date":"2019-12-31","value":-23.21,"profit":false},{"date":"2020-12-31","value":78.19,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":20.41,"profit":true},{"date":"2023-12-31","value":-20.98,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (656.99K) | 2.21M | 2.83M | 577.74K | (1.17M) | [{"date":"2019-12-31","value":-23.21,"profit":false},{"date":"2020-12-31","value":78.19,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":20.41,"profit":true},{"date":"2023-12-31","value":-41.17,"profit":false}] |
EPS (Diluted) | (0.19) | 0.39 | 0.21 | 0.02 | (0.12) | [{"date":"2019-12-31","value":-48.43,"profit":false},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":54.11,"profit":true},{"date":"2022-12-31","value":4.13,"profit":true},{"date":"2023-12-31","value":-30.45,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
MCVT | |
---|---|
Cash Ratio | 18.09 |
Current Ratio | 18.97 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
MCVT | |
---|---|
ROA (LTM) | 4.01% |
ROE (LTM) | 1.45% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
MCVT | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.02 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 1.00 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
MCVT | |
---|---|
Trailing PE | 64.00 |
Forward PE | NM |
P/S (TTM) | 6.35 |
P/B | 1.04 |
Price/FCF | 9 |
EV/R | 8.61 |
EV/Ebitda | NM |
PEG | NM |
Mill City Ventures III Ltd (MCVT) share price today is $2.68
Yes, Indians can buy shares of Mill City Ventures III Ltd (MCVT) on Vested. To buy Mill City Ventures III Ltd from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in MCVT stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Mill City Ventures III Ltd (MCVT) via the Vested app. You can start investing in Mill City Ventures III Ltd (MCVT) with a minimum investment of $1.
You can invest in shares of Mill City Ventures III Ltd (MCVT) via Vested in three simple steps:
The 52-week high price of Mill City Ventures III Ltd (MCVT) is $3.88. The 52-week low price of Mill City Ventures III Ltd (MCVT) is $1.75.
The price-to-earnings (P/E) ratio of Mill City Ventures III Ltd (MCVT) is 64
The price-to-book (P/B) ratio of Mill City Ventures III Ltd (MCVT) is 1.04
The dividend yield of Mill City Ventures III Ltd (MCVT) is 0.00%
The market capitalization of Mill City Ventures III Ltd (MCVT) is $17.11M
The stock symbol (or ticker) of Mill City Ventures III Ltd is MCVT