Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Diversify into RBI-regulated P2P lending platforms and earn up to 11.5% p.a.
Invest in curated
corporate, gold, and govt. bonds
Earn income
while helping India move to clean energy
Connect with investors, share insights, and grow together.
Master the world of Alternative Investments with our in-depth courses
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Pediatrix Medical Group, Inc., together with its subsidiaries, provides newborn, maternal-fetal, pediatric cardiology, and other pediatric subspecialty care services in the United States. It offers neonatal care services, such as clinical care to babies born prematurely or with complications within specific units at hospitals through neonatal physician subspecialists, neonatal nurse practitioners, and other pediatric clinicians. The company also provides maternal-fetal care services, including inpatient and office-based clinical care to expectant mothers and unborn babies through affiliated maternal-fetal medicine subspecialists, as well as obstetricians and other clinicians, including maternal-fetal nurse practitioners, certified nurse mid-wives, sonographers, and genetic counselors. In addition, it offers pediatric cardiology care services comprising inpatient and office-based pediatric cardiology care of the fetus, infant, child, and adolescent patient with congenital heart defects and acquired heart disease, as well as adults with congenital heart defects through affiliated pediatric cardiologist subspecialists and other related clinical professionals, including pediatric nurse practitioners, echocardiographers, other diagnostic technicians, and exercise physiologists; and specialized cardiac care to the fetus, neonatal and pediatric patients. Further, the company provides other pediatric subspecialty care services, such as pediatric intensivists, pediatric hospitalists, pediatric surgeons, and pediatric ophthalmologists, as well as pediatric ear, nose, and throat physicians, pediatric gastroenterologists; and support services in the areas of hospitals, primarily in the pediatric emergency rooms, labor and delivery areas, and nursery and pediatric departments. The company was formerly known as MEDNAX, Inc. and changed its name to Pediatrix Medical Group, Inc. in July 2022. Pediatrix Medical Group, Inc. was founded in 1979 and is based in Sunrise, Florida. more
Time Frame | MD | Sector | S&P500 |
---|---|---|---|
1-Week Return | 1.93% | -1.63% | 0.19% |
1-Month Return | 7.06% | 3.23% | 4.13% |
3-Month Return | -8.06% | -0.81% | 1.44% |
6-Month Return | 40.67% | -2.26% | 13.59% |
1-Year Return | 53.56% | 1.27% | 20.89% |
3-Year Return | -41.48% | 13.27% | 37.91% |
5-Year Return | -46.23% | 39.96% | 79.53% |
10-Year Return | -80.04% | 107.31% | 190.6% |
Time Frame | MD | Sector | S&P500 |
---|---|---|---|
1-Week Return | 170.95% | -57.55% | 10.40% |
1-Month Return | 129.33% | 47.22% | 63.62% |
3-Month Return | -28.88% | -3.24% | 5.97% |
6-Month Return | 99.77% | -4.53% | 29.48% |
1-Year Return | 53.56% | 1.27% | 20.89% |
3-Year Return | -16.36% | 4.24% | 11.31% |
5-Year Return | -11.67% | 6.95% | 12.42% |
10-Year Return | -14.88% | 7.56% | 11.26% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 3.51B | 1.73B | 1.91B | 1.97B | 1.99B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":49.35,"profit":true},{"date":"2021-12-31","value":54.39,"profit":true},{"date":"2022-12-31","value":56.13,"profit":true},{"date":"2023-12-31","value":56.77,"profit":true}] |
Cost of Revenue | 2.62B | 1.28B | 1.40B | 1.50B | 1.57B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":49,"profit":true},{"date":"2021-12-31","value":53.33,"profit":true},{"date":"2022-12-31","value":57.41,"profit":true},{"date":"2023-12-31","value":60.01,"profit":true}] |
Gross Profit | 892.00M | 449.32M | 513.24M | 467.03M | 421.56M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":50.37,"profit":true},{"date":"2021-12-31","value":57.54,"profit":true},{"date":"2022-12-31","value":52.36,"profit":true},{"date":"2023-12-31","value":47.26,"profit":true}] |
Gross Margin | 25.39% | 25.91% | 26.85% | 23.68% | 21.13% | [{"date":"2019-12-31","value":94.54,"profit":true},{"date":"2020-12-31","value":96.49,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":88.19,"profit":true},{"date":"2023-12-31","value":78.7,"profit":true}] |
Operating Expenses | 483.50M | 277.39M | 295.50M | 267.03M | 414.24M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":57.37,"profit":true},{"date":"2021-12-31","value":61.12,"profit":true},{"date":"2022-12-31","value":55.23,"profit":true},{"date":"2023-12-31","value":85.68,"profit":true}] |
Operating Income | 416.27M | 173.52M | 202.92M | 172.69M | 7.32M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":41.68,"profit":true},{"date":"2021-12-31","value":48.75,"profit":true},{"date":"2022-12-31","value":41.48,"profit":true},{"date":"2023-12-31","value":1.76,"profit":true}] |
Total Non-Operating Income/Expense | (1.78B) | (201.47M) | (136.41M) | (131.01M) | (97.75M) | [{"date":"2019-12-31","value":-177763500000,"profit":false},{"date":"2020-12-31","value":-20146600000,"profit":false},{"date":"2021-12-31","value":-13641200000,"profit":false},{"date":"2022-12-31","value":-13101300000,"profit":false},{"date":"2023-12-31","value":-9775500000,"profit":false}] |
Pre-Tax Income | (1.24B) | 7.15M | 135.23M | 81.37M | (48.36M) | [{"date":"2019-12-31","value":-918.43,"profit":false},{"date":"2020-12-31","value":5.29,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":60.17,"profit":true},{"date":"2023-12-31","value":-35.76,"profit":false}] |
Income Taxes | (91.89M) | 16.73M | 27.24M | 18.81M | 12.05M | [{"date":"2019-12-31","value":-337.31,"profit":false},{"date":"2020-12-31","value":61.41,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":69.04,"profit":true},{"date":"2023-12-31","value":44.23,"profit":true}] |
Income After Taxes | (1.15B) | (9.58M) | 107.99M | 62.56M | (60.41M) | [{"date":"2019-12-31","value":-1065.03,"profit":false},{"date":"2020-12-31","value":-8.87,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":57.94,"profit":true},{"date":"2023-12-31","value":-55.94,"profit":false}] |
Income From Continuous Operations | (1.15B) | (9.58M) | 107.99M | 62.56M | (60.41M) | [{"date":"2019-12-31","value":-1065.03,"profit":false},{"date":"2020-12-31","value":-8.87,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":57.94,"profit":true},{"date":"2023-12-31","value":-55.94,"profit":false}] |
Income From Discontinued Operations | (1.54B) | (786.91M) | 22.95M | 3.77M | - | [{"date":"2019-12-31","value":-6709.85,"profit":false},{"date":"2020-12-31","value":-3428.79,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":16.41,"profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (1.15B) | (9.58M) | 130.96M | 66.33M | (60.41M) | [{"date":"2019-12-31","value":-878.18,"profit":false},{"date":"2020-12-31","value":-7.31,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":50.65,"profit":true},{"date":"2023-12-31","value":-46.13,"profit":false}] |
EPS (Diluted) | 3.36 | 1.26 | 1.63 | 1.67 | 1.26 | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":37.5,"profit":true},{"date":"2021-12-31","value":48.51,"profit":true},{"date":"2022-12-31","value":49.7,"profit":true},{"date":"2023-12-31","value":37.5,"profit":true}] |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | (50.65%) | 10.22% | 3.18% | 1.15% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-495.51,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":31.14,"profit":true},{"date":"2023-12-31","value":11.22,"profit":true}] |
Cost of Revenue | - | (51.00%) | 8.82% | 7.66% | 4.52% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-578.12,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":86.8,"profit":true},{"date":"2023-12-31","value":51.29,"profit":true}] |
Gross Profit | - | (49.63%) | 14.23% | (9.00%) | (9.74%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-348.85,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-63.29,"profit":false},{"date":"2023-12-31","value":-68.43,"profit":false}] |
Gross Margin | - | 2.07% | 3.63% | (11.81%) | (10.76%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":57,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-325.08,"profit":false},{"date":"2023-12-31","value":-296.15,"profit":false}] |
Operating Expenses | - | (42.63%) | 6.53% | (9.63%) | 55.13% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-77.33,"profit":false},{"date":"2021-12-31","value":11.85,"profit":true},{"date":"2022-12-31","value":-17.48,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | - | (58.32%) | 16.94% | (14.90%) | (95.76%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-344.18,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-87.93,"profit":false},{"date":"2023-12-31","value":-565.18,"profit":false}] |
Total Non-Operating Income/Expense | - | (88.67%) | (32.29%) | (3.96%) | (25.39%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false}] |
Pre-Tax Income | - | (100.58%) | 1791.83% | (39.83%) | (159.43%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-5.61,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-2.22,"profit":false},{"date":"2023-12-31","value":-8.9,"profit":false}] |
Income Taxes | - | (118.21%) | 62.85% | (30.96%) | (35.93%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-188.08,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-49.27,"profit":false},{"date":"2023-12-31","value":-57.17,"profit":false}] |
Income After Taxes | - | (99.17%) | (1227.21%) | (42.06%) | (196.55%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false}] |
Income From Continuous Operations | - | (99.17%) | (1227.21%) | (42.06%) | (196.55%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false}] |
Income From Discontinued Operations | - | (48.90%) | (102.92%) | (83.59%) | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | - | (99.17%) | (1467.06%) | (49.35%) | (191.07%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false}] |
EPS (Diluted) | - | (62.50%) | 29.37% | 2.45% | (24.55%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-212.84,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":8.36,"profit":true},{"date":"2023-12-31","value":-83.61,"profit":false}] |
Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | 506.61M | 496.44M | 495.10M | 504.30M | 511.16M | [{"date":"2023-09-30","value":99.11,"profit":true},{"date":"2023-12-31","value":97.12,"profit":true},{"date":"2024-03-31","value":96.86,"profit":true},{"date":"2024-06-30","value":98.66,"profit":true},{"date":"2024-09-30","value":100,"profit":true}] |
Cost of Revenue | 399.72M | 395.28M | 410.53M | 398.97M | 394.34M | [{"date":"2023-09-30","value":97.37,"profit":true},{"date":"2023-12-31","value":96.28,"profit":true},{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":97.18,"profit":true},{"date":"2024-09-30","value":96.06,"profit":true}] |
Gross Profit | 106.89M | 101.17M | 84.57M | 105.33M | 116.82M | [{"date":"2023-09-30","value":91.5,"profit":true},{"date":"2023-12-31","value":86.6,"profit":true},{"date":"2024-03-31","value":72.39,"profit":true},{"date":"2024-06-30","value":90.16,"profit":true},{"date":"2024-09-30","value":100,"profit":true}] |
Gross Margin | 21.10% | 20.38% | 17.08% | 20.89% | 22.85% | [{"date":"2023-09-30","value":92.32,"profit":true},{"date":"2023-12-31","value":89.17,"profit":true},{"date":"2024-03-31","value":74.74,"profit":true},{"date":"2024-06-30","value":91.39,"profit":true},{"date":"2024-09-30","value":100,"profit":true}] |
Operating Expenses | 66.62M | 62.13M | 60.20M | 56.56M | 82.99M | [{"date":"2023-09-30","value":80.27,"profit":true},{"date":"2023-12-31","value":74.86,"profit":true},{"date":"2024-03-31","value":72.53,"profit":true},{"date":"2024-06-30","value":68.16,"profit":true},{"date":"2024-09-30","value":100,"profit":true}] |
Operating Income | 40.27M | (111.49M) | 24.37M | 48.76M | 33.83M | [{"date":"2023-09-30","value":82.59,"profit":true},{"date":"2023-12-31","value":-228.64,"profit":false},{"date":"2024-03-31","value":49.98,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":69.37,"profit":true}] |
Total Non-Operating Income/Expense | (19.81M) | (37.44M) | (18.67M) | (20.31M) | (18.72M) | [{"date":"2023-09-30","value":-1981400000,"profit":false},{"date":"2023-12-31","value":-3744100000,"profit":false},{"date":"2024-03-31","value":-1866700000,"profit":false},{"date":"2024-06-30","value":-2031300000,"profit":false},{"date":"2024-09-30","value":-1871800000,"profit":false}] |
Pre-Tax Income | 30.83M | (138.85M) | 7.82M | (167.73M) | 25.23M | [{"date":"2023-09-30","value":100,"profit":true},{"date":"2023-12-31","value":-450.34,"profit":false},{"date":"2024-03-31","value":25.38,"profit":true},{"date":"2024-06-30","value":-544.01,"profit":false},{"date":"2024-09-30","value":81.85,"profit":true}] |
Income Taxes | (9.44M) | (14.56M) | 3.79M | (14.70M) | 5.79M | [{"date":"2023-09-30","value":-162.94,"profit":false},{"date":"2023-12-31","value":-251.35,"profit":false},{"date":"2024-03-31","value":65.4,"profit":true},{"date":"2024-06-30","value":-253.76,"profit":false},{"date":"2024-09-30","value":100,"profit":true}] |
Income After Taxes | 40.27M | (124.29M) | 4.04M | (153.03M) | 19.44M | [{"date":"2023-09-30","value":100,"profit":true},{"date":"2023-12-31","value":-308.61,"profit":false},{"date":"2024-03-31","value":10.02,"profit":true},{"date":"2024-06-30","value":-379.97,"profit":false},{"date":"2024-09-30","value":48.27,"profit":true}] |
Income From Continuous Operations | 21.39M | (124.29M) | 4.04M | (153.03M) | 19.44M | [{"date":"2023-09-30","value":100,"profit":true},{"date":"2023-12-31","value":-581.02,"profit":false},{"date":"2024-03-31","value":18.86,"profit":true},{"date":"2024-06-30","value":-715.37,"profit":false},{"date":"2024-09-30","value":90.88,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Net Income | 40.27M | (124.29M) | 4.04M | (153.03M) | 19.44M | [{"date":"2023-09-30","value":100,"profit":true},{"date":"2023-12-31","value":-308.61,"profit":false},{"date":"2024-03-31","value":10.02,"profit":true},{"date":"2024-06-30","value":-379.97,"profit":false},{"date":"2024-09-30","value":48.27,"profit":true}] |
EPS (Diluted) | 0.32 | 0.32 | 0.20 | 0.34 | 0.44 | [{"date":"2023-09-30","value":72.73,"profit":true},{"date":"2023-12-31","value":72.73,"profit":true},{"date":"2024-03-31","value":45.45,"profit":true},{"date":"2024-06-30","value":77.27,"profit":true},{"date":"2024-09-30","value":100,"profit":true}] |
Sep '23 | Dec '23 | Mar '24 | Jun '24 | Sep '24 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | (2.01%) | (0.27%) | 1.86% | 1.36% | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":-108.08,"profit":false},{"date":"2024-03-31","value":-14.56,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":73.27,"profit":true}] |
Cost of Revenue | - | (1.11%) | 3.86% | (2.82%) | (1.16%) | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":-28.83,"profit":false},{"date":"2024-03-31","value":100,"profit":true},{"date":"2024-06-30","value":-72.98,"profit":false},{"date":"2024-09-30","value":-30.08,"profit":false}] |
Gross Profit | - | (5.35%) | (16.41%) | 24.55% | 10.91% | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":-21.81,"profit":false},{"date":"2024-03-31","value":-66.84,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":44.45,"profit":true}] |
Gross Margin | - | (3.41%) | (16.18%) | 22.27% | 9.42% | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":-15.33,"profit":false},{"date":"2024-03-31","value":-72.63,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":42.3,"profit":true}] |
Operating Expenses | - | (6.74%) | (3.10%) | (6.04%) | 46.72% | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":-14.43,"profit":false},{"date":"2024-03-31","value":-6.64,"profit":false},{"date":"2024-06-30","value":-12.92,"profit":false},{"date":"2024-09-30","value":100,"profit":true}] |
Operating Income | - | (376.84%) | (121.86%) | 100.08% | (30.63%) | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":-376.55,"profit":false},{"date":"2024-03-31","value":-121.77,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":-30.61,"profit":false}] |
Total Non-Operating Income/Expense | - | 88.96% | (50.14%) | 8.82% | (7.85%) | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-03-31","value":-56.36,"profit":false},{"date":"2024-06-30","value":9.91,"profit":true},{"date":"2024-09-30","value":-8.83,"profit":false}] |
Pre-Tax Income | - | (550.34%) | (105.63%) | (2243.76%) | (115.05%) | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-03-31","value":null,"profit":false},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false}] |
Income Taxes | - | 54.25% | (126.02%) | (488.04%) | (139.41%) | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-03-31","value":-232.28,"profit":false},{"date":"2024-06-30","value":-899.58,"profit":false},{"date":"2024-09-30","value":-256.96,"profit":false}] |
Income After Taxes | - | (408.61%) | (103.25%) | (3892.44%) | (112.70%) | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-03-31","value":null,"profit":false},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false}] |
Income From Continuous Operations | - | (681.02%) | (103.25%) | (3892.44%) | (112.70%) | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-03-31","value":null,"profit":false},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-03-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-09-30","value":"-","profit":true}] |
Net Income | - | (408.61%) | (103.25%) | (3892.44%) | (112.70%) | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-03-31","value":null,"profit":false},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-09-30","value":null,"profit":false}] |
EPS (Diluted) | - | - | (37.50%) | 70.00% | 29.41% | [{"date":"2023-09-30","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-03-31","value":-53.57,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-09-30","value":42.02,"profit":true}] |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 657.00M | 1.55B | 740.85M | 334.75M | 483.45M | [{"date":"2019-12-31","value":42.4,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":47.82,"profit":true},{"date":"2022-12-31","value":21.61,"profit":true},{"date":"2023-12-31","value":31.2,"profit":true}] |
Non-current Assets | 3.49B | 1.80B | 1.98B | 2.01B | 1.74B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":51.55,"profit":true},{"date":"2021-12-31","value":56.8,"profit":true},{"date":"2022-12-31","value":57.7,"profit":true},{"date":"2023-12-31","value":49.77,"profit":true}] |
Total Assets | 4.15B | 3.35B | 2.72B | 2.35B | 2.22B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":80.75,"profit":true},{"date":"2021-12-31","value":65.67,"profit":true},{"date":"2022-12-31","value":56.63,"profit":true},{"date":"2023-12-31","value":53.54,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | 511.87M | 423.16M | 394.12M | 374.23M | 388.95M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":82.67,"profit":true},{"date":"2021-12-31","value":77,"profit":true},{"date":"2022-12-31","value":73.11,"profit":true},{"date":"2023-12-31","value":75.99,"profit":true}] |
Non-current Liabilities | 2.14B | 2.18B | 1.43B | 1.08B | 981.80M | [{"date":"2019-12-31","value":98.07,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":65.76,"profit":true},{"date":"2022-12-31","value":49.7,"profit":true},{"date":"2023-12-31","value":45.1,"profit":true}] |
Total Liabilities | 2.65B | 2.60B | 1.83B | 1.46B | 1.37B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":98.24,"profit":true},{"date":"2021-12-31","value":68.98,"profit":true},{"date":"2022-12-31","value":55.02,"profit":true},{"date":"2023-12-31","value":51.79,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | 842.00K | 856.00K | 864.00K | 829.00K | 840.00K | [{"date":"2019-12-31","value":97.45,"profit":true},{"date":"2020-12-31","value":99.07,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":95.95,"profit":true},{"date":"2023-12-31","value":97.22,"profit":true}] |
Retained Earnings | 510.21M | (286.35M) | (155.39M) | (89.06M) | (149.47M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-56.12,"profit":false},{"date":"2021-12-31","value":-30.46,"profit":false},{"date":"2022-12-31","value":-17.46,"profit":false},{"date":"2023-12-31","value":-29.3,"profit":false}] |
Other Stockholders' Equity | 987.86M | 1.03B | 1.05B | 983.60M | 999.91M | [{"date":"2019-12-31","value":94.11,"profit":true},{"date":"2020-12-31","value":98.07,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":93.7,"profit":true},{"date":"2023-12-31","value":95.26,"profit":true}] |
Total Shareholders' equity | 1.50B | 747.72M | 896.69M | 891.63M | 849.06M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":49.88,"profit":true},{"date":"2021-12-31","value":59.82,"profit":true},{"date":"2022-12-31","value":59.48,"profit":true},{"date":"2023-12-31","value":56.64,"profit":true}] |
Total Liabilities & Shareholders Equity | 4.15B | 3.35B | 2.72B | 2.35B | 2.22B | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":80.75,"profit":true},{"date":"2021-12-31","value":65.67,"profit":true},{"date":"2022-12-31","value":56.63,"profit":true},{"date":"2023-12-31","value":53.54,"profit":true}] |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | 135.82% | (52.18%) | (54.82%) | 44.42% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-38.42,"profit":false},{"date":"2022-12-31","value":-40.36,"profit":false},{"date":"2023-12-31","value":32.71,"profit":true}] |
Non-current Assets | - | (48.45%) | 10.18% | 1.59% | (13.75%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-475.91,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":15.58,"profit":true},{"date":"2023-12-31","value":-135.06,"profit":false}] |
Total Assets | - | (19.25%) | (18.68%) | (13.76%) | (5.45%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false}] |
Total Liabilities | ||||||
Current Liabilities | - | (17.33%) | (6.86%) | (5.05%) | 3.93% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-440.56,"profit":false},{"date":"2021-12-31","value":-174.45,"profit":false},{"date":"2022-12-31","value":-128.31,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Non-current Liabilities | - | 1.97% | (34.24%) | (24.43%) | (9.26%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-1738.9,"profit":false},{"date":"2022-12-31","value":-1240.61,"profit":false},{"date":"2023-12-31","value":-470.48,"profit":false}] |
Total Liabilities | - | (1.76%) | (29.78%) | (20.24%) | (5.87%) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":null,"profit":false},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false}] |
Total Shareholders' equity | ||||||
Common Stock | - | 1.66% | 0.93% | (4.05%) | 1.33% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":56.21,"profit":true},{"date":"2022-12-31","value":-243.63,"profit":false},{"date":"2023-12-31","value":79.8,"profit":true}] |
Retained Earnings | - | (156.12%) | (45.73%) | (42.68%) | 67.83% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-230.18,"profit":false},{"date":"2021-12-31","value":-67.43,"profit":false},{"date":"2022-12-31","value":-62.93,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
