Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
MainStreet Bancshares, Inc. operates as the bank holding company for MainStreet Bank that provides various banking products and services for individuals, small to medium-sized businesses, and professional service organizations. The company offers demand, NOW, money market, savings, and sweep accounts, as well as certificates of deposit; business and consumer checking, interest-bearing checking, business account analysis, and other depository services; and cash management, wire transfer, check imaging, bill pay, remote deposit capture, and courier services. It also provides commercial loans, include government contract receivables, plant and equipment, general working capital, contract administration, and acquisition loans; commercial real estate, real estate construction, and residential real estate loans; and consumer loans comprising term loans and overdraft protection, as well as debit and credit cards. In addition, the company offers deposit insurance solutions; remote deposit of checks; and internet bill payment, online cash management, and online and mobile banking services. It operates in Herndon, Fairfax, McLean, Leesburg, Clarendon, and Washington D.C., as well as automated teller machines. The company was incorporated in 2003 and is headquartered in Fairfax, Virginia. more
Time Frame | MNSBP | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.08% | -1.21% | 0.15% |
1-Month Return | 1.68% | 0.12% | 1.78% |
3-Month Return | 7.41% | 12.21% | 8.7% |
6-Month Return | 7.31% | 22.03% | 12.24% |
1-Year Return | 4.92% | 36.03% | 30.9% |
3-Year Return | -11.89% | 28.92% | 30.19% |
5-Year Return | -3.07% | 61.58% | 91.72% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 44.30M | 53.47M | 59.65M | 74.84M | 124.12M | [{"date":"2019-12-31","value":35.69,"profit":true},{"date":"2020-12-31","value":43.08,"profit":true},{"date":"2021-12-31","value":48.05,"profit":true},{"date":"2022-12-31","value":60.3,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 1.60M | 1.89M | 2.04M | 2.34M | 1.14M | [{"date":"2019-12-31","value":68.55,"profit":true},{"date":"2020-12-31","value":80.64,"profit":true},{"date":"2021-12-31","value":87.14,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":48.55,"profit":true}] |
Gross Profit | 42.69M | 51.58M | 57.61M | 72.50M | 122.99M | [{"date":"2019-12-31","value":34.71,"profit":true},{"date":"2020-12-31","value":41.94,"profit":true},{"date":"2021-12-31","value":46.84,"profit":true},{"date":"2022-12-31","value":58.95,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 96.38% | 96.47% | 96.58% | 96.87% | 99.08% | [{"date":"2019-12-31","value":97.27,"profit":true},{"date":"2020-12-31","value":97.36,"profit":true},{"date":"2021-12-31","value":97.47,"profit":true},{"date":"2022-12-31","value":97.77,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (26.99M) | (33.91M) | (31.69M) | 2.34M | 79.58M | [{"date":"2019-12-31","value":-33.92,"profit":false},{"date":"2020-12-31","value":-42.61,"profit":false},{"date":"2021-12-31","value":-39.82,"profit":false},{"date":"2022-12-31","value":2.94,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 17.30M | 19.56M | 27.96M | 47.22M | 119.00M | [{"date":"2019-12-31","value":14.54,"profit":true},{"date":"2020-12-31","value":16.44,"profit":true},{"date":"2021-12-31","value":23.49,"profit":true},{"date":"2022-12-31","value":39.68,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | 437.00K | 40.93M | 48.82M | 70.01M | (6.64M) | [{"date":"2019-12-31","value":0.62,"profit":true},{"date":"2020-12-31","value":58.47,"profit":true},{"date":"2021-12-31","value":69.73,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-9.49,"profit":false}] |
Pre-Tax Income | 17.30M | 19.56M | 27.96M | 33.39M | 32.82M | [{"date":"2019-12-31","value":51.83,"profit":true},{"date":"2020-12-31","value":58.58,"profit":true},{"date":"2021-12-31","value":83.73,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":98.31,"profit":true}] |
Income Taxes | 3.35M | 3.84M | 5.79M | 6.71M | 6.24M | [{"date":"2019-12-31","value":49.96,"profit":true},{"date":"2020-12-31","value":57.24,"profit":true},{"date":"2021-12-31","value":86.16,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.93,"profit":true}] |
Income After Taxes | 13.95M | 15.72M | 22.17M | 26.67M | 26.58M | [{"date":"2019-12-31","value":52.3,"profit":true},{"date":"2020-12-31","value":58.92,"profit":true},{"date":"2021-12-31","value":83.12,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":99.67,"profit":true}] |
Income From Continuous Operations | 13.95M | 15.72M | 22.17M | 26.67M | 29.02M | [{"date":"2019-12-31","value":48.08,"profit":true},{"date":"2020-12-31","value":54.16,"profit":true},{"date":"2021-12-31","value":76.41,"profit":true},{"date":"2022-12-31","value":91.93,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 13.95M | 15.72M | 22.17M | 26.67M | 26.59M | [{"date":"2019-12-31","value":52.3,"profit":true},{"date":"2020-12-31","value":58.92,"profit":true},{"date":"2021-12-31","value":83.12,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":99.67,"profit":true}] |
EPS (Diluted) | 1.84 | - | - | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
MNSBP | |
---|---|
Cash Ratio | 0.10 |
Current Ratio | 0.10 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
MNSBP | |
---|---|
ROA (LTM) | 0.53% |
ROE (LTM) | 5.15% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
MNSBP | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.90 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.10 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
MNSBP | |
---|---|
Trailing PE | 9.38 |
Forward PE | NM |
P/S (TTM) | 0.00 |
P/B | 0.00 |
EV/R | 0.00 |
EV/Ebitda | NM |
MainStreet Bancshares Inc (MNSBP) share price today is $24.7
Yes, Indians can buy shares of MainStreet Bancshares Inc (MNSBP) on Vested. To buy MainStreet Bancshares Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in MNSBP stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of MainStreet Bancshares Inc (MNSBP) via the Vested app. You can start investing in MainStreet Bancshares Inc (MNSBP) with a minimum investment of $1.
You can invest in shares of MainStreet Bancshares Inc (MNSBP) via Vested in three simple steps:
The 52-week high price of MainStreet Bancshares Inc (MNSBP) is $24.94. The 52-week low price of MainStreet Bancshares Inc (MNSBP) is $20.2.
The price-to-earnings (P/E) ratio of MainStreet Bancshares Inc (MNSBP) is 9.4721
The price-to-book (P/B) ratio of MainStreet Bancshares Inc (MNSBP) is 0.00
The dividend yield of MainStreet Bancshares Inc (MNSBP) is 7.61%
The market capitalization of MainStreet Bancshares Inc (MNSBP) is
The stock symbol (or ticker) of MainStreet Bancshares Inc is MNSBP