Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Morningstar, Inc. provides independent investment insights for investors in the United States, Asia, Australia, Canada, Continental Europe, the United Kingdom, and internationally. It operates through five segments: Morningstar Direct Platform, PitchBook, Morningstar Credit, Morningstar Wealth, and Morningstar Retirement. The company offers managed investments, including mutual funds, exchanged traded funds, separate accounts, collective investment trusts, model portfolios, equities, and fixed-income securities; Morningstar Direct, an investment analysis and reporting application; and Morningstar Advisor Workstation, a suite of tools to provide advice to clients. It also provides PitchBook that offers data and research covering the private capital markets comprising venture capital, private equity and credit, bank loans, and merger and acquisition activities through the PitchBook platform; Morningstar Model Portfolios, an advisor service with model portfolios for fee-based financial advisors; Morningstar International Wealth Platform, which offers discretionary asset management services; and Morningstar Investor/Morningstar.com, an individual investor platform and media site. In addition, the company offers credit ratings, research, data, and credit analytics solutions through Morningstar DBRS and Morningstar Credit Analytics agencies. Further, it provides managed retirement accounts, fiduciary services, and custom models; Morningstar Sustainalytics that provides environmental, social and governance data, research, and ratings; and Morningstar Indexes that offers market indexes used for performance benchmarks and as the basis for investment products and other portfolio strategies. The company was incorporated in 1984 and is headquartered in Chicago, Illinois. more
| Time Frame | MORN | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -4.69% | -3.1% | -0.76% |
| 1-Month Return | 17.5% | -3.97% | -0.71% |
| 3-Month Return | -15.48% | -9.66% | -0.77% |
| 6-Month Return | -29.63% | -7.73% | 2.91% |
| 1-Year Return | -37.06% | 4.11% | 21.07% |
| 3-Year Return | -3.02% | 56.94% | 75.67% |
| 5-Year Return | -25.88% | 42.77% | 71.66% |
| 10-Year Return | 121.47% | 172.56% | 234.96% |
| Time Frame | MORN | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -91.83% | -80.64% | -32.82% |
| 1-Month Return | 611.42% | -38.91% | -8.30% |
| 3-Month Return | -49.44% | -33.77% | -3.09% |
| 6-Month Return | -50.96% | -15.05% | 5.99% |
| 1-Year Return | -37.06% | 4.11% | 21.07% |
| 3-Year Return | -1.02% | 16.21% | 20.66% |
| 5-Year Return | -5.81% | 7.38% | 11.41% |
| 10-Year Return | 8.28% | 10.55% | 12.85% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 1.70B | 1.87B | 2.04B | 2.28B | 2.45B | [{"date":"2021-12-31","value":69.49,"profit":true},{"date":"2022-12-31","value":76.49,"profit":true},{"date":"2023-12-31","value":83.36,"profit":true},{"date":"2024-12-31","value":93.03,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | 698.40M | 779.30M | 843.50M | 895.70M | 952.90M | [{"date":"2021-12-31","value":73.29,"profit":true},{"date":"2022-12-31","value":81.78,"profit":true},{"date":"2023-12-31","value":88.52,"profit":true},{"date":"2024-12-31","value":94,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 1.00B | 1.09B | 1.20B | 1.38B | 1.49B | [{"date":"2021-12-31","value":67.06,"profit":true},{"date":"2022-12-31","value":73.11,"profit":true},{"date":"2023-12-31","value":80.07,"profit":true},{"date":"2024-12-31","value":92.42,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 58.90% | 58.34% | 58.62% | 60.63% | 61.03% | [{"date":"2021-12-31","value":96.5,"profit":true},{"date":"2022-12-31","value":95.58,"profit":true},{"date":"2023-12-31","value":96.05,"profit":true},{"date":"2024-12-31","value":99.34,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Expenses | 743.90M | 923.50M | 964.50M | 894.60M | 966.00M | [{"date":"2021-12-31","value":77.01,"profit":true},{"date":"2022-12-31","value":95.6,"profit":true},{"date":"2023-12-31","value":99.84,"profit":true},{"date":"2024-12-31","value":92.61,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | 257.00M | 167.80M | 230.60M | 484.80M | 526.60M | [{"date":"2021-12-31","value":48.8,"profit":true},{"date":"2022-12-31","value":31.86,"profit":true},{"date":"2023-12-31","value":43.79,"profit":true},{"date":"2024-12-31","value":92.06,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (9.80M) | (69.20M) | (107.80M) | (48.60M) | (59.50M) | [{"date":"2021-12-31","value":-980000000,"profit":false},{"date":"2022-12-31","value":-6920000000,"profit":false},{"date":"2023-12-31","value":-10780000000,"profit":false},{"date":"2024-12-31","value":-4860000000,"profit":false},{"date":"2025-12-31","value":-5950000000,"profit":false}] |
| Pre-Tax Income | 255.90M | 127.00M | 174.10M | 473.90M | 495.70M | [{"date":"2021-12-31","value":51.62,"profit":true},{"date":"2022-12-31","value":25.62,"profit":true},{"date":"2023-12-31","value":35.12,"profit":true},{"date":"2024-12-31","value":95.6,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | 62.60M | 56.50M | 33.00M | 104.00M | 121.50M | [{"date":"2021-12-31","value":51.52,"profit":true},{"date":"2022-12-31","value":46.5,"profit":true},{"date":"2023-12-31","value":27.16,"profit":true},{"date":"2024-12-31","value":85.6,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | 193.30M | 70.50M | 141.10M | 369.90M | 374.20M | [{"date":"2021-12-31","value":51.66,"profit":true},{"date":"2022-12-31","value":18.84,"profit":true},{"date":"2023-12-31","value":37.71,"profit":true},{"date":"2024-12-31","value":98.85,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Continuous Operations | 187.90M | 74.10M | 70.90M | 369.90M | 374.20M | [{"date":"2021-12-31","value":50.21,"profit":true},{"date":"2022-12-31","value":19.8,"profit":true},{"date":"2023-12-31","value":18.95,"profit":true},{"date":"2024-12-31","value":98.85,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 193.30M | 70.50M | 141.10M | 369.90M | 374.20M | [{"date":"2021-12-31","value":51.66,"profit":true},{"date":"2022-12-31","value":18.84,"profit":true},{"date":"2023-12-31","value":37.71,"profit":true},{"date":"2024-12-31","value":98.85,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| EPS (Diluted) | 6.16 | 3.93 | 4.03 | 7.81 | 9.89 | [{"date":"2021-12-31","value":62.29,"profit":true},{"date":"2022-12-31","value":39.74,"profit":true},{"date":"2023-12-31","value":40.74,"profit":true},{"date":"2024-12-31","value":78.95,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 10.08% | 8.98% | 11.60% | 7.49% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":86.89,"profit":true},{"date":"2023-12-31","value":77.42,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":64.56,"profit":true}] |
| Cost of Revenue | - | 11.58% | 8.24% | 6.19% | 6.39% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":71.12,"profit":true},{"date":"2024-12-31","value":53.42,"profit":true},{"date":"2025-12-31","value":55.13,"profit":true}] |
| Gross Profit | - | 9.03% | 9.51% | 15.42% | 8.21% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":58.57,"profit":true},{"date":"2023-12-31","value":61.68,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":53.22,"profit":true}] |
| Gross Margin | - | (0.95%) | 0.49% | 3.42% | 0.67% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-27.83,"profit":false},{"date":"2023-12-31","value":14.22,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":19.48,"profit":true}] |
| Operating Expenses | - | 24.14% | 4.44% | (7.25%) | 7.98% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":18.39,"profit":true},{"date":"2024-12-31","value":-30.02,"profit":false},{"date":"2025-12-31","value":33.06,"profit":true}] |
| Operating Income | - | (34.71%) | 37.43% | 110.23% | 8.62% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-31.49,"profit":false},{"date":"2023-12-31","value":33.95,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":7.82,"profit":true}] |
| Total Non-Operating Income/Expense | - | 606.12% | 55.78% | (54.92%) | 22.43% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":9.2,"profit":true},{"date":"2024-12-31","value":-9.06,"profit":false},{"date":"2025-12-31","value":3.7,"profit":true}] |
| Pre-Tax Income | - | (50.37%) | 37.09% | 172.20% | 4.60% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-29.25,"profit":false},{"date":"2023-12-31","value":21.54,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":2.67,"profit":true}] |
| Income Taxes | - | (9.74%) | (41.59%) | 215.15% | 16.83% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-4.53,"profit":false},{"date":"2023-12-31","value":-19.33,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":7.82,"profit":true}] |
| Income After Taxes | - | (63.53%) | 100.14% | 162.15% | 1.16% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-39.18,"profit":false},{"date":"2023-12-31","value":61.76,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":0.72,"profit":true}] |
| Income From Continuous Operations | - | (60.56%) | (4.32%) | 421.72% | 1.16% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-14.36,"profit":false},{"date":"2023-12-31","value":-1.02,"profit":false},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":0.28,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (63.53%) | 100.14% | 162.15% | 1.16% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-39.18,"profit":false},{"date":"2023-12-31","value":61.76,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":0.72,"profit":true}] |
| EPS (Diluted) | - | (36.20%) | 2.53% | 93.79% | 26.66% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-38.6,"profit":false},{"date":"2023-12-31","value":2.69,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":28.42,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 591.00M | 581.90M | 605.10M | 617.40M | 641.10M | [{"date":"2024-12-31","value":92.19,"profit":true},{"date":"2025-03-31","value":90.77,"profit":true},{"date":"2025-06-30","value":94.38,"profit":true},{"date":"2025-09-30","value":96.3,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | 232.20M | 231.40M | 230.60M | 241.70M | 249.20M | [{"date":"2024-12-31","value":93.18,"profit":true},{"date":"2025-03-31","value":92.86,"profit":true},{"date":"2025-06-30","value":92.54,"profit":true},{"date":"2025-09-30","value":96.99,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 358.80M | 350.50M | 374.50M | 375.70M | 391.90M | [{"date":"2024-12-31","value":91.55,"profit":true},{"date":"2025-03-31","value":89.44,"profit":true},{"date":"2025-06-30","value":95.56,"profit":true},{"date":"2025-09-30","value":95.87,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 60.71% | 60.23% | 61.89% | 60.85% | 61.13% | [{"date":"2024-12-31","value":98.09,"profit":true},{"date":"2025-03-31","value":97.32,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":98.32,"profit":true},{"date":"2025-12-31","value":98.77,"profit":true}] |
| Operating Expenses | 190.60M | 236.40M | 249.40M | 247.90M | 232.30M | [{"date":"2024-12-31","value":76.42,"profit":true},{"date":"2025-03-31","value":94.79,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":99.4,"profit":true},{"date":"2025-12-31","value":93.14,"profit":true}] |
| Operating Income | 168.20M | 114.10M | 125.10M | 127.80M | 159.60M | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":67.84,"profit":true},{"date":"2025-06-30","value":74.38,"profit":true},{"date":"2025-09-30","value":75.98,"profit":true},{"date":"2025-12-31","value":94.89,"profit":true}] |
| Total Non-Operating Income/Expense | (24.40M) | (13.60M) | (17.20M) | (11.80M) | (16.90M) | [{"date":"2024-12-31","value":-2440000000,"profit":false},{"date":"2025-03-31","value":-1360000000,"profit":false},{"date":"2025-06-30","value":-1720000000,"profit":false},{"date":"2025-09-30","value":-1180000000,"profit":false},{"date":"2025-12-31","value":-1690000000,"profit":false}] |
| Pre-Tax Income | 150.80M | 105.90M | 115.30M | 123.00M | 151.50M | [{"date":"2024-12-31","value":99.54,"profit":true},{"date":"2025-03-31","value":69.9,"profit":true},{"date":"2025-06-30","value":76.11,"profit":true},{"date":"2025-09-30","value":81.19,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | 33.90M | 27.40M | 26.30M | 31.40M | 36.40M | [{"date":"2024-12-31","value":93.13,"profit":true},{"date":"2025-03-31","value":75.27,"profit":true},{"date":"2025-06-30","value":72.25,"profit":true},{"date":"2025-09-30","value":86.26,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | 116.90M | 78.50M | 89.00M | 91.60M | 115.10M | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":67.15,"profit":true},{"date":"2025-06-30","value":76.13,"profit":true},{"date":"2025-09-30","value":78.36,"profit":true},{"date":"2025-12-31","value":98.46,"profit":true}] |
| Income From Continuous Operations | 116.90M | 78.50M | 89.00M | 91.60M | 115.10M | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":67.15,"profit":true},{"date":"2025-06-30","value":76.13,"profit":true},{"date":"2025-09-30","value":78.36,"profit":true},{"date":"2025-12-31","value":98.46,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 116.90M | 78.50M | 89.00M | 91.60M | 115.10M | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":67.15,"profit":true},{"date":"2025-06-30","value":76.13,"profit":true},{"date":"2025-09-30","value":78.36,"profit":true},{"date":"2025-12-31","value":98.46,"profit":true}] |
| EPS (Diluted) | 2.71 | 2.23 | 2.40 | 2.55 | 2.71 | [{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":82.22,"profit":true},{"date":"2025-06-30","value":88.49,"profit":true},{"date":"2025-09-30","value":94.02,"profit":true},{"date":"2025-12-31","value":99.92,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | (1.54%) | 3.99% | 2.03% | 3.84% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-38.62,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":50.98,"profit":true},{"date":"2025-12-31","value":96.28,"profit":true}] |
| Cost of Revenue | - | (0.34%) | (0.35%) | 4.81% | 3.10% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-7.16,"profit":false},{"date":"2025-06-30","value":-7.18,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":64.46,"profit":true}] |
| Gross Profit | - | (2.31%) | 6.85% | 0.32% | 4.31% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-33.78,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":4.68,"profit":true},{"date":"2025-12-31","value":62.97,"profit":true}] |
| Gross Margin | - | (0.79%) | 2.75% | (1.68%) | 0.46% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-28.56,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":-61.01,"profit":false},{"date":"2025-12-31","value":16.57,"profit":true}] |
| Operating Expenses | - | 24.03% | 5.50% | (0.60%) | (6.29%) | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":22.89,"profit":true},{"date":"2025-09-30","value":-2.5,"profit":false},{"date":"2025-12-31","value":-26.19,"profit":false}] |
| Operating Income | - | (32.16%) | 9.64% | 2.16% | 24.88% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-129.26,"profit":false},{"date":"2025-06-30","value":38.74,"profit":true},{"date":"2025-09-30","value":8.67,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | - | (44.26%) | 26.47% | (31.40%) | 43.22% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-102.41,"profit":false},{"date":"2025-06-30","value":61.25,"profit":true},{"date":"2025-09-30","value":-72.64,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
| Pre-Tax Income | - | (29.77%) | 8.88% | 6.68% | 23.17% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-128.5,"profit":false},{"date":"2025-06-30","value":38.31,"profit":true},{"date":"2025-09-30","value":28.82,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | - | (19.17%) | (4.01%) | 19.39% | 15.92% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-98.88,"profit":false},{"date":"2025-06-30","value":-20.7,"profit":false},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":82.12,"profit":true}] |
| Income After Taxes | - | (32.85%) | 13.38% | 2.92% | 25.66% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-128.04,"profit":false},{"date":"2025-06-30","value":52.14,"profit":true},{"date":"2025-09-30","value":11.39,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Continuous Operations | - | (32.85%) | 13.38% | 2.92% | 25.66% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-128.04,"profit":false},{"date":"2025-06-30","value":52.14,"profit":true},{"date":"2025-09-30","value":11.39,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (32.85%) | 13.38% | 2.92% | 25.66% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-128.04,"profit":false},{"date":"2025-06-30","value":52.14,"profit":true},{"date":"2025-09-30","value":11.39,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| EPS (Diluted) | - | (17.78%) | 7.62% | 6.25% | 6.27% | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-233.26,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":81.99,"profit":true},{"date":"2025-12-31","value":82.31,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 887.60M | 810.80M | 815.70M | 1.01B | 1.04B | [{"date":"2021-12-31","value":85.51,"profit":true},{"date":"2022-12-31","value":78.11,"profit":true},{"date":"2023-12-31","value":78.58,"profit":true},{"date":"2024-12-31","value":97.7,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | 1.98B | 2.66B | 2.59B | 2.53B | 2.55B | [{"date":"2021-12-31","value":74.14,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":97.14,"profit":true},{"date":"2024-12-31","value":95.15,"profit":true},{"date":"2025-12-31","value":95.8,"profit":true}] |
| Total Assets | 2.86B | 3.47B | 3.40B | 3.55B | 3.59B | [{"date":"2021-12-31","value":79.74,"profit":true},{"date":"2022-12-31","value":96.79,"profit":true},{"date":"2023-12-31","value":94.8,"profit":true},{"date":"2024-12-31","value":98.85,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 783.50M | 882.50M | 880.80M | 967.30M | 1.05B | [{"date":"2021-12-31","value":74.39,"profit":true},{"date":"2022-12-31","value":83.78,"profit":true},{"date":"2023-12-31","value":83.62,"profit":true},{"date":"2024-12-31","value":91.84,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Liabilities | 663.30M | 1.39B | 1.19B | 963.00M | 1.31B | [{"date":"2021-12-31","value":47.88,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":86.25,"profit":true},{"date":"2024-12-31","value":69.52,"profit":true},{"date":"2025-12-31","value":94.93,"profit":true}] |
| Total Liabilities | 1.45B | 2.27B | 2.08B | 1.93B | 2.37B | [{"date":"2021-12-31","value":61.09,"profit":true},{"date":"2022-12-31","value":95.75,"profit":true},{"date":"2023-12-31","value":87.64,"profit":true},{"date":"2024-12-31","value":81.51,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 1.42B | - | - | - | - | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Retained Earnings | 1.53B | 1.53B | 1.61B | 1.91B | 2.21B | [{"date":"2021-12-31","value":69.19,"profit":true},{"date":"2022-12-31","value":69.58,"profit":true},{"date":"2023-12-31","value":73.01,"profit":true},{"date":"2024-12-31","value":86.54,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | (75.30M) | (228.90M) | (196.50M) | (171.20M) | (916.20M) | [{"date":"2021-12-31","value":-7530000000,"profit":false},{"date":"2022-12-31","value":-22890000000,"profit":false},{"date":"2023-12-31","value":-19650000000,"profit":false},{"date":"2024-12-31","value":-17120000000,"profit":false},{"date":"2025-12-31","value":-91620000000,"profit":false}] |
| Total Shareholders' equity | 1.42B | 1.21B | 1.33B | 1.62B | 1.22B | [{"date":"2021-12-31","value":87.48,"profit":true},{"date":"2022-12-31","value":74.58,"profit":true},{"date":"2023-12-31","value":82.03,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":75.49,"profit":true}] |
| Total Liabilities & Shareholders Equity | 2.86B | 3.47B | 3.40B | 3.55B | 3.59B | [{"date":"2021-12-31","value":79.74,"profit":true},{"date":"2022-12-31","value":96.79,"profit":true},{"date":"2023-12-31","value":94.8,"profit":true},{"date":"2024-12-31","value":98.85,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (8.65%) | 0.60% | 24.32% | 2.36% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-35.57,"profit":false},{"date":"2023-12-31","value":2.48,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":9.69,"profit":true}] |
| Non-current Assets | - | 34.88% | (2.86%) | (2.04%) | 0.69% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-8.21,"profit":false},{"date":"2024-12-31","value":-5.86,"profit":false},{"date":"2025-12-31","value":1.97,"profit":true}] |
| Total Assets | - | 21.38% | (2.05%) | 4.28% | 1.16% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-9.61,"profit":false},{"date":"2024-12-31","value":19.99,"profit":true},{"date":"2025-12-31","value":5.44,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 12.64% | (0.19%) | 9.82% | 8.89% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-1.52,"profit":false},{"date":"2024-12-31","value":77.72,"profit":true},{"date":"2025-12-31","value":70.36,"profit":true}] |
| Non-current Liabilities | - | 108.83% | (13.75%) | (19.40%) | 36.55% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-12.63,"profit":false},{"date":"2024-12-31","value":-17.83,"profit":false},{"date":"2025-12-31","value":33.59,"profit":true}] |
| Total Liabilities | - | 56.74% | (8.47%) | (7.00%) | 22.69% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-14.93,"profit":false},{"date":"2024-12-31","value":-12.34,"profit":false},{"date":"2025-12-31","value":39.99,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Retained Earnings | - | 0.56% | 4.94% | 18.52% | 15.56% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":3.01,"profit":true},{"date":"2023-12-31","value":26.66,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":83.97,"profit":true}] |
| Other Stockholders' Equity | - | 203.98% | (14.15%) | (12.88%) | 435.16% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":46.88,"profit":true},{"date":"2023-12-31","value":-3.25,"profit":false},{"date":"2024-12-31","value":-2.96,"profit":false},{"date":"2025-12-31","value":100,"profit":true}] |
