Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Merck & Co., Inc. operates as a healthcare company worldwide. It operates through two segments, Pharmaceutical and Animal Health. The Pharmaceutical segment offers human health pharmaceutical products in the areas of oncology, hospital acute care, immunology, neuroscience, virology, cardiovascular, and diabetes under the Keytruda, Bridion, Adempas, Lagevrio, Belsomra, Simponi, and Januvia brands, as well as vaccine products consisting of preventive pediatric, adolescent, and adult vaccines under the Gardasil/Gardasil 9, ProQuad, M-M-R II, Varivax, RotaTeq, Live Oral, Vaxneuvance, Pneumovax 23, and Vaqta names. The Animal Health segment discovers, develops, manufactures, and markets veterinary pharmaceuticals, vaccines, and health management solutions and services, as well as digitally connected identification, traceability, and monitoring products. vIt has development and commercialization agreement for three of Daiichi Sankyo's deruxtecan ADC candidates, which include patritumab deruxtecan, ifinatamab deruxtecan, and raludotatug deruxtecan for the treatment of multiple solid tumors both as monotherapy and/or in combination with other treatments; and AstraZeneca PLC to co-development and co-commercialize AstraZeneca's Lynparza products for multiple cancer types, and Koselugo for multiple indications. It also has licensed to develop, manufacture and commercialize LM-299, a novel investigational PD-1/VEGF bispecific antibody from LaNova. The company also has a collaboration agreement with Eisai Co., Ltd., Bayer AG, and Ridgeback Biotherapeutics LP, as well Moderna, Inc. Merck & Co., Inc. was founded in 1891 and is headquartered in Rahway, New Jersey. more
Time Frame | MRK | Sector | S&P500 |
---|---|---|---|
1-Week Return | -3.87% | -2.12% | -3% |
1-Month Return | 0.63% | -3.42% | -0.73% |
3-Month Return | -16.32% | -11.13% | 2.87% |
6-Month Return | -24.38% | -5.74% | 7.17% |
1-Year Return | -6.94% | 3.97% | 25.31% |
3-Year Return | 28.32% | 1.05% | 28.38% |
5-Year Return | 12.2% | 34.37% | 81.89% |
10-Year Return | 74.28% | 97.88% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 46.84B | 41.52B | 48.70B | 59.28B | 60.12B | [{"date":"2019-12-31","value":77.92,"profit":true},{"date":"2020-12-31","value":69.06,"profit":true},{"date":"2021-12-31","value":81.02,"profit":true},{"date":"2022-12-31","value":98.62,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 14.11B | 13.62B | 13.63B | 17.41B | 16.13B | [{"date":"2019-12-31","value":81.05,"profit":true},{"date":"2020-12-31","value":78.21,"profit":true},{"date":"2021-12-31","value":78.26,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.62,"profit":true}] |
Gross Profit | 32.73B | 27.90B | 35.08B | 41.87B | 43.99B | [{"date":"2019-12-31","value":74.4,"profit":true},{"date":"2020-12-31","value":63.42,"profit":true},{"date":"2021-12-31","value":79.74,"profit":true},{"date":"2022-12-31","value":95.19,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 69.87% | 67.20% | 72.02% | 70.63% | 73.17% | [{"date":"2019-12-31","value":95.49,"profit":true},{"date":"2020-12-31","value":91.83,"profit":true},{"date":"2021-12-31","value":98.43,"profit":true},{"date":"2022-12-31","value":96.52,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 20.49B | 22.35B | 21.88B | 23.59B | 40.91B | [{"date":"2019-12-31","value":50.08,"profit":true},{"date":"2020-12-31","value":54.63,"profit":true},{"date":"2021-12-31","value":53.48,"profit":true},{"date":"2022-12-31","value":57.66,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 9.23B | 6.08B | 13.70B | 19.40B | 2.95B | [{"date":"2019-12-31","value":47.56,"profit":true},{"date":"2020-12-31","value":31.32,"profit":true},{"date":"2021-12-31","value":70.64,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":15.23,"profit":true}] |
Total Non-Operating Income/Expense | 1.62B | (457.00M) | (90.00M) | (2.64B) | (1.75B) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-28.24,"profit":false},{"date":"2021-12-31","value":-5.56,"profit":false},{"date":"2022-12-31","value":-163.35,"profit":false},{"date":"2023-12-31","value":-107.91,"profit":false}] |
Pre-Tax Income | 11.46B | 8.79B | 13.88B | 16.44B | 1.89B | [{"date":"2019-12-31","value":69.72,"profit":true},{"date":"2020-12-31","value":53.46,"profit":true},{"date":"2021-12-31","value":84.4,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":11.49,"profit":true}] |
Income Taxes | 1.69B | 1.71B | 1.52B | 1.92B | 1.51B | [{"date":"2019-12-31","value":87.96,"profit":true},{"date":"2020-12-31","value":89.1,"profit":true},{"date":"2021-12-31","value":79.3,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":78.83,"profit":true}] |
Income After Taxes | 9.78B | 7.08B | 12.36B | 14.53B | 377.00M | [{"date":"2019-12-31","value":67.31,"profit":true},{"date":"2020-12-31","value":48.75,"profit":true},{"date":"2021-12-31","value":85.08,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":2.6,"profit":true}] |
Income From Continuous Operations | 9.78B | 7.08B | 12.36B | 14.53B | 4.62B | [{"date":"2019-12-31","value":67.31,"profit":true},{"date":"2020-12-31","value":48.75,"profit":true},{"date":"2021-12-31","value":85.08,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":31.81,"profit":true}] |
Income From Discontinued Operations | 704.00M | 704.00M | 704.00M | - | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 9.84B | 7.07B | 13.05B | 14.52B | 365.00M | [{"date":"2019-12-31","value":67.79,"profit":true},{"date":"2020-12-31","value":48.67,"profit":true},{"date":"2021-12-31","value":89.88,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":2.51,"profit":true}] |
EPS (Diluted) | 5.19 | 5.93 | 6.26 | 7.48 | 1.50 | [{"date":"2019-12-31","value":69.39,"profit":true},{"date":"2020-12-31","value":79.28,"profit":true},{"date":"2021-12-31","value":83.69,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":20.05,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
MRK | |
---|---|
Cash Ratio | 0.49 |
Current Ratio | 1.36 |
Quick Ratio | 1.15 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
MRK | |
---|---|
ROA (LTM) | 10.53% |
ROE (LTM) | 28.33% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
MRK | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.62 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.38 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
MRK | |
---|---|
Trailing PE | 20.82 |
Forward PE | 10.15 |
P/S (TTM) | 3.98 |
P/B | 5.59 |
Price/FCF | 30 |
EV/R | 4.31 |
EV/Ebitda | 14.15 |
PEG | 0.07 |
Merck & Company Inc (MRK) share price today is $98.05
Yes, Indians can buy shares of Merck & Company Inc (MRK) on Vested. To buy Merck & Company Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in MRK stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Merck & Company Inc (MRK) via the Vested app. You can start investing in Merck & Company Inc (MRK) with a minimum investment of $1.
You can invest in shares of Merck & Company Inc (MRK) via Vested in three simple steps:
The 52-week high price of Merck & Company Inc (MRK) is $132.67. The 52-week low price of Merck & Company Inc (MRK) is $93.73.
The price-to-earnings (P/E) ratio of Merck & Company Inc (MRK) is 20.5732
The price-to-book (P/B) ratio of Merck & Company Inc (MRK) is 5.59
The dividend yield of Merck & Company Inc (MRK) is 3.29%
The market capitalization of Merck & Company Inc (MRK) is $248.76B
The stock symbol (or ticker) of Merck & Company Inc is MRK