Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Murphy Oil Corporation, together with its subsidiaries, operates as an oil and gas exploration and production company in the United States, Canada, and internationally. It explores for and produces crude oil, natural gas, and natural gas liquids. The company was formerly known as Murphy Corporation and changed its name to Murphy Oil Corporation in 1964. The company was incorporated in 1950 and is headquartered in Houston, Texas. more
Time Frame | MUR | Sector | S&P500 |
---|---|---|---|
1-Week Return | -7.65% | -7.08% | -2.97% |
1-Month Return | -13.44% | -12.64% | -0.66% |
3-Month Return | -21.88% | -6.34% | 2.71% |
6-Month Return | -29.14% | -7.7% | 7.21% |
1-Year Return | -35.75% | -2.2% | 23.04% |
3-Year Return | 16.14% | 57.18% | 28.43% |
5-Year Return | 10.44% | 35.77% | 82.88% |
10-Year Return | -44.45% | 3.41% | 184.63% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 2.82B | 1.75B | 2.80B | 4.22B | 3.45B | [{"date":"2019-12-31","value":66.75,"profit":true},{"date":"2020-12-31","value":41.51,"profit":true},{"date":"2021-12-31","value":66.38,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":81.72,"profit":true}] |
Cost of Revenue | 1.93B | 1.76B | 1.52B | 1.84B | 827.33M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":91.21,"profit":true},{"date":"2021-12-31","value":78.87,"profit":true},{"date":"2022-12-31","value":95.41,"profit":true},{"date":"2023-12-31","value":42.88,"profit":true}] |
Gross Profit | 887.77M | (8.01M) | 1.28B | 2.38B | 2.62B | [{"date":"2019-12-31","value":33.86,"profit":true},{"date":"2020-12-31","value":-0.31,"profit":false},{"date":"2021-12-31","value":48.81,"profit":true},{"date":"2022-12-31","value":90.76,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 31.51% | (0.46%) | 45.68% | 56.38% | 76.01% | [{"date":"2019-12-31","value":41.46,"profit":true},{"date":"2020-12-31","value":-0.6,"profit":false},{"date":"2021-12-31","value":60.09,"profit":true},{"date":"2022-12-31","value":74.17,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 368.35M | 268.86M | 237.61M | 448.08M | 1.58B | [{"date":"2019-12-31","value":23.32,"profit":true},{"date":"2020-12-31","value":17.02,"profit":true},{"date":"2021-12-31","value":15.04,"profit":true},{"date":"2022-12-31","value":28.37,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 445.29M | (293.14M) | 1.02B | 1.59B | 1.04B | [{"date":"2019-12-31","value":28.06,"profit":true},{"date":"2020-12-31","value":-18.47,"profit":false},{"date":"2021-12-31","value":64.34,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":65.67,"profit":true}] |
Total Non-Operating Income/Expense | (483.59M) | (373.45M) | (477.09M) | (287.21M) | (233.33M) | [{"date":"2019-12-31","value":-48359000000,"profit":false},{"date":"2020-12-31","value":-37345200000,"profit":false},{"date":"2021-12-31","value":-47708800000,"profit":false},{"date":"2022-12-31","value":-28720800000,"profit":false},{"date":"2023-12-31","value":-23333300000,"profit":false}] |
Pre-Tax Income | 203.50M | (1.55B) | 42.89M | 1.45B | 921.07M | [{"date":"2019-12-31","value":14.03,"profit":true},{"date":"2020-12-31","value":-106.81,"profit":false},{"date":"2021-12-31","value":2.96,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":63.51,"profit":true}] |
Income Taxes | 14.68M | (293.74M) | (5.86M) | 309.46M | 195.92M | [{"date":"2019-12-31","value":4.74,"profit":true},{"date":"2020-12-31","value":-94.92,"profit":false},{"date":"2021-12-31","value":-1.89,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":63.31,"profit":true}] |
Income After Taxes | 188.81M | (1.26B) | 48.75M | 1.14B | 725.15M | [{"date":"2019-12-31","value":16.55,"profit":true},{"date":"2020-12-31","value":-110.04,"profit":false},{"date":"2021-12-31","value":4.27,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":63.57,"profit":true}] |
Income From Continuous Operations | 188.81M | (1.26B) | 48.75M | 1.14B | 725.15M | [{"date":"2019-12-31","value":16.55,"profit":true},{"date":"2020-12-31","value":-110.04,"profit":false},{"date":"2021-12-31","value":4.27,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":63.57,"profit":true}] |
Income From Discontinued Operations | 1.06B | (7.15M) | (1.23M) | (2.08M) | - | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-0.67,"profit":false},{"date":"2021-12-31","value":-0.12,"profit":false},{"date":"2022-12-31","value":-0.2,"profit":false},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 188.81M | (1.26B) | 48.75M | 965.05M | 661.56M | [{"date":"2019-12-31","value":19.57,"profit":true},{"date":"2020-12-31","value":-130.08,"profit":false},{"date":"2021-12-31","value":5.05,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":68.55,"profit":true}] |
EPS (Diluted) | 0.88 | (1.25) | 1.29 | 5.60 | 4.52 | [{"date":"2019-12-31","value":15.71,"profit":true},{"date":"2020-12-31","value":-22.32,"profit":false},{"date":"2021-12-31","value":23.04,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":80.71,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
MUR | |
---|---|
Cash Ratio | 0.31 |
Current Ratio | 0.71 |
Quick Ratio | 0.65 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
MUR | |
---|---|
ROA (LTM) | 4.77% |
ROE (LTM) | 10.34% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
MUR | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.44 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.54 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
MUR | |
---|---|
Trailing PE | 9.17 |
Forward PE | 8.45 |
P/S (TTM) | 1.30 |
P/B | 0.79 |
Price/FCF | NM |
EV/R | 1.89 |
EV/Ebitda | 3.76 |
PEG | 0.31 |
Murphy Oil Corporation (MUR) share price today is $28.14
Yes, Indians can buy shares of Murphy Oil Corporation (MUR) on Vested. To buy Murphy Oil Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in MUR stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Murphy Oil Corporation (MUR) via the Vested app. You can start investing in Murphy Oil Corporation (MUR) with a minimum investment of $1.
You can invest in shares of Murphy Oil Corporation (MUR) via Vested in three simple steps:
The 52-week high price of Murphy Oil Corporation (MUR) is $47.96. The 52-week low price of Murphy Oil Corporation (MUR) is $28.09.
The price-to-earnings (P/E) ratio of Murphy Oil Corporation (MUR) is 9.1672
The price-to-book (P/B) ratio of Murphy Oil Corporation (MUR) is 0.79
The dividend yield of Murphy Oil Corporation (MUR) is 4.21%
The market capitalization of Murphy Oil Corporation (MUR) is $4.16B
The stock symbol (or ticker) of Murphy Oil Corporation is MUR