Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Murphy USA Inc. engages in marketing of retail motor fuel products and convenience merchandise. The company operates retail stores under the Murphy USA, Murphy Express, and QuickChek brands, as well as operates non-fuel convenience stores. It operates retail gasoline stores principally in the Southeast, Southwest, and Midwest United States. Murphy USA Inc. was founded in 1996 and is headquartered in El Dorado, Arkansas. more
Time Frame | MUSA | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.06% | 3.01% | 0.2% |
1-Month Return | 3.59% | 11.15% | 2.72% |
3-Month Return | 2.36% | 23.97% | 7.31% |
6-Month Return | 12.32% | 31.95% | 10.44% |
1-Year Return | 49.56% | 33.02% | 27.53% |
3-Year Return | 181.47% | 22.6% | 30.88% |
5-Year Return | 355.8% | 92.68% | 89.21% |
10-Year Return | 743.43% | 242.92% | 199.95% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 14.03B | 11.26B | 17.36B | 23.45B | 21.53B | [{"date":"2019-12-31","value":59.86,"profit":true},{"date":"2020-12-31","value":48.04,"profit":true},{"date":"2021-12-31","value":74.04,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":91.83,"profit":true}] |
Cost of Revenue | 12.91B | 9.82B | 15.51B | 21.05B | 1.01B | [{"date":"2019-12-31","value":61.33,"profit":true},{"date":"2020-12-31","value":46.67,"profit":true},{"date":"2021-12-31","value":73.7,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":4.82,"profit":true}] |
Gross Profit | 1.13B | 1.44B | 1.85B | 2.40B | 20.51B | [{"date":"2019-12-31","value":5.49,"profit":true},{"date":"2020-12-31","value":7.03,"profit":true},{"date":"2021-12-31","value":9.01,"profit":true},{"date":"2022-12-31","value":11.7,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 8.03% | 12.81% | 10.65% | 10.24% | 95.29% | [{"date":"2019-12-31","value":8.42,"profit":true},{"date":"2020-12-31","value":13.44,"profit":true},{"date":"2021-12-31","value":11.18,"profit":true},{"date":"2022-12-31","value":10.74,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | 858.20M | 883.50M | 1.24B | 1.43B | 19.69B | [{"date":"2019-12-31","value":4.36,"profit":true},{"date":"2020-12-31","value":4.49,"profit":true},{"date":"2021-12-31","value":6.28,"profit":true},{"date":"2022-12-31","value":7.27,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 268.50M | 559.00M | 604.00M | 968.40M | 826.00M | [{"date":"2019-12-31","value":27.73,"profit":true},{"date":"2020-12-31","value":57.72,"profit":true},{"date":"2021-12-31","value":62.37,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":85.3,"profit":true}] |
Total Non-Operating Income/Expense | (117.80M) | (100.10M) | (164.40M) | (169.90M) | (186.80M) | [{"date":"2019-12-31","value":-11780000000,"profit":false},{"date":"2020-12-31","value":-10010000000,"profit":false},{"date":"2021-12-31","value":-16440000000,"profit":false},{"date":"2022-12-31","value":-16990000000,"profit":false},{"date":"2023-12-31","value":-18680000000,"profit":false}] |
Pre-Tax Income | 202.40M | 509.10M | 521.90M | 883.80M | 734.40M | [{"date":"2019-12-31","value":22.9,"profit":true},{"date":"2020-12-31","value":57.6,"profit":true},{"date":"2021-12-31","value":59.05,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":83.1,"profit":true}] |
Income Taxes | 47.60M | 123.00M | 125.00M | 210.90M | 177.60M | [{"date":"2019-12-31","value":22.57,"profit":true},{"date":"2020-12-31","value":58.32,"profit":true},{"date":"2021-12-31","value":59.27,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":84.21,"profit":true}] |
Income After Taxes | 154.80M | 386.10M | 396.90M | 672.90M | 556.80M | [{"date":"2019-12-31","value":23,"profit":true},{"date":"2020-12-31","value":57.38,"profit":true},{"date":"2021-12-31","value":58.98,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":82.75,"profit":true}] |
Income From Continuous Operations | 250.00M | 386.10M | 396.90M | 672.90M | 524.50M | [{"date":"2019-12-31","value":37.15,"profit":true},{"date":"2020-12-31","value":57.38,"profit":true},{"date":"2021-12-31","value":58.98,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.95,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 154.80M | 386.10M | 396.90M | 672.90M | 556.80M | [{"date":"2019-12-31","value":23,"profit":true},{"date":"2020-12-31","value":57.38,"profit":true},{"date":"2021-12-31","value":58.98,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":82.75,"profit":true}] |
EPS (Diluted) | 5.25 | 13.34 | 15.25 | 28.10 | 25.51 | [{"date":"2019-12-31","value":18.68,"profit":true},{"date":"2020-12-31","value":47.47,"profit":true},{"date":"2021-12-31","value":54.27,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":90.78,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
MUSA | |
---|---|
Cash Ratio | 0.06 |
Current Ratio | 0.80 |
Quick Ratio | 0.41 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
MUSA | |
---|---|
ROA (LTM) | 10.95% |
ROE (LTM) | 60.93% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
MUSA | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.81 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.19 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
MUSA | |
---|---|
Trailing PE | 22.30 |
Forward PE | 19.30 |
P/S (TTM) | 0.60 |
P/B | 13.35 |
Price/FCF | 168 |
EV/R | 0.65 |
EV/Ebitda | 13.27 |
PEG | 2.40 |
Murphy USA Inc (MUSA) share price today is $533.305
Yes, Indians can buy shares of Murphy USA Inc (MUSA) on Vested. To buy Murphy USA Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in MUSA stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Murphy USA Inc (MUSA) via the Vested app. You can start investing in Murphy USA Inc (MUSA) with a minimum investment of $1.
You can invest in shares of Murphy USA Inc (MUSA) via Vested in three simple steps:
The 52-week high price of Murphy USA Inc (MUSA) is $561.08. The 52-week low price of Murphy USA Inc (MUSA) is $349.19.
The price-to-earnings (P/E) ratio of Murphy USA Inc (MUSA) is 22.3021
The price-to-book (P/B) ratio of Murphy USA Inc (MUSA) is 13.35
The dividend yield of Murphy USA Inc (MUSA) is 0.35%
The market capitalization of Murphy USA Inc (MUSA) is $10.93B
The stock symbol (or ticker) of Murphy USA Inc is MUSA