Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Novo Nordisk A/S, together with its subsidiaries, engages in the research and development, manufacture, and distribution of pharmaceutical products in Europe, the Middle East, Africa, Mainland China, Hong Kong, Taiwan, North America, and internationally. It operates in two segments, Diabetes and Obesity Care, and Rare Disease. The Diabetes and Obesity care segment provides products for diabetes, obesity, cardiovascular, and other emerging therapy areas. The Rare Disease segment offers products in the areas of rare blood disorders, rare endocrine disorders, and hormone replacement therapy. The company also provides insulin pens, growth hormone pens, and injection needles. In addition, it offers smart solutions for diabetes treatment, such as smart insulin pens and Dose Check, an insulin dose guidance application. The company has a collaboration agreement with UNICEF to tackle childhood obesity; and with Valo Health, Inc. to discover and develop novel drug programmes for cardiometabolic space. Novo Nordisk A/S was founded in 1923 and is headquartered in Bagsvaerd, Denmark. more
| Time Frame | NVO | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -6.3% | 0.15% | - |
| 1-Month Return | 6.93% | 0.42% | 1.14% |
| 3-Month Return | 20% | 7.78% | 1.82% |
| 6-Month Return | 20.73% | 17.05% | 10.26% |
| 1-Year Return | -28.7% | 5.6% | 16.37% |
| 3-Year Return | -13.84% | 17.33% | 68.85% |
| 5-Year Return | 62.77% | 35.41% | 82.2% |
| 10-Year Return | 127.97% | 135.75% | 264.72% |
| Time Frame | NVO | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -96.64% | 8.13% | 0.00% |
| 1-Month Return | 125.97% | 5.23% | 14.79% |
| 3-Month Return | 109.47% | 35.51% | 7.59% |
| 6-Month Return | 46.52% | 37.61% | 21.90% |
| 1-Year Return | -28.70% | 5.60% | 16.37% |
| 3-Year Return | -4.84% | 5.47% | 19.08% |
| 5-Year Return | 10.23% | 6.25% | 12.75% |
| 10-Year Return | 8.59% | 8.95% | 13.81% |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 126.95B | 140.80B | 176.95B | 232.26B | 290.40B | [{"date":"2020-12-31","value":43.71,"profit":true},{"date":"2021-12-31","value":48.48,"profit":true},{"date":"2022-12-31","value":60.93,"profit":true},{"date":"2023-12-31","value":79.98,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Cost of Revenue | 20.93B | 23.66B | 28.45B | 35.77B | 44.52B | [{"date":"2020-12-31","value":47.01,"profit":true},{"date":"2021-12-31","value":53.14,"profit":true},{"date":"2022-12-31","value":63.9,"profit":true},{"date":"2023-12-31","value":80.33,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Gross Profit | 106.01B | 117.14B | 148.51B | 196.50B | 245.88B | [{"date":"2020-12-31","value":43.12,"profit":true},{"date":"2021-12-31","value":47.64,"profit":true},{"date":"2022-12-31","value":60.4,"profit":true},{"date":"2023-12-31","value":79.92,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Gross Margin | 83.51% | 83.20% | 83.92% | 84.60% | 84.67% | [{"date":"2020-12-31","value":98.63,"profit":true},{"date":"2021-12-31","value":98.26,"profit":true},{"date":"2022-12-31","value":99.12,"profit":true},{"date":"2023-12-31","value":99.92,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Operating Expenses | 51.89B | 58.50B | 73.70B | 93.92B | 117.54B | [{"date":"2020-12-31","value":44.14,"profit":true},{"date":"2021-12-31","value":49.77,"profit":true},{"date":"2022-12-31","value":62.7,"profit":true},{"date":"2023-12-31","value":79.91,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Operating Income | 54.13B | 58.64B | 74.81B | 102.57B | 128.34B | [{"date":"2020-12-31","value":42.17,"profit":true},{"date":"2021-12-31","value":45.69,"profit":true},{"date":"2022-12-31","value":58.29,"profit":true},{"date":"2023-12-31","value":79.92,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (1.20B) | 256.00M | (6.07B) | 2.43B | (1.24B) | [{"date":"2020-12-31","value":-49.34,"profit":false},{"date":"2021-12-31","value":10.53,"profit":true},{"date":"2022-12-31","value":-249.67,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-50.99,"profit":false}] |
| Pre-Tax Income | 53.13B | 59.08B | 69.06B | 104.67B | 127.19B | [{"date":"2020-12-31","value":41.77,"profit":true},{"date":"2021-12-31","value":46.45,"profit":true},{"date":"2022-12-31","value":54.3,"profit":true},{"date":"2023-12-31","value":82.3,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Income Taxes | 10.99B | 11.32B | 13.54B | 20.99B | 26.20B | [{"date":"2020-12-31","value":41.95,"profit":true},{"date":"2021-12-31","value":43.21,"profit":true},{"date":"2022-12-31","value":51.66,"profit":true},{"date":"2023-12-31","value":80.11,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Income After Taxes | 42.14B | 47.76B | 55.52B | 83.68B | 100.99B | [{"date":"2020-12-31","value":41.73,"profit":true},{"date":"2021-12-31","value":47.29,"profit":true},{"date":"2022-12-31","value":54.98,"profit":true},{"date":"2023-12-31","value":82.86,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Income From Continuous Operations | 42.14B | 47.76B | 55.52B | 83.68B | 100.99B | [{"date":"2020-12-31","value":41.73,"profit":true},{"date":"2021-12-31","value":47.29,"profit":true},{"date":"2022-12-31","value":54.98,"profit":true},{"date":"2023-12-31","value":82.86,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | 42.14B | 47.76B | 55.52B | 83.68B | 100.99B | [{"date":"2020-12-31","value":41.73,"profit":true},{"date":"2021-12-31","value":47.29,"profit":true},{"date":"2022-12-31","value":54.98,"profit":true},{"date":"2023-12-31","value":82.86,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| EPS (Diluted) | 1.39 | 1.64 | 1.73 | 2.74 | 13.95 | [{"date":"2020-12-31","value":9.99,"profit":true},{"date":"2021-12-31","value":11.75,"profit":true},{"date":"2022-12-31","value":12.4,"profit":true},{"date":"2023-12-31","value":19.64,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 10.91% | 25.68% | 31.26% | 25.03% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":34.92,"profit":true},{"date":"2022-12-31","value":82.15,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":80.09,"profit":true}] |
| Cost of Revenue | - | 13.02% | 20.25% | 25.72% | 24.48% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":50.63,"profit":true},{"date":"2022-12-31","value":78.72,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":95.2,"profit":true}] |
| Gross Profit | - | 10.50% | 26.77% | 32.32% | 25.13% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":32.48,"profit":true},{"date":"2022-12-31","value":82.85,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":77.77,"profit":true}] |
| Gross Margin | - | (0.38%) | 0.87% | 0.81% | 0.08% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-43.04,"profit":false},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.55,"profit":true},{"date":"2024-12-31","value":9.14,"profit":true}] |
| Operating Expenses | - | 12.74% | 25.98% | 27.44% | 25.15% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":46.42,"profit":true},{"date":"2022-12-31","value":94.67,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":91.64,"profit":true}] |
| Operating Income | - | 8.35% | 27.56% | 37.11% | 25.12% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":22.49,"profit":true},{"date":"2022-12-31","value":74.27,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":67.68,"profit":true}] |
| Total Non-Operating Income/Expense | - | (121.35%) | (2469.92%) | (140.05%) | (150.99%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":null,"profit":false},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
| Pre-Tax Income | - | 11.20% | 16.90% | 51.57% | 21.51% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":21.72,"profit":true},{"date":"2022-12-31","value":32.77,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":41.72,"profit":true}] |
| Income Taxes | - | 3.01% | 19.55% | 55.06% | 24.83% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":5.47,"profit":true},{"date":"2022-12-31","value":35.51,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":45.09,"profit":true}] |
| Income After Taxes | - | 13.33% | 16.27% | 50.71% | 20.68% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":26.29,"profit":true},{"date":"2022-12-31","value":32.07,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":40.78,"profit":true}] |
| Income From Continuous Operations | - | 13.33% | 16.27% | 50.71% | 20.68% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":26.29,"profit":true},{"date":"2022-12-31","value":32.07,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":40.78,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Net Income | - | 13.33% | 16.27% | 50.71% | 20.68% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":26.29,"profit":true},{"date":"2022-12-31","value":32.07,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":40.78,"profit":true}] |
| EPS (Diluted) | - | 17.60% | 5.55% | 58.38% | 409.12% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":4.3,"profit":true},{"date":"2022-12-31","value":1.36,"profit":true},{"date":"2023-12-31","value":14.27,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 71.31B | 85.68B | 78.09B | 76.86B | 74.98B | [{"date":"2024-09-30","value":83.23,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":91.13,"profit":true},{"date":"2025-06-30","value":89.7,"profit":true},{"date":"2025-09-30","value":87.5,"profit":true}] |
| Cost of Revenue | 11.31B | 13.02B | 12.89B | 12.85B | 17.90B | [{"date":"2024-09-30","value":63.16,"profit":true},{"date":"2024-12-31","value":72.74,"profit":true},{"date":"2025-03-31","value":72,"profit":true},{"date":"2025-06-30","value":71.75,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Gross Profit | 60.00B | 72.66B | 65.20B | 64.01B | 57.07B | [{"date":"2024-09-30","value":82.58,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":89.73,"profit":true},{"date":"2025-06-30","value":88.1,"profit":true},{"date":"2025-09-30","value":78.55,"profit":true}] |
| Gross Margin | 84.14% | 84.80% | 83.49% | 83.29% | 76.12% | [{"date":"2024-09-30","value":99.23,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":98.46,"profit":true},{"date":"2025-06-30","value":98.21,"profit":true},{"date":"2025-09-30","value":89.76,"profit":true}] |
| Operating Expenses | 26.18B | 35.92B | 26.41B | 30.56B | 33.39B | [{"date":"2024-09-30","value":72.88,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":73.51,"profit":true},{"date":"2025-06-30","value":85.08,"profit":true},{"date":"2025-09-30","value":92.95,"profit":true}] |
| Operating Income | 33.82B | 36.74B | 38.79B | 33.45B | 23.68B | [{"date":"2024-09-30","value":87.19,"profit":true},{"date":"2024-12-31","value":94.7,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":86.23,"profit":true},{"date":"2025-09-30","value":61.05,"profit":true}] |
| Total Non-Operating Income/Expense | 1.12B | (1.30B) | (3.52B) | 712.00M | 3.67B | [{"date":"2024-09-30","value":30.63,"profit":true},{"date":"2024-12-31","value":-35.5,"profit":false},{"date":"2025-03-31","value":-95.8,"profit":false},{"date":"2025-06-30","value":19.4,"profit":true},{"date":"2025-09-30","value":100,"profit":true}] |
| Pre-Tax Income | 34.38B | 35.56B | 37.03B | 33.80B | 25.52B | [{"date":"2024-09-30","value":92.85,"profit":true},{"date":"2024-12-31","value":96.01,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":91.28,"profit":true},{"date":"2025-09-30","value":68.9,"profit":true}] |
| Income Taxes | 7.08B | 7.33B | 8.00B | 7.30B | 5.51B | [{"date":"2024-09-30","value":88.55,"profit":true},{"date":"2024-12-31","value":91.6,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":91.29,"profit":true},{"date":"2025-09-30","value":68.9,"profit":true}] |
| Income After Taxes | 27.30B | 28.23B | 29.03B | 26.50B | 20.01B | [{"date":"2024-09-30","value":94.03,"profit":true},{"date":"2024-12-31","value":97.23,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":91.28,"profit":true},{"date":"2025-09-30","value":68.91,"profit":true}] |
| Income From Continuous Operations | 27.30B | 28.23B | 29.03B | 26.50B | 20.01B | [{"date":"2024-09-30","value":94.03,"profit":true},{"date":"2024-12-31","value":97.23,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":91.28,"profit":true},{"date":"2025-09-30","value":68.91,"profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | 27.30B | 28.23B | 29.03B | 26.50B | 20.01B | [{"date":"2024-09-30","value":94.03,"profit":true},{"date":"2024-12-31","value":97.23,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":91.28,"profit":true},{"date":"2025-09-30","value":68.91,"profit":true}] |
| EPS (Diluted) | 6.12 | 6.34 | 6.53 | 5.96 | 4.50 | [{"date":"2024-09-30","value":93.72,"profit":true},{"date":"2024-12-31","value":97.09,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":91.27,"profit":true},{"date":"2025-09-30","value":68.91,"profit":true}] |
| Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 20.15% | (8.87%) | (1.58%) | (2.45%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-43.99,"profit":false},{"date":"2025-06-30","value":-7.82,"profit":false},{"date":"2025-09-30","value":-12.14,"profit":false}] |
| Cost of Revenue | - | 15.18% | (1.03%) | (0.34%) | 39.37% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":38.54,"profit":true},{"date":"2025-03-31","value":-2.61,"profit":false},{"date":"2025-06-30","value":-0.87,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Gross Profit | - | 21.09% | (10.27%) | (1.82%) | (10.84%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-48.69,"profit":false},{"date":"2025-06-30","value":-8.62,"profit":false},{"date":"2025-09-30","value":-51.39,"profit":false}] |
| Gross Margin | - | 0.78% | (1.54%) | (0.25%) | (8.60%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-197.37,"profit":false},{"date":"2025-06-30","value":-31.74,"profit":false},{"date":"2025-09-30","value":-1101.71,"profit":false}] |
| Operating Expenses | - | 37.21% | (26.49%) | 15.74% | 9.25% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":-71.2,"profit":false},{"date":"2025-06-30","value":42.3,"profit":true},{"date":"2025-09-30","value":24.87,"profit":true}] |
| Operating Income | - | 8.62% | 5.59% | (13.77%) | (29.20%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":64.87,"profit":true},{"date":"2025-06-30","value":-159.78,"profit":false},{"date":"2025-09-30","value":-338.8,"profit":false}] |
| Total Non-Operating Income/Expense | - | (215.93%) | 169.84% | (120.25%) | 415.45% | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":-51.97,"profit":false},{"date":"2025-03-31","value":40.88,"profit":true},{"date":"2025-06-30","value":-28.94,"profit":false},{"date":"2025-09-30","value":100,"profit":true}] |
| Pre-Tax Income | - | 3.41% | 4.15% | (8.72%) | (24.52%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":82.18,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-209.98,"profit":false},{"date":"2025-09-30","value":-590.62,"profit":false}] |
| Income Taxes | - | 3.44% | 9.17% | (8.71%) | (24.53%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":37.56,"profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-95.01,"profit":false},{"date":"2025-09-30","value":-267.43,"profit":false}] |
| Income After Taxes | - | 3.40% | 2.85% | (8.72%) | (24.51%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":83.7,"profit":true},{"date":"2025-06-30","value":-256.18,"profit":false},{"date":"2025-09-30","value":-720.41,"profit":false}] |
| Income From Continuous Operations | - | 3.40% | 2.85% | (8.72%) | (24.51%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":83.7,"profit":true},{"date":"2025-06-30","value":-256.18,"profit":false},{"date":"2025-09-30","value":-720.41,"profit":false}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true}] |
| Net Income | - | 3.40% | 2.85% | (8.72%) | (24.51%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":83.7,"profit":true},{"date":"2025-06-30","value":-256.18,"profit":false},{"date":"2025-09-30","value":-720.41,"profit":false}] |
| EPS (Diluted) | - | 3.59% | 3.00% | (8.73%) | (24.50%) | [{"date":"2024-09-30","value":"-","profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-03-31","value":83.37,"profit":true},{"date":"2025-06-30","value":-242.82,"profit":false},{"date":"2025-09-30","value":-681.45,"profit":false}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 10.82B | 85.59B | 108.19B | 139.65B | 160.90B | [{"date":"2020-12-31","value":6.72,"profit":true},{"date":"2021-12-31","value":53.2,"profit":true},{"date":"2022-12-31","value":67.24,"profit":true},{"date":"2023-12-31","value":86.79,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Non-current Assets | 13.00B | 108.91B | 133.06B | 174.84B | 304.90B | [{"date":"2020-12-31","value":4.27,"profit":true},{"date":"2021-12-31","value":35.72,"profit":true},{"date":"2022-12-31","value":43.64,"profit":true},{"date":"2023-12-31","value":57.34,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Assets | 23.82B | 194.51B | 241.26B | 314.49B | 465.80B | [{"date":"2020-12-31","value":5.11,"profit":true},{"date":"2021-12-31","value":41.76,"profit":true},{"date":"2022-12-31","value":51.79,"profit":true},{"date":"2023-12-31","value":67.52,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 11.55B | 99.52B | 120.94B | 169.66B | 217.53B | [{"date":"2020-12-31","value":5.31,"profit":true},{"date":"2021-12-31","value":45.75,"profit":true},{"date":"2022-12-31","value":55.6,"profit":true},{"date":"2023-12-31","value":77.99,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Non-current Liabilities | 1.86B | 24.25B | 36.83B | 38.27B | 104.78B | [{"date":"2020-12-31","value":1.78,"profit":true},{"date":"2021-12-31","value":23.14,"profit":true},{"date":"2022-12-31","value":35.15,"profit":true},{"date":"2023-12-31","value":36.52,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | 13.41B | 123.76B | 157.77B | 207.93B | 322.31B | [{"date":"2020-12-31","value":4.16,"profit":true},{"date":"2021-12-31","value":38.4,"profit":true},{"date":"2022-12-31","value":48.95,"profit":true},{"date":"2023-12-31","value":64.51,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 77.26M | 462.00M | 456.00M | 451.00M | 446.00M | [{"date":"2020-12-31","value":16.72,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":98.7,"profit":true},{"date":"2023-12-31","value":97.62,"profit":true},{"date":"2024-12-31","value":96.54,"profit":true}] |
| Retained Earnings | 10.48B | 72.00B | 80.59B | 104.84B | 144.45B | [{"date":"2020-12-31","value":7.26,"profit":true},{"date":"2021-12-31","value":49.85,"profit":true},{"date":"2022-12-31","value":55.79,"profit":true},{"date":"2023-12-31","value":72.58,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Other Stockholders' Equity | (1.32M) | (6.00M) | (6.00M) | (5.00M) | (2.00M) | [{"date":"2020-12-31","value":-131503200,"profit":false},{"date":"2021-12-31","value":-600000000,"profit":false},{"date":"2022-12-31","value":-600000000,"profit":false},{"date":"2023-12-31","value":-500000000,"profit":false},{"date":"2024-12-31","value":-200000000,"profit":false}] |
| Total Shareholders' equity | 10.41B | 70.75B | 83.49B | 106.56B | 143.49B | [{"date":"2020-12-31","value":7.25,"profit":true},{"date":"2021-12-31","value":49.31,"profit":true},{"date":"2022-12-31","value":58.18,"profit":true},{"date":"2023-12-31","value":74.27,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | 23.82B | 194.51B | 241.26B | 314.49B | 465.80B | [{"date":"2020-12-31","value":5.11,"profit":true},{"date":"2021-12-31","value":41.76,"profit":true},{"date":"2022-12-31","value":51.79,"profit":true},{"date":"2023-12-31","value":67.52,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Dec '20 | Dec '21 | Dec '22 | Dec '23 | Dec '24 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 691.26% | 26.40% | 29.07% | 15.22% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":3.82,"profit":true},{"date":"2023-12-31","value":4.21,"profit":true},{"date":"2024-12-31","value":2.2,"profit":true}] |
| Non-current Assets | - | 737.50% | 22.17% | 31.40% | 74.39% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":3.01,"profit":true},{"date":"2023-12-31","value":4.26,"profit":true},{"date":"2024-12-31","value":10.09,"profit":true}] |
| Total Assets | - | 716.50% | 24.03% | 30.35% | 48.11% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":3.35,"profit":true},{"date":"2023-12-31","value":4.24,"profit":true},{"date":"2024-12-31","value":6.72,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 761.51% | 21.53% | 40.28% | 28.22% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":2.83,"profit":true},{"date":"2023-12-31","value":5.29,"profit":true},{"date":"2024-12-31","value":3.71,"profit":true}] |
| Non-current Liabilities | - | 1202.55% | 51.91% | 3.91% | 173.79% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":4.32,"profit":true},{"date":"2023-12-31","value":0.32,"profit":true},{"date":"2024-12-31","value":14.45,"profit":true}] |
| Total Liabilities | - | 822.71% | 27.48% | 31.79% | 55.01% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":3.34,"profit":true},{"date":"2023-12-31","value":3.86,"profit":true},{"date":"2024-12-31","value":6.69,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | 498.00% | (1.30%) | (1.10%) | (1.11%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-0.26,"profit":false},{"date":"2023-12-31","value":-0.22,"profit":false},{"date":"2024-12-31","value":-0.22,"profit":false}] |
| Retained Earnings | - | 586.86% | 11.92% | 30.09% | 37.78% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":2.03,"profit":true},{"date":"2023-12-31","value":5.13,"profit":true},{"date":"2024-12-31","value":6.44,"profit":true}] |
| Other Stockholders' Equity | - | 356.26% | - | (16.67%) | (60.00%) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":-4.68,"profit":false},{"date":"2024-12-31","value":-16.84,"profit":false}] |
| Total Shareholders' equity | - | 579.64% | 18.01% | 27.64% | 34.65% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":3.11,"profit":true},{"date":"2023-12-31","value":4.77,"profit":true},{"date":"2024-12-31","value":5.98,"profit":true}] |
| Total Liabilities & Shareholders Equity | - | 716.50% | 24.03% | 30.35% | 48.11% | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":3.35,"profit":true},{"date":"2023-12-31","value":4.24,"profit":true},{"date":"2024-12-31","value":6.72,"profit":true}] |
