Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
NVR, Inc. operates as a homebuilder in the United States. The company operates through, Homebuilding and Mortgage Banking segments. It engages in the construction and sale of single-family detached homes, townhomes, and condominium buildings under the Ryan Homes, NVHomes, and Heartland Homes names. The company markets its Ryan Homes products to first-time and first-time move-up buyers; and NVHomes and Heartland Homes products to move-up and luxury buyers. It also provides various mortgage related services to its homebuilding customers, as well as brokers title insurance; performs title searches in connection with mortgage loan closings; and sells mortgage loans to investors in the secondary markets on a servicing released basis. The company primarily serves in Maryland, Virginia, West Virginia, Delaware, New Jersey, Eastern Pennsylvania, New York, Ohio, Western Pennsylvania, Indiana, Illinois, North Carolina, Georgia, South Carolina, Florida, Tennessee, and Washington, D.C. NVR, Inc. was founded in 1980 and is headquartered in Reston, Virginia. more
Time Frame | NVR | Sector | S&P500 |
---|---|---|---|
1-Week Return | -3.62% | -3.04% | -3% |
1-Month Return | -8.04% | 6.39% | -0.73% |
3-Month Return | -12.63% | 16.09% | 2.87% |
6-Month Return | 10.14% | 26.09% | 7.17% |
1-Year Return | 20.88% | 28.2% | 25.31% |
3-Year Return | 47.73% | 19.01% | 28.38% |
5-Year Return | 115.5% | 83.32% | 81.89% |
10-Year Return | 569.91% | 219.07% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 7.40B | 7.55B | 8.96B | 10.54B | 9.53B | [{"date":"2019-12-31","value":70.23,"profit":true},{"date":"2020-12-31","value":71.6,"profit":true},{"date":"2021-12-31","value":85.02,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":90.48,"profit":true}] |
Cost of Revenue | 5.85B | 5.94B | 6.76B | 7.66B | 7.05B | [{"date":"2019-12-31","value":76.35,"profit":true},{"date":"2020-12-31","value":77.49,"profit":true},{"date":"2021-12-31","value":88.27,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.02,"profit":true}] |
Gross Profit | 1.55B | 1.61B | 2.20B | 2.88B | 2.48B | [{"date":"2019-12-31","value":53.93,"profit":true},{"date":"2020-12-31","value":55.93,"profit":true},{"date":"2021-12-31","value":76.38,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":86.36,"profit":true}] |
Gross Margin | 20.96% | 21.32% | 24.52% | 27.29% | 26.05% | [{"date":"2019-12-31","value":76.79,"profit":true},{"date":"2020-12-31","value":78.1,"profit":true},{"date":"2021-12-31","value":89.83,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":95.45,"profit":true}] |
Operating Expenses | 502.63M | 492.80M | 556.87M | 588.26M | 661.24M | [{"date":"2019-12-31","value":76.01,"profit":true},{"date":"2020-12-31","value":74.53,"profit":true},{"date":"2021-12-31","value":84.22,"profit":true},{"date":"2022-12-31","value":88.96,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 948.21M | 977.42M | 1.47B | 2.17B | 1.82B | [{"date":"2019-12-31","value":43.71,"profit":true},{"date":"2020-12-31","value":45.06,"profit":true},{"date":"2021-12-31","value":67.78,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":84.02,"profit":true}] |
Total Non-Operating Income/Expense | 53.25M | 61.16M | 66.96M | 44.49M | 78.07M | [{"date":"2019-12-31","value":68.2,"profit":true},{"date":"2020-12-31","value":78.34,"profit":true},{"date":"2021-12-31","value":85.77,"profit":true},{"date":"2022-12-31","value":56.98,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | 1.03B | 1.08B | 1.59B | 2.25B | 1.93B | [{"date":"2019-12-31","value":45.53,"profit":true},{"date":"2020-12-31","value":47.84,"profit":true},{"date":"2021-12-31","value":70.58,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":85.58,"profit":true}] |
Income Taxes | 147.26M | 176.78M | 353.68M | 527.62M | 336.76M | [{"date":"2019-12-31","value":27.91,"profit":true},{"date":"2020-12-31","value":33.51,"profit":true},{"date":"2021-12-31","value":67.03,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":63.83,"profit":true}] |
Income After Taxes | 878.54M | 901.25M | 1.24B | 1.73B | 1.59B | [{"date":"2019-12-31","value":50.91,"profit":true},{"date":"2020-12-31","value":52.23,"profit":true},{"date":"2021-12-31","value":71.67,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.24,"profit":true}] |
Income From Continuous Operations | 775.58M | 759.76M | 1.24B | 1.73B | 1.64B | [{"date":"2019-12-31","value":44.95,"profit":true},{"date":"2020-12-31","value":44.03,"profit":true},{"date":"2021-12-31","value":71.67,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":94.83,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 878.54M | 901.25M | 1.24B | 1.73B | 1.59B | [{"date":"2019-12-31","value":50.91,"profit":true},{"date":"2020-12-31","value":52.23,"profit":true},{"date":"2021-12-31","value":71.67,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":92.24,"profit":true}] |
EPS (Diluted) | 221.25 | 229.50 | 321.19 | 492.16 | 463.25 | [{"date":"2019-12-31","value":44.95,"profit":true},{"date":"2020-12-31","value":46.63,"profit":true},{"date":"2021-12-31","value":65.26,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":94.13,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
NVR | |
---|---|
Cash Ratio | 2.09 |
Current Ratio | 4.92 |
Quick Ratio | 3.04 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
NVR | |
---|---|
ROA (LTM) | 19.96% |
ROE (LTM) | 38.72% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
NVR | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.34 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.66 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
NVR | |
---|---|
Trailing PE | 16.58 |
Forward PE | 15.58 |
P/S (TTM) | 2.47 |
P/B | 5.94 |
Price/FCF | 72 |
EV/R | 2.36 |
EV/Ebitda | 11.52 |
PEG | 4.89 |
NVR Inc (NVR) share price today is $8276.78
Yes, Indians can buy shares of NVR Inc (NVR) on Vested. To buy NVR Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in NVR stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of NVR Inc (NVR) via the Vested app. You can start investing in NVR Inc (NVR) with a minimum investment of $1.
You can invest in shares of NVR Inc (NVR) via Vested in three simple steps:
The 52-week high price of NVR Inc (NVR) is $9964.77. The 52-week low price of NVR Inc (NVR) is $6800.
The price-to-earnings (P/E) ratio of NVR Inc (NVR) is 16.8067
The price-to-book (P/B) ratio of NVR Inc (NVR) is 5.94
The dividend yield of NVR Inc (NVR) is 0.00%
The market capitalization of NVR Inc (NVR) is $25.18B
The stock symbol (or ticker) of NVR Inc is NVR