Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning (ERP), Oracle Fusion cloud enterprise performance management, Oracle Fusion cloud supply chain and manufacturing management, Oracle Fusion cloud human capital management, Oracle Cerner healthcare, and NetSuite applications suite, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions for various industries; Oracle application licenses; and Oracle license support services. In addition, it provides cloud and license business' infrastructure technologies, such as the Oracle Database and MySQL Database; Java, a software development language; and middleware, including development tools and others. The company's cloud and license business' infrastructure technologies also comprise cloud-based compute, storage, and networking capabilities; and Oracle autonomous database and MySQL HeatWave, as well as Internet-of-Things, digital assistant, and blockchain. Further, it provides hardware products and other hardware-related software offerings, including Oracle engineered systems, enterprise servers, storage solutions, industry-specific hardware, virtualization software, operating systems, management software, and related hardware services, as well as hardware support products; and consulting and customer services. The company markets and sells its cloud, license, hardware, support, and services offerings directly to businesses in various industries, government agencies, and educational institutions, as well as through indirect channels. Oracle Corporation was founded in 1977 and is headquartered in Austin, Texas. more
Time Frame | ORCL | Sector | S&P500 |
---|---|---|---|
1-Week Return | -9.55% | -1.17% | -0.57% |
1-Month Return | -8.56% | 1.15% | 1.21% |
3-Month Return | 7.01% | 7.98% | 7.57% |
6-Month Return | 23.98% | 4.94% | 11.45% |
1-Year Return | 68.36% | 24.49% | 28.48% |
3-Year Return | 71.86% | 38.16% | 29.52% |
5-Year Return | 218.09% | 165.99% | 90.66% |
10-Year Return | 321.77% | 489.62% | 203.75% |
May '20 | May '21 | May '22 | May '23 | May '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 39.07B | 40.48B | 42.44B | 49.95B | 52.96B | [{"date":"2020-05-31","value":73.77,"profit":true},{"date":"2021-05-31","value":76.43,"profit":true},{"date":"2022-05-31","value":80.13,"profit":true},{"date":"2023-05-31","value":94.32,"profit":true},{"date":"2024-05-31","value":100,"profit":true}] |
Cost of Revenue | 7.94B | 7.86B | 8.88B | 13.56B | 15.14B | [{"date":"2020-05-31","value":52.42,"profit":true},{"date":"2021-05-31","value":51.87,"profit":true},{"date":"2022-05-31","value":58.62,"profit":true},{"date":"2023-05-31","value":89.57,"profit":true},{"date":"2024-05-31","value":100,"profit":true}] |
Gross Profit | 31.13B | 32.62B | 33.56B | 36.39B | 37.82B | [{"date":"2020-05-31","value":82.32,"profit":true},{"date":"2021-05-31","value":86.27,"profit":true},{"date":"2022-05-31","value":88.75,"profit":true},{"date":"2023-05-31","value":96.22,"profit":true},{"date":"2024-05-31","value":100,"profit":true}] |
Gross Margin | 79.68% | 80.59% | 79.08% | 72.85% | 71.41% | [{"date":"2020-05-31","value":98.87,"profit":true},{"date":"2021-05-31","value":100,"profit":true},{"date":"2022-05-31","value":98.12,"profit":true},{"date":"2023-05-31","value":90.39,"profit":true},{"date":"2024-05-31","value":88.6,"profit":true}] |
Operating Expenses | 17.60B | 17.23B | 23.25B | 24.04B | 22.46B | [{"date":"2020-05-31","value":73.19,"profit":true},{"date":"2021-05-31","value":71.66,"profit":true},{"date":"2022-05-31","value":96.71,"profit":true},{"date":"2023-05-31","value":100,"profit":true},{"date":"2024-05-31","value":93.43,"profit":true}] |
Operating Income | 14.15B | 15.65B | 15.84B | 13.67B | 15.35B | [{"date":"2020-05-31","value":89.36,"profit":true},{"date":"2021-05-31","value":98.84,"profit":true},{"date":"2022-05-31","value":100,"profit":true},{"date":"2023-05-31","value":86.32,"profit":true},{"date":"2024-05-31","value":96.95,"profit":true}] |
Total Non-Operating Income/Expense | (3.56B) | (4.71B) | (6.03B) | (7.47B) | (6.67B) | [{"date":"2020-05-31","value":-355600000000,"profit":false},{"date":"2021-05-31","value":-471000000000,"profit":false},{"date":"2022-05-31","value":-603200000000,"profit":false},{"date":"2023-05-31","value":-747200000000,"profit":false},{"date":"2024-05-31","value":-667500000000,"profit":false}] |
Pre-Tax Income | 12.06B | 13.00B | 7.65B | 9.13B | 11.74B | [{"date":"2020-05-31","value":92.8,"profit":true},{"date":"2021-05-31","value":100,"profit":true},{"date":"2022-05-31","value":58.84,"profit":true},{"date":"2023-05-31","value":70.21,"profit":true},{"date":"2024-05-31","value":90.32,"profit":true}] |
Income Taxes | 1.93B | 747.00M | 932.00M | 623.00M | 1.27B | [{"date":"2020-05-31","value":100,"profit":true},{"date":"2021-05-31","value":38.74,"profit":true},{"date":"2022-05-31","value":48.34,"profit":true},{"date":"2023-05-31","value":32.31,"profit":true},{"date":"2024-05-31","value":66.08,"profit":true}] |
Income After Taxes | 10.13B | 12.25B | 6.72B | 8.50B | 10.47B | [{"date":"2020-05-31","value":82.72,"profit":true},{"date":"2021-05-31","value":100,"profit":true},{"date":"2022-05-31","value":54.82,"profit":true},{"date":"2023-05-31","value":69.4,"profit":true},{"date":"2024-05-31","value":85.43,"profit":true}] |
Income From Continuous Operations | 10.13B | 13.46B | 6.72B | 8.50B | 10.47B | [{"date":"2020-05-31","value":75.27,"profit":true},{"date":"2021-05-31","value":100,"profit":true},{"date":"2022-05-31","value":49.89,"profit":true},{"date":"2023-05-31","value":63.15,"profit":true},{"date":"2024-05-31","value":77.74,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-05-31","value":"-","profit":true},{"date":"2021-05-31","value":"-","profit":true},{"date":"2022-05-31","value":"-","profit":true},{"date":"2023-05-31","value":"-","profit":true},{"date":"2024-05-31","value":"-","profit":true}] |
Net Income | 10.13B | 13.75B | 6.72B | 8.50B | 10.47B | [{"date":"2020-05-31","value":73.73,"profit":true},{"date":"2021-05-31","value":100,"profit":true},{"date":"2022-05-31","value":48.87,"profit":true},{"date":"2023-05-31","value":61.86,"profit":true},{"date":"2024-05-31","value":76.15,"profit":true}] |
EPS (Diluted) | 3.88 | 4.69 | 4.91 | 5.13 | 5.57 | [{"date":"2020-05-31","value":69.66,"profit":true},{"date":"2021-05-31","value":84.2,"profit":true},{"date":"2022-05-31","value":88.15,"profit":true},{"date":"2023-05-31","value":92.1,"profit":true},{"date":"2024-05-31","value":100,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
ORCL | |
---|---|
Cash Ratio | 0.39 |
Current Ratio | 0.81 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
ORCL | |
---|---|
ROA (LTM) | 7.29% |
ROE (LTM) | 155.58% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
ORCL | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.90 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.10 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
ORCL | |
---|---|
Trailing PE | 43.72 |
Forward PE | 28.49 |
P/S (TTM) | 9.28 |
P/B | 36.34 |
Price/FCF | NM |
EV/R | 10.50 |
EV/Ebitda | 25.40 |
PEG | 1.89 |
Oracle Corporation (ORCL) share price today is $173.39
Yes, Indians can buy shares of Oracle Corporation (ORCL) on Vested. To buy Oracle Corporation from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in ORCL stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Oracle Corporation (ORCL) via the Vested app. You can start investing in Oracle Corporation (ORCL) with a minimum investment of $1.
You can invest in shares of Oracle Corporation (ORCL) via Vested in three simple steps:
The 52-week high price of Oracle Corporation (ORCL) is $198.31. The 52-week low price of Oracle Corporation (ORCL) is $100.51.
The price-to-earnings (P/E) ratio of Oracle Corporation (ORCL) is 43.7207
The price-to-book (P/B) ratio of Oracle Corporation (ORCL) is 36.34
The dividend yield of Oracle Corporation (ORCL) is 0.83%
The market capitalization of Oracle Corporation (ORCL) is $499.48B
The stock symbol (or ticker) of Oracle Corporation is ORCL