Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
O'Reilly Automotive, Inc., together with its subsidiaries, operates as a retailer and supplier of automotive aftermarket parts, tools, supplies, equipment, and accessories in the United States, Puerto Rico, Mexico, and Canada. The company provides new and remanufactured automotive hard parts and maintenance items, such as alternators, batteries, brake system components, belts, chassis parts, driveline parts, engine parts, fuel pumps, hoses, starters, temperature control, water pumps, antifreeze, appearance products, engine additives, filters, fluids, lighting products, and oil and wiper blades; and accessories, including floor mats, seat covers, and truck accessories. It also offers auto body paint and related materials, automotive tools, and professional service provider service equipment. In addition, the company provides enhanced services and programs consisting used oil, oil filter, and battery recycling; battery, wiper, and bulb replacement; battery diagnostic testing; electrical and module testing; check engine light code extraction; loaner tool program; drum and rotor resurfacing; custom hydraulic hoses; and professional paint shop mixing and related materials. Further, it offers do-it-yourself and professional service for domestic and imported automobiles, vans, and trucks. The company offers its products under the BesTest, BrakeBest, Cartek, Import Direct, MasterPro, MicroGard, Murray, Omnispark, O'Reilly Auto Parts, Precision, PowerTorque, SuperStart, Syntec, and Ultima brands. O'Reilly Automotive, Inc. was founded in 1957 and is headquartered in Springfield, Missouri. more
| Time Frame | ORLY | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 2.59% | -1.58% | -1.38% |
| 1-Month Return | 2.15% | -6.51% | -1.81% |
| 3-Month Return | -1.72% | 0.11% | 1.38% |
| 6-Month Return | -5.83% | 1.05% | 5.68% |
| 1-Year Return | 8.55% | 2.27% | 11.74% |
| 3-Year Return | 70.68% | 54.51% | 65.15% |
| 5-Year Return | 227.45% | 36.96% | 73.68% |
| 10-Year Return | 466.89% | 224.93% | 260.03% |
| Time Frame | ORLY | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | 279.36% | -56.41% | -51.55% |
| 1-Month Return | 29.54% | -55.91% | -19.93% |
| 3-Month Return | -6.79% | 0.45% | 5.72% |
| 6-Month Return | -11.47% | 2.14% | 11.85% |
| 1-Year Return | 8.55% | 2.27% | 11.74% |
| 3-Year Return | 19.51% | 15.61% | 18.20% |
| 5-Year Return | 26.77% | 6.49% | 11.67% |
| 10-Year Return | 18.95% | 12.51% | 13.67% |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 13.33B | 14.41B | 15.81B | 16.71B | 17.78B | [{"date":"2021-12-31","value":74.95,"profit":true},{"date":"2022-12-31","value":81.04,"profit":true},{"date":"2023-12-31","value":88.92,"profit":true},{"date":"2024-12-31","value":93.96,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Cost of Revenue | 6.31B | 7.03B | 7.71B | 8.15B | 8.61B | [{"date":"2021-12-31","value":73.28,"profit":true},{"date":"2022-12-31","value":81.65,"profit":true},{"date":"2023-12-31","value":89.54,"profit":true},{"date":"2024-12-31","value":94.73,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Profit | 7.02B | 7.38B | 8.10B | 8.55B | 9.17B | [{"date":"2021-12-31","value":76.52,"profit":true},{"date":"2022-12-31","value":80.46,"profit":true},{"date":"2023-12-31","value":88.34,"profit":true},{"date":"2024-12-31","value":93.25,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Gross Margin | 52.67% | 51.23% | 51.26% | 51.20% | 51.59% | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":97.26,"profit":true},{"date":"2023-12-31","value":97.31,"profit":true},{"date":"2024-12-31","value":97.2,"profit":true},{"date":"2025-12-31","value":97.95,"profit":true}] |
| Operating Expenses | 4.10B | 4.43B | 4.92B | 5.30B | 5.71B | [{"date":"2021-12-31","value":71.81,"profit":true},{"date":"2022-12-31","value":77.49,"profit":true},{"date":"2023-12-31","value":86.08,"profit":true},{"date":"2024-12-31","value":92.82,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Operating Income | 2.93B | 2.96B | 3.19B | 3.25B | 3.46B | [{"date":"2021-12-31","value":84.66,"profit":true},{"date":"2022-12-31","value":85.59,"profit":true},{"date":"2023-12-31","value":92.08,"profit":true},{"date":"2024-12-31","value":93.96,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Non-Operating Income/Expense | (290.65M) | (316.39M) | (364.42M) | (421.85M) | - | [{"date":"2021-12-31","value":-29065100000,"profit":false},{"date":"2022-12-31","value":-31639300000,"profit":false},{"date":"2023-12-31","value":-36442100000,"profit":false},{"date":"2024-12-31","value":-42184600000,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | 2.78B | 2.80B | 3.00B | 3.05B | 3.24B | [{"date":"2021-12-31","value":85.86,"profit":true},{"date":"2022-12-31","value":86.37,"profit":true},{"date":"2023-12-31","value":92.73,"profit":true},{"date":"2024-12-31","value":93.98,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income Taxes | 617.23M | 626.00M | 658.17M | 658.38M | 701.96M | [{"date":"2021-12-31","value":87.93,"profit":true},{"date":"2022-12-31","value":89.18,"profit":true},{"date":"2023-12-31","value":93.76,"profit":true},{"date":"2024-12-31","value":93.79,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Income After Taxes | 2.16B | 2.17B | 2.35B | 2.39B | - | [{"date":"2021-12-31","value":90.7,"profit":true},{"date":"2022-12-31","value":91.03,"profit":true},{"date":"2023-12-31","value":98.32,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | 2.16B | 2.17B | 2.32B | 2.39B | - | [{"date":"2021-12-31","value":90.7,"profit":true},{"date":"2022-12-31","value":91.03,"profit":true},{"date":"2023-12-31","value":97.32,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 2.16B | 2.17B | 2.35B | 2.39B | 2.54B | [{"date":"2021-12-31","value":85.28,"profit":true},{"date":"2022-12-31","value":85.6,"profit":true},{"date":"2023-12-31","value":92.45,"profit":true},{"date":"2024-12-31","value":94.03,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| EPS (Diluted) | 2.08 | 2.24 | 2.56 | 2.70 | 2.96 | [{"date":"2021-12-31","value":70.27,"profit":true},{"date":"2022-12-31","value":75.68,"profit":true},{"date":"2023-12-31","value":86.49,"profit":true},{"date":"2024-12-31","value":91.22,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 8.12% | 9.73% | 5.67% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":83.44,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":58.24,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Cost of Revenue | - | 11.42% | 9.67% | 5.79% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":84.61,"profit":true},{"date":"2024-12-31","value":50.72,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Gross Profit | - | 5.15% | 9.80% | 5.55% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":52.61,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":56.64,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Gross Margin | - | (2.74%) | 0.06% | (0.11%) | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-4732.23,"profit":false},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":-195.08,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Operating Expenses | - | 7.91% | 11.10% | 7.83% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":71.27,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":70.53,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Operating Income | - | 1.10% | 7.57% | 2.05% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":14.57,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":27.06,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Non-Operating Income/Expense | - | 8.86% | 15.18% | 15.76% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":56.2,"profit":true},{"date":"2023-12-31","value":96.33,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | - | 0.60% | 7.36% | 1.34% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":8.17,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":18.22,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income Taxes | - | 1.42% | 5.14% | 0.03% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":27.67,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":0.64,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income After Taxes | - | 0.37% | 8.01% | 1.71% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":4.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":21.35,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | - | 0.37% | 6.90% | 2.76% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":5.33,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":39.93,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | 0.37% | 8.01% | 1.71% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":4.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":21.35,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| EPS (Diluted) | - | 7.69% | 14.29% | 5.47% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":53.85,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":38.28,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | 4.10B | 4.14B | 4.53B | 4.71B | 4.41B | [{"date":"2024-12-31","value":87.03,"profit":true},{"date":"2025-03-31","value":87.91,"profit":true},{"date":"2025-06-30","value":96.16,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":93.81,"profit":true}] |
| Cost of Revenue | 1.99B | 2.02B | 2.20B | 2.27B | 2.13B | [{"date":"2024-12-31","value":88.03,"profit":true},{"date":"2025-03-31","value":88.95,"profit":true},{"date":"2025-06-30","value":97.03,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":93.93,"profit":true}] |
| Gross Profit | 2.10B | 2.12B | 2.33B | 2.44B | 2.29B | [{"date":"2024-12-31","value":86.11,"profit":true},{"date":"2025-03-31","value":86.95,"profit":true},{"date":"2025-06-30","value":95.35,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":93.7,"profit":true}] |
| Gross Margin | 51.30% | 51.28% | 51.41% | 51.85% | 51.79% | [{"date":"2024-12-31","value":98.94,"profit":true},{"date":"2025-03-31","value":98.9,"profit":true},{"date":"2025-06-30","value":99.16,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":99.88,"profit":true}] |
| Operating Expenses | 1.36B | 1.38B | 1.41B | 1.46B | 1.46B | [{"date":"2024-12-31","value":93.07,"profit":true},{"date":"2025-03-31","value":94.27,"profit":true},{"date":"2025-06-30","value":96.46,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":99.57,"profit":true}] |
| Operating Income | 738.65M | 741.47M | 914.47M | 976.07M | 828.61M | [{"date":"2024-12-31","value":75.68,"profit":true},{"date":"2025-03-31","value":75.96,"profit":true},{"date":"2025-06-30","value":93.69,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":84.89,"profit":true}] |
| Total Non-Operating Income/Expense | (106.80M) | (113.02M) | (108.47M) | (110.20M) | - | [{"date":"2024-12-31","value":-10680000000,"profit":false},{"date":"2025-03-31","value":-11301500000,"profit":false},{"date":"2025-06-30","value":-10846700000,"profit":false},{"date":"2025-09-30","value":-11020300000,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | 685.20M | 684.35M | 861.46M | 923.65M | 770.72M | [{"date":"2024-12-31","value":74.18,"profit":true},{"date":"2025-03-31","value":74.09,"profit":true},{"date":"2025-06-30","value":93.27,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":83.44,"profit":true}] |
| Income Taxes | 134.07M | 145.87M | 192.86M | 197.75M | 165.48M | [{"date":"2024-12-31","value":67.79,"profit":true},{"date":"2025-03-31","value":73.76,"profit":true},{"date":"2025-06-30","value":97.53,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":83.68,"profit":true}] |
| Income After Taxes | 551.13M | 538.49M | 668.60M | 725.90M | - | [{"date":"2024-12-31","value":75.92,"profit":true},{"date":"2025-03-31","value":74.18,"profit":true},{"date":"2025-06-30","value":92.11,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | 551.13M | 538.49M | 668.60M | 725.90M | - | [{"date":"2024-12-31","value":75.92,"profit":true},{"date":"2025-03-31","value":74.18,"profit":true},{"date":"2025-06-30","value":92.11,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | 551.13M | 538.49M | 668.60M | 725.90M | 605.23M | [{"date":"2024-12-31","value":75.92,"profit":true},{"date":"2025-03-31","value":74.18,"profit":true},{"date":"2025-06-30","value":92.11,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":83.38,"profit":true}] |
| EPS (Diluted) | 0.63 | 0.62 | 0.78 | 0.85 | 0.71 | [{"date":"2024-12-31","value":74.12,"profit":true},{"date":"2025-03-31","value":72.94,"profit":true},{"date":"2025-06-30","value":91.76,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":83.53,"profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Revenue | - | 1.01% | 9.38% | 3.99% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":10.75,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":42.55,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Cost of Revenue | - | 1.05% | 9.08% | 3.06% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":11.52,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":33.66,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Gross Profit | - | 0.97% | 9.67% | 4.87% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":10.07,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":50.43,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Gross Margin | - | (0.04%) | 0.26% | 0.85% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-4.14,"profit":false},{"date":"2025-06-30","value":30.52,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Operating Expenses | - | 1.29% | 2.32% | 3.67% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":35.28,"profit":true},{"date":"2025-06-30","value":63.29,"profit":true},{"date":"2025-09-30","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Operating Income | - | 0.38% | 23.33% | 6.74% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":1.63,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":28.87,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Non-Operating Income/Expense | - | 5.82% | (4.02%) | 1.60% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":100,"profit":true},{"date":"2025-06-30","value":-69.15,"profit":false},{"date":"2025-09-30","value":27.5,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Pre-Tax Income | - | (0.12%) | 25.88% | 7.22% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-0.48,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":27.9,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income Taxes | - | 8.80% | 32.22% | 2.54% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":27.32,"profit":true},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":7.88,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income After Taxes | - | (2.29%) | 24.16% | 8.57% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-9.5,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":35.47,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Continuous Operations | - | (2.29%) | 24.16% | 8.57% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-9.5,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":35.47,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true},{"date":"2025-09-30","value":"-","profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Net Income | - | (2.29%) | 24.16% | 8.57% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-9.5,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":35.47,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| EPS (Diluted) | - | (1.59%) | 25.81% | 8.97% | - | [{"date":"2024-12-31","value":"-","profit":true},{"date":"2025-03-31","value":-6.15,"profit":false},{"date":"2025-06-30","value":100,"profit":true},{"date":"2025-09-30","value":34.78,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 4.50B | 5.05B | 5.56B | 5.84B | 6.74B | [{"date":"2021-12-31","value":66.79,"profit":true},{"date":"2022-12-31","value":74.85,"profit":true},{"date":"2023-12-31","value":82.42,"profit":true},{"date":"2024-12-31","value":86.59,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Assets | 7.21B | 7.58B | 8.31B | 9.05B | 9.79B | [{"date":"2021-12-31","value":73.66,"profit":true},{"date":"2022-12-31","value":77.39,"profit":true},{"date":"2023-12-31","value":84.9,"profit":true},{"date":"2024-12-31","value":92.44,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Assets | 11.72B | 12.63B | 13.87B | 14.89B | 16.54B | [{"date":"2021-12-31","value":70.86,"profit":true},{"date":"2022-12-31","value":76.36,"profit":true},{"date":"2023-12-31","value":83.88,"profit":true},{"date":"2024-12-31","value":90.06,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 5.87B | 7.06B | 7.66B | 8.28B | 8.78B | [{"date":"2021-12-31","value":66.94,"profit":true},{"date":"2022-12-31","value":80.49,"profit":true},{"date":"2023-12-31","value":87.3,"profit":true},{"date":"2024-12-31","value":94.39,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Non-current Liabilities | 5.91B | 6.62B | 7.95B | 7.98B | 8.53B | [{"date":"2021-12-31","value":69.33,"profit":true},{"date":"2022-12-31","value":77.7,"profit":true},{"date":"2023-12-31","value":93.26,"profit":true},{"date":"2024-12-31","value":93.61,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Liabilities | 11.79B | 13.69B | 15.61B | 16.26B | 17.30B | [{"date":"2021-12-31","value":68.12,"profit":true},{"date":"2022-12-31","value":79.12,"profit":true},{"date":"2023-12-31","value":90.24,"profit":true},{"date":"2024-12-31","value":94.01,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 670.00K | 624.00K | 591.00K | 575.00K | 8.42M | [{"date":"2021-12-31","value":7.96,"profit":true},{"date":"2022-12-31","value":7.41,"profit":true},{"date":"2023-12-31","value":7.02,"profit":true},{"date":"2024-12-31","value":6.83,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Retained Earnings | (1.37B) | (2.38B) | (3.13B) | (2.79B) | (2.33B) | [{"date":"2021-12-31","value":-136580200000,"profit":false},{"date":"2022-12-31","value":-237586000000,"profit":false},{"date":"2023-12-31","value":-313153200000,"profit":false},{"date":"2024-12-31","value":-279128800000,"profit":false},{"date":"2025-12-31","value":-232881700000,"profit":false}] |
| Other Stockholders' Equity | 1.31B | 1.31B | 1.35B | 1.46B | 1.53B | [{"date":"2021-12-31","value":85.31,"profit":true},{"date":"2022-12-31","value":85.7,"profit":true},{"date":"2023-12-31","value":88.37,"profit":true},{"date":"2024-12-31","value":95.57,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Total Shareholders' equity | (66.42M) | (1.06B) | (1.74B) | (1.37B) | (763.35M) | [{"date":"2021-12-31","value":-6642300000,"profit":false},{"date":"2022-12-31","value":-106075200000,"profit":false},{"date":"2023-12-31","value":-173927800000,"profit":false},{"date":"2024-12-31","value":-137096100000,"profit":false},{"date":"2025-12-31","value":-76335200000,"profit":false}] |
| Total Liabilities & Shareholders Equity | 11.72B | 12.63B | 13.87B | 14.89B | 16.54B | [{"date":"2021-12-31","value":70.86,"profit":true},{"date":"2022-12-31","value":76.36,"profit":true},{"date":"2023-12-31","value":83.88,"profit":true},{"date":"2024-12-31","value":90.06,"profit":true},{"date":"2025-12-31","value":100,"profit":true}] |
| Dec '21 | Dec '22 | Dec '23 | Dec '24 | Dec '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | 12.08% | 10.10% | 5.07% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":83.66,"profit":true},{"date":"2024-12-31","value":41.95,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Non-current Assets | - | 5.06% | 9.70% | 8.89% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":52.22,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":91.68,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Assets | - | 7.76% | 9.86% | 7.36% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":78.7,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":74.63,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | 20.24% | 8.46% | 8.12% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":41.79,"profit":true},{"date":"2024-12-31","value":40.12,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Non-current Liabilities | - | 12.09% | 20.02% | 0.38% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":60.39,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":1.9,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities | - | 16.15% | 14.05% | 4.18% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":87,"profit":true},{"date":"2024-12-31","value":25.87,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | (6.87%) | (5.29%) | (2.71%) | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":null,"profit":false},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Retained Earnings | - | 73.95% | 31.81% | (10.87%) | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":43.01,"profit":true},{"date":"2024-12-31","value":-14.69,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Other Stockholders' Equity | - | 0.46% | 3.11% | 8.16% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":5.62,"profit":true},{"date":"2023-12-31","value":38.13,"profit":true},{"date":"2024-12-31","value":100,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | - | 1496.96% | 63.97% | (21.18%) | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":4.27,"profit":true},{"date":"2024-12-31","value":-1.41,"profit":false},{"date":"2025-12-31","value":"-","profit":true}] |
| Total Liabilities & Shareholders Equity | - | 7.76% | 9.86% | 7.36% | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":78.7,"profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-12-31","value":74.63,"profit":true},{"date":"2025-12-31","value":"-","profit":true}] |
| Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
