Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
PB Bankshares, Inc. operates as the bank holding company for Presence Bank that provides various banking products and services. The company accepts various deposit accounts, including demand deposit accounts, savings accounts, money market accounts, and certificates of deposit accounts. It also provides one- to four-family residential real estate, commercial real estate, commercial and industrial, construction, and consumer loans, as well as home equity lines of credit. In addition, the company offers remote deposit capture, commercial cash management, and mobile deposits; and invests in debt securities. The company was founded in 1919 and is based in Coatesville, Pennsylvania. more
Time Frame | PBBK | Sector | S&P500 |
---|---|---|---|
1-Week Return | -0.39% | -1.39% | -1.26% |
1-Month Return | -2.19% | -3.62% | -4.16% |
3-Month Return | 1.74% | 1.84% | -0.46% |
6-Month Return | 1.61% | 10.84% | 3.58% |
1-Year Return | 17.75% | 27.64% | 22.47% |
3-Year Return | 10.47% | 16.73% | 25.13% |
5-Year Return | 16.13% | 54.54% | 77.7% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 7.41M | 7.13M | 8.51M | 11.32M | 12.27M | [{"date":"2019-12-31","value":60.41,"profit":true},{"date":"2020-12-31","value":58.15,"profit":true},{"date":"2021-12-31","value":69.36,"profit":true},{"date":"2022-12-31","value":92.28,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | - | - | - | - | 41.00K | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 7.41M | 7.13M | 8.51M | 11.32M | 12.27M | [{"date":"2019-12-31","value":60.41,"profit":true},{"date":"2020-12-31","value":58.15,"profit":true},{"date":"2021-12-31","value":69.36,"profit":true},{"date":"2022-12-31","value":92.28,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Expenses | (6.46M) | (7.69M) | (7.55M) | 886.00K | 8.36M | [{"date":"2019-12-31","value":-77.25,"profit":false},{"date":"2020-12-31","value":-91.95,"profit":false},{"date":"2021-12-31","value":-90.35,"profit":false},{"date":"2022-12-31","value":10.6,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 952.00K | (555.00K) | 955.00K | 5.60M | 3.91M | [{"date":"2019-12-31","value":17,"profit":true},{"date":"2020-12-31","value":-9.91,"profit":false},{"date":"2021-12-31","value":17.05,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":69.74,"profit":true}] |
Total Non-Operating Income/Expense | 7.88M | 6.81M | 6.80M | 9.51M | 11.05M | [{"date":"2019-12-31","value":71.3,"profit":true},{"date":"2020-12-31","value":61.68,"profit":true},{"date":"2021-12-31","value":61.56,"profit":true},{"date":"2022-12-31","value":86.07,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Pre-Tax Income | 952.00K | (555.00K) | 955.00K | 2.65M | 2.46M | [{"date":"2019-12-31","value":35.99,"profit":true},{"date":"2020-12-31","value":-20.98,"profit":false},{"date":"2021-12-31","value":36.11,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":93.16,"profit":true}] |
Income Taxes | 173.00K | (140.00K) | 170.00K | 531.00K | 545.00K | [{"date":"2019-12-31","value":31.74,"profit":true},{"date":"2020-12-31","value":-25.69,"profit":false},{"date":"2021-12-31","value":31.19,"profit":true},{"date":"2022-12-31","value":97.43,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income After Taxes | 779.00K | (415.00K) | 785.00K | 2.11M | 1.92M | [{"date":"2019-12-31","value":36.85,"profit":true},{"date":"2020-12-31","value":-19.63,"profit":false},{"date":"2021-12-31","value":37.13,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":90.78,"profit":true}] |
Income From Continuous Operations | 779.00K | (415.00K) | 785.00K | 2.11M | 2.62M | [{"date":"2019-12-31","value":29.76,"profit":true},{"date":"2020-12-31","value":-15.85,"profit":false},{"date":"2021-12-31","value":29.98,"profit":true},{"date":"2022-12-31","value":80.75,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 779.00K | (415.00K) | 785.00K | 2.11M | 1.92M | [{"date":"2019-12-31","value":36.85,"profit":true},{"date":"2020-12-31","value":-19.63,"profit":false},{"date":"2021-12-31","value":37.13,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":90.78,"profit":true}] |
EPS (Diluted) | - | (0.15) | 0.21 | 0.93 | 0.76 | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-16.13,"profit":false},{"date":"2021-12-31","value":22.58,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":81.3,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
PBBK | |
---|---|
Cash Ratio | 32.35 |
Current Ratio | 170.65 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
PBBK | |
---|---|
ROA (LTM) | 0.37% |
ROE (LTM) | 3.47% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
PBBK | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.89 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.11 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
PBBK | |
---|---|
Trailing PE | 23.72 |
Forward PE | NM |
P/S (TTM) | 3.02 |
P/B | 0.75 |
Price/FCF | 54 |
EV/R | 6.90 |
EV/Ebitda | NM |
PB Bankshares Inc (PBBK) share price today is $15.19
Yes, Indians can buy shares of PB Bankshares Inc (PBBK) on Vested. To buy PB Bankshares Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in PBBK stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of PB Bankshares Inc (PBBK) via the Vested app. You can start investing in PB Bankshares Inc (PBBK) with a minimum investment of $1.
You can invest in shares of PB Bankshares Inc (PBBK) via Vested in three simple steps:
The 52-week high price of PB Bankshares Inc (PBBK) is $17.5. The 52-week low price of PB Bankshares Inc (PBBK) is $11.9.
The price-to-earnings (P/E) ratio of PB Bankshares Inc (PBBK) is 23.7188
The price-to-book (P/B) ratio of PB Bankshares Inc (PBBK) is 0.75
The dividend yield of PB Bankshares Inc (PBBK) is 0.00%
The market capitalization of PB Bankshares Inc (PBBK) is $35.90M
The stock symbol (or ticker) of PB Bankshares Inc is PBBK