Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Palmer Square Capital BDC Inc. is an externally managed, non-diversified closed-end management investment company. The Company primarily lends to and invests in corporate debt securities, including small to large private United States companies. The Company’s investment objective is to maximize total return, comprised of current income and capital appreciation. Its investment focuses on investing in corporate debt securities and, to a lesser extent and investing in collateralized loan obligation structured credit funds or collateralized loan obligation (CLO) that own corporate debt securities, including in the equity and junior debt tranches of CLOs. The Company has two wholly owned subsidiaries: Palmer Square BDC Funding II LLC and Palmer Square BDC Funding I, LLC. The Company’s investment advisor is Palmer Square BDC Advisor LLC. more
Dec '20 | Dec '21 | Dec '22 | Dec '23 | |||
---|---|---|---|---|---|---|
Total Revenue | 24.45M | 20.92M | (72.84M) | 109.18M | [{"date":"2020-12-31","value":22.39,"profit":true},{"date":"2021-12-31","value":19.17,"profit":true},{"date":"2022-12-31","value":-66.72,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | |
Cost of Revenue | 4.96M | 7.40M | 9.15M | 7.36M | [{"date":"2020-12-31","value":54.21,"profit":true},{"date":"2021-12-31","value":80.89,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":80.41,"profit":true}] | |
Gross Profit | 19.49M | 13.52M | (81.99M) | 101.82M | [{"date":"2020-12-31","value":19.14,"profit":true},{"date":"2021-12-31","value":13.28,"profit":true},{"date":"2022-12-31","value":-80.53,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | |
Gross Margin | 79.71% | 64.63% | 112.56% | 93.26% | [{"date":"2020-12-31","value":70.82,"profit":true},{"date":"2021-12-31","value":57.42,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":82.85,"profit":true}] | |
Operating Expenses | (11.98M) | 1.87M | 1.64M | 109.18M | [{"date":"2020-12-31","value":-10.98,"profit":false},{"date":"2021-12-31","value":1.71,"profit":true},{"date":"2022-12-31","value":1.5,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Operating Income | 31.47M | 19.06M | (74.48M) | (7.03M) | [{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":60.56,"profit":true},{"date":"2022-12-31","value":-236.65,"profit":false},{"date":"2023-12-31","value":-22.33,"profit":false}] | |
Total Non-Operating Income/Expense | - | 37.68M | 26.80M | 178.12M | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":21.16,"profit":true},{"date":"2022-12-31","value":15.05,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
Pre-Tax Income | 26.73M | 19.06M | (74.48M) | 107.84M | [{"date":"2020-12-31","value":24.79,"profit":true},{"date":"2021-12-31","value":17.67,"profit":true},{"date":"2022-12-31","value":-69.07,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | |
Income Taxes | 31.47M | 27.68M | (51.03M) | 152.32M | [{"date":"2020-12-31","value":20.66,"profit":true},{"date":"2021-12-31","value":18.17,"profit":true},{"date":"2022-12-31","value":-33.5,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | |
Income After Taxes | - | (8.62M) | (23.45M) | (44.48M) | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-861665200,"profit":false},{"date":"2022-12-31","value":-2345216500,"profit":false},{"date":"2023-12-31","value":-4448314900,"profit":false}] | |
Income From Continuous Operations | - | 19.06M | (74.48M) | 107.84M | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":17.67,"profit":true},{"date":"2022-12-31","value":-69.07,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | |
Income From Discontinued Operations | - | - | - | - | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | |
Net Income | 26.73M | 19.06M | (74.48M) | 107.84M | [{"date":"2020-12-31","value":24.79,"profit":true},{"date":"2021-12-31","value":17.67,"profit":true},{"date":"2022-12-31","value":-69.07,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | |
EPS (Diluted) | - | - | - | 0.81 | [{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true}] | |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
PSBD | |
---|---|
ROA (LTM) | 0.00% |
ROE (LTM) | 0.00% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
PSBD | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.62 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.38 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
PSBD | |
---|---|
Trailing PE | 8.78 |
Forward PE | 8.61 |
P/S (TTM) | 8.35 |
P/B | 0.95 |
Price/FCF | NM |
EV/R | 21.79 |
EV/Ebitda | NM |
PALMER SQUARE CAPITAL BDC, INC. (PSBD) share price today is $15.72
Yes, Indians can buy shares of PALMER SQUARE CAPITAL BDC, INC. (PSBD) on Vested. To buy PALMER SQUARE CAPITAL BDC, INC. from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in PSBD stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of PALMER SQUARE CAPITAL BDC, INC. (PSBD) via the Vested app. You can start investing in PALMER SQUARE CAPITAL BDC, INC. (PSBD) with a minimum investment of $1.
You can invest in shares of PALMER SQUARE CAPITAL BDC, INC. (PSBD) via Vested in three simple steps:
The 52-week high price of PALMER SQUARE CAPITAL BDC, INC. (PSBD) is $15.89. The 52-week low price of PALMER SQUARE CAPITAL BDC, INC. (PSBD) is $13.83.
The price-to-earnings (P/E) ratio of PALMER SQUARE CAPITAL BDC, INC. (PSBD) is 8.5251
The price-to-book (P/B) ratio of PALMER SQUARE CAPITAL BDC, INC. (PSBD) is 0.95
The dividend yield of PALMER SQUARE CAPITAL BDC, INC. (PSBD) is 0.00%
The market capitalization of PALMER SQUARE CAPITAL BDC, INC. (PSBD) is $513.20M
The stock symbol (or ticker) of PALMER SQUARE CAPITAL BDC, INC. is PSBD