Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
PSQ Holdings, Inc., together with its subsidiaries, operates an online marketplace through advertising and eCommerce in the United States. It operates through two segments, Marketplace and Brands segments. The PSQ platform is accessible through its mobile application and website. The company also sells diapers and wipes to mothers online under the EveryLife brand name. PSQ Holdings, Inc. is headquartered in West Palm Beach, Florida. more
Time Frame | PSQH | Sector | S&P500 |
---|---|---|---|
1-Week Return | -13.68% | 1.73% | -0.02% |
1-Month Return | 40.89% | 5.43% | 1.48% |
3-Month Return | 49.09% | 20.73% | 9.63% |
6-Month Return | 13.57% | 20.29% | 13.17% |
1-Year Return | -20.85% | 45.8% | 31.56% |
3-Year Return | -57.51% | 33.64% | 30.19% |
5-Year Return | -57.51% | 93.79% | 93.4% |
Dec '21 | Dec '22 | Dec '23 | ||||
---|---|---|---|---|---|---|
Total Revenue | - | 475.18K | 5.69M | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":8.36,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
Cost of Revenue | - | 716.10K | 3.80M | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":18.85,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
Gross Profit | - | (240.93K) | 1.89M | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-12.76,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | ||
Gross Margin | - | (50.70%) | 33.20% | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-152.72,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] | ||
Operating Expenses | 852.17K | 6.86M | 41.23M | [{"date":"2021-12-31","value":2.07,"profit":true},{"date":"2022-12-31","value":16.63,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
Operating Income | (852.18K) | (7.10M) | (39.35M) | [{"date":"2021-12-31","value":-85218000,"profit":false},{"date":"2022-12-31","value":-709652500,"profit":false},{"date":"2023-12-31","value":-3934599600,"profit":false}] | ||
Total Non-Operating Income/Expense | - | 119.34K | (14.19M) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-11891.4,"profit":false}] | ||
Pre-Tax Income | 3.73M | (6.98M) | (53.33M) | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-186.94,"profit":false},{"date":"2023-12-31","value":-1428.65,"profit":false}] | ||
Income Taxes | (236.56K) | 800.00 | 1.95K | [{"date":"2021-12-31","value":-12162.37,"profit":false},{"date":"2022-12-31","value":41.13,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] | ||
Income After Taxes | - | (6.98M) | (53.33M) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-697857600,"profit":false},{"date":"2023-12-31","value":-5332918700,"profit":false}] | ||
Income From Continuous Operations | - | (6.98M) | (49.87M) | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":-697857600,"profit":false},{"date":"2023-12-31","value":-4987013100,"profit":false}] | ||
Income From Discontinued Operations | - | - | - | [{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] | ||
Net Income | 3.73M | (6.98M) | (53.33M) | [{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-186.96,"profit":false},{"date":"2023-12-31","value":-1428.7,"profit":false}] | ||
EPS (Diluted) | 0.17 | 0.27 | (1.40) | [{"date":"2021-12-31","value":62.15,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":-518.78,"profit":false}] | ||
These ratios help you determine the liquidity of the company. Higher is better.
PSQH | |
---|---|
Cash Ratio | 0.56 |
Current Ratio | 1.90 |
Quick Ratio | 1.72 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
PSQH | |
---|---|
ROA (LTM) | -89.06% |
ROE (LTM) | -625.26% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
PSQH | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.90 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.10 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
PSQH | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 13.51 |
P/B | 40.84 |
Price/FCF | NM |
EV/R | 11.05 |
EV/Ebitda | NM |
PSQ Holdings Inc. (PSQH) share price today is $4.145
Yes, Indians can buy shares of PSQ Holdings Inc. (PSQH) on Vested. To buy PSQ Holdings Inc. from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in PSQH stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of PSQ Holdings Inc. (PSQH) via the Vested app. You can start investing in PSQ Holdings Inc. (PSQH) with a minimum investment of $1.
You can invest in shares of PSQ Holdings Inc. (PSQH) via Vested in three simple steps:
The 52-week high price of PSQ Holdings Inc. (PSQH) is $7.77. The 52-week low price of PSQ Holdings Inc. (PSQH) is $2.
The price-to-earnings (P/E) ratio of PSQ Holdings Inc. (PSQH) is
The price-to-book (P/B) ratio of PSQ Holdings Inc. (PSQH) is 40.84
The dividend yield of PSQ Holdings Inc. (PSQH) is 0.00%
The market capitalization of PSQ Holdings Inc. (PSQH) is $192.21M
The stock symbol (or ticker) of PSQ Holdings Inc. is PSQH