Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
QXO, Inc. operates as a business application, technology, and consulting company in North America. The company provides solutions for accounting and business management, financial reporting, enterprise resource planning, human capital management, warehouse management systems, customer relationship management, and business intelligence. It also offers value-added services that focuses on consulting and professional, specialized programming, training, and technical support services. In addition, the company provides information technology managed services, such as cybersecurity, application hosting, disaster recovery, business continuity, cloud, and other services; and data back-up, network maintenance, and upgrade services. It serves small and medium-sized businesses primarily in the manufacturing, distribution, and service industries. QXO, Inc. is headquartered in Greenwich, Connecticut. more
Time Frame | QXO | Sector | S&P500 |
---|---|---|---|
1-Week Return | -5.96% | -2.15% | -0.77% |
1-Month Return | 1.61% | 0.04% | 0.71% |
3-Month Return | 5.94% | 8.46% | 8.81% |
6-Month Return | -90.52% | 7.17% | 12.32% |
1-Year Return | -81.16% | 25.31% | 30.57% |
3-Year Return | -54.34% | 36.96% | 29.21% |
5-Year Return | -43.06% | 168.25% | 91.95% |
10-Year Return | 606.9% | 472.28% | 196.04% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | 41.22M | 41.70M | 44.99M | 54.52M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":75.61,"profit":true},{"date":"2021-12-31","value":76.49,"profit":true},{"date":"2022-12-31","value":82.52,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | - | 25.35M | 25.37M | 27.97M | 33.73M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":75.14,"profit":true},{"date":"2021-12-31","value":75.21,"profit":true},{"date":"2022-12-31","value":82.93,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | - | 15.87M | 16.33M | 17.01M | 20.79M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":76.37,"profit":true},{"date":"2021-12-31","value":78.58,"profit":true},{"date":"2022-12-31","value":81.84,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Margin | - | 38.51% | 39.17% | 37.82% | 38.13% | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":98.32,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":96.56,"profit":true},{"date":"2023-12-31","value":97.35,"profit":true}] |
Operating Expenses | - | 15.65M | 16.56M | 17.40M | 19.11M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":81.89,"profit":true},{"date":"2021-12-31","value":86.67,"profit":true},{"date":"2022-12-31","value":91.03,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | - | 223.38K | (230.99K) | (385.38K) | 1.67M | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":13.34,"profit":true},{"date":"2021-12-31","value":-13.8,"profit":false},{"date":"2022-12-31","value":-23.02,"profit":false},{"date":"2023-12-31","value":100,"profit":true}] |
Total Non-Operating Income/Expense | - | (13.96K) | 227.75K | (178.05K) | (3.10M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":-6.13,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-78.18,"profit":false},{"date":"2023-12-31","value":-1359.99,"profit":false}] |
Pre-Tax Income | - | 223.04K | 43.57K | (474.40K) | (1.37M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":19.54,"profit":true},{"date":"2022-12-31","value":-212.7,"profit":false},{"date":"2023-12-31","value":-613.13,"profit":false}] |
Income Taxes | - | 47.39K | 178.00K | (192.18K) | (297.42K) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":26.62,"profit":true},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-107.97,"profit":false},{"date":"2023-12-31","value":-167.08,"profit":false}] |
Income After Taxes | - | 175.65K | (134.43K) | (282.22K) | (1.07M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-76.54,"profit":false},{"date":"2022-12-31","value":-160.67,"profit":false},{"date":"2023-12-31","value":-609.23,"profit":false}] |
Income From Continuous Operations | - | 175.65K | (134.43K) | (282.22K) | (1.07M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-76.54,"profit":false},{"date":"2022-12-31","value":-160.67,"profit":false},{"date":"2023-12-31","value":-609.23,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | - | 175.65K | (134.43K) | (282.22K) | (1.07M) | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-76.54,"profit":false},{"date":"2022-12-31","value":-160.67,"profit":false},{"date":"2023-12-31","value":-609.23,"profit":false}] |
EPS (Diluted) | 12.07 | - | (0.53) | (0.44) | (1.64) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":-4.35,"profit":false},{"date":"2022-12-31","value":-3.64,"profit":false},{"date":"2023-12-31","value":-13.55,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
QXO | |
---|---|
Cash Ratio | 257.69 |
Current Ratio | 258.64 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
QXO | |
---|---|
ROA (LTM) | -0.40% |
ROE (LTM) | -0.44% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
QXO | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.00 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 1.00 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
QXO | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 105.39 |
P/B | 12.74 |
Price/FCF | 190 |
EV/R | 97.16 |
EV/Ebitda | NM |
QXO, Inc. (QXO) share price today is $16.4
Yes, Indians can buy shares of QXO, Inc. (QXO) on Vested. To buy QXO, Inc. from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in QXO stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of QXO, Inc. (QXO) via the Vested app. You can start investing in QXO, Inc. (QXO) with a minimum investment of $1.
You can invest in shares of QXO, Inc. (QXO) via Vested in three simple steps:
The 52-week high price of QXO, Inc. (QXO) is $290. The 52-week low price of QXO, Inc. (QXO) is $10.61.
The price-to-earnings (P/E) ratio of QXO, Inc. (QXO) is
The price-to-book (P/B) ratio of QXO, Inc. (QXO) is 12.74
The dividend yield of QXO, Inc. (QXO) is 0.00%
The market capitalization of QXO, Inc. (QXO) is $6.02B
The stock symbol (or ticker) of QXO, Inc. is QXO