Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
10,000+ US Securities
Unlisted Companies not available on US Stock Exchanges
Professionally managed portfolios, designed by Vested’s research team
Get exposure to 50+ countries via global funds managed by the world’s top fund managers
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Connect with investors, share insights, and grow together.
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Radiopharm Theranostics Limited a clinical-stage radiotherapeutics company, engages in the research and development of radiopharmaceutical products for diagnostic and therapeutic uses in areas with high unmet medical needs. The company develops several products, including RAD101, a pivalate brain metastasis diagnostic; RAD102, a pivalate therapeutic; RAD201a, a Nano-mAb HER-2 breast diagnostic; RAD202, a Nano-mAb HER-2 breast therapeutic; RAD203, a Nano-mAb PDL1 non-small cell lung diagnostic; and RAD204, a Nano-mAb PDL1 non-small cell lung therapeutic. Additionally, it is developing RAD301 and RAD302, which are Avß6-Integrin pancreatic diagnostic and therapeutic products; RAD401, a PSA-mAb prostate cancer diagnostic; RAD402, a PSA-mAb prostate cancer therapeutic; RAD601, a PTPµ glioblastoma diagnostic; and RAD602, a PTPµ glioblastoma therapeutic. The company has a strategic agreement with Lantheus Holdings, Inc. to advance the clinical development of radiopharmaceuticals. The company was incorporated in 2021 and is based in Carlton, Australia. more
| Time Frame | RADX | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -0.4% | 1.07% | 0.74% |
| 1-Month Return | -0.6% | 1.46% | 1.28% |
| 3-Month Return | 7.79% | 3.51% | 3.6% |
| 6-Month Return | -0.8% | 15.29% | 7.31% |
| 1-Year Return | 5.29% | 7.7% | 11.97% |
| 3-Year Return | -71.82% | 21.02% | 72.07% |
| Time Frame | RADX | Sector | S&P500 |
|---|---|---|---|
| 1-Week Return | -18.86% | 74.19% | 46.88% |
| 1-Month Return | -7.06% | 19.29% | 16.74% |
| 3-Month Return | 35.56% | 15.02% | 15.42% |
| 6-Month Return | -1.62% | 33.44% | 15.38% |
| 1-Year Return | 5.29% | 7.70% | 11.97% |
| 3-Year Return | -34.44% | 6.57% | 19.83% |
| Jun '22 | Jun '23 | Jun '24 | Jun '25 | |||
|---|---|---|---|---|---|---|
| Total Revenue | 8.83K | 292.36K | 299.23K | 3.63M | [{"date":"2022-06-30","value":0.24,"profit":true},{"date":"2023-06-30","value":8.05,"profit":true},{"date":"2024-06-30","value":8.24,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Cost of Revenue | - | - | - | 3.59M | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Gross Profit | 8.83K | 292.36K | 299.23K | 39.28K | [{"date":"2022-06-30","value":2.95,"profit":true},{"date":"2023-06-30","value":97.7,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":13.13,"profit":true}] | |
| Gross Margin | 100.00% | 100.00% | 100.00% | 1.08% | [{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":1.08,"profit":true}] | |
| Operating Expenses | 19.93M | 34.80M | 36.92M | 38.21M | [{"date":"2022-06-30","value":52.14,"profit":true},{"date":"2023-06-30","value":91.07,"profit":true},{"date":"2024-06-30","value":96.62,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Operating Income | (19.92M) | (34.51M) | (36.62M) | (38.17M) | [{"date":"2022-06-30","value":-1991635200,"profit":false},{"date":"2023-06-30","value":-3450808500,"profit":false},{"date":"2024-06-30","value":-3662085200,"profit":false},{"date":"2025-06-30","value":-3817386500,"profit":false}] | |
| Total Non-Operating Income/Expense | (19.73M) | (6.16K) | (11.82M) | 267.81K | [{"date":"2022-06-30","value":-7366.43,"profit":false},{"date":"2023-06-30","value":-2.3,"profit":false},{"date":"2024-06-30","value":-4415.2,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] | |
| Pre-Tax Income | (30.29M) | (34.57M) | (47.85M) | (38.24M) | [{"date":"2022-06-30","value":-3029458200,"profit":false},{"date":"2023-06-30","value":-3457318900,"profit":false},{"date":"2024-06-30","value":-4785275500,"profit":false},{"date":"2025-06-30","value":-3823916500,"profit":false}] | |
| Income Taxes | 44.40K | 38.01K | 96.36K | 103.29K | [{"date":"2022-06-30","value":42.98,"profit":true},{"date":"2023-06-30","value":36.79,"profit":true},{"date":"2024-06-30","value":93.29,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Income After Taxes | (30.34M) | (34.61M) | (47.95M) | (38.34M) | [{"date":"2022-06-30","value":-3033897900,"profit":false},{"date":"2023-06-30","value":-3461119400,"profit":false},{"date":"2024-06-30","value":-4794911900,"profit":false},{"date":"2025-06-30","value":-3834245700,"profit":false}] | |
| Income From Continuous Operations | (30.34M) | (34.61M) | (47.95M) | (38.34M) | [{"date":"2022-06-30","value":-3033897900,"profit":false},{"date":"2023-06-30","value":-3461119400,"profit":false},{"date":"2024-06-30","value":-4794911900,"profit":false},{"date":"2025-06-30","value":-3834245700,"profit":false}] | |
| Income From Discontinued Operations | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Net Income | (30.34M) | (34.61M) | (47.95M) | (38.34M) | [{"date":"2022-06-30","value":-3033897900,"profit":false},{"date":"2023-06-30","value":-3461119400,"profit":false},{"date":"2024-06-30","value":-4794911900,"profit":false},{"date":"2025-06-30","value":-3834245700,"profit":false}] | |
| EPS (Diluted) | - | - | - | (1.98) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":-198,"profit":false}] | |
| Jun '22 | Jun '23 | Jun '24 | Jun '25 | |||
|---|---|---|---|---|---|---|
| Total Revenue | - | 3210.60% | 2.35% | 1114.27% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":0.07,"profit":true},{"date":"2025-06-30","value":34.71,"profit":true}] | |
| Cost of Revenue | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Gross Profit | - | 3210.60% | 2.35% | (86.87%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":0.07,"profit":true},{"date":"2025-06-30","value":-2.71,"profit":false}] | |
| Gross Margin | - | - | - | (98.92%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":null,"profit":false}] | |
| Operating Expenses | - | 74.66% | 6.09% | 3.50% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":8.16,"profit":true},{"date":"2025-06-30","value":4.69,"profit":true}] | |
| Operating Income | - | 73.27% | 6.12% | 4.24% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":8.36,"profit":true},{"date":"2025-06-30","value":5.79,"profit":true}] | |
| Total Non-Operating Income/Expense | - | (99.97%) | 191853.04% | (102.26%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-0.05,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":-0.05,"profit":false}] | |
| Pre-Tax Income | - | 14.12% | 38.41% | (20.09%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":36.77,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":-52.3,"profit":false}] | |
| Income Taxes | - | (14.40%) | 153.56% | 7.19% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-9.38,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":4.68,"profit":true}] | |
| Income After Taxes | - | 14.08% | 38.54% | (20.04%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":36.54,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":-51.99,"profit":false}] | |
| Income From Continuous Operations | - | 14.08% | 38.54% | (20.04%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":36.54,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":-51.99,"profit":false}] | |
| Income From Discontinued Operations | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Net Income | - | 14.08% | 38.54% | (20.04%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":36.54,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":-51.99,"profit":false}] | |
| EPS (Diluted) | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2025-06-30","value":"-","profit":true}] | |
| Total Revenue | [] | |||||
| Cost of Revenue | [] | |||||
| Gross Profit | [] | |||||
| Gross Margin | [] | |||||
| Operating Expenses | [] | |||||
| Operating Income | [] | |||||
| Total Non-Operating Income/Expense | [] | |||||
| Pre-Tax Income | [] | |||||
| Income Taxes | [] | |||||
| Income After Taxes | [] | |||||
| Income From Continuous Operations | [] | |||||
| Income From Discontinued Operations | [] | |||||
| Net Income | [] | |||||
| EPS (Diluted) | [] | |||||
| Total Revenue | [] | |||||
| Cost of Revenue | [] | |||||
| Gross Profit | [] | |||||
| Gross Margin | [] | |||||
| Operating Expenses | [] | |||||
| Operating Income | [] | |||||
| Total Non-Operating Income/Expense | [] | |||||
| Pre-Tax Income | [] | |||||
| Income Taxes | [] | |||||
| Income After Taxes | [] | |||||
| Income From Continuous Operations | [] | |||||
| Income From Discontinued Operations | [] | |||||
| Net Income | [] | |||||
| EPS (Diluted) | [] | |||||
| Jun '22 | Jun '23 | Jun '24 | Jun '25 | |||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 27.26M | 16.30M | 22.85M | 39.85M | [{"date":"2022-06-30","value":68.41,"profit":true},{"date":"2023-06-30","value":40.9,"profit":true},{"date":"2024-06-30","value":57.33,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Non-current Assets | 56.12M | 58.65M | 49.19M | 46.63M | [{"date":"2022-06-30","value":95.68,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":83.87,"profit":true},{"date":"2025-06-30","value":79.5,"profit":true}] | |
| Total Assets | 83.38M | 74.95M | 72.04M | 86.48M | [{"date":"2022-06-30","value":96.41,"profit":true},{"date":"2023-06-30","value":86.67,"profit":true},{"date":"2024-06-30","value":83.3,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Total Liabilities | ||||||
| Current Liabilities | 7.88M | 13.23M | 17.58M | 14.93M | [{"date":"2022-06-30","value":44.83,"profit":true},{"date":"2023-06-30","value":75.27,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":84.96,"profit":true}] | |
| Non-current Liabilities | 12.54M | 16.14M | 27.11M | 28.68M | [{"date":"2022-06-30","value":43.73,"profit":true},{"date":"2023-06-30","value":56.29,"profit":true},{"date":"2024-06-30","value":94.53,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Total Liabilities | 20.42M | 29.37M | 44.68M | 43.61M | [{"date":"2022-06-30","value":45.7,"profit":true},{"date":"2023-06-30","value":65.73,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":97.6,"profit":true}] | |
| Total Shareholders' equity | ||||||
| Common Stock | 86.76M | 97.23M | 100.68M | 176.56M | [{"date":"2022-06-30","value":49.14,"profit":true},{"date":"2023-06-30","value":55.07,"profit":true},{"date":"2024-06-30","value":57.02,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Retained Earnings | (30.82M) | (65.35M) | (111.34M) | (145.73M) | [{"date":"2022-06-30","value":-3082416900,"profit":false},{"date":"2023-06-30","value":-6535386400,"profit":false},{"date":"2024-06-30","value":-11133877000,"profit":false},{"date":"2025-06-30","value":-14573295200,"profit":false}] | |
| Other Stockholders' Equity | - | 2.15M | 849.54K | 849.54K | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":39.58,"profit":true},{"date":"2025-06-30","value":39.58,"profit":true}] | |
| Total Shareholders' equity | 62.96M | 44.38M | 28.12M | 44.79M | [{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":70.49,"profit":true},{"date":"2024-06-30","value":44.67,"profit":true},{"date":"2025-06-30","value":71.14,"profit":true}] | |
| Total Liabilities & Shareholders Equity | 83.38M | 73.75M | 72.81M | 88.40M | [{"date":"2022-06-30","value":94.32,"profit":true},{"date":"2023-06-30","value":83.43,"profit":true},{"date":"2024-06-30","value":82.36,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Jun '22 | Jun '23 | Jun '24 | Jun '25 | |||
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | (40.21%) | 40.17% | 74.43% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-54.03,"profit":false},{"date":"2024-06-30","value":53.97,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Non-current Assets | - | 4.51% | (16.13%) | (5.20%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":-357.44,"profit":false},{"date":"2025-06-30","value":-115.33,"profit":false}] | |
| Total Assets | - | (10.11%) | (3.89%) | 20.05% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-50.43,"profit":false},{"date":"2024-06-30","value":-19.38,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] | |
| Total Liabilities | ||||||
| Current Liabilities | - | 67.91% | 32.86% | (15.04%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":48.38,"profit":true},{"date":"2025-06-30","value":-22.14,"profit":false}] | |
| Non-current Liabilities | - | 28.72% | 67.94% | 5.79% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":42.27,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":8.52,"profit":true}] | |
| Total Liabilities | - | 43.84% | 52.14% | (2.40%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":84.09,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":-4.61,"profit":false}] | |
| Total Shareholders' equity | ||||||
| Common Stock | - | 12.07% | 3.55% | 75.36% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":16.02,"profit":true},{"date":"2024-06-30","value":4.71,"profit":true},{"date":"2025-06-30","value":100,"profit":true}] | |
| Retained Earnings | - | 112.02% | 70.36% | 30.89% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":62.81,"profit":true},{"date":"2025-06-30","value":27.58,"profit":true}] | |
| Other Stockholders' Equity | - | - | (60.42%) | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2024-06-30","value":null,"profit":false},{"date":"2025-06-30","value":"-","profit":true}] | |
| Total Shareholders' equity | - | (29.51%) | (36.64%) | 59.27% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-49.78,"profit":false},{"date":"2024-06-30","value":-61.81,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] | |
| Total Liabilities & Shareholders Equity | - | (11.55%) | (1.29%) | 21.42% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-53.89,"profit":false},{"date":"2024-06-30","value":-6.01,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] | |
| Jun '22 | Jun '23 | Dec '23 | Jun '24 | Dec '24 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | 27.26M | 16.30M | 6.47M | 22.85M | 44.35M | [{"date":"2022-06-30","value":61.47,"profit":true},{"date":"2023-06-30","value":36.75,"profit":true},{"date":"2023-12-31","value":14.58,"profit":true},{"date":"2024-06-30","value":51.51,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Non-current Assets | 56.12M | 58.65M | 56.83M | 49.19M | 48.10M | [{"date":"2022-06-30","value":95.68,"profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2023-12-31","value":96.89,"profit":true},{"date":"2024-06-30","value":83.87,"profit":true},{"date":"2024-12-31","value":82.01,"profit":true}] |
| Total Assets | 83.38M | 74.95M | 63.29M | 72.04M | 92.45M | [{"date":"2022-06-30","value":90.19,"profit":true},{"date":"2023-06-30","value":81.07,"profit":true},{"date":"2023-12-31","value":68.46,"profit":true},{"date":"2024-06-30","value":77.92,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | 7.88M | 13.23M | 12.84M | 17.58M | 13.15M | [{"date":"2022-06-30","value":44.83,"profit":true},{"date":"2023-06-30","value":75.27,"profit":true},{"date":"2023-12-31","value":73.08,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-12-31","value":74.79,"profit":true}] |
| Non-current Liabilities | 12.54M | 16.14M | 26.11M | 27.11M | 27.30M | [{"date":"2022-06-30","value":45.93,"profit":true},{"date":"2023-06-30","value":59.12,"profit":true},{"date":"2023-12-31","value":95.61,"profit":true},{"date":"2024-06-30","value":99.28,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | 20.42M | 29.37M | 38.95M | 44.68M | 40.45M | [{"date":"2022-06-30","value":45.7,"profit":true},{"date":"2023-06-30","value":65.73,"profit":true},{"date":"2023-12-31","value":87.17,"profit":true},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-12-31","value":90.52,"profit":true}] |
| Total Shareholders' equity | ||||||
| Common Stock | 86.76M | 97.23M | 99.06M | 100.68M | 168.28M | [{"date":"2022-06-30","value":51.56,"profit":true},{"date":"2023-06-30","value":57.78,"profit":true},{"date":"2023-12-31","value":58.86,"profit":true},{"date":"2024-06-30","value":59.83,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Retained Earnings | (30.82M) | (65.35M) | (89.03M) | (111.34M) | (127.79M) | [{"date":"2022-06-30","value":-3082416900,"profit":false},{"date":"2023-06-30","value":-6535386400,"profit":false},{"date":"2023-12-31","value":-8902570300,"profit":false},{"date":"2024-06-30","value":-11133877000,"profit":false},{"date":"2024-12-31","value":-12778530100,"profit":false}] |
| Other Stockholders' Equity | - | 2.15M | - | 849.54K | 849.54K | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-06-30","value":39.58,"profit":true},{"date":"2024-12-31","value":39.58,"profit":true}] |
| Total Shareholders' equity | 62.96M | 44.38M | 24.23M | 28.12M | 53.20M | [{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":70.49,"profit":true},{"date":"2023-12-31","value":38.49,"profit":true},{"date":"2024-06-30","value":44.67,"profit":true},{"date":"2024-12-31","value":84.5,"profit":true}] |
| Total Liabilities & Shareholders Equity | 83.38M | 73.75M | 63.18M | 72.81M | 93.65M | [{"date":"2022-06-30","value":89.03,"profit":true},{"date":"2023-06-30","value":78.76,"profit":true},{"date":"2023-12-31","value":67.47,"profit":true},{"date":"2024-06-30","value":77.74,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Jun '22 | Jun '23 | Dec '23 | Jun '24 | Dec '24 | TREND | |
|---|---|---|---|---|---|---|
| Total Assets | ||||||
| Current Assets | - | - | (60.32%) | 253.28% | 94.12% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":-23.82,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-12-31","value":37.16,"profit":true}] |
| Non-current Assets | - | - | (3.11%) | (13.44%) | (2.21%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":null,"profit":false},{"date":"2024-06-30","value":null,"profit":false},{"date":"2024-12-31","value":null,"profit":false}] |
| Total Assets | - | - | (15.55%) | 13.81% | 28.34% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":-54.88,"profit":false},{"date":"2024-06-30","value":48.74,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities | ||||||
| Current Liabilities | - | - | (2.91%) | 36.84% | (25.21%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":-7.9,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2024-12-31","value":-68.42,"profit":false}] |
| Non-current Liabilities | - | - | 61.73% | 3.84% | 0.72% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-06-30","value":6.22,"profit":true},{"date":"2024-12-31","value":1.17,"profit":true}] |
| Total Liabilities | - | - | 32.62% | 14.72% | (9.48%) | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-06-30","value":45.13,"profit":true},{"date":"2024-12-31","value":-29.06,"profit":false}] |
| Total Shareholders' equity | ||||||
| Common Stock | - | - | 1.88% | 1.64% | 67.14% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":2.8,"profit":true},{"date":"2024-06-30","value":2.44,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Retained Earnings | - | - | 36.22% | 25.06% | 14.77% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":100,"profit":true},{"date":"2024-06-30","value":69.2,"profit":true},{"date":"2024-12-31","value":40.78,"profit":true}] |
| Other Stockholders' Equity | - | - | - | - | - | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true},{"date":"2024-06-30","value":"-","profit":true},{"date":"2024-12-31","value":"-","profit":true}] |
| Total Shareholders' equity | - | - | (45.40%) | 16.04% | 89.18% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":-50.91,"profit":false},{"date":"2024-06-30","value":17.99,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Total Liabilities & Shareholders Equity | - | - | (14.33%) | 15.23% | 28.63% | [{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":"-","profit":true},{"date":"2023-12-31","value":-50.06,"profit":false},{"date":"2024-06-30","value":53.19,"profit":true},{"date":"2024-12-31","value":100,"profit":true}] |
| Jun '21 | Jun '22 | Jun '23 | Jun '24 | Jun '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Net Operating Cash Flow | - | (9.92M) | (23.20M) | (22.98M) | (36.65M) | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-991565400,"profit":false},{"date":"2023-06-30","value":-2320179800,"profit":false},{"date":"2024-06-30","value":-2297593500,"profit":false},{"date":"2025-06-30","value":-3664547700,"profit":false}] |
| Investing Activities | ||||||
| Net Investing Cash Flow | - | (28.37M) | (1.53M) | (320.00K) | 1.77M | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-1602.27,"profit":false},{"date":"2023-06-30","value":-86.45,"profit":false},{"date":"2024-06-30","value":-18.07,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
| Financing Activities | ||||||
| Net Financing Cash Flow | - | 65.11M | 9.22M | 30.20M | 45.43M | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":14.16,"profit":true},{"date":"2024-06-30","value":46.38,"profit":true},{"date":"2025-06-30","value":69.78,"profit":true}] |
| Net Change in Cash | - | 26.95M | (15.28M) | 6.88M | 10.54M | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":100,"profit":true},{"date":"2023-06-30","value":-56.69,"profit":false},{"date":"2024-06-30","value":25.51,"profit":true},{"date":"2025-06-30","value":39.11,"profit":true}] |
| Free Cash Flow | ||||||
| Free Cash Flow | - | (38.25M) | (24.73M) | (22.98M) | (36.65M) | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":-3825430400,"profit":false},{"date":"2023-06-30","value":-2473247900,"profit":false},{"date":"2024-06-30","value":-2297593500,"profit":false},{"date":"2025-06-30","value":-3664547700,"profit":false}] |
| Jun '21 | Jun '22 | Jun '23 | Jun '24 | Jun '25 | 5YR TREND | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Net Operating Cash Flow | - | - | 133.99% | (0.97%) | 59.50% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":100,"profit":true},{"date":"2024-06-30","value":-0.73,"profit":false},{"date":"2025-06-30","value":44.4,"profit":true}] |
| Investing Activities | ||||||
| Net Investing Cash Flow | - | - | (94.60%) | (79.09%) | (653.31%) | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":null,"profit":false},{"date":"2024-06-30","value":null,"profit":false},{"date":"2025-06-30","value":null,"profit":false}] |
| Financing Activities | ||||||
| Net Financing Cash Flow | - | - | (85.84%) | 227.59% | 50.45% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-37.72,"profit":false},{"date":"2024-06-30","value":100,"profit":true},{"date":"2025-06-30","value":22.17,"profit":true}] |
| Net Change in Cash | - | - | (156.69%) | (145.00%) | 53.31% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-293.91,"profit":false},{"date":"2024-06-30","value":-271.98,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
| Free Cash Flow | ||||||
| Free Cash Flow | - | - | (35.35%) | (7.10%) | 59.50% | [{"date":"2021-06-30","value":"-","profit":true},{"date":"2022-06-30","value":"-","profit":true},{"date":"2023-06-30","value":-59.41,"profit":false},{"date":"2024-06-30","value":-11.94,"profit":false},{"date":"2025-06-30","value":100,"profit":true}] |
| Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 | TREND | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
