Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Reading International, Inc., together with its subsidiaries, focuses on the ownership, development, and operation of entertainment and real property assets in the United States, Australia, and New Zealand. The company operates in two segments, Cinema Exhibition and Real Estate. The Cinema Exhibition segment operates multiplex cinemas. This segment operates its cinema exhibition businesses under the Reading Cinemas, Consolidated Theatres, Angelika Film Center, State Cinema by Angelika, Angelika Anywhere, Event Cinemas, and Rialto Cinemas brands. The Real Estate segment develops, rents, or licenses retail, commercial, and live theater assets. Reading International, Inc. was incorporated in 1999 and is headquartered in New York, New York. more
Time Frame | RDI | Sector | S&P500 |
---|---|---|---|
1-Week Return | -1.28% | 1.73% | -0.77% |
1-Month Return | 8.45% | 5.43% | 0.71% |
3-Month Return | -9.41% | 20.73% | 8.81% |
6-Month Return | 4.05% | 20.29% | 12.32% |
1-Year Return | -15.38% | 45.8% | 30.57% |
3-Year Return | -64.19% | 33.64% | 29.21% |
5-Year Return | -85.09% | 93.79% | 91.95% |
10-Year Return | -87.77% | 104.1% | 196.04% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 276.77M | 77.86M | 139.06M | 203.12M | 222.74M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":28.13,"profit":true},{"date":"2021-12-31","value":50.24,"profit":true},{"date":"2022-12-31","value":73.39,"profit":true},{"date":"2023-12-31","value":80.48,"profit":true}] |
Cost of Revenue | 219.50M | 99.64M | 133.01M | 187.72M | 214.60M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":45.39,"profit":true},{"date":"2021-12-31","value":60.59,"profit":true},{"date":"2022-12-31","value":85.52,"profit":true},{"date":"2023-12-31","value":97.77,"profit":true}] |
Gross Profit | 57.27M | (21.78M) | 6.05M | 15.40M | 8.14M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-38.04,"profit":false},{"date":"2021-12-31","value":10.57,"profit":true},{"date":"2022-12-31","value":26.89,"profit":true},{"date":"2023-12-31","value":14.22,"profit":true}] |
Gross Margin | 20.69% | (27.97%) | 4.35% | 7.58% | 3.65% | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-135.2,"profit":false},{"date":"2021-12-31","value":21.04,"profit":true},{"date":"2022-12-31","value":36.64,"profit":true},{"date":"2023-12-31","value":17.66,"profit":true}] |
Operating Expenses | 48.14M | 39.31M | 47.85M | 42.33M | 38.59M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":81.66,"profit":true},{"date":"2021-12-31","value":99.39,"profit":true},{"date":"2022-12-31","value":87.94,"profit":true},{"date":"2023-12-31","value":80.17,"profit":true}] |
Operating Income | 9.12M | (61.31M) | (41.79M) | (19.85M) | (12.03M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-672.07,"profit":false},{"date":"2021-12-31","value":-458.11,"profit":false},{"date":"2022-12-31","value":-217.54,"profit":false},{"date":"2023-12-31","value":-131.88,"profit":false}] |
Total Non-Operating Income/Expense | (14.69M) | (18.86M) | 68.86M | (21.75M) | (37.98M) | [{"date":"2019-12-31","value":-21.34,"profit":false},{"date":"2020-12-31","value":-27.39,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-31.58,"profit":false},{"date":"2023-12-31","value":-55.16,"profit":false}] |
Pre-Tax Income | 2.33M | (70.82M) | 40.76M | (35.84M) | (30.59M) | [{"date":"2019-12-31","value":5.73,"profit":true},{"date":"2020-12-31","value":-173.77,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-87.94,"profit":false},{"date":"2023-12-31","value":-75.07,"profit":false}] |
Income Taxes | 28.84M | (4.97M) | 5.94M | 819.00K | 590.00K | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-17.22,"profit":false},{"date":"2021-12-31","value":20.61,"profit":true},{"date":"2022-12-31","value":2.84,"profit":true},{"date":"2023-12-31","value":2.05,"profit":true}] |
Income After Taxes | (26.50M) | (65.86M) | 34.81M | (36.66M) | (31.18M) | [{"date":"2019-12-31","value":-76.13,"profit":false},{"date":"2020-12-31","value":-189.17,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-105.3,"profit":false},{"date":"2023-12-31","value":-89.58,"profit":false}] |
Income From Continuous Operations | (26.50M) | (65.86M) | 34.81M | (36.66M) | (31.18M) | [{"date":"2019-12-31","value":-76.13,"profit":false},{"date":"2020-12-31","value":-189.17,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-105.3,"profit":false},{"date":"2023-12-31","value":-89.58,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (26.50M) | (65.86M) | 31.92M | (36.66M) | (30.67M) | [{"date":"2019-12-31","value":-83.03,"profit":false},{"date":"2020-12-31","value":-206.31,"profit":false},{"date":"2021-12-31","value":100,"profit":true},{"date":"2022-12-31","value":-114.85,"profit":false},{"date":"2023-12-31","value":-96.09,"profit":false}] |
EPS (Diluted) | (1.20) | (2.99) | (2.18) | (1.64) | (1.38) | [{"date":"2019-12-31","value":-120,"profit":false},{"date":"2020-12-31","value":-299,"profit":false},{"date":"2021-12-31","value":-218,"profit":false},{"date":"2022-12-31","value":-164,"profit":false},{"date":"2023-12-31","value":-138,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
RDI | |
---|---|
Cash Ratio | 0.07 |
Current Ratio | 0.42 |
Quick Ratio | 0.41 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
RDI | |
---|---|
ROA (LTM) | -2.13% |
ROE (LTM) | -139.90% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
RDI | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.99 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.01 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
RDI | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.21 |
P/B | 6.50 |
Price/FCF | NM |
EV/R | 2.25 |
EV/Ebitda | 415.77 |
PEG | NM |
Reading International Inc (RDI) share price today is $1.54
Yes, Indians can buy shares of Reading International Inc (RDI) on Vested. To buy Reading International Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in RDI stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Reading International Inc (RDI) via the Vested app. You can start investing in Reading International Inc (RDI) with a minimum investment of $1.
You can invest in shares of Reading International Inc (RDI) via Vested in three simple steps:
The 52-week high price of Reading International Inc (RDI) is $2.15. The 52-week low price of Reading International Inc (RDI) is $1.22.
The price-to-earnings (P/E) ratio of Reading International Inc (RDI) is
The price-to-book (P/B) ratio of Reading International Inc (RDI) is 6.50
The dividend yield of Reading International Inc (RDI) is 0.00%
The market capitalization of Reading International Inc (RDI) is $41.09M
The stock symbol (or ticker) of Reading International Inc is RDI