Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Ring Energy, Inc., an independent oil and natural gas company, engages in the acquisition, exploration, development, and production of oil and natural gas properties. The company has interests in 56,711 net developed acres and 2,668 net undeveloped acres in Andrews, Gaines, Crane, Ector, Winkler, and Ward counties, Texas; and 8,751 net developed acres and 12,405 net undeveloped acres in Yoakum County, Texas and Lea County, New Mexico. It primarily sells its oil and natural gas production to end users, marketers, and other purchasers. The company was formerly known as Transglobal Mining Corp. and changed its name to Ring Energy, Inc. in March 2008. Ring Energy, Inc. was incorporated in 2004 and is headquartered in The Woodlands, Texas. more
Time Frame | REI | Sector | S&P500 |
---|---|---|---|
1-Week Return | -8.27% | -3.82% | -2.6% |
1-Month Return | -20.78% | -11.98% | -1.08% |
3-Month Return | -26.06% | -5.82% | 3.45% |
6-Month Return | -24.69% | -8.05% | 8.57% |
1-Year Return | -21.79% | -2.08% | 24.3% |
3-Year Return | -48.31% | 52.88% | 25.58% |
5-Year Return | -55.31% | 35.39% | 84.07% |
10-Year Return | -88.63% | 3.98% | 185.12% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 195.70M | 113.03M | 196.31M | 347.25M | 361.06M | [{"date":"2019-12-31","value":54.2,"profit":true},{"date":"2020-12-31","value":31.3,"profit":true},{"date":"2021-12-31","value":54.37,"profit":true},{"date":"2022-12-31","value":96.18,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 114.76M | 86.40M | 83.74M | 127.06M | 184.12M | [{"date":"2019-12-31","value":62.33,"profit":true},{"date":"2020-12-31","value":46.93,"profit":true},{"date":"2021-12-31","value":45.48,"profit":true},{"date":"2022-12-31","value":69.01,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Gross Profit | 80.95M | 26.62M | 112.57M | 220.19M | 176.94M | [{"date":"2019-12-31","value":36.76,"profit":true},{"date":"2020-12-31","value":12.09,"profit":true},{"date":"2021-12-31","value":51.12,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":80.36,"profit":true}] |
Gross Margin | 41.36% | 23.55% | 57.34% | 63.41% | 49.01% | [{"date":"2019-12-31","value":65.23,"profit":true},{"date":"2020-12-31","value":37.15,"profit":true},{"date":"2021-12-31","value":90.43,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":77.28,"profit":true}] |
Operating Expenses | 20.81M | 17.78M | 16.81M | 28.44M | 31.16M | [{"date":"2019-12-31","value":66.79,"profit":true},{"date":"2020-12-31","value":57.07,"profit":true},{"date":"2021-12-31","value":53.96,"profit":true},{"date":"2022-12-31","value":91.29,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Operating Income | 60.14M | 8.84M | 95.76M | 191.74M | 145.78M | [{"date":"2019-12-31","value":31.36,"profit":true},{"date":"2020-12-31","value":4.61,"profit":true},{"date":"2021-12-31","value":49.94,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":76.03,"profit":true}] |
Total Non-Operating Income/Expense | (30.70M) | (8.37M) | (106.83M) | (67.87M) | (84.46M) | [{"date":"2019-12-31","value":-3070416800,"profit":false},{"date":"2020-12-31","value":-836914400,"profit":false},{"date":"2021-12-31","value":-10683408700,"profit":false},{"date":"2022-12-31","value":-6786810900,"profit":false},{"date":"2023-12-31","value":-8446018500,"profit":false}] |
Pre-Tax Income | 43.28M | (259.41M) | 3.41M | 147.04M | 104.99M | [{"date":"2019-12-31","value":29.44,"profit":true},{"date":"2020-12-31","value":-176.42,"profit":false},{"date":"2021-12-31","value":2.32,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":71.4,"profit":true}] |
Income Taxes | 13.79M | (6.00M) | 90.34K | 8.41M | 125.24K | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":-43.53,"profit":false},{"date":"2021-12-31","value":0.66,"profit":true},{"date":"2022-12-31","value":60.99,"profit":true},{"date":"2023-12-31","value":0.91,"profit":true}] |
Income After Taxes | 29.50M | (253.41M) | 3.32M | 138.64M | 104.86M | [{"date":"2019-12-31","value":21.28,"profit":true},{"date":"2020-12-31","value":-182.79,"profit":false},{"date":"2021-12-31","value":2.4,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":75.64,"profit":true}] |
Income From Continuous Operations | 29.50M | (253.41M) | 3.32M | 138.64M | 104.86M | [{"date":"2019-12-31","value":21.28,"profit":true},{"date":"2020-12-31","value":-182.79,"profit":false},{"date":"2021-12-31","value":2.4,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":75.64,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | 29.50M | (253.41M) | 3.32M | 138.64M | 104.86M | [{"date":"2019-12-31","value":21.28,"profit":true},{"date":"2020-12-31","value":-182.79,"profit":false},{"date":"2021-12-31","value":2.4,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":75.64,"profit":true}] |
EPS (Diluted) | 0.64 | 0.49 | 0.31 | 0.83 | 0.52 | [{"date":"2019-12-31","value":77.11,"profit":true},{"date":"2020-12-31","value":59.04,"profit":true},{"date":"2021-12-31","value":37.35,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":62.65,"profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
REI | |
---|---|
Current Ratio | 0.54 |
Quick Ratio | 0.49 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
REI | |
---|---|
ROA (LTM) | 8.29% |
ROE (LTM) | 14.22% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
REI | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.39 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.61 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
REI | |
---|---|
Trailing PE | 2.19 |
Forward PE | 4.46 |
P/S (TTM) | 0.68 |
P/B | 0.29 |
Price/FCF | 27 |
EV/R | 1.68 |
EV/Ebitda | 2.28 |
PEG | 1.82 |
Ring Energy Inc (REI) share price today is $1.22
Yes, Indians can buy shares of Ring Energy Inc (REI) on Vested. To buy Ring Energy Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in REI stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Ring Energy Inc (REI) via the Vested app. You can start investing in Ring Energy Inc (REI) with a minimum investment of $1.
You can invest in shares of Ring Energy Inc (REI) via Vested in three simple steps:
The 52-week high price of Ring Energy Inc (REI) is $2.2. The 52-week low price of Ring Energy Inc (REI) is $1.21.
The price-to-earnings (P/E) ratio of Ring Energy Inc (REI) is 2.193
The price-to-book (P/B) ratio of Ring Energy Inc (REI) is 0.29
The dividend yield of Ring Energy Inc (REI) is 0.00%
The market capitalization of Ring Energy Inc (REI) is $247.74M
The stock symbol (or ticker) of Ring Energy Inc is REI