Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Invest in 50+ Global Mutual Funds
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Diversify into RBI-regulated P2P lending platforms and earn up to 11.5% p.a.
Invest in curated
corporate, gold, and govt. bonds
Earn income
while helping India move to clean energy
Connect with investors, share insights, and grow together.
Master the world of Alternative Investments with our in-depth courses
Stay up to date on latest investing trends and other announcements
Explore our range of financial tools to streamline your investment planning.
Read about our journey and get to know the leadership team at Vested
Royal Bank of Canada operates as a diversified financial service company worldwide. Its Personal Banking segment offers home equity financing, personal lending, chequing and savings accounts, private banking, auto financing, mutual funds, GICs, credit cards, and payment products and solutions. The company's Commercial Banking segments provides lending, deposit and transaction banking products and services. Its Wealth Management segment provides a suite of wealth, investment, trust, banking, credit, and other solutions to clients; asset management products to institutional and individual clients; and asset and investor services to financial institutions, asset managers, and asset owners. The company's Insurance segment offers life, health, travel, wealth, annuities, property and casualty, and reinsurance advice and solutions; digital platforms; and independent brokers and partners, as well as client-led advice and solutions. The company's Capital Markets segment offers advisory and origination, sales and trading, lending and financing, and transaction banking services to corporations, institutional clients, asset managers, private equity firms, and governments. The company was founded in 1864 and is headquartered in Toronto, Canada. more
Time Frame | RY | Sector | S&P500 |
---|---|---|---|
1-Week Return | 1.88% | -2.51% | -2.29% |
1-Month Return | 8.67% | 3.9% | 5.13% |
3-Month Return | 11.85% | -2.11% | -1.04% |
6-Month Return | 2.87% | -2.36% | -3.3% |
1-Year Return | 22.68% | 21.63% | 9.3% |
3-Year Return | 25.06% | 40.71% | 39.44% |
5-Year Return | 92.41% | 108.02% | 90.79% |
10-Year Return | 100.87% | 205.45% | 173.11% |
Time Frame | RY | Sector | S&P500 |
---|---|---|---|
1-Week Return | 164.11% | -73.43% | -70.12% |
1-Month Return | 175.00% | 59.28% | 83.80% |
3-Month Return | 57.49% | -8.29% | -4.15% |
6-Month Return | 5.91% | -4.73% | -6.58% |
1-Year Return | 22.68% | 21.63% | 9.30% |
3-Year Return | 7.74% | 12.06% | 11.72% |
5-Year Return | 13.98% | 15.78% | 13.79% |
10-Year Return | 7.22% | 11.81% | 10.57% |
Oct '20 | Oct '21 | Oct '22 | Oct '23 | Oct '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 47.10B | 49.54B | 48.77B | 53.66B | 57.49B | [{"date":"2020-10-31","value":81.93,"profit":true},{"date":"2021-10-31","value":86.16,"profit":true},{"date":"2022-10-31","value":84.84,"profit":true},{"date":"2023-10-31","value":93.34,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Cost of Revenue | - | - | - | 2.07B | - | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":"-","profit":true},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":"-","profit":true}] |
Gross Profit | 47.10B | 49.54B | 48.77B | 51.59B | 57.49B | [{"date":"2020-10-31","value":81.93,"profit":true},{"date":"2021-10-31","value":86.16,"profit":true},{"date":"2022-10-31","value":84.84,"profit":true},{"date":"2023-10-31","value":89.74,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 96.14% | 100.00% | [{"date":"2020-10-31","value":100,"profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":96.14,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Operating Expenses | 47.10B | (28.92B) | 23.05B | 26.48B | 33.19B | [{"date":"2020-10-31","value":100,"profit":true},{"date":"2021-10-31","value":-61.39,"profit":false},{"date":"2022-10-31","value":48.93,"profit":true},{"date":"2023-10-31","value":56.22,"profit":true},{"date":"2024-10-31","value":70.47,"profit":true}] |
Operating Income | 21.69B | 28.05B | 25.73B | 27.18B | 24.30B | [{"date":"2020-10-31","value":77.32,"profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":91.7,"profit":true},{"date":"2023-10-31","value":96.88,"profit":true},{"date":"2024-10-31","value":86.61,"profit":true}] |
Total Non-Operating Income/Expense | 13.53B | 12.58B | 17.10B | 16.41B | 23.52B | [{"date":"2020-10-31","value":57.54,"profit":true},{"date":"2021-10-31","value":53.48,"profit":true},{"date":"2022-10-31","value":72.71,"profit":true},{"date":"2023-10-31","value":69.8,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Pre-Tax Income | 14.39B | 20.63B | 20.11B | 18.47B | 19.86B | [{"date":"2020-10-31","value":69.74,"profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":97.47,"profit":true},{"date":"2023-10-31","value":89.51,"profit":true},{"date":"2024-10-31","value":96.27,"profit":true}] |
Income Taxes | 2.95B | 4.58B | 4.30B | 3.60B | 3.62B | [{"date":"2020-10-31","value":64.44,"profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":93.91,"profit":true},{"date":"2023-10-31","value":78.59,"profit":true},{"date":"2024-10-31","value":79.07,"profit":true}] |
Income After Taxes | 11.44B | 16.05B | 15.81B | 14.87B | 16.24B | [{"date":"2020-10-31","value":70.42,"profit":true},{"date":"2021-10-31","value":98.83,"profit":true},{"date":"2022-10-31","value":97.33,"profit":true},{"date":"2023-10-31","value":91.54,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Income From Continuous Operations | 11.44B | 16.05B | 15.81B | 14.87B | 16.24B | [{"date":"2020-10-31","value":70.42,"profit":true},{"date":"2021-10-31","value":98.83,"profit":true},{"date":"2022-10-31","value":97.33,"profit":true},{"date":"2023-10-31","value":91.54,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":"-","profit":true},{"date":"2023-10-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true}] |
Net Income | 11.43B | 16.04B | 15.79B | 14.86B | 16.23B | [{"date":"2020-10-31","value":70.44,"profit":true},{"date":"2021-10-31","value":98.82,"profit":true},{"date":"2022-10-31","value":97.31,"profit":true},{"date":"2023-10-31","value":91.55,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
EPS (Diluted) | 7.97 | 11.19 | 11.20 | 11.37 | 12.10 | [{"date":"2020-10-31","value":65.87,"profit":true},{"date":"2021-10-31","value":92.48,"profit":true},{"date":"2022-10-31","value":92.56,"profit":true},{"date":"2023-10-31","value":93.97,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Oct '20 | Oct '21 | Oct '22 | Oct '23 | Oct '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | 5.17% | (1.54%) | 10.02% | 7.14% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":51.56,"profit":true},{"date":"2022-10-31","value":-15.36,"profit":false},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":71.25,"profit":true}] |
Cost of Revenue | - | - | - | - | - | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":"-","profit":true},{"date":"2023-10-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true}] |
Gross Profit | - | 5.17% | (1.54%) | 5.77% | 11.44% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":45.17,"profit":true},{"date":"2022-10-31","value":-13.45,"profit":false},{"date":"2023-10-31","value":50.48,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Gross Margin | - | - | - | (3.86%) | 4.01% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":"-","profit":true},{"date":"2023-10-31","value":-96.14,"profit":false},{"date":"2024-10-31","value":100,"profit":true}] |
Operating Expenses | - | (161.39%) | (179.70%) | 14.89% | 25.35% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":-636.62,"profit":false},{"date":"2022-10-31","value":-708.85,"profit":false},{"date":"2023-10-31","value":58.74,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Operating Income | - | 29.33% | (8.30%) | 5.65% | (10.61%) | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":-28.29,"profit":false},{"date":"2023-10-31","value":19.27,"profit":true},{"date":"2024-10-31","value":-36.16,"profit":false}] |
Total Non-Operating Income/Expense | - | (7.05%) | 35.94% | (4.01%) | 43.27% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":-16.29,"profit":false},{"date":"2022-10-31","value":83.06,"profit":true},{"date":"2023-10-31","value":-9.26,"profit":false},{"date":"2024-10-31","value":100,"profit":true}] |
Pre-Tax Income | - | 43.38% | (2.53%) | (8.17%) | 7.56% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":-5.83,"profit":false},{"date":"2023-10-31","value":-18.83,"profit":false},{"date":"2024-10-31","value":17.43,"profit":true}] |
Income Taxes | - | 55.18% | (6.09%) | (16.32%) | 0.61% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":-11.04,"profit":false},{"date":"2023-10-31","value":-29.57,"profit":false},{"date":"2024-10-31","value":1.11,"profit":true}] |
Income After Taxes | - | 40.33% | (1.51%) | (5.95%) | 9.24% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":-3.75,"profit":false},{"date":"2023-10-31","value":-14.76,"profit":false},{"date":"2024-10-31","value":22.92,"profit":true}] |
Income From Continuous Operations | - | 40.33% | (1.51%) | (5.95%) | 9.24% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":-3.75,"profit":false},{"date":"2023-10-31","value":-14.76,"profit":false},{"date":"2024-10-31","value":22.92,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":"-","profit":true},{"date":"2022-10-31","value":"-","profit":true},{"date":"2023-10-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true}] |
Net Income | - | 40.29% | (1.52%) | (5.92%) | 9.23% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":-3.78,"profit":false},{"date":"2023-10-31","value":-14.69,"profit":false},{"date":"2024-10-31","value":22.9,"profit":true}] |
EPS (Diluted) | - | 40.40% | 0.09% | 1.52% | 6.42% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":0.22,"profit":true},{"date":"2023-10-31","value":3.76,"profit":true},{"date":"2024-10-31","value":15.89,"profit":true}] |
Jan '24 | Apr '24 | Jul '24 | Oct '24 | Jan '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | 13.76B | 13.98B | 14.69B | 15.06B | 16.72B | [{"date":"2024-01-31","value":82.27,"profit":true},{"date":"2024-04-30","value":83.61,"profit":true},{"date":"2024-07-31","value":87.85,"profit":true},{"date":"2024-10-31","value":90.09,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Cost of Revenue | - | - | (20.19B) | - | - | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":"-","profit":true},{"date":"2024-07-31","value":-2018700000000,"profit":false},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Gross Profit | 13.76B | 13.98B | 14.69B | 15.06B | 16.72B | [{"date":"2024-01-31","value":82.27,"profit":true},{"date":"2024-04-30","value":83.61,"profit":true},{"date":"2024-07-31","value":87.85,"profit":true},{"date":"2024-10-31","value":90.09,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Gross Margin | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | [{"date":"2024-01-31","value":100,"profit":true},{"date":"2024-04-30","value":100,"profit":true},{"date":"2024-07-31","value":100,"profit":true},{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Operating Expenses | 7.13B | 7.20B | 7.37B | 8.77B | 16.72B | [{"date":"2024-01-31","value":42.67,"profit":true},{"date":"2024-04-30","value":43.07,"profit":true},{"date":"2024-07-31","value":44.06,"profit":true},{"date":"2024-10-31","value":52.48,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Operating Income | 5.70B | 6.03B | 6.28B | 6.29B | - | [{"date":"2024-01-31","value":90.57,"profit":true},{"date":"2024-04-30","value":95.88,"profit":true},{"date":"2024-07-31","value":99.9,"profit":true},{"date":"2024-10-31","value":100,"profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Total Non-Operating Income/Expense | 4.98B | 5.52B | 6.42B | 6.60B | 14.38B | [{"date":"2024-01-31","value":34.66,"profit":true},{"date":"2024-04-30","value":38.38,"profit":true},{"date":"2024-07-31","value":44.62,"profit":true},{"date":"2024-10-31","value":45.87,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Pre-Tax Income | 4.35B | 4.93B | 5.37B | 5.21B | 6.43B | [{"date":"2024-01-31","value":67.59,"profit":true},{"date":"2024-04-30","value":76.57,"profit":true},{"date":"2024-07-31","value":83.52,"profit":true},{"date":"2024-10-31","value":81.07,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Income Taxes | 766.00M | 976.00M | 887.00M | 993.00M | 1.30B | [{"date":"2024-01-31","value":58.83,"profit":true},{"date":"2024-04-30","value":74.96,"profit":true},{"date":"2024-07-31","value":68.13,"profit":true},{"date":"2024-10-31","value":76.27,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Income After Taxes | 3.58B | 3.95B | 4.49B | 4.22B | 5.13B | [{"date":"2024-01-31","value":69.81,"profit":true},{"date":"2024-04-30","value":76.98,"profit":true},{"date":"2024-07-31","value":87.43,"profit":true},{"date":"2024-10-31","value":82.28,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Income From Continuous Operations | 3.58B | 3.95B | 4.49B | 4.22B | 5.13B | [{"date":"2024-01-31","value":69.81,"profit":true},{"date":"2024-04-30","value":76.98,"profit":true},{"date":"2024-07-31","value":87.43,"profit":true},{"date":"2024-10-31","value":82.28,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":"-","profit":true},{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Net Income | 3.58B | 3.95B | 4.48B | 4.22B | 5.13B | [{"date":"2024-01-31","value":69.8,"profit":true},{"date":"2024-04-30","value":76.97,"profit":true},{"date":"2024-07-31","value":87.4,"profit":true},{"date":"2024-10-31","value":82.26,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
EPS (Diluted) | 2.85 | 2.92 | 3.26 | 3.07 | 3.62 | [{"date":"2024-01-31","value":78.73,"profit":true},{"date":"2024-04-30","value":80.66,"profit":true},{"date":"2024-07-31","value":90.06,"profit":true},{"date":"2024-10-31","value":84.81,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Jan '24 | Apr '24 | Jul '24 | Oct '24 | Jan '25 | TREND | |
---|---|---|---|---|---|---|
Total Revenue | - | 1.64% | 5.06% | 2.55% | 11.00% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":14.87,"profit":true},{"date":"2024-07-31","value":46.04,"profit":true},{"date":"2024-10-31","value":23.21,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Cost of Revenue | - | - | - | - | - | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":"-","profit":true},{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Gross Profit | - | 1.64% | 5.06% | 2.55% | 11.00% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":14.87,"profit":true},{"date":"2024-07-31","value":46.04,"profit":true},{"date":"2024-10-31","value":23.21,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Gross Margin | - | - | - | - | - | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":"-","profit":true},{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Operating Expenses | - | 0.95% | 2.29% | 19.10% | 90.56% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":1.05,"profit":true},{"date":"2024-07-31","value":2.53,"profit":true},{"date":"2024-10-31","value":21.09,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Operating Income | - | 5.86% | 4.20% | 0.10% | - | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":100,"profit":true},{"date":"2024-07-31","value":71.55,"profit":true},{"date":"2024-10-31","value":1.63,"profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Total Non-Operating Income/Expense | - | 10.73% | 16.27% | 2.81% | 117.99% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":9.1,"profit":true},{"date":"2024-07-31","value":13.79,"profit":true},{"date":"2024-10-31","value":2.38,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Pre-Tax Income | - | 13.29% | 9.07% | (2.94%) | 23.36% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":56.92,"profit":true},{"date":"2024-07-31","value":38.85,"profit":true},{"date":"2024-10-31","value":-12.59,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] |
Income Taxes | - | 27.42% | (9.12%) | 11.95% | 31.12% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":88.1,"profit":true},{"date":"2024-07-31","value":-29.3,"profit":false},{"date":"2024-10-31","value":38.4,"profit":true},{"date":"2025-01-31","value":100,"profit":true}] |
Income After Taxes | - | 10.27% | 13.57% | (5.88%) | 21.53% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":47.72,"profit":true},{"date":"2024-07-31","value":63.03,"profit":true},{"date":"2024-10-31","value":-27.33,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] |
Income From Continuous Operations | - | 10.27% | 13.57% | (5.88%) | 21.53% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":47.72,"profit":true},{"date":"2024-07-31","value":63.03,"profit":true},{"date":"2024-10-31","value":-27.33,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":"-","profit":true},{"date":"2024-07-31","value":"-","profit":true},{"date":"2024-10-31","value":"-","profit":true},{"date":"2025-01-31","value":"-","profit":true}] |
Net Income | - | 10.28% | 13.55% | (5.89%) | 21.57% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":47.66,"profit":true},{"date":"2024-07-31","value":62.83,"profit":true},{"date":"2024-10-31","value":-27.3,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] |
EPS (Diluted) | - | 2.46% | 11.64% | (5.83%) | 17.92% | [{"date":"2024-01-31","value":"-","profit":true},{"date":"2024-04-30","value":13.71,"profit":true},{"date":"2024-07-31","value":64.99,"profit":true},{"date":"2024-10-31","value":-32.53,"profit":false},{"date":"2025-01-31","value":100,"profit":true}] |
Oct '20 | Oct '21 | Oct '22 | Oct '23 | Oct '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 316.27B | 253.56B | 266.83B | 241.80B | 167.13B | [{"date":"2020-10-31","value":100,"profit":true},{"date":"2021-10-31","value":80.17,"profit":true},{"date":"2022-10-31","value":84.37,"profit":true},{"date":"2023-10-31","value":76.45,"profit":true},{"date":"2024-10-31","value":52.84,"profit":true}] |
Non-current Assets | 299.80B | 1.88T | 2.17T | 2.36T | 2.00T | [{"date":"2020-10-31","value":12.72,"profit":true},{"date":"2021-10-31","value":79.78,"profit":true},{"date":"2022-10-31","value":91.92,"profit":true},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":85.07,"profit":true}] |
Total Assets | 1.62T | 1.71T | 1.92T | 2.00T | 2.17T | [{"date":"2020-10-31","value":74.81,"profit":true},{"date":"2021-10-31","value":78.58,"profit":true},{"date":"2022-10-31","value":88.29,"profit":true},{"date":"2023-10-31","value":92.33,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | 90.11B | 102.39B | 145.96B | 6.19B | - | [{"date":"2020-10-31","value":61.73,"profit":true},{"date":"2021-10-31","value":70.15,"profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":4.24,"profit":true},{"date":"2024-10-31","value":"-","profit":true}] |
Non-current Liabilities | 12.86B | 1.71T | 1.93T | 1.89T | - | [{"date":"2020-10-31","value":0.67,"profit":true},{"date":"2021-10-31","value":88.83,"profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":97.94,"profit":true},{"date":"2024-10-31","value":"-","profit":true}] |
Total Liabilities | 1.54T | 1.61T | 1.81T | 1.89T | 2.04T | [{"date":"2020-10-31","value":75.22,"profit":true},{"date":"2021-10-31","value":78.63,"profit":true},{"date":"2022-10-31","value":88.49,"profit":true},{"date":"2023-10-31","value":92.31,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | 17.50B | 17.73B | 17.32B | 19.40B | 21.01B | [{"date":"2020-10-31","value":83.28,"profit":true},{"date":"2021-10-31","value":84.37,"profit":true},{"date":"2022-10-31","value":82.42,"profit":true},{"date":"2023-10-31","value":92.31,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Retained Earnings | 59.81B | 71.80B | 78.04B | 84.33B | 88.61B | [{"date":"2020-10-31","value":67.5,"profit":true},{"date":"2021-10-31","value":81.03,"profit":true},{"date":"2022-10-31","value":88.07,"profit":true},{"date":"2023-10-31","value":95.17,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Other Stockholders' Equity | (132.00M) | 2.46B | 5.39B | 6.62B | 8.45B | [{"date":"2020-10-31","value":-1.56,"profit":false},{"date":"2021-10-31","value":29.12,"profit":true},{"date":"2022-10-31","value":63.81,"profit":true},{"date":"2023-10-31","value":78.37,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Total Shareholders' equity | 86.66B | 98.67B | 108.06B | 117.66B | 127.09B | [{"date":"2020-10-31","value":68.19,"profit":true},{"date":"2021-10-31","value":77.64,"profit":true},{"date":"2022-10-31","value":85.03,"profit":true},{"date":"2023-10-31","value":92.58,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Total Liabilities & Shareholders Equity | 1.62T | 1.71T | 1.92T | 2.00T | 2.17T | [{"date":"2020-10-31","value":74.81,"profit":true},{"date":"2021-10-31","value":78.57,"profit":true},{"date":"2022-10-31","value":88.29,"profit":true},{"date":"2023-10-31","value":92.33,"profit":true},{"date":"2024-10-31","value":100,"profit":true}] |
Oct '20 | Oct '21 | Oct '22 | Oct '23 | Oct '24 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | - | (19.83%) | 5.24% | (9.38%) | (30.88%) | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":-378.7,"profit":false},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":-179.19,"profit":false},{"date":"2024-10-31","value":-589.77,"profit":false}] |
Non-current Assets | - | 527.03% | 15.21% | 8.79% | (14.93%) | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":2.89,"profit":true},{"date":"2023-10-31","value":1.67,"profit":true},{"date":"2024-10-31","value":-2.83,"profit":false}] |
Total Assets | - | 5.03% | 12.36% | 4.58% | 8.31% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":40.73,"profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":37.04,"profit":true},{"date":"2024-10-31","value":67.22,"profit":true}] |
Total Liabilities | ||||||
Current Liabilities | - | 13.63% | 42.56% | (95.76%) | - | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":32.03,"profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":-225.02,"profit":false},{"date":"2024-10-31","value":"-","profit":true}] |
Non-current Liabilities | - | 13205.33% | 12.58% | (2.06%) | - | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":0.1,"profit":true},{"date":"2023-10-31","value":-0.02,"profit":false},{"date":"2024-10-31","value":"-","profit":true}] |
Total Liabilities | - | 4.54% | 12.53% | 4.32% | 8.33% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":36.2,"profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":34.48,"profit":true},{"date":"2024-10-31","value":66.44,"profit":true}] |
Total Shareholders' equity | ||||||
Common Stock | - | 1.31% | (2.31%) | 12.01% | 8.33% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":10.9,"profit":true},{"date":"2022-10-31","value":-19.26,"profit":false},{"date":"2023-10-31","value":100,"profit":true},{"date":"2024-10-31","value":69.32,"profit":true}] |
Retained Earnings | - | 20.05% | 8.69% | 8.06% | 5.08% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":43.37,"profit":true},{"date":"2023-10-31","value":40.21,"profit":true},{"date":"2024-10-31","value":25.32,"profit":true}] |
Other Stockholders' Equity | - | (1963.64%) | 119.15% | 22.82% | 27.59% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":-1648.09,"profit":false},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":19.15,"profit":true},{"date":"2024-10-31","value":23.16,"profit":true}] |
Total Shareholders' equity | - | 13.85% | 9.52% | 8.88% | 8.01% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":100,"profit":true},{"date":"2022-10-31","value":68.76,"profit":true},{"date":"2023-10-31","value":64.12,"profit":true},{"date":"2024-10-31","value":57.85,"profit":true}] |
Total Liabilities & Shareholders Equity | - | 5.03% | 12.36% | 4.58% | 8.31% | [{"date":"2020-10-31","value":"-","profit":true},{"date":"2021-10-31","value":40.73,"profit":true},{"date":"2022-10-31","value":100,"profit":true},{"date":"2023-10-31","value":37.05,"profit":true},{"date":"2024-10-31","value":67.23,"profit":true}] |
Jan '24 | Apr '24 | Jul '24 | Oct '24 | Jan '25 | TREND | |
---|---|---|---|---|---|---|
Total Assets | ||||||
Current Assets | 1.07T | 1.02T | 53.23B | 167.13B | 403.81B | [{"date":"2024-01-31","value":100,"profit":true},{"date":"2024-04-30","value":95.29,"profit":true},{"date":"2024-07-31","value":4.99,"profit":true},{"date":"2024-10-31","value":15.65,"profit":true},{"date":"2025-01-31","value":37.82,"profit":true}] |
