Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Scorpius Holdings, Inc., through its subsidiary Scorpius BioManufacturing, operates as an integrated contract development and manufacturing organization. The company engages in clinical and commercial drug substance manufacturing; and release and stability testing activities. It is also involved in the provision of various process development services, including upstream and downstream development and optimization, and analytical method development solutions, as well as cell line development, testing, and characterization services. The company was formerly known as NightHawk Biosciences, Inc. and changed its name to Scorpius Holdings, Inc. in February 2024. Scorpius Holdings, Inc. was incorporated in 2008 and is based in Morrisville, North Carolina. more
Time Frame | SCPX | Sector | S&P500 |
---|---|---|---|
1-Week Return | 13.2% | -2.12% | -3% |
1-Month Return | -49.31% | -3.42% | -0.73% |
3-Month Return | -58.07% | -11.13% | 2.87% |
6-Month Return | -95.75% | -5.74% | 7.17% |
1-Year Return | -99.41% | 3.97% | 25.31% |
3-Year Return | -99.96% | 1.05% | 28.38% |
5-Year Return | -99.95% | 34.37% | 81.89% |
10-Year Return | -100% | 97.88% | 183.27% |
Dec '19 | Dec '20 | Dec '21 | Dec '22 | Dec '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 3.05M | 2.95M | 2.11M | 5.98M | 6.99M | [{"date":"2019-12-31","value":43.59,"profit":true},{"date":"2020-12-31","value":42.14,"profit":true},{"date":"2021-12-31","value":30.21,"profit":true},{"date":"2022-12-31","value":85.51,"profit":true},{"date":"2023-12-31","value":100,"profit":true}] |
Cost of Revenue | 13.01M | 12.94M | 691.48K | 6.40M | 9.21M | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":99.43,"profit":true},{"date":"2021-12-31","value":5.31,"profit":true},{"date":"2022-12-31","value":49.19,"profit":true},{"date":"2023-12-31","value":70.78,"profit":true}] |
Gross Profit | 3.05M | 2.95M | 1.42M | (420.02K) | (2.22M) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":96.68,"profit":true},{"date":"2021-12-31","value":46.61,"profit":true},{"date":"2022-12-31","value":-13.78,"profit":false},{"date":"2023-12-31","value":-72.69,"profit":false}] |
Gross Margin | 100.00% | 100.00% | 67.27% | (7.02%) | (31.69%) | [{"date":"2019-12-31","value":100,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":67.27,"profit":true},{"date":"2022-12-31","value":-7.02,"profit":false},{"date":"2023-12-31","value":-31.69,"profit":false}] |
Operating Expenses | 22.17M | 27.87M | 31.17M | 45.22M | 39.82M | [{"date":"2019-12-31","value":49.03,"profit":true},{"date":"2020-12-31","value":61.64,"profit":true},{"date":"2021-12-31","value":68.93,"profit":true},{"date":"2022-12-31","value":100,"profit":true},{"date":"2023-12-31","value":88.05,"profit":true}] |
Operating Income | (19.40M) | (26.12M) | (35.42M) | (45.69M) | (42.03M) | [{"date":"2019-12-31","value":-1939552000,"profit":false},{"date":"2020-12-31","value":-2612436200,"profit":false},{"date":"2021-12-31","value":-3541903900,"profit":false},{"date":"2022-12-31","value":-4568873800,"profit":false},{"date":"2023-12-31","value":-4203217200,"profit":false}] |
Total Non-Operating Income/Expense | (512.19K) | (889.31K) | (2.99M) | (381.11K) | (621.08K) | [{"date":"2019-12-31","value":-51219400,"profit":false},{"date":"2020-12-31","value":-88930900,"profit":false},{"date":"2021-12-31","value":-299476400,"profit":false},{"date":"2022-12-31","value":-38111200,"profit":false},{"date":"2023-12-31","value":-62107600,"profit":false}] |
Pre-Tax Income | (20.34M) | (26.38M) | (35.55M) | (47.15M) | (42.33M) | [{"date":"2019-12-31","value":-2033953800,"profit":false},{"date":"2020-12-31","value":-2638138900,"profit":false},{"date":"2021-12-31","value":-3554678100,"profit":false},{"date":"2022-12-31","value":-4715113400,"profit":false},{"date":"2023-12-31","value":-4233359900,"profit":false}] |
Income Taxes | 45.18K | 1.31M | (145.97K) | (3.29M) | (571.12K) | [{"date":"2019-12-31","value":3.44,"profit":true},{"date":"2020-12-31","value":100,"profit":true},{"date":"2021-12-31","value":-11.12,"profit":false},{"date":"2022-12-31","value":-250.53,"profit":false},{"date":"2023-12-31","value":-43.5,"profit":false}] |
Income After Taxes | (20.38M) | (27.69M) | (35.40M) | (43.86M) | (41.76M) | [{"date":"2019-12-31","value":-2038471600,"profit":false},{"date":"2020-12-31","value":-2769418600,"profit":false},{"date":"2021-12-31","value":-3540080700,"profit":false},{"date":"2022-12-31","value":-4386219700,"profit":false},{"date":"2023-12-31","value":-4176247900,"profit":false}] |
Income From Continuous Operations | (20.38M) | (26.38M) | (35.40M) | (43.86M) | (41.76M) | [{"date":"2019-12-31","value":-2038471600,"profit":false},{"date":"2020-12-31","value":-2638138900,"profit":false},{"date":"2021-12-31","value":-3540080700,"profit":false},{"date":"2022-12-31","value":-4386219700,"profit":false},{"date":"2023-12-31","value":-4176247900,"profit":false}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-12-31","value":"-","profit":true},{"date":"2020-12-31","value":"-","profit":true},{"date":"2021-12-31","value":"-","profit":true},{"date":"2022-12-31","value":"-","profit":true},{"date":"2023-12-31","value":"-","profit":true}] |
Net Income | (20.02M) | (26.05M) | (35.07M) | (43.43M) | (45.22M) | [{"date":"2019-12-31","value":-2001756800,"profit":false},{"date":"2020-12-31","value":-2604973700,"profit":false},{"date":"2021-12-31","value":-3507146800,"profit":false},{"date":"2022-12-31","value":-4343470600,"profit":false},{"date":"2023-12-31","value":-4521716800,"profit":false}] |
EPS (Diluted) | (3.78) | (1.56) | (1.41) | (1.70) | (1.71) | [{"date":"2019-12-31","value":-378,"profit":false},{"date":"2020-12-31","value":-156,"profit":false},{"date":"2021-12-31","value":-141,"profit":false},{"date":"2022-12-31","value":-170,"profit":false},{"date":"2023-12-31","value":-171.35,"profit":false}] |
These ratios help you determine the liquidity of the company. Higher is better.
SCPX | |
---|---|
Cash Ratio | 0.47 |
Current Ratio | 0.62 |
Quick Ratio | 0.60 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
SCPX | |
---|---|
ROA (LTM) | -32.04% |
ROE (LTM) | -91.85% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
SCPX | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 0.47 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | 0.62 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
SCPX | |
---|---|
Trailing PE | NM |
Forward PE | NM |
P/S (TTM) | 0.17 |
P/B | 0.06 |
Price/FCF | NM |
EV/R | 1.17 |
EV/Ebitda | NM |
Scorpius Holdings Inc (SCPX) share price today is $0.3396
Yes, Indians can buy shares of Scorpius Holdings Inc (SCPX) on Vested. To buy Scorpius Holdings Inc from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in SCPX stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Scorpius Holdings Inc (SCPX) via the Vested app. You can start investing in Scorpius Holdings Inc (SCPX) with a minimum investment of $1.
You can invest in shares of Scorpius Holdings Inc (SCPX) via Vested in three simple steps:
The 52-week high price of Scorpius Holdings Inc (SCPX) is $110. The 52-week low price of Scorpius Holdings Inc (SCPX) is $0.28.
The price-to-earnings (P/E) ratio of Scorpius Holdings Inc (SCPX) is
The price-to-book (P/B) ratio of Scorpius Holdings Inc (SCPX) is 0.06
The dividend yield of Scorpius Holdings Inc (SCPX) is 0.00%
The market capitalization of Scorpius Holdings Inc (SCPX) is $1.65M
The stock symbol (or ticker) of Scorpius Holdings Inc is SCPX