Invest in 10,000+ US Stocks and ETFs
* Offering through VF Securities, Inc. (member FINRA/SIPC)
Origin Agritech Limited, together with its subsidiaries, operates as an agricultural biotechnology in the People's Republic of China. The company engages in the development and distribution of seed products; and research on genetically enhanced breeding technologies in agricultural crops. Its products include corn, soybean, canola, and rice seeds. The company is also involved in the development, production, and distribution of hybrid crop seeds, as well as develops hybrid seed technology. In addition, it operates an e-commerce platform. The company has a collaboration agreement with the Chinese Academy of Agricultural Sciences, the National Maize Improvement Center, Henan Agriculture University, China Agricultural University, and Zhejiang University for seed genetic modifications and biotechnologies. Origin Agritech Limited was founded in 1997 and is headquartered in Beijing, the People's Republic of China. more
Time Frame | SEED | Sector | S&P500 |
---|---|---|---|
1-Week Return | -1.06% | -0.97% | -1.26% |
1-Month Return | -13.45% | -6.27% | -4.16% |
3-Month Return | -32.99% | -6.69% | -0.46% |
6-Month Return | -45.85% | -0.66% | 3.58% |
1-Year Return | -6.37% | 5.65% | 22.47% |
3-Year Return | -72.78% | -0.7% | 25.13% |
5-Year Return | -77.23% | 21.24% | 77.7% |
10-Year Return | -85.59% | 56.74% | 190.12% |
Sep '19 | Sep '20 | Sep '21 | Sep '22 | Sep '23 | 5YR TREND | |
---|---|---|---|---|---|---|
Total Revenue | 12.93M | 52.51M | 46.42M | 52.58M | 93.31M | [{"date":"2019-09-30","value":13.85,"profit":true},{"date":"2020-09-30","value":56.28,"profit":true},{"date":"2021-09-30","value":49.76,"profit":true},{"date":"2022-09-30","value":56.35,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Cost of Revenue | 7.05M | 49.00M | 33.61M | 36.39M | 76.06M | [{"date":"2019-09-30","value":9.27,"profit":true},{"date":"2020-09-30","value":64.42,"profit":true},{"date":"2021-09-30","value":44.19,"profit":true},{"date":"2022-09-30","value":47.84,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Gross Profit | 5.88M | 3.51M | 12.81M | 16.19M | 17.25M | [{"date":"2019-09-30","value":34.09,"profit":true},{"date":"2020-09-30","value":20.37,"profit":true},{"date":"2021-09-30","value":74.3,"profit":true},{"date":"2022-09-30","value":93.89,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Gross Margin | 45.49% | 6.69% | 27.60% | 30.80% | 18.48% | [{"date":"2019-09-30","value":100,"profit":true},{"date":"2020-09-30","value":14.71,"profit":true},{"date":"2021-09-30","value":60.68,"profit":true},{"date":"2022-09-30","value":67.71,"profit":true},{"date":"2023-09-30","value":40.64,"profit":true}] |
Operating Expenses | 41.40M | 67.00M | 80.86M | 29.09M | 32.24M | [{"date":"2019-09-30","value":51.2,"profit":true},{"date":"2020-09-30","value":82.87,"profit":true},{"date":"2021-09-30","value":100,"profit":true},{"date":"2022-09-30","value":35.98,"profit":true},{"date":"2023-09-30","value":39.87,"profit":true}] |
Operating Income | (35.52M) | (63.49M) | (68.04M) | 13.45M | (14.99M) | [{"date":"2019-09-30","value":-264.18,"profit":false},{"date":"2020-09-30","value":-472.24,"profit":false},{"date":"2021-09-30","value":-506.09,"profit":false},{"date":"2022-09-30","value":100,"profit":true},{"date":"2023-09-30","value":-111.5,"profit":false}] |
Total Non-Operating Income/Expense | (99.17M) | (16.63M) | 2.45M | 6.98M | 76.84M | [{"date":"2019-09-30","value":-129.06,"profit":false},{"date":"2020-09-30","value":-21.64,"profit":false},{"date":"2021-09-30","value":3.19,"profit":true},{"date":"2022-09-30","value":9.08,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Pre-Tax Income | (152.79M) | (102.42M) | (126.90M) | 2.31M | 62.83M | [{"date":"2019-09-30","value":-243.18,"profit":false},{"date":"2020-09-30","value":-163,"profit":false},{"date":"2021-09-30","value":-201.98,"profit":false},{"date":"2022-09-30","value":3.68,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Income Taxes | (94.48M) | 425.00K | 178.00K | (14.00K) | 162.00K | [{"date":"2019-09-30","value":-22231.53,"profit":false},{"date":"2020-09-30","value":100,"profit":true},{"date":"2021-09-30","value":41.88,"profit":true},{"date":"2022-09-30","value":-3.29,"profit":false},{"date":"2023-09-30","value":38.12,"profit":true}] |
Income After Taxes | (58.31M) | (102.84M) | (127.08M) | 2.33M | 62.67M | [{"date":"2019-09-30","value":-93.04,"profit":false},{"date":"2020-09-30","value":-164.1,"profit":false},{"date":"2021-09-30","value":-202.78,"profit":false},{"date":"2022-09-30","value":3.71,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Income From Continuous Operations | (65.65M) | (102.84M) | (127.08M) | 2.33M | 62.67M | [{"date":"2019-09-30","value":-104.76,"profit":false},{"date":"2020-09-30","value":-164.1,"profit":false},{"date":"2021-09-30","value":-202.78,"profit":false},{"date":"2022-09-30","value":3.71,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
Income From Discontinued Operations | - | - | - | - | - | [{"date":"2019-09-30","value":"-","profit":true},{"date":"2020-09-30","value":"-","profit":true},{"date":"2021-09-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2023-09-30","value":"-","profit":true}] |
Net Income | (153.66M) | (102.84M) | (127.08M) | 2.33M | 55.33M | [{"date":"2019-09-30","value":-277.71,"profit":false},{"date":"2020-09-30","value":-185.86,"profit":false},{"date":"2021-09-30","value":-229.67,"profit":false},{"date":"2022-09-30","value":4.2,"profit":true},{"date":"2023-09-30","value":100,"profit":true}] |
EPS (Diluted) | (1.87) | (2.39) | - | - | - | [{"date":"2019-09-30","value":-186.92,"profit":false},{"date":"2020-09-30","value":-238.86,"profit":false},{"date":"2021-09-30","value":"-","profit":true},{"date":"2022-09-30","value":"-","profit":true},{"date":"2023-09-30","value":"-","profit":true}] |
These ratios help you determine the liquidity of the company. Higher is better.
SEED | |
---|---|
Cash Ratio | 0.04 |
Current Ratio | 0.42 |
Quick Ratio | 0.28 |
These ratios help you understand the company's efficiency in using its assets to generate returns. Higher is better. For ROE, average long term is around 14%, less than 10% is poor.
SEED | |
---|---|
ROA (LTM) | -2.97% |
ROE (LTM) | -371.99% |
These ratios help you understand the company's liabilities, gauging the riskiness of the investment.
SEED | |
---|---|
Debt Ratio Lower is generally better. Negative is bad. | 1.34 |
Common Equity/Total Assets Higher is better. Lower can suggest investment is riskier. | -0.25 |
These ratios help you understand the company's valuation. Lower may indicate cheaper stocks.
SEED | |
---|---|
Trailing PE | 1.67 |
Forward PE | NM |
P/S (TTM) | 0.11 |
P/B | 4.86 |
Price/FCF | NM |
EV/R | 0.69 |
EV/Ebitda | 1.20 |
PEG | NM |
Origin Agritech Ltd (SEED) share price today is $2.0036
Yes, Indians can buy shares of Origin Agritech Ltd (SEED) on Vested. To buy Origin Agritech Ltd from India, you can open a US Brokerage account on Vested today by clicking on Sign Up or Invest in SEED stock at the top of this page. The account opening process is completely digital and secure, and takes a few minutes to complete.
Yes, you can purchase fractional shares of Origin Agritech Ltd (SEED) via the Vested app. You can start investing in Origin Agritech Ltd (SEED) with a minimum investment of $1.
You can invest in shares of Origin Agritech Ltd (SEED) via Vested in three simple steps:
The 52-week high price of Origin Agritech Ltd (SEED) is $6.38. The 52-week low price of Origin Agritech Ltd (SEED) is $1.37.
The price-to-earnings (P/E) ratio of Origin Agritech Ltd (SEED) is 1.592
The price-to-book (P/B) ratio of Origin Agritech Ltd (SEED) is 4.86
The dividend yield of Origin Agritech Ltd (SEED) is 0.00%
The market capitalization of Origin Agritech Ltd (SEED) is $12.66M
The stock symbol (or ticker) of Origin Agritech Ltd is SEED